Appropriation Act , 1973
1 Appropriation of sums voted for supply services, viz., £791,362,840.
1.—(1) The sums granted by the Central Fund (Permanent Provisions) Act, 1965, out of the Central Fund towards making good the supply granted, amounting in the aggregate to the sum of seven hundred and ninety-one million, three hundred and sixty-two thousand, eight hundred and forty pounds and comprising the sum of forty-seven million, four hundred and eighty-nine thousand, eight hundred and forty pounds for the service of the year ended on the 31st day of March, 1973, and the sum of seven hundred and forty-three million, eight hundred and seventy-three thousand pounds for the service of the year ending on the 31st day of March, 1974, are appropriated for the services and purposes expressed in the Schedule annexed hereto.
(2) In addition to the grants out of the Central Fund referred to in the foregoing subsection of this section, there may be applied out of any money directed under section 2 of the Public Accounts and Charges Act, 1891, to be applied as appropriations-in-aid of the grants for the services and purposes specified in the Schedule annexed hereto, the sums respectively set forth in the last column of the said Schedule amounting, as appears thereby, in the aggregate to the sum of fifty-four million, five hundred and forty-two thousand, three hundred and fifty-seven pounds.
2 Short title.
2.—This Act may be cited as the Appropriation Act, 1973.
SCHEDULE Part I
Schedule of Supplementary sums granted, and of sums which may be applied as appropriations-in-aid in addition thereto, to defray the charges for the several Public Services herein particularly mentioned, for the year ended on the 31st day of March, 1973.
| Sums not exceeding | |||
|---|---|---|---|
| Vote No. | Title | Supply Grants | Appropriations-in-Aid |
| (1) | (2) | (3) | (4) |
| £ | £ | ||
| 7 | For the salaries and expenses of the Office of the Revenue Commissioners, including certain other services administered by that Office | 340,000 | — |
| 8 | For the salaries and expenses of the Office of Public Works; for expenditure in respect of public buildings; for the maintenance of certain parks and public works; for the execution and maintenance of drainage and other engineering works; for expenditure arising from damage to the property of External Governments; and for payment of certain grants-in-aid | 330,000 | 120 000 |
| 10 | For the salaries and expenses of the Civil Service Commission and of the Local Appointments Commission | 32,000 | 7,000* |
| 11 | For a grant (grant-in-aid) to An Chomhairle Ealaíon | 5,000 | — |
| 12 | For pensions, superannuation, compensation (including workmen's compensation), and additional and other allowances and gratuities under the Superannuation Acts, 1834 to 1963, and sundry other statutes; extra-statutory pensions, allowances and gratuities awarded by the Minister for Finance; fees to medical referees and occasional fees to doctors; compensation and other payments in respect of personal injuries; etc. | 386,000 | — |
| 15 | For the salaries and expenses of the Office of the Attorney General, etc., and for the expenses of criminal prosecutions and other law charges | 50,000 | — |
| 16 | For certain Miscellaneous Expenses, including certain grants-in-aid | 25,000 | — |
| 17 | For the salaries and expenses of the Stationery Office; for printing and binding, paper, publications, office machinery and other office supplies for Public Services; and for sundry miscellaneous purposes | 120,000 | 25,000* |
| 19 | For rates and contributions in lieu of rates, etc., in respect of Government property, and for contributions towards rates on premises occupied by Representatives of External Governments | 87,000 | — |
| 20 | For the salaries and expenses of the Office of the Minister for Justice, and of certain other services administered by that Office, including a grant-in-aid; and of the Public Record Office, and of the Keeper of State Papers and for the purchase of historical documents, etc. | 81,000 | 1,765* |
| 21 | For the salaries and expenses of the Garda Síochána, including pensions, etc.; for payments of compensation and other expenses arising out of service in the Local Security Force; for the payment of certain witnesses' expenses; and for payment of a grant-in-aid. | 1,850,000 | — |
| 22 | For the expenses of prisons; St Patrick's; Shanganagh; and the maintenance of prisoners confined in District Mental Hospitals | 339,000 | 2,500 |
| 26 | For the salaries and expenses of the Office of the Minister for Local Government, including grants to Local Authorities, grants and other expenses in connection with housing, and miscellaneous schemes and grants, including a grant-in-aid | 5,671,000 | 16,000 |
| 27 | For the salaries and expenses of the Office of the Minister for Education (including Institutions of Science and Art), for certain miscellaneous educational and cultural services and for payment of sundry grants-in-aid | 272,000 | — |
| 28 | For Primary Education, including National School Teachers' Superannuation, etc. | 4,125,000 | — |
| 29 | For Secondary Education | 1,958,000 | 90,000 |
| 30 | For Vocational Education, including a grant-in-aid | 1,984,000 | — |
| 32 | For grants-in-aid of Universities and Colleges, other Institutions of Higher Education and the Dublin Institute for Advanced Studies | 1,747,000 | — |
| 36 | Le haghaidh tuarastail agus costais Roinn na Gaeltachta, maille le deontais le haghaidh tithe agus ildeontais-i-gcabhair | 10 | — |
| 37 | For the salaries and expenses of the Office of the Minister for Agriculture and Fisheries, including certain services administered by that Office, and for payment of certain subsidies and sundry grants-in-aid | 6,519,000 | 42,000* |
| 40 | For the salaries and expenses of the Office of the Minister for Industry and Commerce, including certain services administered by that Office, and for payment of sundry grants-in-aid | 20 | 40,000 |
| 41 | For the salaries and expenses of the Office of the Minister for Transport and Power, including certain services administered by that Office, and for payment of sundry grants-in-aid | 2,382,000 | 1,330,000* |
| 42 | For the salaries and expenses of the Office of the Minister for Posts and Telegraphs and of certain other services administered by that Office, and for payment of certain grants-in-aid | 953,000 | 3,707,000 |
| 43 | For the salaries and expenses of the Office of the Minister for Defence, including certain services administered by that Office; for the pay and expenses of the Defence Forces; and for payment of a grant-in-aid | 3,915,000 | — |
| 44 | For retired pay, pensions, compensation, allowances and gratuities payable under sundry statutes to or in respect of members of the Defence Forces and certain other Military Organisations, etc., and for sundry contributions and expenses in connection therewith; for certain extra-statutory children's allowances and for sundry grants | 50,000 | 14,000 |
| 45 | For the salaries and expenses of the Office of the Minister for Foreign Affairs, and of certain services administered by that Office, including certain grants-in-aid | 10 | — |
| 47 | For the salaries and expenses of the Office of the Minister for Social Welfare, for certain services administered by that Office, for payments to the Social Insurance Fund, and for sundry grants | 5,692,000 | 326,000 |
| 48 | For the salaries and expenses of the Office of the Minister for Health (including Oifig an Ard-Chláraitheora), and certain services administered by that Office, including grants to Health Boards, miscellaneous grants and certain grants-in-aid | 8,465,000 | 250,000* |
| 50 | For Remuneration | 111,800 | — |
| Total of Part I£ | 47,489,840 | 2,659,735 |
*Deficit.
Schedule of sums granted, and of sums which may be applied as appropriations-in-aid in addition thereto, to defray the charges for the several Public Services herein particularly mentioned, which will come in course of payment during the year ending on the 31st day of March, 1974.
This document does not substitute the official text published in the Irish Statute Book. We accept no responsibility for any inaccuracies arising from the transcription of the original into this format.