Commission Regulation (EC) No 2076/2002 of 20 November 2002 extending the time period referred to in Article 8(2) of Council Directive 91/414/EEC and concerning the non-inclusion of certain active substances in Annex I to that Directive and the withdrawal of authorisations for plant protection products containing these substances (Text with EEA relevance)
Article 1
The time period of 12 years referred to in Article 8(2) of Directive 91/414/EEC is extended until 31 December 2006 for the active substances which are assessed in the framework of Regulation (EEC) No 3600/92, until 30 September 2007 for the active substances which are assessed in the framework of the second stage under Regulation (EC) No 451/2000, and until 31 December 2009 for the active substances which are assessed in the framework of Regulation (EC) No 1490/2002, unless a decision has been taken or is taken before the relevant date to include or not include the active substance concerned in Annex I to Directive 91/414/EEC. However, for metalaxyl the time period of 12 years referred to in Article 8(2) of Directive 91/414/EEC shall be extended until 30 June 2010. During those periods Member States may continue to authorise or authorise again the placing on the market of plant protection products containing those active substances, in accordance with the provisions of Article 8(2) of Directive 91/414/EEC.
Article 2
In relation to a substance specified in column A of Annex II, any Member State specified in column B of that Annex in relation to the substance may maintain in force authorisations for plant protection products containing that substance for the uses listed in column C until 30 June 2007 provided that it:
(a) ensures that the continued use is only accepted as far it does not have any harmful effect on human or animal health and no unacceptable influence on the environment;
(b) ensures that such plant protection products remaining on the market after 31 December 2003 are relabelled in order to match the restricted use conditions;
(c) imposes all appropriate risk mitigation measures to reduce any possible risks;
(d) ensures that alternatives for such uses are being seriously sought.
The Member State concerned shall inform the Commission on 31 December 2004 at the latest on the application of this paragraph and in particular on the actions taken pursuant to points (a) to (d).
By way of derogation from paragraph 3, for the authorisations of plant protection products containing substances listed in column A of Annex II, Bulgaria may maintain in force authorisations for plant protection products containing those substances for the uses listed in column C until 30 June 2009 provided that:
(a) the continued use is only accepted so far as it has no harmful effects on human or animal health and no unacceptable influence on the environment;
(b) such plant protection products remaining on the market are relabelled in order to match the restricted use conditions;
(c) all appropriate risk mitigation measures are imposed to reduce any possible risks;
(d) alternatives for such uses are being seriously sought.
Bulgaria shall inform the Commission about the measures taken in application of this paragraph, and in particular about the actions taken pursuant to points (a) to (d), by 31 December of each year.
Article 3
Any period of grace granted by Member States in accordance with Article 4(6) of Directive 91/414/EEC shall be as short as possible and:
(a) for the uses for which the authorisation is to be withdrawn by 25 July 2003, shall expire not later than 31 December 2003, except for the limited number of essential uses referred to in Annex II, for which the authorisation can still be maintained in specified Member States in accordance with the provisions of Article 2(3);
(b) for the uses for which the authorisation is to be withdrawn by 30 June 2007, shall expire not later than 31 December 2007;
(c) for the uses for which the authorisation is to be withdrawn by 30 June 2009, shall expire not later than 31 December 2009.
Article 4
This Regulation shall enter into force on the seventh day following its publication in the Official Journal of the European Communities.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
ANNEX I
ANNEX II
| Column A | Column B | Column C |
|---|---|---|
| Active substance | Member State | Use |
| 2-aminobutane | United Kingdom | Stored seed potato |
| Ireland | Stored seed potato | |
| 1,3 -dichloropropene (cis) | The Netherlands | Flower bulbs, strawberries, vegetables, tree nursery crops, perennials and replanting of orchards |
| 4-CPA (4-chlorophenoxyacetic acid) | Greece | Grape (seedless) |
| Spain | Tomato, aubergine | |
| France | Tomato, aubergine | |
| Acifluorfen | Italy | Soybean |
| Azaconazole | Belgium | Sweet pepper, tomato, wound treatment on trees |
| The Netherlands | Tomato | |
| United Kingdom | Ornamentals | |
| Benfuresate | Spain | Cotton |
| Bromacil | France | Lavender, lavandin |
| Bromopropylate | Belgium | Bean |
| Italy | Pome fruit, vine | |
| Spain | Lemon, tomato, pome fruit, vine | |
| Calcium hydroxide (aka slake lime (*1)) | The Netherlands | Fruit |
| Cartap | Italy | Pome fruit, stone fruit, tomato, aubergine, pepper, melon, marrow, ornamentals |
| Chinomethionate | Greece | Melon, water melon |
| Spain | Cucurbitaceae | |
| Chlorfenvinfos | Denmark | Cabbage |
| Germany | Small radish, radish, carrot, onion, celery, cabbage, cucumber, oil seed rape | |
| Ireland | Carrot, parsnip, cabbage, swede | |
| France | Mushroom, asparagus, cress, radish, spinach, corn salad, gherkin, courgette, onion, shallot, carrot, celeriac, leek, celery, parsley, garlic, cabbage, turnip | |
| The Netherlands | Cabbage, onion, carrot, Brassica vegetables, swede, turnip, radish, black radish, leek, celeriac | |
| Sweden | Head cabbage and swedes | |
| Portugal | Brassica | |
| Spain | Brassica | |
| Cyanazine | United Kingdom | Pea, bean, Brassica, narcissi, oilseed rape, Allium, forestry |
| Sweden | Oilseed rape and pickling cucumber | |
| Ireland | Onion | |
| Dalapon | Italy | Rice |
| Ethion | France | Carrot, parsley, celery, celeriac, garlic, shallot, onion, leek, cabbage |
| Dikegulac | Germany | Ornamentals (under glass) |
| Dimefuron | Germany | Oil seed rape |
| Dinobuton | Spain | Pome fruit |
| Ethyl dipropylthiocarbamate (EPTC) | Portugal | Potato |
| Fenpropathrin | United Kingdom | Soft fruit (blackcurrant) |
| ————— | ||
| Flumethralin | Portugal | Tobacco |
| Spain | Tobacco | |
| Fomesafen | United Kingdom | Pea, bean, lupin |
| France | Soybean, bean | |
| Italy | Soybean, bean, pea | |
| Furalaxyl | Ireland | Ornamentals |
| Furathiocarb | Belgium | Leek |
| Haloxyfop | Denmark | Seed grass fields of red fescue, seed beds of ornamentals |
| Heptenophos | Ireland | Ornamentals, cucumber, tomato, lettuce |
| Italy | Cabbage, french bean, lettuce | |
| Hexazinone | Austria | Conifer |
| France | Conifer, lavender, lavandin, clary sage, liquorice, lucerne, sugar cane | |
| Ireland | Conifer | |
| Spain | Conifer, lucerne | |
| Imazapyr | Ireland | Forestry |
| Portugal | Non-crop land | |
| Iminoctadine | Greece | Tomatoes under plastic |
| Mepronil | Austria | Lettuce |
| Metobromuron | Belgium | Lambs lettuce, bean, potato |
| Spain | Potato | |
| France | Artichoke, lambs lettuce | |
| Germany | Lambs lettuce, bean, tobacco | |
| Metoxuron | Belgium | Carrot, potato |
| France | Carrot | |
| Ireland | Carrot | |
| Luxemburg | Carrot, potato | |
| The Netherlands | Carrot, potato, iris, gladiolus | |
| United Kingdom | Carrot, parsnip | |
| Naptalam | Spain | Melon, water melon |
| France | Melon | |
| Omethoate | Austria | Ornamentals |
| Orbencarb | Austria | Lupin |
| Oxadixyl | Belgium | Pea — seed treatment |
| Oxycarboxin | United Kingdom | Ornamentals |
| Austria | Ornamentals | |
| Greece | Ornamentals, flowers | |
| Spain | Ornamentals | |
| Ireland | Turf grass | |
| Pebulate | Greece | Tobacco |
| Pentanochlor | United Kingdom | Umbellifers, herbs, ornamentals |
| Prometryn | United Kingdom | Umbellifers, Allium, herbs |
| Bulgaria | Sunflower, cotton and Umbelliferae | |
| Spain | Carrots, celery, cotton, chickpeas, peas, lentils | |
| Greece | Cotton | |
| Ireland | Carrots, parsley, celery, parsnips | |
| Portugal | Potatoes, carrots, parsley, leek, peas | |
| France | Celery, celeriac, lentils, leek | |
| Pyridafenthion | Spain | Vine, meadow, lemon |
| Resmethrin | United Kingdom | Mushroom |
| Rock powder (*1) | Austria | Forestry |
| Sethoxydim | Austria | Strawberry |
| Belgium | Leek, beans, cabbage | |
| Italy | Vegetables | |
| Silver nitrate | The Netherlands | Cucumber and gherkin grown for seed |
| Sodium monochloracetate | United Kingdom | Brassica, Allium, soft fruit, hop |
| Ireland | Cabbage, Brussels sprouts, kale | |
| Sodium silver thiosulphate | Denmark | Cut flowers, pot plants |
| Sulfotep | Germany | Ornamentals and vegetables in greenhouses |
| Tar acids (*1) | Ireland | Disinfectant use |
| United Kingdom | Disinfectant use | |
| Temephos | Spain | Rice |
| Terbacil | Spain | Mentha |
| France | Arnica, ribbed melilot, balm, peppermint, oregano, wild pansy, rosemary, winter savory, sage, thyme | |
| Greece | Aromatic plants | |
| United Kingdom | Aromatic and pharmaceutical plants | |
| Terbufos | Greece | Sugar beet |
| Bulgaria | Limited to professional users with appropriate protective equipment. Soil treatment of potatoes, tobacco, cotton and beet | |
| Terbutryn | United Kingdom | Pea, bean, lupin |
| Spain | Citrus | |
| Ireland | Peas, beans | |
| Tetradifon | Spain | Citrus, Cucurbitaceae, tomato, grapes |
| Ireland | tomato, cucumber, ornamentals nursery stock | |
| Triazophos | Ireland | Carrot |
| Triforine | Austria | Bean, cucumber, ornamentals growing, rose |
| Denmark | Apple, pear, blackcurrant, redcurrant, gooseberry | |
| Vamidothion | Belgium | Apple, arboriculture |
| Spain | Pome fruit | |
| Italy | Pome fruit | |
| Portugal | Apple, pear | |
| Azaconazole | Poland | tomato, wound treatment of trees |
| Bensultap | Hungary | Potato, sugar beet, cereals, strawberry, poppy, bean, berries |
| Bulgaria | Sunflower, beet, potatoes and alfalfa | |
| Poland | Potatoes | |
| Bromopropylate | Cyprus | Citrus |
| Chlorfenvinphos | Poland | Mushroom |
| Cyanazine | Latvia | oil seed rape |
| Czech Republic | Vining peas | |
| Estonia | oil seed rape | |
| Lithuania | oilseed rape | |
| Cycloate | Poland | Red beet, spinach |
| Dichlorprop | Hungary | Cereals, grasses |
| ————— | ||
| Furathiocarb | Czech Republic | Seed treatment of bean, purple clover, Dutch clover, flax, poppy, cucumber, lucerne, Brassica vegetables |
| Hexazinone | Hungary | Forestry |
| Czech Republic | Forestry | |
| Slovakia | Forestry | |
| Imazapyr | Estonia | non-crop land |
| Latvia | non-crop land forestry production for treatment of sites prior to re-stocking | |
| Lithuania | non-crop land | |
| Poland | non-crop land | |
| Slovakia | non-crop land | |
| Iminoctadine | Poland | Tree nurseries |
| Naptalam | Slovakia | Cucumber |
| Poland | Cucumber, pumpkin, zucchini | |
| Czech Republic | Cucumber | |
| Hungary | Cucumber | |
| Oxine-copper | Hungary | Cereals (seed dressing) |
| Oxycarboxin | Cyprus | Ornamentals, flowers and turf grass, beans |
| Prometryne | Hungary | Sunflower, potato, carrot, lentil, herbs, sunflower |
| Bulgaria | Sunflower, cotton and Umbelliferae | |
| Slovakia | Buckwheat, strawberry, dill, lentil | |
| Latvia | carrots, celery, parsley, leek, garlic, onion, caraway | |
| Cyprus | Carrots, celery, peas, onions, garlic, parsley, coriander, leek, lentils and umbellifer herbs | |
| Estonia | peas, beans, carrots, celery, parsley, caraway, leek, onion, garlic | |
| Poland | Carrot, parsley, parsnip, celeriac, dill, leek, garlic, onion, pea, broad bean, lentils, coriander, caraway, common madder, peppermint and other herbaceous plants, gladiolus, tulip, rosa | |
| Lithuania | Peas, beans, vetch, caraway, lupine, carrots | |
| Terbacil | Poland | Peppermint |
| Terbufos | France | Bananas |
| Bulgaria | Limited to professional users with appropriate protective equipment. Soil treatment of potatoes, tobacco, cotton and beet | |
| Greece | Sugar beet | |
| Hungary | Maize, sugar beet, cereals, sunflower, soybean | |
| Terbutryn | Slovakia | horse bean, green pea |
| Thiocyclam | Cyprus | Potatoes, beans, celery, cucumbers, melons, watermelons, pumpkins, ornamentals |
| Triforine | Czech Republic | Chives (seed production) and chrysanthemum |
| Chlormephos | France | Maize, sweet corn |
| Hexachlorophene | Cyprus | Tomatoes, peppers, cucumbers, pumpkins, watermelons, melons, ornamentals |
| (*1) This active substance is allowed to remain on the market for the uses mentioned pending the finalisation of the procedures under the fourth stage of the programme of work as initiated by Commission Regulation (EC) No 1112/2002. |
Reading this document does not replace reading the official text published in the Official Journal of the European Union. We assume no responsibility for any inaccuracies arising from the conversion of the original to this format.