Commission Delegated Regulation (EU) 2017/90 of 31 October 2016 amending Delegated Regulation (EU) 2015/2195 on supplementing Regulation (EU) No 1304/2013 of the European Parliament and of the Council on the European Social Fund, regarding the definition of standard scales of unit costs and lump sums for reimbursement of expenditure by the Commission to Member States
This is the act as published. Later amendments are not folded into the text below: each one is a separate act in this repository and an entry in this law's history.
| No. of training hours | No. of training hours | No. of training hours | Abruzzo | Basilicata | Calabria | Campania | Emilia Romagna | Friuli Venezia Giulia | Lazio | Liguria | Lombardia | Marche | Molise | PA Bolzano | PA Trento | Piemonte | Puglia | Sardegna | Sicilia | Toscana | Umbria | Valle d'Aosta | Veneto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region where the training is taking place | Valle d'Aosta | 160 | 611,70 | 613,51 | 711,72 | 595,40 | 488,88 | 471,45 | 572,71 | 396,06 | 401,77 | 542,65 | 601,91 | 460,98 | 454,64 | 359,83 | 617,99 | 547,76 | 692,75 | 511,52 | 541,58 | — | 497,43 |
| Region where the training is taking place | Valle d'Aosta | 161-200 | 613,84 | 615,65 | 713,86 | 597,54 | 491,02 | 473,59 | 574,85 | 398,20 | 403,91 | 544,79 | 604,05 | 463,12 | 456,78 | 361,97 | 620,13 | 549,90 | 694,89 | 513,66 | 543,72 | — | 499,57 |
| Region where the training is taking place | Valle d'Aosta | 201-249 | 699,44 | 701,25 | 799,46 | 683,14 | 576,62 | 559,19 | 660,45 | 483,80 | 489,51 | 630,39 | 689,65 | 548,72 | 542,38 | 447,57 | 705,73 | 635,50 | 780,49 | 599,26 | 629,32 | — | 585,17 |
| Region where the training is taking place | Valle d'Aosta | 250-300 | 804,30 | 806,11 | 904,32 | 788,00 | 681,48 | 664,05 | 765,31 | 588,66 | 594,37 | 735,25 | 794,51 | 653,58 | 647,24 | 552,43 | 810,59 | 740,36 | 885,35 | 704,12 | 734,18 | — | 690,03 |
| Region where the training is taking place | Valle d'Aosta | 301-600 | 913,44 | 915,25 | 1.013,46 | 897,14 | 790,62 | 773,19 | 874,45 | 697,80 | 703,51 | 844,39 | 903,65 | 762,72 | 756,38 | 661,57 | 919,73 | 849,50 | 994,49 | 813,26 | 843,32 | — | 799,17 |
| Region where the training is taking place | Valle d'Aosta | > 600 | 1 555,44 | 1 557,25 | 1 655,46 | 1 539,14 | 1 432,62 | 1 415,19 | 1 516,45 | 1 339,80 | 1 345,51 | 1 486,39 | 1 545,65 | 1 404,72 | 1 398,38 | 1 303,57 | 1 561,73 | 1 491,50 | 1 636,49 | 1 455,26 | 1 485,32 | — | 1 441,17 |
| Region where the training is taking place | Bolzano | 160 | 585,59 | 610,44 | 659,45 | 646,09 | 455,92 | 477,65 | 546,48 | 488,35 | 471,77 | 459,31 | 570,48 | — | 410,64 | 525,76 | 512,52 | 647,88 | 684,58 | 485,35 | 501,42 | 492,99 | 470,63 |
| Region where the training is taking place | Bolzano | 161-200 | 587,93 | 612,78 | 661,79 | 648,43 | 458,26 | 479,99 | 548,82 | 490,69 | 474,11 | 461,65 | 572,82 | — | 412,98 | 528,10 | 514,86 | 650,22 | 686,92 | 487,69 | 503,76 | 495,33 | 472,97 |
| Region where the training is taking place | Bolzano | 201-249 | 681,53 | 706,38 | 755,39 | 742,04 | 551,86 | 573,60 | 642,42 | 584,29 | 567,71 | 555,26 | 666,42 | — | 506,58 | 621,71 | 608,46 | 743,83 | 780,53 | 581,29 | 597,37 | 588,93 | 566,58 |
| Region where the training is taking place | Bolzano | 250-300 | 796,20 | 821,04 | 870,06 | 856,70 | 666,53 | 688,26 | 757,09 | 698,96 | 682,37 | 669,92 | 781,08 | — | 621,25 | 736,37 | 723,13 | 858,49 | 895,19 | 695,96 | 712,03 | 703,60 | 681,24 |
| Region where the training is taking place | Bolzano | 301-600 | 915,54 | 940,39 | 989,40 | 976,05 | 785,87 | 807,60 | 876,43 | 818,30 | 801,72 | 789,27 | 900,43 | — | 740,59 | 855,71 | 842,47 | 977,83 | 1 014,53 | 815,30 | 831,38 | 822,94 | 800,59 |
| Region where the training is taking place | Bolzano | > 600 | 1 617,57 | 1 642,41 | 1 691,43 | 1 678,07 | 1 487,90 | 1 509,63 | 1 578,46 | 1 520,33 | 1 503,74 | 1 491,29 | 1 602,45 | — | 1 442,62 | 1 557,74 | 1 544,50 | 1 679,86 | 1 716,56 | 1 517,33 | 1 533,40 | 1 524,97 | 1 502,61 |
| Region where the training is taking place | Trento | 160 | 493,91 | 522,71 | 569,13 | 554,47 | 370,12 | 377,71 | 456,15 | 400,52 | 371,88 | 372,38 | 489,72 | 331,63 | — | 442,63 | 427,85 | 542,67 | 603,65 | 395,02 | 415,85 | 407,65 | 314,43 |
| Region where the training is taking place | Trento | 161-200 | 495,75 | 524,56 | 570,97 | 556,31 | 371,97 | 379,55 | 458,00 | 402,36 | 373,72 | 374,23 | 491,56 | 333,48 | — | 444,47 | 429,70 | 544,52 | 605,50 | 396,87 | 417,70 | 409,49 | 316,27 |
| Region where the training is taking place | Trento | 201-249 | 569,60 | 598,41 | 644,82 | 630,17 | 445,82 | 453,40 | 531,85 | 476,21 | 447,57 | 448,08 | 565,42 | 407,33 | — | 518,32 | 503,55 | 618,37 | 679,35 | 470,72 | 491,55 | 483,35 | 390,12 |
| Region where the training is taking place | Trento | 250-300 | 660,07 | 688,88 | 735,29 | 720,63 | 536,29 | 543,87 | 622,32 | 566,68 | 538,04 | 538,55 | 655,88 | 497,80 | — | 608,79 | 594,02 | 708,84 | 769,82 | 561,19 | 582,02 | 573,81 | 480,59 |
| Region where the training is taking place | Trento | 301-600 | 754,23 | 783,04 | 829,46 | 814,80 | 630,45 | 638,03 | 716,48 | 660,84 | 632,20 | 632,71 | 750,05 | 591,96 | — | 702,95 | 688,18 | 803,00 | 863,98 | 655,35 | 676,18 | 667,98 | 574,76 |
| Region where the training is taking place | Trento | > 600 | 1 308,13 | 1 336,93 | 1 383,35 | 1 368,69 | 1 184,34 | 1 191,93 | 1 270,37 | 1 214,74 | 1 186,10 | 1 186,61 | 1 303,94 | 1 145,85 | — | 1 256,85 | 1 242,07 | 1 356,89 | 1 417,87 | 1 209,25 | 1 230,07 | 1 221,87 | 1 128,65 |
| Region where the training is taking place | Liguria | 160 | 454,43 | 542,61 | 547,82 | 419,00 | 344,06 | 426,02 | 434,85 | — | 355,61 | 423,87 | 457,83 | 419,74 | 410,91 | 342,02 | 555,97 | 529,95 | 537,41 | 373,27 | 381,30 | 359,46 | 412,21 |
| Region where the training is taking place | Liguria | 161-200 | 456,34 | 544,52 | 549,73 | 420,91 | 345,97 | 427,93 | 436,76 | — | 357,52 | 425,78 | 459,74 | 421,65 | 412,82 | 343,93 | 557,88 | 531,86 | 539,32 | 375,18 | 383,21 | 361,37 | 414,12 |
| Region where the training is taking place | Liguria | 201-249 | 532,79 | 620,97 | 626,18 | 497,36 | 422,42 | 504,38 | 513,21 | — | 433,97 | 502,23 | 536,19 | 498,10 | 489,27 | 420,38 | 634,33 | 608,31 | 615,77 | 451,63 | 459,66 | 437,82 | 490,57 |
| Region where the training is taking place | Liguria | 250-300 | 626,44 | 714,63 | 719,83 | 591,01 | 516,07 | 598,03 | 606,86 | — | 527,62 | 595,88 | 629,84 | 591,75 | 582,92 | 514,04 | 727,98 | 701,96 | 709,42 | 545,28 | 553,32 | 531,47 | 584,22 |
| Region where the training is taking place | Liguria | 301-600 | 723,92 | 812,10 | 817,31 | 688,48 | 613,55 | 695,50 | 704,33 | — | 625,09 | 693,35 | 727,31 | 689,22 | 680,39 | 611,51 | 825,46 | 799,43 | 806,89 | 642,75 | 650,79 | 628,94 | 681,69 |
| Region where the training is taking place | Liguria | > 600 | 1 297,29 | 1 385,47 | 1 390,68 | 1 261,86 | 1 186,92 | 1 268,88 | 1 277,71 | — | 1 198,47 | 1 266,73 | 1 300,69 | 1 262,59 | 1 253,76 | 1 184,88 | 1 398,83 | 1 372,81 | 1 380,27 | 1 216,13 | 1 224,16 | 1 202,32 | 1 255,07 |
| Region where the training is taking place | Piemonte | 160 | 555,86 | 618,58 | 675,35 | 570,81 | 453,08 | 499,55 | 534,58 | 360,26 | 391,95 | 444,02 | 557,00 | 475,38 | 471,25 | — | 515,34 | 511,95 | 597,64 | 471,19 | 505,77 | 341,46 | 427,04 |
| Region where the training is taking place | Piemonte | 161-200 | 557,89 | 620,60 | 677,37 | 572,83 | 455,10 | 501,57 | 536,61 | 362,28 | 393,98 | 446,05 | 559,02 | 477,40 | 473,27 | — | 517,36 | 513,98 | 599,66 | 473,22 | 507,80 | 343,49 | 429,07 |
| Region where the training is taking place | Piemonte | 201-249 | 638,90 | 701,61 | 758,38 | 653,84 | 536,11 | 582,58 | 617,62 | 443,29 | 474,98 | 527,06 | 640,03 | 558,41 | 554,28 | — | 598,37 | 594,99 | 680,67 | 554,22 | 588,81 | 424,50 | 510,08 |
| Region where the training is taking place | Piemonte | 250-300 | 738,13 | 800,85 | 857,61 | 753,07 | 635,35 | 681,82 | 716,85 | 542,52 | 574,22 | 626,29 | 739,26 | 657,65 | 653,52 | — | 697,61 | 694,22 | 779,90 | 653,46 | 688,04 | 523,73 | 609,31 |
| Region where the training is taking place | Piemonte | 301-600 | 841,42 | 904,13 | 960,90 | 856,36 | 738,63 | 785,10 | 820,14 | 645,81 | 677,50 | 729,58 | 842,55 | 760,93 | 756,80 | — | 800,89 | 797,51 | 883,19 | 756,74 | 791,33 | 627,02 | 712,60 |
| Region where the training is taking place | Piemonte | > 600 | 1 448,98 | 1 511,69 | 1 568,46 | 1 463,92 | 1 346,19 | 1 392,66 | 1 427,69 | 1 253,37 | 1 285,06 | 1 337,13 | 1 450,11 | 1 368,49 | 1 364,36 | — | 1 408,45 | 1 405,07 | 1 490,75 | 1 364,30 | 1 398,88 | 1 234,57 | 1 320,15 |
| Region where the training is taking place | Lombardia | 160 | 693,90 | 701,15 | 801,67 | 683,03 | 553,99 | 560,78 | 662,66 | 510,97 | — | 569,83 | 685,07 | 558,51 | 537,63 | 529,08 | 641,15 | 640,67 | 796,23 | 574,36 | 546,06 | 520,54 | 530,21 |
| Region where the training is taking place | Lombardia | 161-200 | 696,78 | 704,03 | 804,55 | 685,92 | 556,87 | 563,66 | 665,54 | 513,85 | — | 572,72 | 687,95 | 561,40 | 540,51 | 531,96 | 644,03 | 643,56 | 799,12 | 577,24 | 548,94 | 523,42 | 533,10 |
| Region where the training is taking place | Lombardia | 201-249 | 812,07 | 819,32 | 919,84 | 801,21 | 672,16 | 678,95 | 780,83 | 629,14 | — | 688,01 | 803,24 | 676,69 | 655,80 | 647,26 | 759,32 | 758,85 | 914,41 | 692,54 | 664,24 | 638,71 | 648,39 |
| Region where the training is taking place | Lombardia | 250-300 | 953,31 | 960,55 | 1 061,07 | 942,44 | 813,39 | 820,18 | 922,06 | 770,37 | — | 829,24 | 944,48 | 817,92 | 797,03 | 788,49 | 900,55 | 900,08 | 1 055,64 | 833,77 | 805,47 | 779,94 | 789,62 |
| Region where the training is taking place | Lombardia | 301-600 | 1 100,30 | 1 107,55 | 1 208,07 | 1 089,43 | 960,39 | 967,18 | 1 069,06 | 917,37 | — | 976,23 | 1 091,47 | 964,91 | 944,03 | 935,48 | 1 047,55 | 1 047,07 | 1 202,63 | 980,76 | 952,46 | 926,94 | 936,61 |
| Region where the training is taking place | Lombardia | > 600 | 1 964,98 | 1 972,23 | 2 072,75 | 1 954,11 | 1 825,07 | 1 831,86 | 1 933,74 | 1 782,05 | — | 1 840,91 | 1 956,15 | 1 829,59 | 1 808,71 | 1 800,16 | 1 912,23 | 1 911,75 | 2 067,31 | 1 845,44 | 1 817,14 | 1 791,61 | 1 801,29 |
| Region where the training is taking place | Veneto | 160 | 499,08 | 556,36 | 601,42 | 462,97 | 360,53 | 334,49 | 462,41 | 403,54 | 366,19 | 367,32 | 491,61 | 393,36 | 316,15 | 400,15 | 461,84 | 545,70 | 600,51 | 392,22 | 422,28 | 452,16 | — |
| Region where the training is taking place | Veneto | 161-200 | 500,94 | 558,22 | 603,27 | 464,83 | 362,38 | 336,35 | 464,26 | 405,40 | 368,04 | 369,18 | 493,47 | 395,21 | 318,01 | 402,00 | 463,70 | 547,56 | 602,37 | 394,08 | 424,13 | 454,02 | — |
| Region where the training is taking place | Veneto | 201-249 | 575,22 | 632,50 | 677,56 | 539,11 | 436,67 | 410,63 | 538,55 | 479,68 | 442,33 | 443,46 | 567,75 | 469,50 | 392,29 | 476,29 | 537,98 | 621,84 | 676,65 | 468,36 | 498,42 | 528,30 | — |
| Region where the training is taking place | Veneto | 250-300 | 666,22 | 723,50 | 768,56 | 630,11 | 527,67 | 501,63 | 629,55 | 570,68 | 533,33 | 534,46 | 658,75 | 560,49 | 483,29 | 567,29 | 628,98 | 712,84 | 767,65 | 559,36 | 589,42 | 619,30 | — |
| Region where the training is taking place | Veneto | 301-600 | 760,93 | 818,21 | 863,27 | 724,82 | 622,38 | 596,34 | 724,26 | 665,39 | 628,04 | 629,17 | 753,46 | 655,21 | 578,00 | 662,00 | 723,69 | 807,55 | 862,36 | 654,07 | 684,13 | 714,01 | — |
| Region where the training is taking place | Veneto | > 600 | 1 318,06 | 1 375,34 | 1 420,39 | 1 281,95 | 1 179,51 | 1 153,47 | 1 281,39 | 1 222,52 | 1 185,17 | 1 186,30 | 1 310,59 | 1 212,33 | 1 135,13 | 1 219,13 | 1 280,82 | 1 364,68 | 1 419,49 | 1 211,20 | 1 241,26 | 1 271,14 | — |
| Region where the training is taking place | Friuli Venezia Giulia | 160 | 577,72 | 616,26 | 655,77 | 653,62 | 406,84 | — | 464,57 | 471,59 | 450,99 | 514,38 | 570,24 | 454,61 | 433,67 | 526,89 | 592,49 | 630,50 | 676,37 | 421,56 | 513,87 | 480,42 | 388,73 |
| Region where the training is taking place | Friuli Venezia Giulia | 161-200 | 579,91 | 618,46 | 657,96 | 655,81 | 409,04 | — | 466,77 | 473,79 | 453,18 | 516,58 | 572,44 | 456,81 | 435,86 | 529,08 | 594,68 | 632,70 | 678,57 | 423,75 | 516,07 | 482,62 | 390,92 |
| Region where the training is taking place | Friuli Venezia Giulia | 201-249 | 667,75 | 706,30 | 745,81 | 743,66 | 496,88 | — | 554,61 | 561,63 | 541,03 | 604,42 | 660,28 | 544,65 | 523,71 | 616,93 | 682,53 | 720,54 | 766,41 | 511,60 | 603,91 | 570,46 | 478,77 |
| Region where the training is taking place | Friuli Venezia Giulia | 250-300 | 775,36 | 813,91 | 853,41 | 851,26 | 604,49 | — | 662,22 | 669,24 | 648,63 | 712,03 | 767,89 | 652,26 | 631,32 | 724,54 | 790,13 | 828,15 | 874,02 | 619,20 | 711,52 | 678,07 | 586,37 |
| Region where the training is taking place | Friuli Venezia Giulia | 301-600 | 887,36 | 925,91 | 965,41 | 963,26 | 716,49 | — | 774,22 | 781,24 | 760,63 | 824,03 | 879,89 | 764,26 | 743,31 | 836,54 | 902,13 | 940,15 | 986,02 | 731,20 | 823,52 | 790,07 | 698,37 |
| Region where the training is taking place | Friuli Venezia Giulia | > 600 | 1 546,18 | 1 584,73 | 1 624,24 | 1 622,09 | 1 375,31 | — | 1 433,04 | 1 440,06 | 1 419,46 | 1 482,85 | 1 538,71 | 1 423,08 | 1 402,14 | 1 495,36 | 1 560,96 | 1 598,97 | 1 644,84 | 1 390,03 | 1 482,34 | 1 448,89 | 1 357,20 |
| No. of training hours | No. of training hours | No. of training hours | Abruzzo | Basilicata | Calabria | Campania | Emilia Romagna | Friuli Venezia Giulia | Lazio | Liguria | Lombardia | Marche | Molise | PA Bolzano | PA Trento | Piemonte | Puglia | Sardegna | Sicilia | Toscana | Umbria | Valle d'Aosta | Veneto |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Region where the training is taking place | Emilia Romagna | 160 | 562,62 | 596,13 | 664,95 | 573,49 | — | 450,10 | 525,95 | 432,89 | 487,46 | 456,89 | 555,15 | 476,14 | 469,35 | 523,68 | 535,00 | 583,58 | 686,69 | 448,97 | 446,71 | 541,11 | 458,03 |
| Region where the training is taking place | Emilia Romagna | 161-200 | 565,09 | 598,60 | 667,42 | 575,96 | — | 452,57 | 528,41 | 435,36 | 489,92 | 459,36 | 557,62 | 478,60 | 471,81 | 526,15 | 537,47 | 586,04 | 689,16 | 451,44 | 449,17 | 543,58 | 460,49 |
| Region where the training is taking place | Emilia Romagna | 201-249 | 663,75 | 697,25 | 766,08 | 674,61 | — | 551,23 | 627,07 | 534,02 | 588,58 | 558,02 | 656,28 | 577,26 | 570,47 | 624,81 | 636,13 | 684,70 | 787,81 | 550,09 | 547,83 | 642,24 | 559,15 |
| Region where the training is taking place | Emilia Romagna | 250-300 | 784,60 | 818,11 | 886,94 | 795,47 | — | 672,08 | 747,93 | 654,88 | 709,44 | 678,87 | 777,13 | 698,12 | 691,33 | 745,66 | 756,98 | 805,56 | 908,67 | 670,95 | 668,69 | 763,10 | 680,01 |
| Region where the training is taking place | Emilia Romagna | 301-600 | 910,39 | 943,90 | 1 012,73 | 921,26 | — | 797,87 | 873,72 | 780,67 | 835,23 | 804,66 | 902,92 | 823,91 | 817,12 | 871,45 | 882,77 | 931,35 | 1 034,46 | 796,74 | 794,48 | 888,88 | 805,80 |
| Region where the training is taking place | Emilia Romagna | > 600 | 1 650,33 | 1 683,84 | 1 752,66 | 1 661,20 | — | 1 537,81 | 1 613,65 | 1 520,60 | 1 575,16 | 1 544,60 | 1 642,86 | 1 563,84 | 1 557,05 | 1 611,39 | 1 622,71 | 1 671,28 | 1 774,40 | 1 536,68 | 1 534,41 | 1 628,82 | 1 545,73 |
| Region where the training is taking place | Toscana | 160 | 448,73 | 556,73 | 618,76 | 540,88 | 434,47 | 450,32 | 479,75 | 447,60 | 493,34 | 488,24 | 506,69 | 491,07 | 479,75 | 527,30 | 592,95 | 569,54 | 654,08 | — | 416,36 | 549,26 | 475,22 |
| Region where the training is taking place | Toscana | 161-200 | 451,11 | 559,10 | 621,14 | 543,26 | 436,85 | 452,70 | 482,13 | 449,98 | 495,71 | 490,62 | 509,07 | 493,45 | 482,13 | 529,67 | 595,33 | 571,92 | 656,46 | — | 418,74 | 551,63 | 477,60 |
| Region where the training is taking place | Toscana | 201-249 | 546,14 | 654,14 | 716,17 | 638,29 | 531,88 | 547,73 | 577,16 | 545,01 | 590,75 | 585,65 | 604,10 | 588,48 | 577,16 | 624,71 | 690,36 | 666,95 | 751,49 | — | 513,77 | 646,67 | 572,63 |
| Region where the training is taking place | Toscana | 250-300 | 662,56 | 770,55 | 832,59 | 754,71 | 648,30 | 664,15 | 693,58 | 661,43 | 707,16 | 702,07 | 720,52 | 704,90 | 693,58 | 741,12 | 806,78 | 783,37 | 867,91 | — | 630,19 | 763,08 | 689,05 |
| Region where the training is taking place | Toscana | 301-600 | 783,73 | 891,72 | 953,76 | 875,87 | 769,47 | 785,31 | 814,75 | 782,60 | 828,33 | 823,24 | 841,69 | 826,07 | 814,75 | 862,29 | 927,95 | 904,54 | 989,07 | — | 751,35 | 884,25 | 810,22 |
| Region where the training is taking place | Toscana | > 600 | 1 496,48 | 1 604,48 | 1 666,51 | 1 588,63 | 1 482,22 | 1 498,07 | 1 527,50 | 1 495,35 | 1 541,08 | 1 535,99 | 1 554,44 | 1 538,82 | 1 527,50 | 1 575,04 | 1 640,70 | 1 617,29 | 1 701,83 | — | 1 464,11 | 1 597,01 | 1 522,97 |
| Region where the training is taking place | Marche | 160 | 347,07 | 385,44 | 531,24 | 457,95 | 350,35 | 451,10 | 358,27 | 406,16 | 396,76 | — | 364,05 | 372,99 | 365,07 | 408,08 | 395,63 | 539,29 | 504,30 | 396,20 | 332,01 | 488,34 | 358,27 |
| Region where the training is taking place | Marche | 161-200 | 348,87 | 387,24 | 533,04 | 459,75 | 352,15 | 452,90 | 360,07 | 407,96 | 398,56 | — | 365,85 | 374,79 | 366,87 | 409,88 | 397,43 | 541,09 | 506,10 | 398,00 | 333,81 | 490,14 | 360,07 |
| Region where the training is taking place | Marche | 201-249 | 420,89 | 459,27 | 605,07 | 531,77 | 424,17 | 524,92 | 432,10 | 479,98 | 470,59 | — | 437,87 | 446,81 | 438,89 | 481,91 | 469,45 | 613,12 | 578,13 | 470,02 | 405,83 | 562,16 | 432,10 |
| Region where the training is taking place | Marche | 250-300 | 509,12 | 547,49 | 693,29 | 620,00 | 512,40 | 613,15 | 520,32 | 568,21 | 558,81 | — | 526,10 | 535,04 | 527,12 | 570,13 | 557,68 | 701,34 | 666,35 | 558,25 | 494,06 | 650,39 | 520,32 |
| Region where the training is taking place | Marche | 301-600 | 600,95 | 639,32 | 785,12 | 711,83 | 604,23 | 704,98 | 612,15 | 660,04 | 650,64 | — | 617,93 | 626,87 | 618,95 | 661,96 | 649,51 | 793,17 | 758,18 | 650,08 | 585,89 | 742,22 | 612,15 |
| Region where the training is taking place | Marche | > 600 | 1 141,12 | 1 179,49 | 1 325,29 | 1 251,99 | 1 144,40 | 1 245,15 | 1 152,32 | 1 200,21 | 1 190,81 | — | 1 158,10 | 1 167,04 | 1 159,11 | 1 202,13 | 1 189,68 | 1 333,34 | 1 298,35 | 1 190,24 | 1 126,06 | 1 282,39 | 1 152,32 |
| Region where the training is taking place | Abruzzo | 160 | — | 353,35 | 434,18 | 394,78 | 437,35 | 495,70 | 295,17 | 417,99 | 502,10 | 328,34 | 315,15 | 337,28 | 467,86 | 501,19 | 362,41 | 451,81 | 434,52 | 337,96 | 292,68 | 538,66 | 471,31 |
| Region where the training is taking place | Abruzzo | 161-200 | — | 355,04 | 435,86 | 396,47 | 439,03 | 497,39 | 296,85 | 419,67 | 503,78 | 330,02 | 316,83 | 338,96 | 469,54 | 502,88 | 364,09 | 453,50 | 436,20 | 339,64 | 294,36 | 540,35 | 472,99 |
| Region where the training is taking place | Abruzzo | 201-249 | — | 422,38 | 503,20 | 463,81 | 506,37 | 564,73 | 364,19 | 487,01 | 571,12 | 397,36 | 384,17 | 406,30 | 536,88 | 570,22 | 431,43 | 520,84 | 503,54 | 406,98 | 361,70 | 607,69 | 540,33 |
| Region where the training is taking place | Abruzzo | 250-300 | — | 504,87 | 585,69 | 546,30 | 588,86 | 647,22 | 446,68 | 569,51 | 653,61 | 479,85 | 466,66 | 488,79 | 619,37 | 652,71 | 513,92 | 603,33 | 586,03 | 489,47 | 444,19 | 690,18 | 622,82 |
| Region where the training is taking place | Abruzzo | 301-600 | — | 590,73 | 671,55 | 632,16 | 674,72 | 733,08 | 532,54 | 655,36 | 739,47 | 565,71 | 552,52 | 574,65 | 705,23 | 738,57 | 599,78 | 689,19 | 671,89 | 575,33 | 530,05 | 776,03 | 708,68 |
| Region where the training is taking place | Abruzzo | > 600 | — | 1 095,77 | 1 176,60 | 1 137,21 | 1 179,77 | 1 238,12 | 1 037,59 | 1 160,41 | 1 244,52 | 1 070,76 | 1 057,57 | 1 079,70 | 1 210,28 | 1 243,61 | 1 104,83 | 1 194,24 | 1 176,94 | 1 080,38 | 1 035,10 | 1 281,08 | 1 213,73 |
| Region where the training is taking place | Umbria | 160 | 361,45 | 480,87 | 516,31 | 489,14 | 390,20 | 500,63 | 392,46 | 413,63 | 423,03 | 382,05 | 444,88 | 465,14 | 458,57 | 519,87 | 494,91 | 549,11 | 527,63 | 374,35 | — | 537,30 | 463,27 |
| Region where the training is taking place | Umbria | 161-200 | 363,56 | 482,99 | 518,42 | 491,25 | 392,31 | 502,74 | 394,58 | 415,75 | 425,14 | 384,16 | 446,99 | 467,25 | 460,69 | 521,98 | 497,02 | 551,22 | 529,74 | 376,47 | — | 539,42 | 465,38 |
| Region where the training is taking place | Umbria | 201-249 | 448,09 | 567,52 | 602,95 | 575,78 | 476,85 | 587,27 | 479,11 | 500,28 | 509,67 | 468,70 | 531,52 | 551,78 | 545,22 | 606,52 | 581,56 | 635,76 | 614,27 | 461,00 | — | 623,95 | 549,92 |
| Region where the training is taking place | Umbria | 250-300 | 551,65 | 671,07 | 706,50 | 679,34 | 580,40 | 690,82 | 582,66 | 603,83 | 613,23 | 572,25 | 635,07 | 655,34 | 648,77 | 710,07 | 685,11 | 739,31 | 717,82 | 564,55 | — | 727,50 | 653,47 |
| Region where the training is taking place | Umbria | 301-600 | 659,42 | 778,85 | 814,28 | 787,11 | 688,18 | 798,60 | 690,44 | 711,61 | 721,00 | 680,03 | 742,85 | 763,12 | 756,55 | 817,85 | 792,89 | 847,09 | 825,60 | 672,33 | — | 835,28 | 761,25 |
| Region where the training is taking place | Umbria | > 600 | 1 293,42 | 1 412,84 | 1 448,27 | 1 421,11 | 1 322,17 | 1 432,59 | 1 324,43 | 1 345,60 | 1 355,00 | 1 314,02 | 1 376,84 | 1 397,11 | 1 390,54 | 1 451,84 | 1 426,88 | 1 481,08 | 1 459,59 | 1 306,32 | — | 1 469,27 | 1 395,24 |
| Region where the training is taking place | Lazio | 160 | 512,01 | 554,12 | 625,21 | 585,81 | 617,51 | 599,40 | — | 615,25 | 687,69 | 556,38 | 515,40 | 658,26 | 646,94 | 696,75 | 599,40 | 642,84 | 624,30 | 585,81 | 540,53 | 716,50 | 651,47 |
| Region where the training is taking place | Lazio | 161-200 | 515,05 | 557,16 | 628,25 | 588,85 | 620,55 | 602,44 | — | 618,28 | 690,73 | 559,42 | 518,44 | 661,30 | 649,98 | 699,79 | 602,44 | 645,88 | 627,34 | 588,85 | 543,57 | 719,54 | 654,51 |
| Region where the training is taking place | Lazio | 201-249 | 636,60 | 678,71 | 749,80 | 710,40 | 742,10 | 723,99 | — | 739,83 | 812,28 | 680,97 | 639,99 | 782,85 | 771,53 | 821,34 | 723,99 | 767,43 | 748,89 | 710,40 | 665,12 | 841,09 | 776,06 |
| Region where the training is taking place | Lazio | 250-300 | 785,49 | 827,60 | 898,69 | 859,30 | 891,00 | 872,88 | — | 888,73 | 961,18 | 829,87 | 788,89 | 931,75 | 920,43 | 970,24 | 872,88 | 916,33 | 897,79 | 859,30 | 814,02 | 989,99 | 924,96 |
| Region where the training is taking place | Lazio | 301-600 | 940,47 | 982,58 | 1 053,67 | 1 014,27 | 1 045,97 | 1 027,86 | — | 1 043,71 | 1 116,15 | 984,84 | 943,86 | 1 086,72 | 1 075,40 | 1 125,21 | 1 027,86 | 1 071,31 | 1 052,76 | 1 014,27 | 968,99 | 1 144,96 | 1 079,93 |
| Region where the training is taking place | Lazio | > 600 | 1 852,09 | 1 894,20 | 1 965,29 | 1 925,89 | 1 957,59 | 1 939,48 | — | 1 955,33 | 2 027,77 | 1 896,46 | 1 855,48 | 1 998,34 | 1 987,02 | 2 036,83 | 1 939,48 | 1 982,93 | 1 964,38 | 1 925,89 | 1 880,61 | 2 056,58 | 1 991,55 |
| Region where the training is taking place | Campania | 160 | 452,64 | 361,17 | 417,55 | — | 506,07 | 629,46 | 426,83 | 440,41 | 549,08 | 497,07 | 348,49 | 598,89 | 586,27 | 573,99 | 416,41 | 517,43 | 440,41 | 487,96 | 478,22 | 580,21 | 493,05 |
