Commission Implementing Regulation (EU) 2021/2017 of 13 September 2021 amending Implementing Regulation (EU) 2016/2070 as regards benchmark portfolios, reporting templates and reporting instructions to be applied in the Union for the reporting referred to in Article 78(2) of Directive 2013/36/EU of the European Parliament and of the Council (Text with EEA relevance)
This is the act as published. Later amendments are not folded into the text below: each one is a separate act in this repository and an entry in this law's history.
| Counterparty code | Legal entity identifier (LEI) | Credit register code | Commercial register code | ISIN code | Bloomberg ticker | Name | Geographical area | Portfolio name | Sector of the counterparty | Type of exposures | Type of facility | Type of risk | Regulatory approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC_0000017_CR_FIRB | 5299004ARAOQMGTWCI13 | 125709 | 70342w | Doppelmayr Seilbahnen GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000018_CR_FIRB | 54930060U4XOVED1T359 | OMV Gas Marketing & Trading GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000019_CR_FIRB | 529900WJZJAEI0VBLP60 | Egger Holzwerkstoffe GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000020_CR_FIRB | 52990048A4N0S24VG982 | 159026 | 42973x | Eglo Leuchten GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000021_CR_FIRB | 529900N8OA1GVSR5R946 | 30988 | 76532y | Energie AG Oberösterreich | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000022_CR_FIRB | 529900BMPGUGAFYYAV45 | 6106 | 126805d | Energie Burgenland AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000023_CR_FIRB | 529900WID59A60HHYX13 | 2795493 | 145825z | Erber Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000024_CR_FIRB | 529900P4JZBFEVNEAE60 | EVN AV Equity | EVN AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000025_CR_FIRB | 9907106 | 347483f | Felbermayr Holding GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000026_CR_FIRB | 549300FQ2ILBH7DJ6I45 | 1754530 | 42984m | Flughafen Wien Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000027_CR_FIRB | 529900RJAN0LNMW7Q775 | 1312138 | 89381v | HABAU Hoch- und Tiefbaugesellschaft m.b.H. | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000028_CR_FIRB | 5299000X53SAWQMDFF06 | 58114 | 26451z | Hofer Kommanditgesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000029_CR_FIRB | 1640348 | 47654f | Hyundai Import Gesellschaft m.b.H. | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000030_CR_FIRB | 529900RQJADHH91ABP14 | 2777363 | 144991y | Infineon Technologies Austria AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000031_CR_FIRB | 529900DSSMPIR6R3GO43 | 130311 | 64543t | J. u. A. Frischeis Gesellschaft m.b.H. | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000032_CR_FIRB | 5299008ARRNJFPBNTM78 | 4155033 | 178368g | Kapsch BusinessCom AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000033_CR_FIRB | 529900A9NX1TM65N4176 | 21369 | 99133i | KELAG-Kärntner Elektrizitäts-Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000034_CR_FIRB | 1376136 | 94579m | Leiner Immobilien GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000035_CR_FIRB | 25798 | 32725a | Leyrer + Graf Baugesellschaft m.b.H. | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000036_CR_FIRB | 1216520 | 106825x | Management Trust Holding Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000037_CR_FIRB | 529900JYVV57QBKV9G11 | 1991078 | 35673k | MFC Commodities GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000038_CR_FIRB | 529900WFARKZGRCQ8652 | MONTANA TECH COMPONENTS GMBH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000039_CR_FIRB | 213800CUWJ54846X6779 | 1760513 | 40450k | Montanwerke Brixlegg Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000040_CR_FIRB | 529900UUANUJ60MNMX97 | 71396w | 7716424Z AV EQUITY | ÖBB - Infrastruktur Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000041_CR_FIRB | 529900UOHXZ1BIORCV04 | 6467385 | 248742y | ÖBB-Personenverkehr Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000042_CR_FIRB | 529900B76VL5KG71J029 | 6515541 | 250198p | ÖBB-Postbus GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000043_CR_FIRB | 529900UZY47TEIFNF978 | 6496644 | 249666g | ÖBB-Produktion Gesellschaft mbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000044_CR_FIRB | 549300V62YJ9HTLRI486 | 93363z | AT0000743059 | OMV AV EQUITY | OMV Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |
| LC_0000045_CR_FIRB | 3512231 | 154148p | Österreichische Bundesforste AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000046_CR_FIRB | 529900IFAV83BX8O1O91 | 526819 | 33393h | AT0000758305 | PAL AV EQUITY | PALFINGER AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach |
| LC_0000047_CR_FIRB | 957313 | 115289v | QuadraCir AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000048_CR_FIRB | 5299000HTNHA5ACH9N32 | 1074393 | 56247t | 495680Z AV EQUITY | Red Bull GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |
| LC_0000049_CR_FIRB | 529900ENFTO28GS3KF76 | 1813722 | 78563i | Rohöl-Aufsuchungs Aktiengesellschaft | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000050_CR_FIRB | 5299005U4ZMMSYUJ5G02 | 7113951 | 267218v | ROXCEL Handelsgesellschaft m.b.H. | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000051_CR_FIRB | 5493000C4S664YT7T556 | 38229 | 51350s | Salzburg AG für Energie, Verkehr und Telekommunikation | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000052_CR_FIRB | 549300XBCUMUR5CI0181 | Sappi Papier Holding GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000053_CR_FIRB | 5299002XAOMQWAIZMA51 | 271020 | 128056v | Schmid Industrieholding G.m.b.H. | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000054_CR_FIRB | 52990021T5LVTQOGSU18 | 39594 | 60562m | Siemens Aktiengesellschaft Österreich | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000055_CR_FIRB | 52990020WIPPT0HC0V31 | Steinhoff Europe AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000056_CR_FIRB | 529900TYYSRJH2VJSP60 | 421065 | 88983h | AT000000STR1 | STR AV EQUITY | Strabag SE | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach |
| LC_0000057_CR_FIRB | 529900BTWJ6SISLJ5854 | 5880980 | 235264b | SWARCO AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000058_CR_FIRB | 529900SCL1LJL8PZNI48 | 501247 | 83175t | Swietelsky Baugesellschaft m.b.H. | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000059_CR_FIRB | 529900V54UV5XQUK5S85 | FN155563W | TKA AV Equity | Telekom Finanzmanagement GmbH | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000060_CR_FIRB | 529900OOW8ELHOXWZP82 | UN9 GS Equity | UNIQA Insurance Group AG | AT | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000061_CR_FIRB | 549300IFXHQIB5POT565 | 3734340 | 162844b | VAMED ENGINEERING GmbH & CO KG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000062_CR_FIRB | 5299006UDSEJCTTEJS30 | 45926 | 76023z | AT0000746409 | VER AV EQUITY | VERBUND AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach |
| LC_0000063_CR_FIRB | 529900ZAXBMQDIWPNB72 | 2147807 | 66209t | AT0000937503 | VOE AV EQUITY | voestalpine AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach |
| LC_0000064_CR_FIRB | 5299008VQJD65XCUPR16 | 1134770-5 | HRA661038 | 6830553Z AV EQUITY | Voith Turbo GmbH & Co. KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |
| LC_0000065_CR_FIRB | 529900VXIFBHO0SW2I31 | 46434 | 77676f | AT0000831706 | WIE AV EQUITY | Wienerberger AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach |
| LC_0000066_CR_FIRB | 529900OS67T49AW45S74 | 194255 | 121150m | 665707Z AV EQUITY | WIENERBERGER FINANZ SERVICE GMBH | AT | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |
| LC_0000067_CR_FIRB | 529900OJFTLS1RYWIF55 | 9565779 | 336561v | XXXLutz KG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000068_CR_FIRB | 529900IIODYNYAZ2ID26 | ZUMTOBEL AG | AT | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000069_CR_FIRB | 54930002QM8QVWM56E14 | Amcor Ltd | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000070_CR_FIRB | WZE1WSENV6JSZFK0JC28 | BHP AU EQUITY | BHP Billiton Ltd | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000071_CR_FIRB | 6026550Z AU EQUITY | Coates Group Pty Ltd (Ex-Ned Group Holdings Pty Ltd) | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000072_CR_FIRB | JOR7RJTXUXBRJ4UA5G70 | CCL AT Equity | Coca-Cola Amatil Limited | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000073_CR_FIRB | 549300HPMK7UWN02N804 | PA3337938 | CWN AT Equity | Crown Group Finance Limited | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000074_CR_FIRB | LEI AU EQUITY | Leighton Holdings Ltd | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000075_CR_FIRB | ACMHD8HWFMFUIQQ8Y590 | MQG AU EQUITY | Macquarie Group Ltd | AU | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000076_CR_FIRB | ZSN2LWNPYW6ISMRUC664 | ORG AU EQUITY | Origin Energy Ltd | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000077_CR_FIRB | 5493008XVFHYYV0YHN70 | HUWA GF Equity | Powercor Australia, LLC | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000078_CR_FIRB | YLXNW6TI6QSK1H8H0N82 | QAN AU EQUITY | Qantas Airways Ltd | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000079_CR_FIRB | 520433129 | SPT AU EQUITY | Spotless Holding SAS | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000080_CR_FIRB | PCTXNQGRJVR3OG33JG65 | TLS AT Equity | Telstra Corporation Limited | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000081_CR_FIRB | 5493003L32ZX9557ST85 | WES AU EQUITY | Wesfarmers Ltd | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000082_CR_FIRB | QNWEWQBS7HP85QHXQL92 | Woolworths Ltd | AU | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000083_CR_FIRB | G05OZ4J4E05KDATL0J93 | AG Insurance | BE | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000084_CR_FIRB | 549300IHBDUTUNQJJB79 | 16342 | AGFB BB EQUITY | Agfa-Gevaert NV | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000085_CR_FIRB | 549300N22C0GCT5BUD97 | 26198 | AJINOMOTO OMNICHEM | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000086_CR_FIRB | 116163 | ALBELEC | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000087_CR_FIRB | 225626 | ALCATAN | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000088_CR_FIRB | 5493008H3828EMEXB082 | ABI BB EQUITY | Anheuser-Busch InBev NV/SA [ABInBev] | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000089_CR_FIRB | 549300BKDDQ56JWCBT72 | 1098030 | AQUAFIN | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000090_CR_FIRB | 549300B4HNIJSAWU1C95 | 1138391 | ARPAL MANAGEMENT | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000091_CR_FIRB | 213800R1F1EJYM4ICO85 | 444734706 | BE 0444734706 | Barry Callebaut Services | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000092_CR_FIRB | 549300CWRXC5EP004533 | BELG BB Equity | Belgacom S.A. | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000093_CR_FIRB | 549300R9I8GUZLNIV408 | 890082292 | Brussels Airport Company S.A./N.V. | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000094_CR_FIRB | 433287 | CENTRE HOSPITALIER CHRETIEN | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000095_CR_FIRB | 81095 | CHAUSSURES CECIL | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000096_CR_FIRB | 549300IP2F5TKUC0GF38 | 82988 | CHEMITEX | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000097_CR_FIRB | 549300TM914CSF6KI389 | 149177 | COFB BB EQUITY | COFINIMMO | BE | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000098_CR_FIRB | 184723 | COLLIGNON ENG. | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000099_CR_FIRB | 201775 | COMPAGNIE BELGE D'INVESTISSEMENT COMMERCIAL | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000100_CR_FIRB | 213800DMG7PUQHINO388 | BE 0401641663 | Louis Delhaize - Compagnie franco-belge d'Alimentation | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000101_CR_FIRB | 255648 | DOD | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000102_CR_FIRB | 1145532 | EDIFICIO | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000103_CR_FIRB | T0YOOBZO4L6YAD6SAV65 | 14206 | 403170701 | ELEB BB EQUITY | ELECTRABEL | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |
| LC_0000104_CR_FIRB | 549300JC3HI3K7ZSYU66 | 1329681 | ELEM | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000105_CR_FIRB | 549300S1MP1NFDIKT460 | BE 0476388378 | ELI BB Equity | ELIA SYSTEM OPERATOR | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000106_CR_FIRB | 5493001XW6MSHRMFLU28 | ENI GY Equity | eni finance international SA | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000107_CR_FIRB | 549300VO7PUETX031S03 | 10309 | BE 0860004176 | ETEXCO SA | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000108_CR_FIRB | 13771 | ETS DE SIMONE | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000109_CR_FIRB | 52990053AH5LF0YZWD07 | Euler Hermes Europe | BE | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000110_CR_FIRB | 549300D80RYON74MEJ03 | 18181 | EURN BB EQUITY | Euronav NV | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000111_CR_FIRB | 8RDWFWPP4PLMZ5PPQH32 | Fluxys G SA | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000112_CR_FIRB | 25281 | G EN J VASTGOED | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000113_CR_FIRB | 65807 | HOET TRUCKING & RENTING | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000114_CR_FIRB | 549300M48VNC2Z0MDG47 | 71844 | HOTTLET FROZEN FOODS | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000115_CR_FIRB | 549300GR6U0KHJD7DG07 | IKEA SERVICE CENTRE N.V. | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000116_CR_FIRB | 84089 | INTERNATIONAL ORE ET FERTILIZER BELGIUM | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000117_CR_FIRB | 85640 | JEAN WAUTERS-ACIERS SPECIAUX | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000118_CR_FIRB | 111717 | M.G.S. | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000119_CR_FIRB | 5493004FKZI586397240 | Magotteaux International SA | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000120_CR_FIRB | 549300Q80KFPKZC6BQ79 | 144096 | MENOUQUIN | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000121_CR_FIRB | 166601 | N.V BESIX S.A | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000122_CR_FIRB | 5493002HHHFTG6G3BG36 | BE 0431676229 | OME BB EQUITY | OMEGA PHARMA | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000123_CR_FIRB | 168945 | OPIO | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000124_CR_FIRB | 192350 | PHARMACIES SERVAIS | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000125_CR_FIRB | 54930064JCEXFA8M0W31 | 202291 | BE 0405747040 | PRAYON | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000126_CR_FIRB | 204834 | PRO CONCEPT M P J | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000127_CR_FIRB | 549300NMIBTX17HWF142 | 233001 | RARE GEMS | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000128_CR_FIRB | 549300X72GEQB1X8K911 | 247664 | ROULARTA MEDIA GROUP | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000129_CR_FIRB | 529900PY79CWSUGVK810 | 249233 | S.A. CORMAN | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000130_CR_FIRB | 549300O3VKWJUM16UI64 | 257312 | SAMIR GEMS | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000131_CR_FIRB | 213800WWE8U6DC99NP03 | SCR Sibelco NV | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000132_CR_FIRB | 257564 | SEADCO | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000133_CR_FIRB | 213800WDGKCVWZAN1N02 | 1051701 | 465409265 | 0790057D BB EQUITY | SILFIN NV | BE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Foundation IRB approach | |
