Commission Implementing Regulation (EU) 2021/2017 of 13 September 2021 amending Implementing Regulation (EU) 2016/2070 as regards benchmark portfolios, reporting templates and reporting instructions to be applied in the Union for the reporting referred to in Article 78(2) of Directive 2013/36/EU of the European Parliament and of the Council (Text with EEA relevance)
This is the act as published. Later amendments are not folded into the text below: each one is a separate act in this repository and an entry in this law's history.
| Counterparty code | Legal entity identifier (LEI) | Credit register code | Commercial register code | ISIN code | Bloomberg ticker | Name | Geographical area | Portfolio name | Sector of the counterparty | Type of exposures | Type of facility | Type of risk | Regulatory approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC_0000295_CR_AIRB | 529900XMQYET3NBF2363 | 2192515-1 | HRB101375 | DE0005168108 | B5A GY EQUITY | Bauer AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000296_CR_AIRB | 549300J4U55H3WP1XT59 | 1109561-9 | BAYN GY EQUITY | Bayer AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000297_CR_AIRB | YEH5ZCD6E441RHVHD759 | 1103190-3 | BMW GY EQUITY | Bayerische Motoren Werke AG [BMW AG] | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000298_CR_AIRB | 529900SM0FDLLYATXU36 | 1103233-1 | BAYWA AKTIENGESELLSCHAFT | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000299_CR_AIRB | 5299001BUUGXAREGE533 | 1103821-3 | BTG GR EQUITY | Bertelsmann SE & Co. KGaA | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000300_CR_AIRB | 529900H0HULEN2BZ4604 | 1114115-7 | BWMAHRB710296 | GBF GY Equity | Bilfinger SE | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000301_CR_AIRB | 529900XBEZ2EYI9ZOV89 | 3010079-6 | BMG Rights Management GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000302_CR_AIRB | 529900FOTM78R9Q9NY89 | 1163617-2 | HRB75534 | 2340173Z GR EQUITY | BOSCH UND SIEMENS HAUSGERATE GMBH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000303_CR_AIRB | NNROIXVWJ7CPSR27SV97 | 2926464-5 | BNR GY EQUITY | Brenntag AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000304_CR_AIRB | 529900OQDCYXCLQOAY53 | 1105482-2 | Burda Gesellschaft mit beschränkter Haftung | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000305_CR_AIRB | 5299000XH7YX33EJZP65 | 2730972-3 | CARL ZEISS AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000306_CR_AIRB | 52990076MX7KD2XYCH67 | 1111099-6 | HRB9517 | DE000CLS1001 | CLS1 GY EQUITY | Celesio AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000307_CR_AIRB | 529900O4ND7T8ABIXF67 | 1235957-6 | Claas Kommanditgesellschaft auf Aktien mbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000308_CR_AIRB | 529900A7YD9C0LLXM621 | 1106273-4 | HRB3527 | DE0005439004 | CON GY EQUITY | CONTINENTAL AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000310_CR_AIRB | 5299007VZZKH65OCN774 | 2781995-2 | Cronimet Holding GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000311_CR_AIRB | 5299008ODF4EFHRI0G60 | 2402196-6 | HRB8957 | 7097181Z GR EQUITY | CWS-boco International GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000312_CR_AIRB | 5299005LEM60UYKU5235 | 1106512-5 | DACHSER Group SE & Co. KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000313_CR_AIRB | 529900R27DL06UVNT076 | 2344103-3 | HRB19360 | DAI GR EQUITY | Daimler AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000314_CR_AIRB | 5299006S0UKN6D9ZP412 | 2451917-5 | DB NETZ AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000315_CR_AIRB | 529900I2DLZPTFPENJ05 | 1106744-4 | DEHNER GMBH & CO KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000316_CR_AIRB | 5299005A2ZEP6AP7KM81 | 2537834-0 | ANN GF Equity | Vonovia SE | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000317_CR_AIRB | 52990063S23N13HU4E98 | 1818189-1 | HRB50000B | DBHN GR EQUITY | DEUTSCHE BAHN AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000318_CR_AIRB | 529900PH63HYJ86ASW55 | 1107110-7 | HRB2168 | LHA GY EQUITY | DEUTSCHE LUFTHANSA AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000319_CR_AIRB | 52990063W8KQHQMF4M43 | 2623414-6 | DPW GF Equity | Deutsche Post Finance B.V. | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000320_CR_AIRB | 529900ITHU5Y51F1S257 | 1107106-5 | DEUTSCHE SPARKASSEN LEASING AG & CO KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000321_CR_AIRB | 549300V9QSIG4WX4GJ96 | 2185287-6 | HRB6794 | DTE GY EQUITY | DEUTSCHE TELEKOM AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000322_CR_AIRB | 529900KSWLV9JYE7NC83 | 2095980-5 | HRB34977 | DFS Deutsche Flugsicherung GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000323_CR_AIRB | 529900QTO8D2QK2TJG32 | 1107340-0 | Diehl Stiftung & Co. KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000324_CR_AIRB | 529900Y1AT9MQF6UYT42 | 2836050-1 | HRB203044 | DMK DEUTSCHES MILCHKONTOR GMBH BREMEN | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000325_CR_AIRB | 529900YZNQ3MUUZ02M47 | 1117002-4 | HRB242 | Douglas Holding AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000326_CR_AIRB | 5299004W7VTLPROHR533 | 1125242-6 | HRA8242 | DR AUGUST OETKER KG BIELEFELD | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000327_CR_AIRB | 529900EWEX125AULXI58 | 3008027-9 | PAH3 GY EQUITY | Dr Ing HCF Porsche AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000328_CR_AIRB | 5493005UFVHY0PPNKD75 | 1107708-8 | HRB7903HL | DE0005550602 | DRW3 GY EQUITY | Drägerwerk AG & Co. KGaA | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000329_CR_AIRB | 52990076FKBR9THZ8C62 | 2779318-1 | DYWIDAG-Systems International GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000330_CR_AIRB | 529900Z8W8S8J1P7U364 | 1105067-1 | HRA9905 | E BREUNINGER GMBH CO STUTTGART | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000331_CR_AIRB | Q9MAIUP40P25UFBFG033 | 1134262-3 | HRB22315 | EOAN GY EQUITY | E.ON SE | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000332_CR_AIRB | 5299000MT7P9STUCL908 | 1137158-0 | Ed. Züblin Aktiengesellschaft | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000333_CR_AIRB | 529900JSFZ4TS59HKD79 | 2331844-7 | EBK GR EQUITY | Energie Baden-Wurttemberg AG [EnBW] | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000334_CR_AIRB | 549300OQ94C7KRGGC351 | 2177540-8 | ASG GY Equity | Envivas Krankenversicherung AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000336_CR_AIRB | 41GUOJQTALQHLF39XJ34 | 1518676-0 | 154407Z GR EQUITY | Evonik Industries AG (Evonic) | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000337_CR_AIRB | 529900L64X6KZZW19R71 | 1108854-9 | 4501Z GR EQUITY | EWE AG [Energieversorgung Weser-Ems] | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000338_CR_AIRB | 529900D7N2PTTZWFWN57 | 2579145-0 | F.S. Fehrer Automotive GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000339_CR_AIRB | 529900EI7R9SCEJP4T76 | 1109776-3 | 00311027000005 | FERROSTAAL GMBH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000340_CR_AIRB | 529900WBP9HFX10RKB30 | 1110203-5 | FLUGHAFEN MUNCHEN GMBH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000341_CR_AIRB | 529900VHM89GUAJ1RK35 | 1114926-7 | HRB25 | 1048Z GR EQUITY | FRANZ HANIEL & CIE GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000342_CR_AIRB | 5299001ERX0K10IZUL40 | 1110198-7 | FRAPORT AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000343_CR_AIRB | XDFJ0CYCOO1FXRFTQS51 | 1110492-4 | HRB11852 | DE0005785604 | FRE GY EQUITY | FRESENIUS SE & CO. KGAA | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000344_CR_AIRB | 5299006NS9FCLFHZVL76 | 1578686-6 | HRB714579 | Freudenberg SE | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000345_CR_AIRB | 529900KXMB40SPYJD743 | 2052428-6 | HRB36569B | 7013717Z GR EQUITY | GAZPROM Germania GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000346_CR_AIRB | 549300PHUU0ZZWO8EO07 | 1122951-5 | GEA GR EQUITY | GEA Group AG [Global Engineering Alliance] | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000347_CR_AIRB | 529900JGEOQMCDYOK785 | 1135188-9 | Gelsenwasser AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000348_CR_AIRB | 529900F916IVP0TJZK88 | 1051383-6 | HRA11722 | GEORG VON HOLTZBRINCK GMBH CO KG STUTTGART | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000349_CR_AIRB | 5299006GD4UWSYZOKC28 | 2877346-3 | HRB56040 | GXI GY Equity | Gerresheimer AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000350_CR_AIRB | 529900OJM5EX75OD8032 | 1113335-2 | Getreide-Aktiengesellschaft vorm.P.Kruse- Chr.Sieck | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000351_CR_AIRB | 529900K6BWO03KP4GU58 | 1113443-4 | Giesecke & Devrient Gesellschaft mit beschränkter Haftung | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000352_CR_AIRB | 529900J0V7C8Z8MLN980 | 2943243-2 | Gigaset Communications GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000353_CR_AIRB | 529900LPAX2H9S4NKU05 | 1215951-3 | Gothaer Finanzholding AG | DE | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000354_CR_AIRB | 529900F4P4RV4Z50PI82 | 1114066-2 | HRB527 | GROSSKRAFTWERK MANNHEIM AG MANNHEIM | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000355_CR_AIRB | HD52L5PJVBXJUUX8I539 | 2294348-4 | HPL GR EQUITY | Hapag-Lloyd AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000356_CR_AIRB | 5299007CE1VJWKM99H49 | 1130882-2 | HRB2680KI | 4729Z GR EQUITY | Hauptgenossenschaft Nord AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000357_CR_AIRB | 529900MKHOFQI4A0XC48 | 2873755-9 | HAWE Hydraulik SE | DE | Large corporate sample | non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000358_CR_AIRB | 52990022107L9199GO56 | 2588017-0 | HDI Versicherung AG | DE | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000359_CR_AIRB | 529900755OZXM37H4975 | 1115355-8 | Heckler & Koch GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000360_CR_AIRB | LZ2C6E0W5W7LQMX5ZI37 | 1126630-1 | HRB330082 | DE0006047004 | HEI GY EQUITY | HEIDELBERGCEMENT AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000361_CR_AIRB | 529900ZM98OISTG16932 | 1115394-7 | HDD GY Equity | Heidelberger Druckmaschinen AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000362_CR_AIRB | 529900PLX4ADJFWIY024 | 1135805-8 | 2550Z GR EQUITY | Hella KGaA Hueck & Co | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000363_CR_AIRB | 52990027B9ARY5AC8476 | 1115622-1 | HELM AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000364_CR_AIRB | 549300VZCL1HTH4O4Y49 | 1115688-2 | HRB4724 | DE0006048408 | HEN3 GY EQUITY | HENKEL AG & CO. KGAA | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000365_CR_AIRB | 5493007EO7JOPWXHBJ27 | 1740986-3 | HRB3364 | Heraeus Holding GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000366_CR_AIRB | 529900BVZYMVDRRSXY68 | 1306869-7 | HRB390485 | 3540636Z GR EQUITY | HERRENKNECHT AKTIENGESELLSCHAFT | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000367_CR_AIRB | 529900O7US4NP0J6XD12 | 1179777-6 | HETTICH HOLDING GMBH & CO OHG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000368_CR_AIRB | 529900Y25S8NZIYTT924 | 1116241-9 | HOT GY EQUITY | Hochtief AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000369_CR_AIRB | 5299008WW53GLXRORN29 | 1350826-2 | HRB2311 | HBM GY Equity | Hornbach-Baumarkt-AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000370_CR_AIRB | 529900LFVU534EBRXD13 | 1104693-5 | HUGO BOSS AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000371_CR_AIRB | TSI2PJM6EPETEQ4X1U25 | 2443536-4 | IFX GY Equity | Infineon Technologies AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000372_CR_AIRB | 529900FFRTWZQXTTUB07 | 1193155-7 | 7573220Z GR EQUITY | Intersnack Knabber-Gebäck GmbH & Co. KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000373_CR_AIRB | 529900DJMOF0DTSWHO38 | 2850239-1 | HRB40163 | JUWI AG WÖRRSTADT | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000374_CR_AIRB | 529900YURAYD4IJX2J91 | 1128982-4 | HRB2669 | SDF GY Equity | K+S Aktiengesellschaft | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000376_CR_AIRB | 529900WFRVF4SQ2EV734 | 1121308-9 | HRA102851 | 509821Z GR EQUITY | Kaufland Stiftung & Co. KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000377_CR_AIRB | 529900CQ31CN6GV5LL52 | 2821686-9 | NRWDUHRB20486 | KCO GY Equity | Kloeckner & Co. S.E. | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000378_CR_AIRB | 5299001GRRO0Z25YZT52 | 1130169-4 | Knorr-Bremse AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000379_CR_AIRB | 529900IQ90WSXBWSTD78 | 1131272-5 | KOENIG & BAUER AKTIENGESELLSCHAFT | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000380_CR_AIRB | 529900LUYJ0V8SOOT260 | 1173404-3 | HRA4415 | 3612759z gr equity | KRAFTVERKEHR NAGEL GMBH & CO. KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000381_CR_AIRB | 529900MAU9591GT2S236 | 2849255-1 | KraussMaffei Technologies GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000382_CR_AIRB | 529900NY2GSZWWUBW049 | 1120219-9 | KRONES Aktiengesellschaft | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000383_CR_AIRB | 529900BVAET534PD7C28 | 1119133-5 | HRB21016 | DE0006292006 | KSB3 GY EQUITY | KSB Aktiengesellschaft | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000384_CR_AIRB | 529900VPRFDDIN7BE119 | 1117324-2 | HRB22709 | IWKG IX Equity | KUKA AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000385_CR_AIRB | 529900FR2K4P9L9XLV21 | 1119187-1 | KWS SAAT SE | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000386_CR_AIRB | 529900PTLRE72EMYIJ77 | 2451186-7 | HRB53652 | LXS GF Equity | Lanxess AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000387_CR_AIRB | 5299002HNCMIUBHOMK35 | 1121223-0 | HRB202 | DE0005408884 | LEO GY EQUITY | Leoni AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000388_CR_AIRB | 529900EW0ZH7KAZ11H71 | 1797294-4 | Lidl Stiftung & Co. KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000389_CR_AIRB | WTV8QGD5UD7MMD4HS345 | 1121375-8 | LIN GY Equity | Linde AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000390_CR_AIRB | 529900SL1W4KHVE18T81 | 1121582-9 | LOHMANN + Co. AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000391_CR_AIRB | 52990098TR1QJBWIYG58 | 1147145-5 | MAHLE GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000392_CR_AIRB | 52990018UPG26YRFSM46 | 1122332-8 | HRB179426 | DE0005937007 | MAN GR EQUITY | MAN SE | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach |
| LC_0000393_CR_AIRB | 5299009Z8B0YE4ECMJ92 | 1044964-3 | Media-Saturn Holding GmbH | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000394_CR_AIRB | 5299009WLGROB3HKM878 | 1522457-9 | MEGGLE AKTIENGESELLSCHAFT | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000395_CR_AIRB | 529900OAREIS0MOPTW25 | 2198479-4 | HRB6164 | MRK GF Equity | Merck KGaA | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000396_CR_AIRB | 5299001X9L42HXEBCZ51 | 1188960-7 | Ceconomy AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000397_CR_AIRB | 529900ZYVEIYJRO6TG34 | 3328361-5 | Meyer Werft GmbH & Co. KG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000398_CR_AIRB | 213800E45LWMBVNF3R85 | 3052190-0 | NRWGRHRB8959 | MNDI LN Equity | Mondi Consumer Packaging International AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |
| LC_0000399_CR_AIRB | 529900807L67JY81RD65 | 2755947-5 | MTX GY Equity | MTU Aero Engines AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | ||
| LC_0000400_CR_AIRB | 529900ISR2VNZV1C0T93 | 1182822-5 | MVV Energie AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
| LC_0000401_CR_AIRB | 529900UXIUW801PQDI37 | 2597701-8 | N-ERGIE AG | DE | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk and free deliveries | Advanced IRB approach | |||
