Commission Implementing Regulation (EU) 2022/742 of 13 May 2022 amending Annexes V and XIV to Implementing Regulation (EU) 2021/404 as regards the entries for Canada, the United Kingdom and the United States in the lists of third countries authorised for the entry into the Union of consignments of poultry, germinal products of poultry and fresh meat of poultry and game birds (Text with EEA relevance)
This is the act as published. Later amendments are not folded into the text below: each one is a separate act in this repository and an entry in this law's history.
| 16.5.2022 | EN | Official Journal of the European Union | L 137/25 |
THE EUROPEAN COMMISSION,
Having regard to the Treaty on the Functioning of the European Union,
Having regard to Regulation (EU) 2016/429 of the European Parliament and of the Council of 9 March 2016 on transmissible animal diseases and amending and repealing certain acts in the area of animal health (‘Animal Health Law’) 1, and in particular Articles 230(1), 232(1) and 232(3) thereof.
Whereas:
- (1) Regulation (EU) 2016/429 requires that consignments of animals, germinal products and products of animal origin must come from a third country or territory, or zone or compartment thereof, listed in accordance with Article 230(1) of that Regulation in order to enter the Union.
- (2) Commission Delegated Regulation (EU) 2020/692 2 lays down the animal health requirements with which consignments of certain species and categories of animals, germinal products and products of animal origin from third countries or territories, or zones thereof, or compartments thereof, in the case of aquaculture animals, must comply with in order to enter the Union.
- (3) Commission Implementing Regulation (EU) 2021/404 3 establishes the lists of third countries, or territories, or zones or compartments thereof, from which the entry into the Union of the species and categories of animals, germinal products and products of animal origin falling within the scope of Delegated Regulation (EU) 2020/692 is permitted.
- (4) More particularly, Annexes V and XIV to Implementing Regulation (EU) 2021/404 set out the lists of third countries, or territories, or zones thereof authorised for the entry into the Union, respectively, of consignments of poultry, germinal products of poultry, and of fresh meat from poultry and game birds.
- (5) Canada notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the province of Saskatchewan, Canada and was confirmed on 16 April 2022 by laboratory analysis (RT-PCR).
- (6) In addition, Canada notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the province of Quebec, Canada and was confirmed on 17 April 2022 by laboratory analysis (RT-PCR).
- (7) Moreover, Canada notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the province of Alberta, Canada and was confirmed on 20 April 2022 by laboratory analysis (RT-PCR).
- (8) Additionally, Canada notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the province of Quebec, Canada and was confirmed on 21 April 2022 by laboratory analysis (RT-PCR).
- (9) Furthermore, Canada notified the Commission of four outbreaks of highly pathogenic avian influenza in poultry: two outbreaks are located in the province of Alberta, Canada, one outbreak in the province of Ontario, Canada and one outbreak in the province of Saskatchewan, Canada and were confirmed on 22 April 2022 by laboratory analysis (RT-PCR).
- (10) In addition, Canada notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the province of Manitoba, Canada and was confirmed on 23 April 2022 by laboratory analysis (RT-PCR).
- (11) Moreover, Canada notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the province of Saskatchewan, Canada and was confirmed on 24 April 2022 by laboratory analysis (RT-PCR).
- (12) Additionally, Canada notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the province of New Brunswick, Canada and was confirmed on 25 April 2022 by laboratory analysis (RT-PCR).
- (13) Furthermore, Canada notified the Commission of two outbreaks of highly pathogenic avian influenza in poultry: one outbreak is located in the province of Ontario, Canada and the other in the province of Saskatchewan, Canada and were confirmed on 26 April 2022 by laboratory analysis (RT-PCR).
- (14) In addition, Canada notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the province of Alberta, Canada and was confirmed on 27 April 2022 by laboratory analysis (RT-PCR).
- (15) Moreover, the United States notified the Commission of three outbreaks of highly pathogenic avian influenza in poultry: one outbreak is located in the state of Kansas, United States, one outbreak in the state of Nebraska, United States and one outbreak in the state of Pennsylvania and were confirmed on 27 April 2022 by laboratory analysis (RT-PCR).
- (16) Additionally, the United States notified the Commission of one outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the state of Michigan, United States, and was confirmed on 28 April 2022 by laboratory analysis (RT-PCR).
- (17) Furthermore, the United States notified the Commission of three outbreaks of highly pathogenic avian influenza in poultry: one outbreak is located in the state of Colorado, United States, one outbreak in the state of Minnesota, United States and one in the state of Pennsylvania, United States and were confirmed on 29 April 2022 by laboratory analysis (RT-PCR).
- (18) In addition, the United States notified the Commission of an outbreak of highly pathogenic avian influenza in poultry. The outbreak is located in the state of Oklahoma, United States, and was confirmed on 30 April 2022 by laboratory analysis (RT-PCR).
- (19) The veterinary authorities of Canada and the United States established a 10 km control zone around the affected establishments and implemented a stamping-out policy in order to control the presence of highly pathogenic avian influenza and limit the spread of that disease.
- (20) Canada and the United States have submitted information to the Commission on the epidemiological situation on their territory and the measures they have taken to prevent the further spread of highly pathogenic avian influenza. That information has been evaluated by the Commission. On the basis of that evaluation and in order to protect the animal health status of the Union, the entry into the Union of consigments of poultry, germinal products of poultry, and fresh meat from poultry and game birds from the areas under restrictions established by the veterinary authorities of Canada, and the United States due to the recent outbreaks of highly pathogenic avian influenza should no longer be authorised.
- (21) Moreover, the United Kingdom has submitted updated information on the epidemiological situation on its territory in relation to three outbreaks of HPAI in poultry establishments, confirmed on 8 December 2021 near Sudbury, Babergh, South Suffolk, England, United Kingdom, and on 18 and 22 December 2021 near Helsby, Cheshire West & Chester, Cheshire, England, United Kingdom. The United Kingdom has also submitted the measures it has taken to prevent the further spread of that disease. In particular, following these outbreaks of HPAI, the United Kingdom has implemented a stamping out policy in order to control and limit the spread of that disease. In addition, the United Kingdom completed the requisite cleaning and disinfection measures following the implementation of the stamping out policy on the infected poultry establishments on its territory.
- (22) The Commission has evaluated the information submitted by the United Kingdom and concluded that the HPAI outbreaks near Sudbury, Babergh, South Suffolk, England, United Kingdom and near Helsby, Cheshire West & Chester, Cheshire, England, United Kingdom in poultry establishments have been cleared and that there is no longer any risk associated with the entry into the Union of poultry commodities from the zones of the United Kingdom from which the entry into the Union of poultry commodities have been suspended due to these outbreaks.
- (23) Annexes V and XIV to Implementing Regulation (EU) 2021/404 should be therefore amended accordingly.
- (24) Taking into account the current epidemiological situation in Canada, the United Kingdom and the United States as regards highly pathogenic avian influenza and the serious risk of its introduction into the Union, the amendments to be made to Implementing Regulation (EU) 2021/404 by this Regulation should take effect as a matter of urgency.
- (25) The measures provided for in this Regulation are in accordance with the opinion of the Standing Committee on Plants, Animals, Food and Feed,
HAS ADOPTED THIS REGULATION:
Article 1
Annexes V and XIV to Implementing Regulation (EU) 2021/404 are amended in accordance with the Annex to this Regulation.
Article 2
This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.
This Regulation shall be binding in its entirety and directly applicable in all Member States.
Done at Brussels, 13 May 2022.
For the Commission
The President
Ursula VON DER LEYEN
Commission Delegated Regulation (EU) 2020/692 of 30 January 2020 supplementing Regulation (EU) 2016/429 of the European Parliament and of the Council as regards rules for entry into the Union, and the movement and handling after entry of consignments of certain animals, germinal products and products of animal origin (OJ L 174, 3.6.2020, p. 379).
Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 laying down the lists of third countries, territories or zones thereof from which the entry into the Union of animals, germinal products and products of animal origin is permitted in accordance with Regulation (EU) 2016/429 of the European Parliament and of the Council (OJ L 114, 31.3.2021, p. 1).
ANNEX
Annexes V and XIV to Implementing Regulation (EU) 2021/404 are amended as follows:
- (1) Annex V is amended as follows:
- (a) Part 1 is amended as follows:
- (i) in the entry for Canada, the following rows for the zones CA-2.30 to CA-2.43 are added after the row for the zone CA-2.29:
| ‘CA Canada | CA-2.30 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Breeding ratites and productive ratites | BPR | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Poultry intended for slaughter other than ratites | SP | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Ratites intended for slaughter | SR | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Day-old chicks other than ratites | DOC | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Day-old chicks of ratites | DOR | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Hatching eggs of ratites | HER | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.30 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 16.4.2022 | ||
| ‘CA Canada | CA-2.31 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Breeding ratites and productive ratites | BPR | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Poultry intended for slaughter other than ratites | SP | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Ratites intended for slaughter | SR | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Day-old chicks other than ratites | DOC | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Day-old chicks of ratites | DOR | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Hatching eggs of ratites | HER | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.31 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 17.4.2022 | ||
| ‘CA Canada | CA-2.32 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Breeding ratites and productive ratites | BPR | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Poultry intended for slaughter other than ratites | SP | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Ratites intended for slaughter | SR | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Day-old chicks other than ratites | DOC | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Day-old chicks of ratites | DOR | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Hatching eggs of ratites | HER | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.32 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 20.4.2022 | ||
| ‘CA Canada | CA-2.33 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Breeding ratites and productive ratites | BPR | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Poultry intended for slaughter other than ratites | SP | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Ratites intended for slaughter | SR | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Day-old chicks other than ratites | DOC | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Day-old chicks of ratites | DOR | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Hatching eggs of ratites | HER | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.33 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 21.4.2022 | ||
| ‘CA Canada | CA-2.34 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Breeding ratites and productive ratites | BPR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Poultry intended for slaughter other than ratites | SP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Ratites intended for slaughter | SR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Day-old chicks other than ratites | DOC | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Day-old chicks of ratites | DOR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Hatching eggs of ratites | HER | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.34 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Breeding ratites and productive ratites | BPR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Poultry intended for slaughter other than ratites | SP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Ratites intended for slaughter | SR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Day-old chicks other than ratites | DOC | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Day-old chicks of ratites | DOR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Hatching eggs of ratites | HER | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.35 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Breeding ratites and productive ratites | BPR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Poultry intended for slaughter other than ratites | SP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Ratites intended for slaughter | SR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Day-old chicks other than ratites | DOC | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Day-old chicks of ratites | DOR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Hatching eggs of ratites | HER | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.36 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Breeding ratites and productive ratites | BPR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Poultry intended for slaughter other than ratites | SP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Ratites intended for slaughter | SR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Day-old chicks other than ratites | DOC | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Day-old chicks of ratites | DOR | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Hatching eggs of ratites | HER | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.37 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 22.4.2022 | ||
| ‘CA Canada | CA-2.38 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Breeding ratites and productive ratites | BPR | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Poultry intended for slaughter other than ratites | SP | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Ratites intended for slaughter | SR | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Day-old chicks other than ratites | DOC | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Day-old chicks of ratites | DOR | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Hatching eggs of ratites | HER | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.38 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 23.4.2022 | ||
| ‘CA Canada | CA-2.39 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Breeding ratites and productive ratites | BPR | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Poultry intended for slaughter other than ratites | SP | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Ratites intended for slaughter | SR | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Day-old chicks other than ratites | DOC | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Day-old chicks of ratites | DOR | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Hatching eggs of ratites | HER | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.39 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 24.4.2022 | ||
| ‘CA Canada | CA-2.40 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Breeding ratites and productive ratites | BPR | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Poultry intended for slaughter other than ratites | SP | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Ratites intended for slaughter | SR | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Day-old chicks other than ratites | DOC | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Day-old chicks of ratites | DOR | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Hatching eggs of ratites | HER | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.40 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 25.4.2022 | ||
| ‘CA Canada | CA-2.41 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Breeding ratites and productive ratites | BPR | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Poultry intended for slaughter other than ratites | SP | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Ratites intended for slaughter | SR | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Day-old chicks other than ratites | DOC | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Day-old chicks of ratites | DOR | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Hatching eggs of ratites | HER | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.41 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Breeding ratites and productive ratites | BPR | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Poultry intended for slaughter other than ratites | SP | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Ratites intended for slaughter | SR | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Day-old chicks other than ratites | DOC | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Day-old chicks of ratites | DOR | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Hatching eggs of ratites | HER | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.42 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 26.4.2022 | ||
| ‘CA Canada | CA-2.43 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Breeding ratites and productive ratites | BPR | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Poultry intended for slaughter other than ratites | SP | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Ratites intended for slaughter | SR | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Day-old chicks other than ratites | DOC | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Day-old chicks of ratites | DOR | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Hatching eggs of ratites | HER | N, P1 | 27.4.2022 | ||
| ‘CA Canada | CA-2.43 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 27.4.2022’ |
- (ii) in the entry for the United Kingdom, the rows for zone GB-2.52 are replaced by the following:
| ‘GB United Kingdom | GB-2.52 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Breeding ratites and productive ratites | BPR | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Poultry intended for slaughter other than ratites | SP | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Ratites intended for slaughter | SR | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Day-old chicks other than ratites | DOC | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Day-old chicks of ratites | DOR | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Hatching eggs of ratites | HER | N, P1 | 8.12.2021 | 29.4.2022 | |
| ‘GB United Kingdom | GB-2.52 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 8.12.2021 | 29.4.2022’ |
- (iii) in the entry for the United Kingdom, the rows for zones GB-2.74 and GB-2.75 are replaced by the following:
| ‘GB United Kingdom | GB-2.74 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Breeding ratites and productive ratites | BPR | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Poultry intended for slaughter other than ratites | SP | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Ratites intended for slaughter | SR | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Day-old chicks other than ratites | DOC | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Day-old chicks of ratites | DOR | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Hatching eggs of poultry other than ratites | HEP | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Hatching eggs of ratites | HER | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.74 | Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | 18.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Breeding poultry other than ratites and productive poultry other than ratites | BPR | N, P1 | 22.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Breeding ratites and productive ratites | SP | N, P1 | 22.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Poultry intended for slaughter other than ratites | SR | N, P1 | 22.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Ratites intended for slaughter | DOC | N, P1 | 22.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Day-old chicks other than ratites | DOR | N, P1 | 22.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Day-old chicks of ratites | POU-LT20 | N, P1 | 22.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Less than 20 heads of poultry other than ratites | HEP | N, P1 | 22.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Hatching eggs of poultry other than ratites | HER | N, P1 | 22.12.2021 | 4.5.2022 | |
| ‘GB United Kingdom | GB-2.75 | Hatching eggs of ratites | HE-LT20 | N, P1 | 22.12.2021 | 4.5.2022 | |
