Commission Implementing Regulation (EU) 2023/313 of 15 December 2022 amending the implementing technical standards laid down in Implementing Regulation (EU) 2016/2070 as regards benchmark portfolios, reporting templates and reporting instructions for the reporting referred to in Article 78(2) of Directive 2013/36/EU of the European Parliament and of the Council (Text with EEA relevance)
This is the act as published. Later amendments are not folded into the text below: each one is a separate act in this repository and an entry in this law's history.
| Counterparty code | Legal entity identifier (LEI) | Credit register code | Commercial register code | ISIN code | Bloomberg ticker | Name | Geographical area | Portfolio name | Sector of the counterparty | Type of exposures | Type of facility | Type of risk | Regulatory approach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC_0000830_CT_FIRB | ZLECI7ED2QMWFGYCXZ59 | 4967001 | ITV LN Equity | ITV plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000831_CT_FIRB | 213800VGZAAJIKJ9Y484 | 185647 | SBRY LN EQUITY | J Sainsbury Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000832_CT_FIRB | 529900RRNKUM3INJGF98 | KvK 34233247 0000 | JBH LN EQUITY | JAB Holdings B.V. | NL | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000833_CT_FIRB | 213800CHWARFAAN7UB85 | 1709784 | JDW LN EQUITY | JD Wetherspoon Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000834_CT_FIRB | 5493008LNN1X4R79PJ89 | SC034970 | GB0005790059 | JOHN MENZIES PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000835_CT_FIRB | 549300PLYY6I10B6S323 | SC036219 | GB00B5N0P849 | WG/ LN Equity | JOHN WOOD GROUP PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000836_CT_FIRB | 2138001AVBSD1HSC6Z10 | 33774 | GB0004764071 | JMAT LN EQUITY | JOHNSON MATTHEY PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000837_CT_FIRB | 213800JFIBCR4LGUA242 | SC015382 | GB0004769682 | JOHNSTON PRESS PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000838_CT_FIRB | 06467400 | KAZ LN EQUITY | KAZ MINERALS FINANCE PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000839_CT_FIRB | 2138002RKCU2OM4Y7O48 | 02708030 | GB0004915632 | KIE LN Equity | KIER GROUP PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000840_CT_FIRB | 213800KBMEV7I92FY281 | 1664812 | KGF LN EQUITY | Kingfisher Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000841_CT_FIRB | 213800QOWHF5R9VLL274 | 1429533 | LAD LN Equity | Ladbrokes plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000842_CT_FIRB | 213800JH9QQWHLO99821 | 1417162 | LGEN LN Equity | Legal & General Group PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000843_CT_FIRB | 549300BSGXG3QLIQYT84 | 8379990 | Liberty Global plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000844_CT_FIRB | 213800JDI3GTKPG4XI38 | 3929195 | London Power Networks plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000845_CT_FIRB | 213800QAUUUP6I445N30 | 05369106 | GB00B0SWJX34 | LSE LN Equity | LONDON STOCK EXCHANGE GROUP PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000846_CT_FIRB | 213800JP7STUK5WKRE92 | 1000608 | MMC LN Equity | MANAGEMENT CONSULTING GROUP PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000847_CT_FIRB | 213800IU37OVVT5ZXP41 | 8338561 | Manchester Airport Group Funding PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000848_CT_FIRB | 213800CN1RI3UCIZWB95 | 214436 | MKS LN EQUITY | Marks & Spencer Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000849_CT_FIRB | 213800HQB746UJ9UWM15 | 5135049 | MARS LN Equity | Marston's Issuer PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000850_CT_FIRB | 213800Q6RP3ZJ2CZR962 | 31461 | Marston's PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000851_CT_FIRB | 213800HX7FMPA2CIEF02 | 2798634 | McBride plc | GB | Large corporate sample | non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000852_CT_FIRB | YMFO3TKB4UAWQTDZJJ31 | 432989 | MGGT LN Equity | Meggitt Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000853_CT_FIRB | 213800E7QA1U8BF34219 | 4778667 | MAB LN Equity | Mitchells & Butlers Finance Plc | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000854_CT_FIRB | 213800LOZA69QFDC9N34 | 6209386 | GB00B1CRLC47 | MNDI LN EQUITY | Mondi Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| IN_0000855_CT_FIRB | 4PQUHN3JPFGFNF3BB653 | 2068222 | Morgan Stanley & Co. International plc | GB | Institutions sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000856_CT_FIRB | 213800A8IQEMY8PA5X34 | 2590560 | NEX LN Equity | National Express Group Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000857_CT_FIRB | 8R95QZMKZLJX5Q2XR704 | 4031152 | NGG LN EQUITY | National Grid Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000858_CT_FIRB | 213800H88F5EE4B1D697 | 5090412 | Network Rail Infrastructure Finance PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000859_CT_FIRB | 213800UGAULQ1FVD4B35 | 1618428 | NEW LOOK RETAILERS LIMITED | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000860_CT_FIRB | 213800WQD8ECPZP9PH98 | 4412362 | NXT LN EQUITY | Next Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000861_CT_FIRB | 549300JIM3ERGZFGGL27 | 6428375 | North West Electricity Networks Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000862_CT_FIRB | 635400GPHRFKZQIBUK45 | NI026892 | Northern Ireland Electricity Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000863_CT_FIRB | 213800B3ZUTDOZYVJB41 | 53171 | NTG LN EQUITY | Northgate Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000864_CT_FIRB | 213800PWPM9HZIEEO670 | 2366703 | Northumbrian Water Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000865_CT_FIRB | 213800WWVCAPAMOZ1M98 | 5584873 | NSG UK Enterprises Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000866_CT_FIRB | 2158036Z LN EQUITY | Omnicom Financial Services Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||||
| LC_0000867_CT_FIRB | 213800G8P2ULTOP62Q95 | 5915896 | Osprey Acquisitions Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000868_CT_FIRB | 213800J364EZD6UCE231 | 00775598 | GB0006650450 | OXIG LN Equity | OXFORD INSTRUMENTS PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000869_CT_FIRB | 213800NL5NLBY6YIBI88 | 2019023 | 6752 JT Equity | Panasonic Finance (Europe) plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000870_CT_FIRB | 2138004JBXWWJKIURC57 | 53723 | PSON LN EQUITY | Pearson Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000871_CT_FIRB | 2304195 | PDG LN EQUITY | Pendragon Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000872_CT_FIRB | 213800V1CCTS41GWH423 | 02366640 | GB00B18V8630 | PENNON GROUP PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000873_CT_FIRB | 1818486 | PSN LN EQUITY | Persimmon Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000874_CT_FIRB | 549300OPFWKTD6BUFP71 | 4267536 | PPL UN Equity | PPL UK DISTRIBUTION HOLDINGS LIMITED | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000875_CT_FIRB | 213800U93SZC44VXN635 | 00668987 | GB00B1Z4ST84 | PFG LN Equity | PROVIDENT FINANCIAL PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000876_CT_FIRB | XB3CXKKKED7OMV80FY35 | 00019457 | GB00B19Z1432 | PZC LN Equity | PZ CUSSONS PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000877_CT_FIRB | 213800791EF5XP7WW494 | 2641728 | QBE AT Equity | QBE European Operations PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000878_CT_FIRB | 213800NRSZ1N2Y6LEX44 | 5777981 | R&R Ice Cream plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000879_CT_FIRB | 5493003JFSMOJG48V108 | 6270876 | RB/ LN Equity | Reckitt Benckiser Group Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000880_CT_FIRB | 549300WSX3VBUFFJOO66 | 2746616 | Relx Group Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000881_CT_FIRB | 549300VN4WV7Z6T14K68 | 5393279 | RTO LN EQUITY | Rentokil Initial Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000882_CT_FIRB | 549300JJKH86IWQ78005 | 191285 | REX LN EQUITY | Rexam Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000883_CT_FIRB | 2138009113L7IDGEM175 | 358901 | RIO LN Equity | Rio Tinto Finance plc | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000884_CT_FIRB | X57JK1U580XATGR67572 | 1003142 | RR/ LN EQUITY | Rolls-Royce Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000885_CT_FIRB | 213800ANK59AYB612F23 | 93792 | RSA LN Equity | Royal & Sun Alliance Insurance PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000886_CT_FIRB | 213800JQB9FWF5SD6F42 | 4138203 | ROYAL MAIL GROUP LTD | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000887_CT_FIRB | 2578443 | RPC LN EQUITY | RPC Group | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000888_CT_FIRB | 549300HOGQ7E0TY86138 | 2339826 | RSA LN Equity | RSA Insurance Group PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000889_CT_FIRB | Y4DQT2X5DDRE70QFR206 | 3528416 | SAB LN EQUITY | SABMiller Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000890_CT_FIRB | 549300Y7M5CC1U5DBX07 | SC264065 | Scotland Gas Networks plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000891_CT_FIRB | 549300KI75VYLLMSK856 | SC117119 | SSE LN EQUITY | SSE Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000892_CT_FIRB | 213800X1T29YFAYMPC26 | SC144517 | AGN NA Equity | Scottish Equitable PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000893_CT_FIRB | 21380085VKJ5NICZBA52 | SC193794 | IBE SQ Equity | Scottish Power Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000894_CT_FIRB | 549300WPVG0TZSPBYR76 | SC199549 | LLOY LN Equity | Scottish Widows PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000895_CT_FIRB | 213800XC35KGM9NFC641 | 167591 | SEGRO PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000896_CT_FIRB | 549300PT2CIHYN5GWJ21 | 02048608 | GB0007973794 | SERCO GROUP PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000897_CT_FIRB | 213800RPBXRETY4A4C59 | 2366619 | SVT LN EQUITY | Severn Trent Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000898_CT_FIRB | 213800CNEIDZBL17KU22 | SC077438 | SKS LN EQUITY | Shanks Group Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000899_CT_FIRB | 213800VDC1BKJEZ8PV53 | 00998314 | GB0008025412 | SHI LN Equity | SIG PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000900_CT_FIRB | 213800ZTMDN8S67S1H61 | 00324357 | GB0009223206 | SN/ LN Equity | SMITH & NEPHEW PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000901_CT_FIRB | 213800MJL6IPZS3ASA11 | 137013 | SMIN LN EQUITY | Smiths Group Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000902_CT_FIRB | AJOW550HA7E8YNKF5D89 | 4120046 | 6758 JT Equity | Sony Global Treasury Services PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000903_CT_FIRB | 213800H7NWVLCWAVKA15 | 3043097 | South Eastern Power Networks plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000904_CT_FIRB | 213800YQRUOQE9HPX193 | 4295398 | South Staffordshire PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000905_CT_FIRB | 213800FR2VAOKRYRHX45 | 2366665 | South West Water Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000906_CT_FIRB | 549300SR1GYYNBZQGX56 | 4094290 | SSE LN Equity | Southern Electric Power Distribution PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000907_CT_FIRB | 549300SPX8573VZ2SK79 | 5167021 | Southern Gas Networks plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000908_CT_FIRB | 213800NCZLJFDE8Y8D88 | 7581353 | Southern Water (Greensands) Financing plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000909_CT_FIRB | 213800Z4CO2CZO3M3T10 | 02025003 | GB0003308607 | SXS LN Equity | SPECTRIS PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000910_CT_FIRB | 4L663LRNTBQ008OK2N07 | SC100764 | SGC LN Equity | Stagecoach Group plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000911_CT_FIRB | 0TMBS544NMO7GLCE7H90 | SC286832 | SL/ LN Equity | Standard Life PLC | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000912_CT_FIRB | 549300GUNF6FFGH4LN53 | 9743802 | 532183Z LN Equity | Stemcor Holdings Ltd | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000913_CT_FIRB | 213800QHYTM5QRFSEM66 | 3355631 | SYR LN EQUITY | Synergy Health Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000914_CT_FIRB | 213800WF53FVDRRHRF44 | 7105891 | TALK LN Equity | TalkTalk Telecom Group Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000915_CT_FIRB | 213800TR86P337IE8605 | 2280000 | 0469505D LN Equity | Tata Steel UK Ltd | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000916_CT_FIRB | 2138008K14474WPKZ244 | 76535 | TATE LN EQUITY | Tate & Lyle Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000917_CT_FIRB | 21380089BTRXTD8S3R66 | 296805 | TW/ LN EQUITY | Taylor Wimpey Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000918_CT_FIRB | 2138002P5RNKC5W2JZ46 | 445790 | GB0008847096 | TSCO LN EQUITY | TESCO PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000919_CT_FIRB | 213800JKM5UQHFJOTZ25 | 2366661 | Thames Water Utilities Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000920_CT_FIRB | 2138009TF1SYOMQLBJ60 | 02100855 | GB0003753778 | THE GO-AHEAD GROUP PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000921_CT_FIRB | 213800VZ4671W3DVB860 | 6575598 | TCG LN Equity | Thomas Cook Group Treasury limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000922_CT_FIRB | 2138003BOFNAAO14YV58 | 2553288 | 8766 JT Equity | Tokio Millennium Re (UK) Limited | GB | Large corporate sample | Other financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000923_CT_FIRB | 2138001I27OUBAF22K83 | 824821 | TPK LN Equity | Travis Perkins Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000924_CT_FIRB | 213800B6YQZAE8LHAW84 | 6072876 | GB00B1Z7RQ77 | TT/ LN EQUITY | TUI TRAVEL Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000925_CT_FIRB | 2138003EYHWO75RKS857 | 3919249 | GB0001500809 | TLW LN EQUITY | TULLOW OIL PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |
| LC_0000926_CT_FIRB | 549300MKFYEKVRWML317 | 41424 | ULVR LN Equity | Unilever PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000927_CT_FIRB | 213800Y1TEVS8REY1M35 | 5957557 | United Biscuits Holdco Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000928_CT_FIRB | 2138008EZCXK4ANQHF89 | 3207231 | United Business Media holdings Limited | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | |||
| LC_0000929_CT_FIRB | 213800KYT12UFB2VE455 | 2366616 | UU/ LN Equity | United Utilities PLC | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000930_CT_FIRB | XCJQ23OWIJNLHN7RQC93 | 1022786 | 271652Z LN Equity | Urenco Ltd | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000931_CT_FIRB | 213800F3BD6N3G6XHU16 | 251977 | CKSN LN Equity | VESUVIUS HOLDINGS LIMITED | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
| LC_0000932_CT_FIRB | 213800TB53ELEUKM7Q61 | 1833679 | VOD LN EQUITY | Vodafone Group Plc | GB | Large corporate sample | Non-financial corporations | Exposures other than specialised lending | Not applicable | Credit risk, Counterparty credit risk and free deliveries | Foundation IRB approach | ||
