Commission Implementing Regulation (EU) 2026/1094 of 21 May 2026 laying down rules for the application of Directive 2009/138/EC of the European Parliament and of the Council as regards technical information for the calculation of technical provisions and basic own funds for reporting with reference dates from 31 March 2026 until 29 June 2026

Type Implementing Regulation
Publication 2026-05-22
State In force
Text As published
Department European Commission, FISMA
Source EUR-Lex
articles 2

This is the act as published. Later amendments are not folded into the text below: each one is a separate act in this repository and an entry in this law's history.

Reform history JSON API
Image omitted; see official source Official Journal of the European Union EN L series
--- --- ---
2026/1094 22.5.2026

THE EUROPEAN COMMISSION,

Having regard to the Treaty on the Functioning of the European Union,

Having regard to Directive 2009/138/EC of the European Parliament and of the Council of 25 November 2009 on the taking-up and pursuit of the business of Insurance and Reinsurance (Solvency II) [^ntr1-L_202601094EN.000101-E0001], and in particular Article 77e(2), third subparagraph, thereof,

Whereas:

  • (1) In order to ensure uniform conditions for the calculation of technical provisions and basic own funds by insurance and reinsurance undertakings for the purposes of Directive 2009/138/EC, technical information on relevant risk-free interest rate term structures, fundamental spreads for the calculation of the matching adjustment and volatility adjustments should be laid down for every reference date.
  • (2) Insurance and re-insurance undertakings should use the technical information, which is based on market data related to the end of the last month preceding the first reporting reference date to which this Regulation applies. On 10 April 2026, the European Insurance and Occupational Pensions Authority provided the Commission with the technical information related to end of March 2026 market data. That information was published on 10 April 2026 in accordance with Article 77e(1) of Directive 2009/138/EC.
  • (3) Given the need for the immediate availability of the technical information, it is important that this Regulation enters into force as a matter of urgency.
  • (4) For prudential reasons it is necessary that insurance and reinsurance undertakings use the same technical information for calculating technical provisions and basic own funds irrespective of the date on which they report to their competent authorities. This Regulation should therefore apply from the first reporting reference date set out in this Regulation.
  • (5) To provide legal certainty, it is duly justified on imperative grounds of urgency related to the availability of the relevant risk-free interest rate term structure that measures provided for in this Regulation be adopted in accordance with Article 8, in conjunction with Article 4, of Regulation (EU) No 182/2011 of the European Parliament and of the Council [^ntr2-L_202601094EN.000101-E0002],

HAS ADOPTED THIS REGULATION:

Article 1

1.

Insurance and reinsurance undertakings shall use the technical information referred to in paragraph 2 when calculating technical provisions and basic own funds for reporting with reference dates from 31 March 2026 until 29 June 2026.

2.

For each relevant currency, the technical information used to calculate the best estimate in accordance with Article 77 of Directive 2009/138/EC, the matching adjustment in accordance with Article 77c of that Directive and the volatility adjustment in accordance with Article 77d of that Directive, shall be the following:

  • (a) the relevant risk-free interest rate term structures set out in Annex I to this Regulation;
  • (b) the fundamental spreads for the calculation of the matching adjustment set out in Annex II to this Regulation;
  • (c) for each relevant national insurance market, the volatility adjustments set out in Annex III to this Regulation.

Article 2

This Regulation shall enter into force on the day following that of its publication in the Official Journal of the European Union.

It shall apply from 31 March 2026.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Brussels, 21 May 2026.

For the Commission

The President

Ursula VON DER LEYEN

[^ntr1-L_202601094EN.000101-E0001]: OJ L 335, 17.12.2009, p.1, ELI: http://data.europa.eu/eli/dir/2009/138/oj.

[^ntr2-L_202601094EN.000101-E0002]: Regulation (EU) No 182/2011 of the European Parliament and of the Council of 16 February 2011 laying down the rules and general principles concerning mechanisms for control by Member States of the Commission's exercise of implementing powers (OJ L 55, 28.2.2011, p. 13), ELI:http://data.europa.eu/eli/reg/2011/182/oj).

ANNEX I

Relevant risk-free interest rate term structures to calculate the best estimate, without any matching adjustment or volatility adjustment

Term to maturity (in years) Euro Czech koruna Danish krone Forint Krona Pound sterling
1 2,607  % 3,870  % 2,597  % 6,548  % 2,408  % 4,246  %
2 2,698  % 4,108  % 2,688  % 6,768  % 2,589  % 4,278  %
3 2,746  % 4,199  % 2,736  % 6,937  % 2,654  % 4,231  %
4 2,759  % 4,250  % 2,749  % 7,054  % 2,701  % 4,211  %
5 2,783  % 4,290  % 2,773  % 7,136  % 2,751  % 4,222  %
6 2,817  % 4,324  % 2,807  % 7,180  % 2,805  % 4,252  %
7 2,856  % 4,356  % 2,846  % 7,199  % 2,857  % 4,298  %
8 2,898  % 4,388  % 2,887  % 7,186  % 2,906  % 4,354  %
9 2,940  % 4,421  % 2,930  % 7,156  % 2,949  % 4,416  %
10 2,981  % 4,457  % 2,971  % 7,120  % 2,985  % 4,480  %
11 3,021  % 4,495  % 3,011  % 7,080  % 3,016  % 4,540  %
12 3,060  % 4,532  % 3,050  % 7,041  % 3,041  % 4,599  %
13 3,093  % 4,564  % 3,083  % 7,009  % 3,062  % 4,654  %
14 3,126  % 4,589  % 3,115  % 6,979  % 3,080  % 4,704  %
15 3,143  % 4,604  % 3,133  % 6,955  % 3,096  % 4,749  %
16 3,151  % 4,609  % 3,141  % 6,923  % 3,109  % 4,788  %
17 3,154  % 4,606  % 3,144  % 6,882  % 3,121  % 4,822  %
18 3,154  % 4,596  % 3,144  % 6,834  % 3,132  % 4,852  %
19 3,153  % 4,581  % 3,143  % 6,781  % 3,141  % 4,877  %
20 3,152  % 4,563  % 3,141  % 6,724  % 3,150  % 4,897  %
21 3,151  % 4,542  % 3,141  % 6,666  % 3,157  % 4,914  %
22 3,150  % 4,520  % 3,141  % 6,606  % 3,164  % 4,926  %
23 3,151  % 4,496  % 3,141  % 6,546  % 3,171  % 4,935  %
24 3,151  % 4,471  % 3,142  % 6,487  % 3,176  % 4,940  %
25 3,152  % 4,445  % 3,143  % 6,428  % 3,182  % 4,940  %
26 3,153  % 4,420  % 3,144  % 6,370  % 3,186  % 4,938  %
27 3,155  % 4,395  % 3,146  % 6,313  % 3,191  % 4,932  %
28 3,156  % 4,369  % 3,147  % 6,258  % 3,195  % 4,923  %
29 3,158  % 4,344  % 3,149  % 6,204  % 3,199  % 4,912  %
30 3,160  % 4,320  % 3,151  % 6,152  % 3,202  % 4,899  %
31 3,162  % 4,296  % 3,153  % 6,102  % 3,206  % 4,884  %
32 3,164  % 4,273  % 3,156  % 6,053  % 3,209  % 4,868  %
33 3,166  % 4,250  % 3,158  % 6,006  % 3,212  % 4,850  %
34 3,168  % 4,228  % 3,160  % 5,961  % 3,214  % 4,831  %
35 3,170  % 4,206  % 3,162  % 5,917  % 3,217  % 4,811  %
36 3,172  % 4,186  % 3,164  % 5,875  % 3,219  % 4,789  %
37 3,174  % 4,166  % 3,166  % 5,835  % 3,222  % 4,766  %
38 3,176  % 4,146  % 3,169  % 5,796  % 3,224  % 4,742  %
39 3,178  % 4,127  % 3,171  % 5,759  % 3,226  % 4,717  %
40 3,180  % 4,109  % 3,173  % 5,723  % 3,228  % 4,690  %
41 3,182  % 4,092  % 3,175  % 5,688  % 3,230  % 4,662  %
42 3,184  % 4,075  % 3,177  % 5,655  % 3,231  % 4,634  %
43 3,185  % 4,058  % 3,179  % 5,623  % 3,233  % 4,605  %
44 3,187  % 4,043  % 3,181  % 5,593  % 3,235  % 4,577  %
45 3,189  % 4,027  % 3,183  % 5,563  % 3,236  % 4,548  %
46 3,191  % 4,013  % 3,185  % 5,535  % 3,237  % 4,520  %
47 3,193  % 3,998  % 3,187  % 5,507  % 3,239  % 4,492  %
48 3,194  % 3,985  % 3,189  % 5,481  % 3,240  % 4,465  %
49 3,196  % 3,971  % 3,190  % 5,456  % 3,241  % 4,439  %
50 3,198  % 3,959  % 3,192  % 5,431  % 3,243  % 4,414  %
51 3,199  % 3,946  % 3,194  % 5,407  % 3,244  % 4,390  %
52 3,201  % 3,934  % 3,195  % 5,385  % 3,245  % 4,367  %
53 3,202  % 3,923  % 3,197  % 5,363  % 3,246  % 4,345  %
54 3,204  % 3,912  % 3,199  % 5,341  % 3,247  % 4,324  %
55 3,205  % 3,901  % 3,200  % 5,321  % 3,248  % 4,304  %
56 3,207  % 3,890  % 3,202  % 5,301  % 3,249  % 4,284  %
57 3,208  % 3,880  % 3,203  % 5,282  % 3,250  % 4,266  %
58 3,210  % 3,870  % 3,205  % 5,264  % 3,251  % 4,248  %
59 3,211  % 3,861  % 3,206  % 5,246  % 3,252  % 4,231  %
60 3,212  % 3,852  % 3,208  % 5,228  % 3,252  % 4,214  %
61 3,214  % 3,843  % 3,209  % 5,212  % 3,253  % 4,198  %
62 3,215  % 3,834  % 3,210  % 5,195  % 3,254  % 4,183  %
63 3,216  % 3,826  % 3,212  % 5,180  % 3,255  % 4,168  %
64 3,217  % 3,818  % 3,213  % 5,164  % 3,255  % 4,153  %
65 3,218  % 3,810  % 3,214  % 5,149  % 3,256  % 4,139  %
66 3,220  % 3,802  % 3,215  % 5,135  % 3,257  % 4,126  %
67 3,221  % 3,795  % 3,216  % 5,121  % 3,257  % 4,113  %
68 3,222  % 3,788  % 3,218  % 5,108  % 3,258  % 4,100  %
69 3,223  % 3,781  % 3,219  % 5,094  % 3,259  % 4,088  %
70 3,224  % 3,774  % 3,220  % 5,082  % 3,259  % 4,077  %
71 3,225  % 3,767  % 3,221  % 5,069  % 3,260  % 4,065  %
72 3,226  % 3,761  % 3,222  % 5,057  % 3,260  % 4,054  %
73 3,227  % 3,754  % 3,223  % 5,045  % 3,261  % 4,043  %
74 3,228  % 3,748  % 3,224  % 5,034  % 3,261  % 4,033  %
75 3,229  % 3,742  % 3,225  % 5,023  % 3,262  % 4,023  %
76 3,229  % 3,736  % 3,226  % 5,012  % 3,263  % 4,013  %
77 3,230  % 3,731  % 3,227  % 5,001  % 3,263  % 4,003  %
78 3,231  % 3,725  % 3,228  % 4,991  % 3,263  % 3,994  %
79 3,232  % 3,720  % 3,228  % 4,981  % 3,264  % 3,985  %
80 3,233  % 3,715  % 3,229  % 4,971  % 3,264  % 3,976  %
81 3,234  % 3,709  % 3,230  % 4,962  % 3,265  % 3,967  %
82 3,234  % 3,704  % 3,231  % 4,952  % 3,265  % 3,959  %
83 3,235  % 3,700  % 3,232  % 4,943  % 3,266  % 3,951  %
84 3,236  % 3,695  % 3,233  % 4,934  % 3,266  % 3,943  %
85 3,237  % 3,690  % 3,233  % 4,926  % 3,267  % 3,935  %
86 3,237  % 3,686  % 3,234  % 4,917  % 3,267  % 3,928  %
87 3,238  % 3,681  % 3,235  % 4,909  % 3,267  % 3,920  %
88 3,239  % 3,677  % 3,236  % 4,901  % 3,268  % 3,913  %
89 3,239  % 3,673  % 3,236  % 4,893  % 3,268  % 3,906  %
90 3,240  % 3,669  % 3,237  % 4,885  % 3,268  % 3,899  %
91 3,241  % 3,664  % 3,238  % 4,878  % 3,269  % 3,892  %
92 3,241  % 3,661  % 3,238  % 4,870  % 3,269  % 3,886  %
93 3,242  % 3,657  % 3,239  % 4,863  % 3,269  % 3,879  %
94 3,243  % 3,653  % 3,240  % 4,856  % 3,270  % 3,873  %
95 3,243  % 3,649  % 3,240  % 4,849  % 3,270  % 3,867  %
96 3,244  % 3,645  % 3,241  % 4,842  % 3,270  % 3,861  %
97 3,244  % 3,642  % 3,241  % 4,836  % 3,271  % 3,855  %
98 3,245  % 3,638  % 3,242  % 4,829  % 3,271  % 3,849  %
99 3,245  % 3,635  % 3,243  % 4,823  % 3,271  % 3,844  %
100 3,246  % 3,632  % 3,243  % 4,817  % 3,272  % 3,838  %
101 3,247  % 3,628  % 3,244  % 4,811  % 3,272  % 3,833  %
102 3,247  % 3,625  % 3,244  % 4,805  % 3,272  % 3,828  %
103 3,248  % 3,622  % 3,245  % 4,799  % 3,272  % 3,822  %
104 3,248  % 3,619  % 3,245  % 4,793  % 3,273  % 3,817  %
105 3,249  % 3,616  % 3,246  % 4,787  % 3,273  % 3,812  %
106 3,249  % 3,613  % 3,246  % 4,782  % 3,273  % 3,807  %
107 3,249  % 3,610  % 3,247  % 4,776  % 3,273  % 3,803  %
108 3,250  % 3,607  % 3,247  % 4,771  % 3,274  % 3,798  %
109 3,250  % 3,604  % 3,248  % 4,766  % 3,274  % 3,793  %
110 3,251  % 3,601  % 3,248  % 4,760  % 3,274  % 3,789  %
111 3,251  % 3,599  % 3,249  % 4,755  % 3,274  % 3,784  %
112 3,252  % 3,596  % 3,249  % 4,750  % 3,275  % 3,780  %
113 3,252  % 3,593  % 3,250  % 4,746  % 3,275  % 3,776  %
114 3,253  % 3,591  % 3,250  % 4,741  % 3,275  % 3,772  %
115 3,253  % 3,588  % 3,251  % 4,736  % 3,275  % 3,767  %
116 3,253  % 3,586  % 3,251  % 4,731  % 3,275  % 3,763  %
117 3,254  % 3,583  % 3,251  % 4,727  % 3,276  % 3,759  %
118 3,254  % 3,581  % 3,252  % 4,722  % 3,276  % 3,755  %
119 3,255  % 3,579  % 3,252  % 4,718  % 3,276  % 3,752  %
120 3,255  % 3,576  % 3,253  % 4,714  % 3,276  % 3,748  %
121 3,255  % 3,574  % 3,253  % 4,709  % 3,276  % 3,744  %
122 3,256  % 3,572  % 3,253  % 4,705  % 3,277  % 3,740  %
123 3,256  % 3,570  % 3,254  % 4,701  % 3,277  % 3,737  %
124 3,256  % 3,567  % 3,254  % 4,697  % 3,277  % 3,733  %
125 3,257  % 3,565  % 3,254  % 4,693  % 3,277  % 3,730  %
126 3,257  % 3,563  % 3,255  % 4,689  % 3,277  % 3,726  %
127 3,257  % 3,561  % 3,255  % 4,685  % 3,278  % 3,723  %
128 3,258  % 3,559  % 3,256  % 4,681  % 3,278  % 3,720  %
129 3,258  % 3,557  % 3,256  % 4,678  % 3,278  % 3,716  %
130 3,258  % 3,555  % 3,256  % 4,674  % 3,278  % 3,713  %
131 3,259  % 3,553  % 3,257  % 4,670  % 3,278  % 3,710  %
132 3,259  % 3,551  % 3,257  % 4,667  % 3,278  % 3,707  %
133 3,259  % 3,549  % 3,257  % 4,663  % 3,279  % 3,704  %
134 3,260  % 3,547  % 3,258  % 4,660  % 3,279  % 3,701  %
135 3,260  % 3,546  % 3,258  % 4,656  % 3,279  % 3,698  %
136 3,260  % 3,544  % 3,258  % 4,653  % 3,279  % 3,695  %
137 3,261  % 3,542  % 3,258  % 4,650  % 3,279  % 3,692  %
138 3,261  % 3,540  % 3,259  % 4,646  % 3,279  % 3,689  %
139 3,261  % 3,538  % 3,259  % 4,643  % 3,280  % 3,686  %
140 3,261  % 3,537  % 3,259  % 4,640  % 3,280  % 3,684  %
141 3,262  % 3,535  % 3,260  % 4,637  % 3,280  % 3,681  %
142 3,262  % 3,533  % 3,260  % 4,634  % 3,280  % 3,678  %
143 3,262  % 3,532  % 3,260  % 4,631  % 3,280  % 3,675  %
144 3,262  % 3,530  % 3,260  % 4,628  % 3,280  % 3,673  %
145 3,263  % 3,529  % 3,261  % 4,625  % 3,280  % 3,670  %
146 3,263  % 3,527  % 3,261  % 4,622  % 3,281  % 3,668  %
147 3,263  % 3,525  % 3,261  % 4,619  % 3,281  % 3,665  %
148 3,263  % 3,524  % 3,262  % 4,616  % 3,281  % 3,663  %
149 3,264  % 3,522  % 3,262  % 4,613  % 3,281  % 3,660  %
150 3,264  % 3,521  % 3,262  % 4,611  % 3,281  % 3,658  %
Term to maturity (in years) Romanian leu Zloty Króna Norwegian krone Swiss franc Australian dollar
--- --- --- --- --- --- ---
1 6,279  % 3,805  % 7,742  % 4,894  % 0,078  % 4,791  %
2 6,540  % 4,401  % 7,654  % 4,818  % 0,166  % 4,834  %
3 6,724  % 4,774  % 7,542  % 4,698  % 0,219  % 4,770  %
4 6,869  % 5,031  % 7,425  % 4,584  % 0,262  % 4,749  %
5 6,970  % 5,238  % 7,311  % 4,496  % 0,307  % 4,761  %
6 7,034  % 5,411  % 7,201  % 4,437  % 0,357  % 4,826  %
7 7,072  % 5,565  % 7,094  % 4,394  % 0,407  % 4,861  %
8 7,076  % 5,689  % 6,987  % 4,361  % 0,454  % 4,894  %
9 7,062  % 5,795  % 6,879  % 4,332  % 0,501  % 4,939  %
10 7,031  % 5,882  % 6,770  % 4,304  % 0,550  % 4,972  %
11 6,980  % 5,934  % 6,661  % 4,276  % 0,601  % 5,003  %
12 6,914  % 5,953  % 6,553  % 4,248  % 0,654  % 5,031  %
13 6,837  % 5,949  % 6,447  % 4,221  % 0,706  % 5,053  %
14 6,754  % 5,929  % 6,344  % 4,195  % 0,758  % 5,068  %
15 6,667  % 5,896  % 6,244  % 4,169  % 0,808  % 5,078  %
16 6,577  % 5,854  % 6,147  % 4,143  % 0,857  % 5,081  %
17 6,487  % 5,805  % 6,053  % 4,119  % 0,904  % 5,080  %
18 6,396  % 5,753  % 5,963  % 4,095  % 0,949  % 5,074  %
19 6,307  % 5,697  % 5,877  % 4,073  % 0,992  % 5,065  %
20 6,219  % 5,640  % 5,794  % 4,051  % 1,034  % 5,054  %
21 6,134  % 5,582  % 5,715  % 4,029  % 1,073  % 5,039  %
22 6,050  % 5,524  % 5,639  % 4,009  % 1,111  % 5,022  %
23 5,969  % 5,466  % 5,566  % 3,989  % 1,147  % 5,002  %
24 5,891  % 5,409  % 5,496  % 3,971  % 1,181  % 4,978  %
25 5,816  % 5,353  % 5,430  % 3,953  % 1,214  % 4,951  %
26 5,743  % 5,298  % 5,366  % 3,935  % 1,246  % 4,921  %
27 5,673  % 5,245  % 5,306  % 3,918  % 1,276  % 4,888  %
28 5,606  % 5,193  % 5,248  % 3,902  % 1,304  % 4,854  %
29 5,542  % 5,143  % 5,192  % 3,887  % 1,332  % 4,819  %
30 5,480  % 5,095  % 5,140  % 3,872  % 1,358  % 4,785  %
31 5,421  % 5,048  % 5,089  % 3,858  % 1,383  % 4,751  %
32 5,364  % 5,003  % 5,041  % 3,844  % 1,407  % 4,718  %
33 5,310  % 4,960  % 4,995  % 3,831  % 1,429  % 4,686  %
34 5,258  % 4,918  % 4,950  % 3,818  % 1,451  % 4,655  %
35 5,208  % 4,878  % 4,908  % 3,806  % 1,472  % 4,625  %
36 5,160  % 4,839  % 4,868  % 3,795  % 1,492  % 4,596  %
37 5,114  % 4,802  % 4,829  % 3,783  % 1,512  % 4,568  %
38 5,070  % 4,766  % 4,792  % 3,772  % 1,530  % 4,540  %
39 5,028  % 4,732  % 4,756  % 3,762  % 1,548  % 4,514  %
40 4,987  % 4,699  % 4,722  % 3,752  % 1,565  % 4,488  %
41 4,949  % 4,668  % 4,690  % 3,742  % 1,581  % 4,463  %
42 4,911  % 4,637  % 4,659  % 3,733  % 1,597  % 4,439  %
43 4,876  % 4,608  % 4,628  % 3,724  % 1,612  % 4,416  %
44 4,841  % 4,580  % 4,600  % 3,715  % 1,626  % 4,394  %
45 4,808  % 4,553  % 4,572  % 3,707  % 1,640  % 4,372  %
46 4,777  % 4,526  % 4,545  % 3,699  % 1,654  % 4,351  %
47 4,746  % 4,501  % 4,520  % 3,691  % 1,667  % 4,330  %
48 4,717  % 4,477  % 4,495  % 3,684  % 1,679  % 4,311  %
49 4,689  % 4,454  % 4,471  % 3,676  % 1,691  % 4,292  %
50 4,661  % 4,431  % 4,448  % 3,669  % 1,703  % 4,273  %
51 4,635  % 4,410  % 4,426  % 3,662  % 1,714  % 4,255  %
52 4,610  % 4,389  % 4,405  % 3,656  % 1,725  % 4,238  %
53 4,585  % 4,369  % 4,385  % 3,650  % 1,735  % 4,221  %
54 4,562  % 4,349  % 4,365  % 3,643  % 1,745  % 4,205  %
55 4,539  % 4,330  % 4,346  % 3,637  % 1,755  % 4,190  %
56 4,517  % 4,312  % 4,327  % 3,632  % 1,764  % 4,174  %
57 4,496  % 4,295  % 4,309  % 3,626  % 1,774  % 4,160  %
58 4,476  % 4,278  % 4,292  % 3,621  % 1,782  % 4,145  %
59 4,456  % 4,261  % 4,275  % 3,615  % 1,791  % 4,131  %
60 4,437  % 4,245  % 4,259  % 3,610  % 1,799  % 4,118  %
61 4,418  % 4,230  % 4,244  % 3,605  % 1,807  % 4,105  %
62 4,400  % 4,215  % 4,229  % 3,601  % 1,815  % 4,092  %
63 4,383  % 4,201  % 4,214  % 3,596  % 1,823  % 4,080  %
64 4,366  % 4,187  % 4,200  % 3,591  % 1,830  % 4,068  %
65 4,349  % 4,173  % 4,186  % 3,587  % 1,837  % 4,057  %
66 4,333  % 4,160  % 4,172  % 3,583  % 1,844  % 4,045  %
67 4,318  % 4,147  % 4,159  % 3,579  % 1,851  % 4,034  %
68 4,303  % 4,134  % 4,147  % 3,575  % 1,857  % 4,024  %
69 4,288  % 4,122  % 4,135  % 3,571  % 1,863  % 4,013  %
70 4,274  % 4,111  % 4,123  % 3,567  % 1,870  % 4,003  %
71 4,261  % 4,099  % 4,111  % 3,563  % 1,876  % 3,993  %
72 4,247  % 4,088  % 4,100  % 3,560  % 1,881  % 3,984  %
73 4,234  % 4,077  % 4,089  % 3,556  % 1,887  % 3,975  %
74 4,222  % 4,067  % 4,078  % 3,553  % 1,893  % 3,966  %
75 4,209  % 4,057  % 4,068  % 3,549  % 1,898  % 3,957  %
76 4,197  % 4,047  % 4,058  % 3,546  % 1,903  % 3,948  %
77 4,186  % 4,037  % 4,048  % 3,543  % 1,908  % 3,940  %
78 4,174  % 4,027  % 4,038  % 3,540  % 1,913  % 3,932  %
79 4,163  % 4,018  % 4,029  % 3,537  % 1,918  % 3,924  %
80 4,152  % 4,009  % 4,020  % 3,534  % 1,923  % 3,916  %
81 4,142  % 4,000  % 4,011  % 3,531  % 1,928  % 3,908  %
82 4,131  % 3,992  % 4,002  % 3,528  % 1,932  % 3,901  %
83 4,121  % 3,983  % 3,994  % 3,526  % 1,937  % 3,894  %
84 4,112  % 3,975  % 3,985  % 3,523  % 1,941  % 3,887  %
85 4,102  % 3,967  % 3,977  % 3,520  % 1,945  % 3,880  %
86 4,093  % 3,960  % 3,969  % 3,518  % 1,949  % 3,873  %
87 4,083  % 3,952  % 3,962  % 3,515  % 1,953  % 3,866  %
88 4,075  % 3,945  % 3,954  % 3,513  % 1,957  % 3,860  %
89 4,066  % 3,937  % 3,947  % 3,510  % 1,961  % 3,854  %
90 4,057  % 3,930  % 3,940  % 3,508  % 1,965  % 3,848  %
91 4,049  % 3,923  % 3,932  % 3,506  % 1,968  % 3,842  %
92 4,041  % 3,916  % 3,926  % 3,504  % 1,972  % 3,836  %
93 4,033  % 3,910  % 3,919  % 3,501  % 1,976  % 3,830  %
94 4,025  % 3,903  % 3,912  % 3,499  % 1,979  % 3,824  %
95 4,017  % 3,897  % 3,906  % 3,497  % 1,982  % 3,819  %
96 4,010  % 3,891  % 3,899  % 3,495  % 1,986  % 3,813  %
97 4,002  % 3,885  % 3,893  % 3,493  % 1,989  % 3,808  %
98 3,995  % 3,879  % 3,887  % 3,491  % 1,992  % 3,803  %
99 3,988  % 3,873  % 3,881  % 3,489  % 1,995  % 3,798  %
100 3,981  % 3,867  % 3,875  % 3,487  % 1,998  % 3,793  %
101 3,975  % 3,861  % 3,870  % 3,485  % 2,001  % 3,788  %
102 3,968  % 3,856  % 3,864  % 3,484  % 2,004  % 3,783  %
103 3,961  % 3,850  % 3,859  % 3,482  % 2,007  % 3,778  %
104 3,955  % 3,845  % 3,853  % 3,480  % 2,010  % 3,774  %
105 3,949  % 3,840  % 3,848  % 3,478  % 2,013  % 3,769  %
106 3,943  % 3,835  % 3,843  % 3,477  % 2,015  % 3,765  %
107 3,937  % 3,830  % 3,838  % 3,475  % 2,018  % 3,761  %
108 3,931  % 3,825  % 3,833  % 3,473  % 2,020  % 3,756  %
109 3,925  % 3,820  % 3,828  % 3,472  % 2,023  % 3,752  %
110 3,919  % 3,815  % 3,823  % 3,470  % 2,026  % 3,748  %
111 3,914  % 3,811  % 3,818  % 3,469  % 2,028  % 3,744  %
112 3,908  % 3,806  % 3,814  % 3,467  % 2,030  % 3,740  %
113 3,903  % 3,802  % 3,809  % 3,466  % 2,033  % 3,736  %
114 3,897  % 3,797  % 3,805  % 3,464  % 2,035  % 3,732  %
115 3,892  % 3,793  % 3,800  % 3,463  % 2,037  % 3,728  %
116 3,887  % 3,789  % 3,796  % 3,461  % 2,040  % 3,725  %
117 3,882  % 3,784  % 3,792  % 3,460  % 2,042  % 3,721  %
118 3,877  % 3,780  % 3,787  % 3,459  % 2,044  % 3,718  %
119 3,872  % 3,776  % 3,783  % 3,457  % 2,046  % 3,714  %
120 3,867  % 3,772  % 3,779  % 3,456  % 2,048  % 3,711  %
121 3,863  % 3,768  % 3,775  % 3,455  % 2,050  % 3,707  %
122 3,858  % 3,765  % 3,771  % 3,453  % 2,053  % 3,704  %
123 3,854  % 3,761  % 3,768  % 3,452  % 2,055  % 3,701  %
124 3,849  % 3,757  % 3,764  % 3,451  % 2,057  % 3,697  %
125 3,845  % 3,753  % 3,760  % 3,450  % 2,058  % 3,694  %
126 3,840  % 3,750  % 3,756  % 3,449  % 2,060  % 3,691  %
127 3,836  % 3,746  % 3,753  % 3,447  % 2,062  % 3,688  %
128 3,832  % 3,743  % 3,749  % 3,446  % 2,064  % 3,685  %
129 3,828  % 3,739  % 3,746  % 3,445  % 2,066  % 3,682  %
130 3,824  % 3,736  % 3,742  % 3,444  % 2,068  % 3,679  %
131 3,820  % 3,733  % 3,739  % 3,443  % 2,069  % 3,676  %
132 3,816  % 3,729  % 3,736  % 3,442  % 2,071  % 3,673  %
133 3,812  % 3,726  % 3,732  % 3,441  % 2,073  % 3,670  %
134 3,808  % 3,723  % 3,729  % 3,440  % 2,075  % 3,668  %
135 3,804  % 3,720  % 3,726  % 3,439  % 2,076  % 3,665  %
136 3,801  % 3,717  % 3,723  % 3,438  % 2,078  % 3,662  %
137 3,797  % 3,714  % 3,720  % 3,437  % 2,080  % 3,660  %
138 3,793  % 3,711  % 3,717  % 3,436  % 2,081  % 3,657  %
139 3,790  % 3,708  % 3,714  % 3,435  % 2,083  % 3,654  %
140 3,786  % 3,705  % 3,711  % 3,434  % 2,084  % 3,652  %
141 3,783  % 3,702  % 3,708  % 3,433  % 2,086  % 3,649  %
142 3,779  % 3,699  % 3,705  % 3,432  % 2,087  % 3,647  %
143 3,776  % 3,696  % 3,702  % 3,431  % 2,089  % 3,644  %
144 3,773  % 3,693  % 3,699  % 3,430  % 2,090  % 3,642  %
145 3,769  % 3,691  % 3,697  % 3,429  % 2,092  % 3,640  %
146 3,766  % 3,688  % 3,694  % 3,428  % 2,093  % 3,637  %
147 3,763  % 3,685  % 3,691  % 3,427  % 2,095  % 3,635  %
148 3,760  % 3,683  % 3,688  % 3,427  % 2,096  % 3,633  %
149 3,757  % 3,680  % 3,686  % 3,426  % 2,097  % 3,631  %
150 3,754  % 3,678  % 3,683  % 3,425  % 2,099  % 3,628  %
Term to maturity (in years) Canadian dollar Colombian peso Hong Kong dollar New Taiwan dollar Renminbi-yuan US dollar
--- --- --- --- --- --- ---
1 2,551  % 13,568  % 2,422  % 0,927  % 1,155  % 3,703  %
2 2,754  % 13,617  % 2,494  % 0,984  % 1,165  % 3,621  %
3 2,832  % 13,521  % 2,473  % 1,024  % 1,196  % 3,576  %
4 2,884  % 13,418  % 2,473  % 1,063  % 1,237  % 3,583  %
5 2,936  % 13,280  % 2,505  % 1,098  % 1,268  % 3,621  %
6 3,005  % 13,119  % 2,557  % 1,128  % 1,288  % 3,674  %
7 3,081  % 12,972  % 2,618  % 1,157  % 1,310  % 3,732  %
8 3,156  % 12,844  % 2,677  % 1,178  % 1,340  % 3,787  %
