Appropriation Act , 1925
GRANTS OUT OF THE CENTRAL FUND.
1 Issue of £10 out of the Central Fund for the service of the year ended on the 31st March, 1924.
1.—The Minister for Finance may issue out of the Central Fund and apply towards making good the supply granted for the service of the year ended on the thirty-first day of March, one thousand nine hundred and twenty-four, the sum of ten pounds.
2 Issue of £17,881,333 out of the Central Fund.
2.—The Minister for Finance may issue out of the Central Fund and apply towards making good the supply granted for the service of the year ending on the thirty-first day of March, one thousand nine hundred and twenty-six, the sum of seventeen million, eight hundred and eighty-one thousand, three hundred and thirty-three pounds.
3 Power for the Minister for Finance to borrow.
3.—(1) The Minister for Finance may borrow from any person and the Bank of Ireland may advance to the Minister for Finance on the credit of the said sum any sum or sums not exceeding in the whole seventeen million, eight hundred and eighty-one thousand, three hundred and forty-three pounds, and for the purpose of such borrowing the Minister for Finance may create and issue any securities bearing such rate of interest and subject to such conditions as to repayment, redemption or otherwise as he thinks fit.
(2) The principal and interest of any securities issued under this Act and the expenses incurred in connection with the issue of such securities shall be charged on the Central Fund or the growing produce thereof.
(3) Any moneys raised by securities issued under this Act shall be placed to the credit of the account of the Exchequer and shall form part of the Central Fund and be available in any manner in which such Fund is available.
APPROPRIATION OF GRANTS.
4 Appropriation of sums voted for supply services.
4.—All sums granted by this Act and the other Act mentioned in Schedule (A) annexed to this Act out of the Central Fund towards making good the supply granted, amounting, as appears by the said Schedule, in the aggregate to the sum of twenty-eight million, one hundred and seventy-seven thousand, eight hundred and forty-nine pounds are appropriated and shall be deemed to have been appropriated as from the date of the passing of the Acts mentioned in the said Schedule (A) for the services and purposes expressed in Schedule (B) annexed hereto. The abstract of schedules and schedules annexed hereto, with the notes (if any) to such schedules shall be deemed to be part of this Act in the same manner as if they had been contained in the body thereof.
In addition to the sums hereby granted out of the Central Fund there may be applied out of any money directed under section 2 of the Public Accounts and Charges Act, 1891, to be applied as appropriations-in-aid of the grants for the services and purposes specified in Schedule (B) annexed hereto, the sums respectively set forth in the last column of the said Schedule.
5 Declaration required in certain cases before receipt of sums appropriated.
5.—A person shall not receive any part of a grant which may be made in pursuance of this Act for non-effective services until he has subscribed such declaration as may from time to time be prescribed by a warrant of the Minister for Finance before one of the persons prescribed by such warrant:
Provided that whenever any such payment is made at more frequent intervals than once in a quarter the Minister for Finance may dispense with the production of more than one declaration in respect of each quarter.
Any person who makes a declaration for the purpose of this section knowing the same to be untrue in any material particular shall be guilty of a misdemeanour.
6 Short title.
6.—This Act may be cited for all purposes as the Appropriation Act, 1925.
ABSTRACT OF SCHEDULES (A) AND (B) TO WHICH THIS ACT REFERS.
SCHEDULE (A).
GRANTS OUT OF THE CENTRAL FUND, £28,177,849.
SCHEDULE (B).
APPROPRIATION OF GRANTS.
| Sums not Exceeding | ||||||
|---|---|---|---|---|---|---|
| Supply Grants. | Appropriations-in Aid. | |||||
| £ | s. | d. | £ | s. | d. | |
| 192324 (Excess) | 10 | 0 | 0 | 1,597 | 14 | 6 |
| 192425 (Supplementary) | 1,138,672 | 0 | 0 | 32,750 | 0 | 0 |
| 192526 | 27,039,167 | 0 | 0 | 779,481 | 0 | 0 |
| Total | £28,177,849 | 0 | 0 | 813,828 | 14 | 6 |
SCHEDULE (A).
| For the service of the year ended on the 31st March, 1924:— | £ |
|---|---|
| Under this Act | 10 |
| For the service of the year ended on the 31st March, 1925:— | |
| Under Act No. 6 of 1925 | 1,138,672 |
| (Central Fund Act) | |
| For the service of the year ending on the 31st March, 1926:— | |
| Under Act No. 6 of 1925 | 9,157,834 |
| (Central Fund Act) | |
| Under this Act | 17,881,333 |
| Total | £28,177,849 |
SCHEDULE (B)—PART I. EXCESS, 1923-24.
| Sums not Exceeding | ||||||
|---|---|---|---|---|---|---|
| Supply Grant. | Appropriations-in-Aid. | |||||
| £ | s. | d. | £ | s. | d. | |
| Sum granted to make good an excess on the grant for the Ministry of Fisheries for the year ended on the 31st day of March, 1924 | 10 | 0 | 0 | 1,597 | 14 | 6 |
SCHEDULE (B)—PART II.
Schedule of Supplementary sums granted, and of sums which may be applied as Appropriations-in-Aid in addition thereto to defray the charges for the several Public Services herein particularly mentioned, for the year ended on the 31st day of March, 1925:—
| Sums not Exceeding | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supply Grant. | Appropriations-in-Aid. | |||||||
| (1) | (2) | (3) | (4) | |||||
| £ | £ | |||||||
| 5 | For the Salaries and Expenses of the Office of the Minister for Finance (including the Paymaster-General's Office) | 6,264 | — | |||||
| 9 | For the Salaries and other Expenses of Temporary Commissions, Committees and Special Inquiries | 6,550 | — | |||||
| 13 | For the Salaries and Expenses of the Civil Service Commission (Civil Service Regulation Act, 1924) | 800 | — | |||||
| 14 | For Payments in respect of destruction of or injuries to, Property within the period 21st January, 1919, to 12th May, 1923, inclusive under the Damage to Property (Compensation) Act 1923, as amended and otherwise; and in respect of damage to, or loss of, property and payments by way of indemnification or recoupment under the Indemnity Act, 1924 | 10 | — | |||||
| 19 | For Contributions towards the Relief of Unemployment and Distress | 250,000 | — | |||||
| 21 | For Expenses under the Representation of the People Act, 1918, the Electoral Act, 1923, and the Juries (Amendment) Act, 1924 | 10 | — | |||||
| 28 | For the Salaries, Allowances and Expenses of various County Court and Circuit Court Officers, Bonus to Chairman of Quarter Sessions, and Recorders, and to Clerks of the Crown and Peace, and the Expenses of Revision | 10 | — | |||||
| 29 | For the Expenses of Criminal Prosecutions and other Law Charges, including a Grant in relief of certain Expenses payable by Statute out of Local Rates | 221 | 1,750 | |||||
| 47 | For the Salaries and Expenses of the Office of the Irish Land Commission (44 & 45 Vict., c. 49, s. 46, and c. 71, s. 4; 48 & 49 Vict., c. 73, ss. 17, 18 and 20; 53 & 54 Vict., c. 49, s. 2; 54 & 55 Vict., c. 48; 3 Edw. 7, c. 37; 7. Edw. 7, c. 38, and c. 56; 9 Edw. 7, c. 42, the Land Law (Commission) Act, 1923, and the Land Act, 1923 | 200,000 | — | |||||
| 49 | For Intermediate Education, including the Teachers' Salaries Grant and Increments of Salaries to Secondary School Teachers | 30,800 | — | |||||
| 51 | For the Salary of the Secretary including Bonus, and the Expenses of the Office of the Commissioners for managing certain School Endowments in Ireland (53 Geo. III., c. 107; 17 & 18 Vict., c. 94; and 48 & 49 Vict., c. 78 Scheme 34) | 20 | — | |||||
| 52 | For the Salaries and Expenses of the Department of Industry and Commerce including Umpire and Courts of Referees, Contributions to the Unemployment Fund, and to the Special Unemployment Fund, and to Special Schemes, Payments to Associations under the Unemployment Insurance Acts, for Advances to Workpeople under the Labour Exchanges Act, 1909, Fees and Expenses of Medical Referees under the Workmen's Compensation Act, 1906, Fees to Certifying Surgeons under the Factory and Workshop Act, 1901, Fees and Expenses under the Trade Boards Acts, 1909, and 1918, Fees and Expenses under the Electricity (Supply) Act, 1919, and the Gas Regulation Act, 1920, and the Weights and Measures Act, 1889, also expenses in connection with the International Labour Organisation (League of Nations) including a Grant in Aid | 175,355 | 25,000 | |||||
| 56 | For Wound Pensions, Allowances and Gratuities under the Army Pensions Act, 1923, and sundry contributions in respect of the Administration thereof, and Pensions under the Military Service Pensions Act, 1924, and the Expenses of Hospital Treatment for Ex-Soldiers | 95,500 | — | |||||
| 60 | For the Salaries and Expenses of the Department of Fisheries | 10 | 6,000 | |||||
| 62 | For the Salaries and other Expenses of the Railway Tribunal, constituted under the Railways Act, 1924 | 3,950 | — | |||||
| 63 | For a Grant in Aid to the Royal Dublin Society in respect of the occupation of Leinster House by the Oireachtas | 68,000 | — | |||||
| 64 | For the repayment to the Contingency Fund of certain Miscellaneous Advances | 1,172 | — | |||||
| 65 | For an Advance to the National Land Bank, Limited | 300,000 | — | |||||
| £1,138,672 | 32,750 |
SCHEDULE (B)—PART III.
Schedule of sums granted and of sums which may be applied as Appropriations-in-Aid in addition thereto, to defray the charges of the several Public Services herein particularly mentioned, which will come in course of payment during the year ending on the 31st day of March, 1926:—
⋯
This document does not substitute the official text published in the Irish Statute Book. We accept no responsibility for any inaccuracies arising from the transcription of the original into this format.