Appropriation Act , 1948
1 Issue of £45,927,774 out of the Central Fund for the year 1948-49.
1.—The Minister for Finance may issue out of the Central Fund and apply towards making good the supply granted for the service of the year ending on the thirty-first day of March, one thousand nine hundred and forty-nine, the sum of forty-five million, nine hundred and twenty-seven thousand, seven hundred and seventy-four pounds.
2 Power of the Minister for Finance to borrow up to £45,927,774.
2.—(1) The Minister for Finance may borrow from any person and the Bank of Ireland may advance to the Minister for Finance any sum or sums not exceeding in the whole forty-five million, nine hundred and twenty-seven thousand, seven hundred and seventy-four pounds, and for the purpose of such borrowing the Minister for Finance may create and issue any securities bearing such rate of interest and subject to such conditions as to repayment, redemption or otherwise as he thinks fit.
(2) The principal and interest of any securities issued under this Act and the expenses incurred in connection with the issue of such securities shall be charged on the Central Fund or the growing produce thereof.
(3) Subject to subsection (4) of this section, any moneys raised by securities issued under this Act shall be placed to the credit of the account of the Exchequer and shall form part of the Central Fund and be available in any manner in which such Fund is available.
(4) The proceeds of any money borrowed from the Government of the United States of America or any agency thereof shall be placed to the credit of an account of the Minister for Finance with the Central Bank of Ireland.
3 Appropriation of sums voted for supply services, viz., £72,066,931.
3.—(1) All sums granted by this Act and the other Act mentioned in Schedule (A) annexed to this Act out of the Central Fund towards making good the supply granted, amounting, as appears by the said Schedule, in the aggregate to the sum of seventy-two million, sixty-six thousand, nine hundred and thirty-one pounds, are appropriated and shall be deemed to have been appropriated as from the date of the passing of the Acts mentioned in the said Schedule (A) for the services and purposes expressed in Schedule (B) annexed thereto. The abstract of schedules and schedules annexed thereto, with the note (if any) to such schedules shall be deemed to be part of this Act in the same manner as if they had been contained in the body thereof.
(2) In addition to the grants out of the Central Fund referred to in the foregoing subsection of this section, there may be applied out of any money directed under section 2 of the Public Accounts and Charges Act, 1891, to be applied as appropriations-in-aid of the grants for the services and purposes specified in Schedule (B) annexed hereto, the sums respectively set forth in the last column of the said Schedule amounting, as appears thereby, in the aggregate to the sum of three million, two hundred and eighty-eight thousand, two hundred and seventy-two pounds.
4 Short title.
4.—This Act may be cited as the Appropriation Act, 1948.
Abstract of Schedules (A) and (B) to which this Act Refers. Schedule (A). GRANTS.
| Grants out of the Central Fund | £72,066,931 0 0 |
|---|---|
APPROPRIATION OF GRANTS.
| Year | Sums not exceeding | |||||
|---|---|---|---|---|---|---|
| Supply Grants | Appropriations-in-Aid | |||||
| £ | s. | d. | £ | s. | d. | |
| 194748 (Supplementary) | 1,995,859 | 0 | 0 | ^*69,365 | 0 | 0 |
| 194849 | 70,071,072 | 0 | 0 | 3,357,637 | 0 | 0 |
| Total£ | 72,066,931 | 0 | 0 | 3,288,272 | 0 | 0 |
[^*]
GRANTS OUT OF CENTRAL FUND.
| £ | s. | d. | |
|---|---|---|---|
| For the Service of the year ended on the 31st day of March, 1948: Under Act No. 6 of 1948 | 1,995,859 | 0 | 0 |
| For the Service of the year ending on the 31st day of March, 1949: | |||
| Under Act No. 6 of 1948 | 24,143,298 | 0 | 0 |
| Under this Act | 45,927,774 | 0 | 0 |
| Total | £72,066,931 | 0 | 0 |
Schedule (B). APPROPRIATION OF GRANTS.
Schedule of Supplementary sums granted, and of sums which may be applied as Appropriations-in-Aid in addition thereto, to defray the charges for the several Public Services herein particularly mentioned, for the year ended on the 31st day of March, 1948.
| Sums not exceeding | |||
|---|---|---|---|
| Vote No. | Title | Supply Grants | Appropriations in-Aid |
| (1) | (2) | (3) | (4) |
| £ | £ | ||
| 2 | For the Salaries and Expenses of the Houses of the Oireachtas, including a Grant-in-Aid | 10,000 | — |
| 3 | For the Salaries and Expenses of the Department of the Taoiseach (No. 16 of 1924; No. 40 of 1937; No. 38 of 1938; and No. 24 of 1947) | 2,000 | — |
| 6 | For the Salaries and Expenses of the Office of the Revenue Commissioners; including certain other Services administred by that Office | 10 | 14,500 |
| 8 | For Remuneration for the Management of Government Stocks | 10 | — |
| 10 | For Expenditure in respect of Public Buildings; for the Maintenance of certain Parks and Public Works; and for the Execution and Maintenance of Drainage Works | 10 | — |
| 24 | For the increase of the Grant to Local Authorities in Relief of Rates on Agricultural Land (No. 35 of 1925; No. 28 of 1931; No. 23 of 1939; and No. 36 of 1946) | 30,000 | — |
| 29 | For the Salaries and Expenses of the Office of the Minister for Agriculture, and of certain Services administered by that Office, including sundry Grants-in-Aid | 10 | 3,310 |
| 33 | For the Salaries and Expenses of the Gárda Síochána (No. 7 of 1925; No. 10 of 1926; No. 5 of 1937; No. 19 of 1941; and Nos. 1 and 17 of 1945) and for payments of compensation and other expenses arising out of service in the Local Security Force (No. 19 of 1946) | 39,400 | 6,610 |
| 35 | For such of the Salaries and Expenses of the District Court Central Fund (7 Edw. 7, c. 17, sec. 3; No. 27 of 1926, secs. 49, 50 and 66; No. 15 of 1928, sec. 13; No. 48 of 1936, secs. 51 and 77; and No. 21 of 1946) and for a Capitation Grant | 3,000 | — |
| 42 | For the Salaries and Expenses of the Office of the Registrar General of Births, etc. (7 & 8 Vict., c. 81, sec. 54; 26 Vict., c. 11, sec. 9, and c. 27; 26 & 27 Vict., c. 52, sec. 11, and c. 90, sec. 20; 42 & 43 Vict., c. 70; and 43 & 44 Vict., c. 13) | 10 | 1,190 |
| 43 | For the Expenses of the Maintenance of Criminal Lunatics in the Dundrum Asylum (8 & 9 Vict., c. 107) | 430 | 330 |
| 44 | For Certain Grants-in-Aid of the National Health Insurance Fund and for other payments under the National Health Insurance Acts, 1911 to 1947, and the Supplies and Services (Temporary Provisions) Act, 1946 (No. 22 of 1946), and for certain other Grants | 10 | — |
| 49 | For the Salaries and Expenses of the Institutions of Science and Art, for certain Miscellaneous Educational and Cultural Services, the Centenary Commemoration of Thomas Davis and the Young Ireland Movement, and sundry Grants-in-Aid | 5,000 | *1,850 |
| 54 | For Salaries and Expenses in connection with Gaeltacht Services, including Housing Grants and the purchase and sale of Homespuns | 35,000 | *77,162 |
| 55 | For the Salaries and Expenses of the Office of the Minister for Industry and Commerce, including certain Services administered by that Office and payment of certain Subsidies and sundry Grants-in-Aid | 1,390,740 | — |
| 56 | For Aviation and Meteorological Services | 260,000 | 17,378 |
| 58 | For certain Transport Services and for the Salaries and Expenses of the Marine Service [Merchant Shipping Acts, 1894 to 1939, and the Foreshore Act, 1933 (No. 12 of 1933)]; for certain payments in respect of Compensation, including the cost of medical treatment (No. 19 of 1946); and for payments in connection with the provision of certain Protective Equipment for Ships | 10 | 1,720 |
| 61 | For the Salaries and Expenses of the Office of the Minister for Posts and Telegraphs (45 and 46 Vict., c. 74; 8 Edw. 7, c. 48; 1 and 2 Geo. 5, c. 26; the Telegraph Acts, 1863 to 1928; No. 14 of 1940, secs. 30 and 31; No. 14 of 1942, sec. 23; etc.), and of certain other Services administered by that Office | 133,200 | — |
| 64 | For Wound and Disability Pensions, Further Pensions and Married Pensions, Allowances and Gratuities (No. 26 of 1923, No. 12 of 1927, No. 24 of 1932, No. 15 of 1937, No. 2 of 1941, No. 14 of 1943 and No. 3 of 1946); Military Service Pensions, Allowances and Gratuities (No. 48 of 1924, No. 26 of 1932, No. 43 of 1934, No. 33 of 1938, No. 5 of 1944 and Nos. 11 and 34 of 1945); Pensions, Allowances and Gratuities (No. 37 of 1936); Payments in respect of Compensation for Members of the Local Defence Force (No. 19 of 1946), and for sundry Contributions and Expenses in respect thereof, etc. | 59,110 | — |
| 65 | For the Salaries and Expenses of the Office of the Minister for External Affairs, and of certain Services administered by that Office (No. 16 of 1924), including Sundry Grants-in-Aid | 10 | — |
| 71 | For the Salaries and Expenses of the Office of the Minister for Health, and certain Services administered by that Office, including Grants to Local Authorities, miscellaneous Grants and Grants-in-Aid, and certain charges connected with Hospitals | 27,000 | *635 |
| 72 | For the Alleviation of Distress in Europe due to War, including Grants to International and other Organisations in respect of relief activities | 10 | — |
| 75 | For the repayment to the Contingency Fund of certain Miscellaneous Advances | 889 | — |
| Total of Part I | £1,995,859 | *69,365 |
[^*]
Schedule of sums granted, and of sums which may be applied as Appropriations-in-Aid in addition thereto, to defray the charges for the several Public Services herein particularly mentioned which will come in course of payment during the year ending on the 31st day of March, 1949.
This document does not substitute the official text published in the Irish Statute Book. We accept no responsibility for any inaccuracies arising from the transcription of the original into this format.