Appropriation Act , 1953
1 Issue of £31,063,589 out of the Central Fund for the year, 1953-54.
1.—The Minister for Finance may issue out of the Central Fund and apply towards making good the supply granted for the service of the year ending on the thirty-first day of March, one thousand nine hundred and fifty-four, the sum of thirty-one million, sixty-three thousand, five hundred and eighty-nine pounds.
2 Power of the Minister for Finance to borrow up to £31,063,589.
2.—(1) The Minister for Finance may borrow from any person and the Bank of Ireland may advance to the Minister for Finance any sum or sums not exceeding in the whole thirty-one million, sixty-three thousand, five hundred and eighty-nine pounds, and for the purpose of such borrowing the Minister for Finance may create and issue any securities bearing such rate of interest and subject to such conditions as to repayment, redemption or otherwise, as he thinks fit.
(2) The principal and interest of any securities issued under this Act and the expenses incurred in connection with the issue of such securities shall be charged on the Central Fund or the growing produce thereof.
(3) Any moneys raised by securities issued under this Act shall be placed to the credit of the account of the Exchequer and shall form part of the Central Fund and be available in any manner in which such Fund is available.
3 Appropriation of sums voted for supply services, viz., £111,313,484.
3.—(1) All sums granted by this Act and the other Acts mentioned in Schedule (A) annexed to this Act out of the Central Fund towards making good the supply granted, amounting, as appears by the said Schedule, in the aggregate to the sum of one hundred and eleven million, three hundred and thirteen thousand, four hundred and eighty-four pounds, are appropriated and shall be deemed to have been appropriated as from the date of the passing of the Acts mentioned in the said Schedule (A) for the services and purposes expressed in Schedule (B) annexed thereto. The abstract of schedules and schedules annexed thereto, with the note (if any) to such schedules shall be deemed to be part of this Act in the same manner as if they had been contained in the body thereof.
(2) In addition to the grants out of the Central Fund referred to in the foregoing subsection of this section, there may be applied out of any money directed under section 2 of the Public Accounts and Charges Act, 1891, to be applied as appropriations-in-aid of the grants for the services and purposes specified in Schedule (B) annexed hereto, the sums respectively set forth in the last column of the said Schedule amounting, as appears thereby in the aggregate to the sum of four million, three hundred and seven thousand, nine hundred and sixty-eight pounds.
4 Short title.
4.—This Act may be cited as the Appropriation Act, 1953.
Abstract of Schedules (A) and (B) to which this Act Refers. Schedule (A). GRANTS.
| Grants out of Central Fund | £111,313,48400 |
|---|---|
Schedule (B). APPROPRIATION OF GRANTS.
| Year | Sums not exceeding | |||||
|---|---|---|---|---|---|---|
| Supply Grants | Appropriations-in-Aid | |||||
| £ | s. | d. | £ | s. | d. | |
| 195253 (Supplementary) | 7,159,235 | 0 | 0 | *340,585 | 0 | 0 |
| 195354 | 104,154,249 | 0 | 0 | 4,648,553 | 0 | 0 |
| Total | 111,313,484 | 0 | 0 | 4,307,968 | 0 | 0 |
*Deficit
GRANTS OUT OF CENTRAL FUND.
| £ | s. | d. | |
|---|---|---|---|
| For the Service of the year ended on the 31st day of March, 1953: Under Act No. 9 of 1953 | 7,159,235 | 0 | 0 |
| For the Service of the year ending on the 31st day of March, 1954: | |||
| Under Act No. 9 of 1953 | 34,185,410 | 0 | 0 |
| Under Act No. 22 of 1953 | 38,905,250 | 0 | 0 |
| Under this Act | 31,063,589 | 0 | 0 |
| Total | 111,313,484 | 0 | 0 |
APPROPRIATION OF GRANTS.
Schedule of Supplementary sums granted, and of sums which may be applied as Appropriations-in-Aid in addition thereto, to defray the charges for the several Public Services herein particularly mentioned, for the year ended on the 31st day of March, 1953.
| Sums not exceeding | |||
|---|---|---|---|
| Vote No. | Title | Supply Grants | Appropriations-in-Aid |
| (1) | (2) | (3) | (4) |
| £ | £ | ||
| 2 | For the Salaries and Expenses of the Houses of the Oireachtas, including a Grant-in-Aid | 11,500 | — |
| 3 | For the Salaries and Expenses of the Department of the Taoiseach (No. 16 of 1924; No. 40 of 1937; No. 38 of 1938; and No. 24 of 1947) | 10 | — |
| 6 | For the Salaries and Expenses of the Office of the Minister for Finance, including the Paymaster-General's Office | 10 | — |
| 12 | For the Salaries and Expenses of the State Laboratory | 1,700 | — |
| 16 | For Pensions, Superannuation, Compensation (including Workmen's Compensation), and Additional and other Allowances and Gratuities under the Superannuation Acts, 1834 to 1947, and sundry other Statutes; Extra-Statutory Pensions, Allowances and Gratuities awarded by the Minister for Finance; fees to Medical Referees and occasional fees to Doctors; Compensation and other Payments in respect of Personal Injuries; etc. | 40,000 | — |
| 17 | For Rates and Contributions in lieu of Rates, etc., in respect of Government Property, and for Contributions towards Rates on Premises occupied by Representatives of External Governments | 12,000 | — |
| 20 | For the increase of the Grant to Local Authorities in Relief of Rates on Agricultural Land (No. 35 of 1925; No. 28 of 1931; No. 23 of 1939; No. 36 of 1946; etc.) | 200,000 | — |
| 27 | For the Salaries and Expenses of the Office of the Minister for Agriculture, including certain Services administered by that Office, and for payment of certain Subsidies and sundry Grants-in-Aid | 1,505,000 | *300,000 |
| 29 | For the Salaries and Expenses of the Office of the Minister for Justice, including certain other Services administered by that Office | 10 | — |
| 34 | For such of the Salaries and Expenses of the Supreme Court and High Court of Justice as are not charged on the Central Fund (No. 27 of 1926; No. 48 of 1936 and No. 25 of 1945) | 10 | 1,760 |
| 39 | For the Salaries and Expenses of the Office of the Minister for Education and for expenses connected with the Council of Education | 5,000 | — |
| 40 | For Primary Education, including National School Teachers' Superannuation and a Grant-in-Aid, etc. | 167,300 | — |
| 47 | For the Salaries and Expenses of the Offices of the Minister for Lands and of the Irish Land Commission (44 & 45 Vict., c. 49, sec. 46, and c. 71, sec. 4; 48 & 49 Vict., c. 73, secs. 17, 18 and 20; 54 & 55 Vict., c. 48; 3 Edw. 7, c. 37; 7 Edw. 7, c. 38 and c. 56; 9 Edw. 7, c. 42; Nos. 27 and 42 of 1923; No. 25 of 1925; No. 11 of 1926; No. 19 of 1927; No. 31 of 1929; No. 11 of 1931; Nos. 33 and 38 of 1933; No. 11 of 1934; No. 41 of 1936; No. 26 of 1939; No. 12 of 1946; No. 25 of 1949; and No. 16 of 1950) | 63,000 | 3,500 |
| 48 | For Salaries and Expenses in connection with Forestry (No. 13 of 1946), including a Grant-in-Aid for Acquisition of Land | 70,000 | — |
| 50 | For the Salaries and Expenses of the Office of the Minister for Industry and Commerce, including certain Services administered by that Office and for payment of certain Subsidies and sundry Grants-in-Aid | 21,000 | — |
| 51 | For certain Transport Services; for Grants for Harbours; for the Salaries and Expenses of the Marine Service [Merchant Shipping Acts, 1894 to 1952, and the Foreshore Act, 1933 (No. 12 of 1933)]; for certain payments in respect of Compensation, including the cost of medical treatment (No. 19 of 1946); and for the Coast Life Saving Service | 1,078,500 | — |
| 52 | For Aviation and Meteorological Services | 10 | — |
| 55 | For Salaries and other Expenses in connection with Wireless Broadcasting (No. 45 of 1926), including Public Concerts | 13,000 | 7,000 |
| 56 | For the Defence Forces (including certain Grants-in-Aid) under the Defence Forces (Temporary Provisions) Acts, and for certain administrative Expenses in connection therewith; for certain Expenses under the Offences against the State Acts, 1939 and 1940 (No. 13 of 1939 and No. 2 of 1940) and the Air-raid Precautions Acts, 1939 and 1946 (No. 21 of 1939 and No. 28 of 1946); for Expenses in connection with the issue of Medals, etc.; for Expenses of the Bureau of Military History; and for a Grant-in-Aid of the Irish Red Cross Society (No. 32 of 1938) | 715,000 | 20,000 |
| 57 | For Wound and Disability Pensions, Further Pensions and Married Pensions, Allowances and Gratuities (No. 26 of 1923, No. 12 of 1927, No. 24 of 1932, No. 15 of 1937, No. 2 of 1941, No. 14 of 1943, No. 3 of 1946 and Nos. 19 and 28 of 1949); Military Service Pensions, Allowances and Gratuities (No. 48 of 1924, No. 26 of 1932, No. 43 of 1934, No. 33 of 1938, No. 5 of 1944, Nos. 11 and 34 of 1945 and Nos. 7 and 29 of 1949); Pensions, Allowances and Gratuities (No. 37 of 1936, No. 9 of 1948, No. 30 of 1950 and No. 27 of 1952); Payments in respect of Compensation for Members of the Local Defence Force (No. 19 of 1946 and No. 15 of 1949); and for sundry Contributions and Expenses in respect thereof, etc. | 10 | — |
| 58 | For the Salaries and Expenses of the Office of the Minister for External Affairs, and of certain Services administered by that Office (No. 16 of 1924), including a Grant-in-Aid | 38,510 | — |
| 60 | For the Salaries and Expenses of the Office of the Minister for Social Welfare | 10 | 7,840 |
| 61 | For Old Age Pensions and Pensions to Blind Persons (Old Age Pensions Acts, 1908 to 1952); and for Supplements (No. 22 of 1946) | 541,000 | 1,000 |
| 62 | For Children's Allowances (No. 2 of 1944; No. 8 of 1946; and No. 12 of 1952) | 40,000 | — |
| 63 | For Expenses in connection with Unemployment Insurance (including Contributions to the Unemployment Fund), and Unemployment Assistance (9 Edw. 7, c. 7; 10 and 11 Geo. 5, c. 30; 11 Geo. 5, c. 1; 11 and 12 Geo. 5, c. 15; 12 Geo. 5, c. 7; No. 17 of 1923; Nos. 26 and 59 of 1924; No. 21 of 1926; No. 33 of 1930; Nos. 44 and 46 of 1933; No. 38 of 1935; No. 2 of 1938; No. 4 of 1940; No. 3 of 1941; No. 20 of 1943; No. 23 of 1945; No. 37 of 1946; No. 17 of 1948 and No. 11 of 1952) | 317,900 | *70,685 |
| 64 | For payment to the Pensions Investment Account (No. 29 of 1935), and to the Widows' and Orphans' Pensions Fund (No. 22 of 1946 and No. 11 of 1952), and for Widows' and Orphans' Non-Contributory Pensions (No. 11 of 1952) | 611,200 | — |
| 65 | For certain Grants to the National Health Insurance Fund and for other payments under the National Health Insurance Acts, 1911 to 1952; the Supplies and Services (Temporary Provisions) Act, 1946 (No. 22 of 1946) and the Social Welfare Act, 1952 (No. 11 of 1952) | 214,400 | — |
| 67 | For the Salaries and Expenses of the Office of the Minister for Health, and certain Services administered by that Office, including Grants to Local Authorities, Miscellaneous Grants and a Grant-in-Aid | 580,010 | *11,000 |
| 73 | For payments to the Social Insurance Fund (No. 14 of 1950 and No. 11 of 1952) | 910,300 | — |
| 74 | For the repayment to the Contingency Fund of certain Miscellaneous Advances | 2,845 | — |
| £7,159,235 | [^*]340,585 |
*Deficit
Schedule of sums granted, and of sums which may be applied as Appropriations-in-Aid in addition thereto, to defray the charges for the several Public Services herein particularly mentioned which will come in course of payment during the year ending on the 31st day of March, 1954.
This document does not substitute the official text published in the Irish Statute Book. We accept no responsibility for any inaccuracies arising from the transcription of the original into this format.