The Chemicals (Hazard Information and Packaging for Supply) (Amendment) (No. 3) Regulations 1999
| Substances | Index number | EC number | CAS number | Notes |
|---|---|---|---|---|
| Residues (coal), liq. solvent extn.; (A cohesive powder composed of coal mineral matter and undissolved coal remaining after extraction of coal by a liquid solvent.) | 648-142-00-8 | 302-681-2 | 94114-46-2 | M |
| Coal liquids, liq. solvent extn. soln.; (The product obtained by filtration of coal mineral matter and undissolved coal from coal extract solution produced by digesting coal in a liquid solvent. A black, viscous, highly complex liquid combination composed primarily of aromatic and partly hydrogenated aromatic hydrocarbons, aromatic nitrogen compounds, aromatic sulfur compounds, phenolic and other aromatic oxygen compounds and their alkyl derivatives.) | 648-143-00-3 | 302-682-8 | 94114-47-3 | M |
| Coal liquids, liq. solvent extn.; (The substantially solvent-free product obtained by the distillation of the solvent from filtered coal extract solution produced by digesting coal in a liquid solvent. A black semi-solid, composed primarily of a complex combination of condensed-ring aromatic hydrocarbons, aromatic nitrogen compounds, aromatic sulfur compounds, phenolic compounds and other aromatic oxygen compounds, and their alkyl derivatives.) | 648-144-00-9 | 302-683-3 | 94114-48-4 | M |
| Light oil (coal), coke-oven; Crude benzole (The volatile organic liquid extracted from the gas evolved in the high temperature (greater than 700°C (1292°F)) destructive distillation of coal. Composed primarily of benzene, toluene, and xylenes. May contain other minor hydrocarbon constituents.) | 648-147-00-5 | 255-012-5 | 65996-78-3 | J |
| Distillates (coal), liq. solvent extn., primary; (The liquid product of condensation of vapors emitted during the digestion of coal in a liquid solvent and boiling in the range of approximately 30°C to 300°C (86°F to 572°F). Composed primarily of partly hydrogenated condensed-ring aromatic hydrocarbons, aromatic compounds containing nitrogen, oxygen and sulfur, and their alkyl derivatives having carbon numbers predominantly in the range of C₄ through C₁₄.) | 648-148-00-0 | 302-688-0 | 94114-52-0 | J |
| Distillates (coal), solvent extn., hydrocracked; (Distillate obtained by hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction process and boiling in the range of approximately 30°C to 300°C (86°F to 572°F). Composed primarily of aromatic, hydrogenated aromatic and naphthenic compounds, their alkyl derivatives and alkanes with carbon numbers predominantly in the range of C₄ through C₁₄. Nitrogen, sulfur and oxygen-containing aromatic and hydrogenated aromatic compounds are also present.) | 648-149-00-6 | 302-689-6 | 94114-53-1 | J |
| Naphtha (coal), solvent extn., hydrocracked; (Fraction of the distillate obtained by hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 30°C to 180°C (86°F to 356°F). Composed primarily of aromatic, hydrogenated aromatic and naphthenic compounds, their alkyl derivatives and alkanes with carbon numbers predominantly in the range of C₄ to C₉. Nitrogen, sulfur and oxygen-containing aromatic and hydrogenated aromatic compounds are also present.) | 648-150-00-1 | 302-690-1 | 94114-54-2 | J |
| Gasoline, coal solvent extn., hydrocracked naphtha; (Motor fuel produced by the reforming of the refined naphtha fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 30°C to 180°C (86°F to 356°F). Composed primarily of aromatic and naphthenic hydrocarbons, their alkyl derivatives and alkyl hydro-carbons having carbon numbers in the range of C₄ through C₉.) | 648-151-00-7 | 302-691-7 | 94114-55-3 | J |
| Distillates (coal), solvent extn., hydrocracked middle; (Distillate obtained from the hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180°C to 300°C (356°F to 572°F). Composed primarily of two-ring aromatic, hydrogenated aromatic and naphthenic compounds, their alkyl derivatives and alkanes having carbon numbers predominantly in the range of C₉ through C₁₄. Nitrogen, sulfur and oxygen-containing compounds are also present.) | 648-152-00-2 | 302-692-2 | 94114-56-4 | J |
| Distillates (coal), solvent extn., hydrocracked hydrogenated middle; (Distillate from the hydrogenation of hydrocracked middle distillate from coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 180°C to 280°C (356°F to 536°F). Composed primarily of hydrogenated two-ring carbon compounds and their alkyl derivatives having carbon numbers predominantly in the range of C₉ through C₁₄.) | 648-153-00-8 | 302-693-8 | 94114-57-5 | J |
| Light oil (coal), semi-coking process; Fresh oil (The volatile organic liquid condensed from the gas evolved in the low temperature (less than 700°C (1292°F)) destructive distillation of coal. Composed primarily of C6-10 hydrocarbons.) | 648-156-00-4 | 292-635-7 | 90641-11-5 | J |
| Extracts (petroleum), light naphthenic distillate solvent | 649-001-00-3 | 265-102-1 | 64742-03-6 | 64742-03-6 |
| Extracts (petroleum), heavy paraffinic distillate solvent | 649-002-00-9 | 265-103-7 | 64742-04-7 | 64742-04-7 |
| Extracts (petroleum), light paraffinic distillate solvent | 649-003-00-4 | 265-104-2 | 6472-05-8 | 6472-05-8 |
| Extracts (petroleum), heavy naphthenic distillate solvent | 649-004-00-X | 265-111-0 | 64742-11-6 | 64742-11-6 |
| Extracts (petroleum), light vacuum gas oil solvent | 649-005-00-5 | 295-341-7 | 91995-78-7 | 91995-78-7 |
| Hydrocarbons C26-55, arom.-rich | 649-006-00-0 | 307-753-7 | 97722-04-8 | 97722-04-8 |
| Residues (petroleum), atm. tower; Heavy fuel oil (A complex residuum from the atmospheric distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly greater than C₂₀ and boiling above approximately 350°C (662°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-008-00-1 | 265-045-2 | 64741-45-3 | 64741-45-3 |
| Gas oils (petroleum), heavy vacuum; Heavy fuel oil (A complex combination of hydrocarbons produced by the vacuum distillation of the residuum from atmospheric distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly in the range of C₂₀ through C₅₀ and boiling in the range of approximately 350°C to 600°C (662°F to 1112°F). This stream is likely to contain 5 wt. % more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-009-00-7 | 265-058-3 | 64741-57-7 | 64741-57-7 |
| Distillates (petroleum), heavy catalytic cracked; Heavy fuel oil (A complex combination of hydrocarbons produced by the distillation of products from a catalytic cracking process. It consists of hydrocarbons having carbon numbers predominantly in the range of C₁₅ through C₃₅ and boiling in the range of approximately 260°C to 500°C (500°F to 932°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-010-00-2 | 265-063-0 | 64741-61-3 | 64741-61-3 |
| Clarified oils (petroleum), catalytic cracked; Heavy fuel oil (A complex combination of hydrocarbons produced as the residual fraction from distillation of the products from a catalytic cracking process. It consists of hydrocarbons having carbon numbers predominantly greater than C₂₀ and boiling above approximately 350°C (662°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-011-00-8 | 265-064-6 | 64741-62-4 | 64741-62-4 |
| Residues (petroleum), hydrocracked; Heavy fuel oil (A complex combination of hydrocarbons produced as the residual fraction from distillation of the products of a hydrocracking process. It consists of hydrocarbons having carbon numbers predominantly greater than C₂₀ and boiling above approximately 350°C (662°F).) | 649-012-00-3 | 265-076-1 | 64741-75-9 | 64741-75-9 |
| Residues (petroleum), thermal cracked; Heavy fuel oil (A complex combination of hydrocarbons produced as the residual fraction from distillation of the product from a thermal cracking process. It consists predominantly of unsaturated hydrocarbons having carbon numbers predominantly greater than C₂₀ and boiling above approximately 350°C (662°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-013-00-9 | 265-081-9 | 64741-80-6 | 64741-80-6 |
| Distillates (petroleum), heavy thermal cracked; Heavy fuel oil (A complex combination of hydrocarbons from the distillation of the products from a thermal cracking process. It consists predominantly of unsaturated hydrocarbons having carbon numbers predominantly in the range of C₁₅ through C₃₆ and boiling in the range of approximately 260°C to 480°C (500°F to 896°F). This stream is likely to contain 5 wt.% or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-014-00-4 | 265-082-4 | 64741-81-7 | 64741-81-7 |
| Gas oils (petroleum), hydrotreated vacuum; Heavy fuel oil (A complex combination of hydrocarbons obtained by treating a petroleum fraction with hydrogen in the presence of a catalyst. It consists of hydrocarbons having carbon numbers predominantly in the range of C₁₃ through C₅₀ and boiling in the range of approximately 230°C to 600°C (446°F to 1112°F). This stream is likely to contain 5 wt.% or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-015-00-X | 265-162-9 | 64742-59-2 | 64742-59-2 |
| Residues (petroleum) hydrodesulfurized atmospheric tower; Heavy fuel oil (A complex combination of hydrocarbons obtained by treating an atmospheric tower residuum with hydrogen in the presence of a catalyst under conditions primarily to remove organic sulfur compounds. It consists of hydrocarbons having carbon numbers predominantly greater than C₂₀ and boiling above approximately 350°C (662°F). This steam is likely to contain 5 wt.% or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-016-00-5 | 265-181-2 | 64742-78-5 | 64742-78-5 |
| Gas oils (petroleum), hydrodesulfurized heavy vacuum; Heavy fuel oil (A complex combination of hydrocarbons obtained from a catalytic hydrodesulfurization process. It consists of hydrocarbons having carbon numbers predominantly in the range of C₂₀ through C₅₀ and boiling in the range of approximately 350°C to 600°C (662°F to 1112°F). This stream is likely to contain 5 wt.% or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-017-00-0 | 265-189-6 | 64742-86-5 | 64742-86-5 |
| Residues (petroleum), steam-cracked; Heavy fuel oil (A complex combination of hydrocarbons obtained as the residual fraction from the distillation of the products of a steam cracking process (including steam cracking to produce ethylene). It consists predominantly of unsaturated hydrocarbons having carbon numbers predominantly greater than C₁₄ and boiling above approximately 260°C (500°F). This stream is likely to contain 5 wt.% or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-018-00-6 | 265-193-8 | 64742-90-1 | 64742-90-1 |
| Residues (petroleum), armospheric; Heavy fuel oil (A complex residuum from atmospheric distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly greater than C₁₁ and boiling above approximately 200°C (392°F). This stream is likely to contain 5 wt.% or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-019-00-1 | 269-777-3 | 68333-22-2 | 68333-22-2 |
| Clarified oils (petroleum), hydrodesulfurized catalytic cracked; Heavy fuel oil (A complex combination of hydrocarbons obtained by treating catalytic cracked clarified oil with hydrogen to convert organic sulfur to hydrogen sulfide which is removed. It consists of hydrocarbons having carbon numbers predominantly greater than C₂₀ and boiling above approximately 350°C (662°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-020-00-7 | 269-782-0 | 68333-26-6 | 68333-26-6 |
| Distillates (petroleum), hydrodesulfurized intermediate catalytic cracked; Heavy fuel oil (A complex combination of hydrocarbons obtained by treating intermediate catalytic cracked distillates with hydrogen to convert organic sulfur to hydrogen sulfide which is removed. It consists of hydrocarbons having carbon numbers predominantly in the range of C₁₁ through C₃₀ and boiling in the range of approximately 205°C to 450°C (401°F to 842°F). It contains a relatively large proportion of tricyclic aromatic hydrocarbons.) | 649-021-00-2 | 269-783-6 | 68333-27-7 | 68333-27-7 |
| Distillates (petroleum), hydrodesulfurized heavy cataytic cracked; Heavy fuel oil (A complex combination of hydrocarbons obtained by treatment of heavy catalytic cracked distillates with hydrogen to convert organic sulfur to hydrogen sulfide which is removed. It consists of hydrocarbons having carbon numbers predominantly in the range of C₁₅ through C₃₅ and boiling in the range of approximately 260°C to 500°C (500°F to 932°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-022-00-8 | 269-784-1 | 68333-28-8 | 68333-28-8 |
| Fuel oil, residues-straight-run gas oils, high-sulfur; Heavy fuel oil | 649-023-00-3 | 270-674-0 | 68476-32-4 | 68476-32-4 |
| Fuel oil, residual; Heavy fuel oil (The liquid product from various refinery streams, usually residues. The composition is complex and varies with the source of the crude oil.) | 649-024-00-9 | 270-675-6 | 68476-33-5 | 68476-33-5 |
| Residues (petroleum), catalytic reformer fractionator residue distn; Heavy fuel oil (A complex residuum from the distillation of catalytic reformer fractionator residue. It boils above approximately 399°C (750°F).) | 649-025-00-4 | 270-792-2 | 68478-13-7 | 68478-13-7 |
| Residues (petroleum), heavy coker gas oil and vacuum gas oil; Heavy fuel oil (A complex combination of hydrocarbons produced as the residual fraction from the distillation of heavy coker gas oil and vacuum gas oil. It predominantly consists of hydrocarbons having carbon numbers predominantly greater than C₁₃ and boiling above approximately 230°C (446°F).) | 649-026-00-X | 270-796-4 | 68478-17-1 | 68478-17-1 |
| Residues (petroleum), heavy coker and light vacuum; Heavy fuel oil (A complex combination of hydrocarbons produced as the residual fraction from the distillation of heavy coker gas oil and light vacuum gas oil. It consists predominantly of hydrocarbons having carbon numbers predominantly greater than C₁₃ and boiling above approximately 230°C (446°F).) | 649-027-00-5 | 270-983-0 | 68512-61-8 | 68512-61-8 |
| Residues (petroleum), light vacuum; Heavy fuel oil (A complex residuum from the vacuum distillation of the residuum from the atmospheric distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly greater than C₁₃ and boiling above approximately 230°C (446°F).) | 649-028-00-0 | 270-984-6 | 68512-62-9 | 68512-62-9 |
| Residues (petroleum), steam-cracked light; Heavy fuel oil (A complex residuum from the distillation of the products from a steam-cracking process. It consists predominantly of aromatic and unsaturated hydrocarbons having carbon numbers greater than C₇ and boiling in the range of approximately 101°C to 555°C (214°F to 1030°F).) | 649-029-00-6 | 271-013-9 | 68513-69-9 | 68513-69-9 |
| Fuel oil, No 6; Heavy fuel oil (A distillate oil having a minimum viscosity of 900 SUS at 37,7°C (100°F) to a maximum of 9000 SUS at 37,7°C (100°F).) | 649-030-00-1 | 271-384-7 | 68553-00-4 | 68553-00-4 |
| Residues (petroleum), topping plant, low-sulfur; Heavy fuel oil (A low-sulfur complex combination of hydrocarbons produced as the residual fraction from the topping plant distillation of crude oil. It is the residuum after the straight-run gasoline cut, kerosene cut and gas oil cut have been removed.) | 649-031-00-7 | 271-763-7 | 68607-30-7 | 68607-30-7 |
| Gas oils (petroleum), heavy atmospheric; Heavy fuel oil (A complex combination of hydrocarbons obtained by the distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly in the range of C₇ through C₃₅ and boiling in the range of approximately 121°C to 510°C (250°F to 950°F).) | 649-032-00-2 | 272-184-2 | 68783-08-4 | 68783-08-4 |
| Residues (petroleum), coker scrubber, Condensed-ring-arom.-contg.; Heavy fuel oil (A very complex combination of hydrocarbons produced as the residual fraction from the distillation of vacuum residuum and the products from a thermal cracking process. It consists predominantly of hydrocarbons having carbon numbers predominantly greater than C₂sub0; and boiling above approximately 350°C (662°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-033-00-8 | 272-187-9 | 68783-13-1 | 68783-13-1 |
| Distillates (petroleum), petroleum residues vacuum; Heavy fuel oil (A complex combination of hydrocarbons produced by the vacuum distillation of the residuum from the atmospheric distillation of crude oil.) | 649-034-00-3 | 273-263-4 | 68955-27-1 | 68955-27-1 |
| Residues (petroleum), steam-cracked, resinous; Heavy fuel oil (A complex residuum from the distillation of steam-cracked petroleum residues.) | 649-035-00-9 | 273-272-3 | 68955-36-2 | 68955-36-2 |
| Distillates (petroleum), intermediate vacuum; Heavy fuel oil (A complex combination of hydrocarbons produced by the vacuum distillation of the residuum from atmospheric distillation of crude oil. It consists of hydrocarbons having carbon numbers predominantly in the range of C₁₄ through C₄₂ and boiling in the range of approximately 250°C to 545°C (482°F to 1013°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-036-00-4 | 274-683-0 | 70592-76-6 | 70592-76-6 |
| Distillates (petroleum), light vacuum; Heavy fuel oil (A complex combination of hydrocarbons produced by the vacuum distillation of the residuum from atmospheric distillaton of crude oil. It consists of hydrocarbons having carbon numbers predominantly in the range of C₁₁ through C₃₅ and boiling in the range of approximately 250°C to 545°C (482°F to 1013°F).) | 649-037-00-X | 247-684-6 | 70592-77-7 | 70592-77-7 |
| Distillates (petroleum), vacuum; Heavy fuel oil (A complex combination of hydrocarbons produced by the vacuum distillation of the residuum from atmospheric distillation of crude oil. It consists of hydrocarbons having numbers predominantly in the range of C₁₅ through C₅₀ and boiling in the range of approximately 270°C to 600°C (518°F to 1112°F). This stream is likely to contain 5 wt. % or more of 4-to 6-membered condensed ring aromatic hydrocarbons.) | 649-038-00-5 | 274-685-1 | 70592-78-8 | 70592-78-8 |
| Gas oils (petroleum), hydrodesulfurized coker heavy vacuum; Heavy fuel oil (A complex combination of hydrocarbons obtained by hydrodesulfurization of heavy coker distillate stocks. It consists predominantly of hydrocarbons having carbon numbers predominantly in the range C₁₈ to C₄₄ and boiling in the range of approximately 304°C to 548°C (579°F to 1018°F). Likely to contain 5% or more of 4-to 6-members condensed ring aromatic hydrocarbons.) | 649-039-00-0 | 285-555-9 | 85117-03-9 | 85117-03-9 |
| Residues (petroleum), steam-cracked, distillates; Heavy fuel oil (A complex combination of hydrocarbons obtained during the production of refined petroleum tar by the distillation of steam cracked tar. It consists predominantly of aromatic and other hydrocarbons and organic sulfur compounds.) | 649-040-00-6 | 292-657-7 | 90669-75-3 | 90669-75-3 |
| Residues (petroleum), vacuum, light; Heavy fuel oil (A complex residuum from the vacuum distillation of the residuum from atmospheric distillation of crude oil. It consists predominantly of hydrocarbons having carbon numbers predominantly greater than C₂₄ and boiling above approximatley 390°C (734°F).) | 649-041-00-1 | 292-658-2 | 90669-76-4 | 90669-76-4 |
| Fuel oil, heavy, high-sulphur; Heavy fuel oil (A complex combination of hydrocarbons obtained by the distillation of crude petroleum. It consists predominantly of aliphatic, aromatic and cycloaliphatic hydrocarbons having carbon numbers predominantly higher than C₂₅ and boiling above approximately 400°C (752°F).) | 649-042-00-7 | 295-396-7 | 92045-14-2 | 92045-14-2 |
| Residues (petroleum), catalytic cracking; Heavy fuel oil (A complex combination of hydrocarbons produced as the residual fraction from the distillation of the products from a catalytic cracking process. It consists predominantly of hydrocarbons having carbon numbers predominantly greater than C₁₁ and boiling above approximately 200°C (392°F).) | 649-043-00-2 | 295-511-0 | 92061-97-7 | 92061-97-7 |
| Distillates (petroleum), intermediate catalytic cracked, thermally degraded; Heavy fuel oil (A complex combination of hydrocarbons produced by the distillation of products from a catalytic cracking process which has been used as a heat transfer fluid. It consists predominantly of hydrocarbons boiling in the range of approximately 220°C to 450°C (428°F to 842°F). This stream is likely to contain organic sulfur compounds.) | 649-044-00-8 | 295-990-6 | 92201-59-7 | 92201-59-7 |
| Residual oils (petroleum); Heavy fuel oil (A complex combination of hydrocarbons, sulfur compounds and metal-containing organic compounds obtained as the residue from refinery fractionation cracking processes. It produces a finished oil with a viscosity above 2 cSt. at 100°C.) | 649-045-00-3 | 298-754-0 | 93821-66-0 | 93821-66-0 |
| Residues, steam cracked, thermally treated; Heavy fuel oil (A complex combination of hydrocarbons obtained by the treatment and distillation of raw steam-cracked naphtha. It consists predominantly of unsaturated hydrocarbons boiling in the range above approximately 180°C (356°F).) | 649-046-00-9 | 308-733-0 | 98219-64-8 | 98219-64-8 |
| Distillates (petroleum), hydrodesulphurized full-range middle; Heavy fuel oil (A complex combination of hydrocarbons obtained by treating a petroleum stock with hydrogen. It consists predominantly of hydrocarbons having carbon numbers predominantly in the range of C₉ through C₂₅ and boiling in the range of approximately 150°C to 400°C (302°F to 752°F).) | 649-047-00-4 | 309-863-0 | 101316-57-8 | 101316-57-8 |
| Residues (petroleum), catalytic reformer fractionator; Heavy fuel oil (A complex combination of hydrocarbons produced as the residual fraction from distillation of the product from a catalytic reforming process. It consists of predominantly aromatic hydrocarbons having carbon numbers predominantly in the range of C₁₀ through C₂₅ and boiling in the range of approximately 160°C to 400°C (320°F to 725°F). This stream is likely to contain 5 wt. % or more of 4-or 6-membered condensed ring aromatic hydrocarbons.) | 649-048-00-X | 265-069-3 | 64741-67-9 | 64741-67-9 |
| Petroleum; Crude oil (A complex combination of hydrocarbons. It consists predominantly of aliphatic, alicyclic and aromatic hydrocarbons. It may also contain small amounts of nitrogen, oxygen and sulfur compounds. This category encompasses light, medium, and heavy petroleums, as well as the oils extended from tar sands. Hydrocarbonaceous materials requiring major chemical changes for their recovery or conversion to petroleum refinery feedstocks such as crude shale oils; upgraded shale oils and liquid coal fuels are not included in this definition.) | 649-049-00-5 | 232-298-5 | 8002-05-9 | 8002-05-9 |
| Gases (petroleum), catalytic cracked naphtha depropanizer overhead, C₃-rich acid-free; Petroleum gas (A complex combination of hydrocarbons obtained from fractionation of catalytic cracked hydrocarbons and treated to remove acidic impurities. It consists of hydrocarbons having carbon numbers in the range of C₂ through C₄, predominantly C₃.) | 649-062-00-6 | 270-755-0 | 68477-73-6 | K |
| Gases (petroleum), catalytic cracker; Petroleum gas (A complex combination of hydrocarbons produced by the distillation of the products from a catalytic cracking process. It consists predominantly of aliphatic hydrocarbons having carbon numbers predominantly in the range of C₁ through C₆.) | 649-063-00-1 | 270-756-6 | 68477-74-7 | K |
| Gases (petroleum), catalytic cracker, C₁-5-rich; Petroleum gas (A complex combination of hydrocarbons produced by the distillation of products from a catalytic cracking process. It consists of aliphatic hydrocarbons having carbon numbers in the range of C₁ through C₆, predominantly C₁ through C₅.) | 649-064-00-7 | 270-757-1 | 68477-75-8 | K |
| Gases (petroleum), catalytic polymd. naphtha stabilizer overhead, C₂₋₄-rich; Petroleum gas (A complex combination of hydrocarbons obtained from the fractionation stabilization of catalytic polymerized naphtha. It consists of aliphatic hydrocarbons having carbon numbers in the range of C₂ through C₆, predominantly C₂ through C₄.) | 649-065-00-2 | 270-758-7 | 68477-76-9 | K |
| Gases (petroleum), catalytic reformer, C₁-4-rich; Petroleum gas (A complex combination of hydrocarbons produced by distillation of products from a catalytic reforming process. It consists of hydrocarbons having carbon numbers in the range of C₁ through C₆, predominantly C₁ through C₄.) | 649-066-00-8 | 270-760-8 | 68477-79-2 | K |
| Gases (petroleum), C₃₋₅ olefinic-paraffinic alkylation feed; Petroleum gas (A complex combination of olefinic and paraffinic hydrocarbons having carbon numbers in the range of C₃ through C₅ which are used as alkylation feed. Ambient temperatures normally exceed the critical temperature of these combinations.) | 649-067-00-3 | 270-765-5 | 68477-83-8 | K |
| Gases (petroleum), C₄-rich; Petroleum gas (A complex combination of hydrocarbons produced by distillation of products from a catalytic fractionation process. It consists of aliphatic hydrocarbons having carbon numbers in the range of C₃ through C₅, predominantly C₄.) | 649-068-00-9 | 270-767-6 | 68477-85-0 | K |
| Gases (petroleum), deethanizer overheads; Petroleum gas (A complex combination of hydrocarbons produced from distillation of the gas and gasoline fractions from the catalytic cracking process. It contains predominantly ethane and ethylene.) | 649-069-00-4 | 270-768-1 | 68477-86-1 | K |
| Gases (petroleum), deisobutanizer tower overheads; Petroleum gas (A complex combination of hydrocarbons produced by the atmospheric distillation of a butane-butylene stream. It consists of aliphatic hydrocarbons having carbon numbers predominantly in the range of C₃ through C₄.) | 649-070-00-X | 270-769-7 | 68477-87-2 | K |
| Gases (petroleum), depropanizer dry, propene-rich; Petroleum gas (A complex combination of hydrocarbons produced by the distillation of products from the gas and gasoline fractions of a catalytic cracking process. It consists predominantly of propylene with some ethane and propane. | 649-071-00-5 | 270-772-3 | 68477-90-7 | K |
| Gases (petroleum), depropanizer overheads; Petroleum gas (A complex combination of hydrocarbons produced by distillation of products from the gas and gasoline fractions of a catalytic cracking process. It consists of aliphatic hydrocarbons having carbon numbers predominantly in the range of C₂ through C₄.) | 649-072-00-0 | 270-773-9 | 68477-91-8 | K |
| Gases (petroleum), gas recovery plant depropanizer overheads; Petroleum gas (A complex combination of hydrocarbons obtained by fractionation of miscellaneous hydrocarbon streams. It consists predominantly of hydrocarbons having carbon numbers in the range of C₁ through C₄, predominantly propane.) | 649-073-00-6 | 270-777-0 | 68477-94-1 | K |
| Gases (petroleum), Girbatol unit feed; Petroleum gas (A complex combination of hydrocarbons that is used as the feed into the Girbatol unit to remove hydrogen sulfide. It consists of aliphatic hydrocarbons having carbon numbers predominantly in the range of C₂ through C₄.) | 649-074-00-1 | 270-778-6 | 68477-95-2 | K |
| Gases (petroleum), isomerized naphtha fractionator, C₄-rich, hydrogen sulfide-free; Petroleum gas | 649-075-00-7 | 270-782-8 | 68477-99-6 | K |
| Tail gas (petroleum), catalytic cracked clarified oil and thermal cracked vacuum residue fractionation reflux drum; Petroleum gas (A complex combination of hydrocarbons obtained from fractionation of catalytic cracked clarified oil and thermal cracked vacuum residue. It consists predominantly of hydrocarbons having carbon numbers predominantly in the range of C₁ through C₆.) | 649-076-00-2 | 270-802-5 | 68478-21-7 | K |
| Tail gas (petroleum), catalytic cracked naphtha stabilization absorber; Petroleum gas (A complex combination of hydrocarbons obtained from the stabilization of catalytic cracked naphtha. It consists predominantly of hydrocarbons having carbon numbers predominantly in the range of C₁ through C₆.) | 649-077-00-8 | 270-803-0 | 68478-22-8 | K |
| Tail gas (petroleum), catalytic cracker, catalytic reformer and hydrodesulfurizer combined fractionator; Petroleum gas (A complex combination of hydrocarbons obtained from the fractionation of products from catalytic cracking, catalytic reforming and hydrodesulfurizing processes treated to remove acidic impurities. It consists predominantly of hydrocarbons having carbon numbers predominantly in the range of C₁ through C₅.) | 649-078-00-3 | 270-804-6 | 68478-24-0 | K |
| Tail gas (petroleum), catalytic reformed naphtha fractionation stabilizer; Petroleum gas (A complex combination of hydrocarbons obtained from the fractionation stabilization of catalytic reformed naphtha. It consists predominantly of hydrocarbons having carbon numbers predominantly in the range of C₁ through C₄.) | 649-079-00-9 | 270-806-7 | 68478-26-2 | K |
| Tail gas (petroleum), saturate gas plant mixed stream, C₄-rich; Petroleum gas (A complex combination of hydrocarbons obtained from the fractionation stabilization of straight-run naphtha, distillation tail gas and catalytic reformed naphtha stabilizer tail gas. It consists of hydrocarbons having carbon numbers in the range of C₃ through C₆, predominantly butane and isobutane.) | 649-080-00-4 | 270-813-5 | 68478-32-0 | K |
| Tail gas (petroleum), saturate gas recovery plant, C₁₋₂-rich; Petroleum gas (A complex combination of hydrocarbons obtained from fractionation of distillate tail gas, straight-run naphtha, catalytic reformed naphtha stabilizer tail gas. it consists predominantly of hydrocarbons having carbon numbers in the range of C₁ through C₅, predominantly methane and ethane.) | 649-081-00-X | 270-814-0 | 68478-33-1 | K |
| Tail gas (petroleum), vacuum residues thermal cracker; Petroleum gas (A complex combination of hydrocarbons obtained from the thermal cracking of vacuum residues. It consists of hydrocarbons having carbon numbers predominantly in the range of C₁ through C₅.) | 649-082-00-5 | 270-815-6 | 68478-34-2 | K |
| Hydrocarbons, C₃₋₄-rich, petroleum distillate; Petroleum gas (A complex combination of hydrocarbons produced by distillation and condensation of crude oil. It consists of hydrocarbons having carbon numbers in the range of C₃ through C₅, predominantly C₃ through C₄.) | 649-083-00-0 | 270-990-9 | 68512-91-4 | K |
| Gases (petroleum), full-range straight-run naphtha dehexanizer off; Petroleum gas (A complex combination of hydrocarbons obtained by the fractionation of the full-range straight-run naphtha. It consists of hydrocarbons having carbon numbers predominantly in the range of C₂ through C₆.) | 649-084-00-6 | 271-000-8 | 68513-15-5 | K |
| Gases (petroleum), hydrocracking depropanizer off, hydrocarbon-rich; Petroleum gas (A complex combination of hydrocarbon produced by the distillation of products from a hydrocracking process. It consists predominantly of hydrocarbons having carbon numbers predominantly in the range of C₁ through C₄. It may also contain small amounts of hydrogen and hydrogen sulfide.) | 649-085-00-1 | 271-001-3 | 68513-16-6 | K |
| Gases (petroleum), light straight-run naphtha stabilizer off; Petroleum gas (A complex combination of hydrocarbons obtained by the stabilization of light straight-run naphtha. It consists of saturated aliphatic hydrocarbons having carbon numbers predominantly in the range of C₂ through C₆.) | 649-086-00-7 | 271-002-9 | 68513-17-7 | K |
