Reform history
Regulation (EU) No 211/2011 of the European Parliament and of the Council of 16 February 2011 on the citizens’ initiative
7 versions
· 2011-02-16
2020-01-01
the citizens’ initiative
2019-05-30
the citizens’ initiative
2018-10-08
the citizens’ initiative
2015-07-28
the citizens’ initiative
2014-07-01
the citizens’ initiative
Changes on 2014-07-01
@@ -378,30 +378,30 @@
## ANNEX I
| Belgium | 16 500 |
| Belgium | 15 750 |
| --- | --- |
| Bulgaria | 13 500 |
| Czech Republic | 16 500 |
| Bulgaria | 12 750 |
| Czech Republic | 15 750 |
| Denmark | 9 750 |
| Germany | 74 250 |
| Germany | 72 000 |
| Estonia | 4 500 |
| Ireland | 9 000 |
| Greece | 16 500 |
| Ireland | 8 250 |
| Greece | 15 750 |
| Spain | 40 500 |
| France | 55 500 |
| Croatia | 9 000 |
| Croatia | 8 250 |
| Italy | 54 750 |
| Cyprus | 4 500 |
| Latvia | 6 750 |
| Lithuania | 9 000 |
| Latvia | 6 000 |
| Lithuania | 8 250 |
| Luxembourg | 4 500 |
| Hungary | 16 500 |
| Hungary | 15 750 |
| Malta | 4 500 |
| Netherlands | 19 500 |
| Austria | 14 250 |
| Austria | 13 500 |
| Poland | 38 250 |
| Portugal | 16 500 |
| Romania | 24 750 |
| Portugal | 15 750 |
| Romania | 24 000 |
| Slovenia | 6 000 |
| Slovakia | 9 750 |
| Finland | 9 750 |
@@ -490,7 +490,8 @@
—Passeport (passport)
—Carte nationale d’identité (national identity card)
CROATIA
—Ozone identifikacijski broj (personal identification number)
—
Osobni identifikacijski broj (personal identification number)
ITALY
—Passaporto (passport), inclusa l’indicazione dell’autorità di rilascio (including issuing authority)
—Carta di identità (identity card), inclusa l’indicazione dell’autorità di rilascio (including issuing authority)
2013-10-08
the citizens’ initiative
2012-03-28
the citizens’ initiative
original version
Text at this date