Commission Delegated Regulation (EU) 2015/2195 of 9 July 2015 on supplementing Regulation (EU) No 1304/2013 of the European Parliament and of the Council on the European Social Fund, regarding the definition of standard scales of unit costs and lump sums for reimbursement of expenditure by the Commission to Member States
Conditions for reimbursement of expenditure on the basis of standard scales of unit costs to Lithuania
1. Definition of standard scales of unit costs
| Type of operations | Indicator name | Category of costs | Measurement unit for the indicators | Amounts (in EUR) | |
|---|---|---|---|---|---|
| 1. Vocational training of unemployed people under Priority Axis 7 Promoting quality employment and participation in the labour market of OP 2014LT16MAOP001 | Unemployed people who successfully complete long-term formal training | All eligible costs | Number of participants who have received a certificate verifying successful completion of long-term formal training of 184 days or more. | 3 460,33 | |
| 2. Vocational training of unemployed people under Priority Axis 7 Promoting quality employment and participation in the labour market of OP 2014LT16MAOP001 | Unemployed people who successfully complete medium-term formal training | All eligible costs | Number of participants who have received a certificate verifying successful completion of medium-term formal training of between 97 and 183 days. | 2 508,12 | |
| 3. Vocational training of unemployed people under Priority Axis 7 Promoting quality employment and participation in the labour market of OP 2014LT16MAOP001 | Unemployed people who successfully complete short-term formal training | All eligible costs | Number of participants who have received a certificate verifying successful completion of short-term formal training of 96 days or less | 872,66 | |
| 4. Vocational training of unemployed people under Priority Axis 7 Promoting quality employment and participation in the labour market of OP 2014LT16MAOP001 | Unemployed people who successfully complete non- formal training | All eligible costs | Number of participants who have received a certificate verifying successful completion of non- formal training | 1 136,97 | |
| 5. Training of employees of private companies and provision of services under priority axes 7; 8; 9; 10 of OP 2014LT16MAOP001 | 1. Hourly rate of salary paid to an employee while in training 2. Hourly rate of salary paid to the direct staff (1) of the operation | Salaries of participants and direct staff costs Where both the salary of the participants and the direct staff costs of the operation are considered as an eligible cost, the corresponding amount may be reimbursed for each category. | 1. Number of completed training hours per participant (employees of private companies) (2) 2. Number of hours worked on the operation (3) per member of the direct staff | For the economic sectors I, H, R, S, A, N, E, F, L, G, P according to NACE 2 classification (4): 6,65 For the economic sectors C, Q, B, D, M according to NACE 2 classification (5): 9,03 For the economic sectors K and J according to NACE 2 classification (6): 14,28 | |
| 6. Training of public servants under priority axes 8; 9; 10 of OP 2014LT16MAOP001 | Hourly rate of salary paid to a public servant (7) while in training | Salaries of participants | Number of completed training hours per participant (8) | 7,43 | |
| 7. Employment subsidy and on-the-job training for the newly-employed person under priority axis 7 of OP 2014LT16MAOP001 | Hourly subsidy paid to an employer for each person employed | Wage subsidy | 1. Number of participants’ working hours (9), when the employment subsidy covers 50 %, 60 %, 75 % of the participant’s wage, respectively, and no on-the-job training is needed 2. Number of participants’ working hours (10), when on-the-job training is provided (11) and the employment subsidy covers 50 %, 60 %, 75 %, respectively, of the participant’s wage | 1. | |
| Subsidised wage | Unit cost | ||||
| 50 % | 2,43 | ||||
| 60 % | 2,91 | ||||
| 75 % | 3,64 | ||||
| 2. | |||||
| Subsidised wage | Unit cost | ||||
| 50 % | 2,48 | ||||
| 60 % | 2,96 | ||||
| 75 % | 3,69 | ||||
| 8. Development of scientific competences through research activities under priority axis 9 of OP 2014LT16MAOP001 | Hourly rate of salary paid to a researcher or technical staff member while working on a research project | Salary of participants | Number of participants’ completed working hours (12) | Position | Unit cost |
| junior research fellow | 12,13 | ||||
| research fellow | 14,23 | ||||
| senior research fellow | 18,18 | ||||
| chief research fellow | 27,79 | ||||
| technical staff | 6,88 | ||||
| 9. Job creation subsidy or subsidy for the adaptation of a workplace under priority axis 7 of OP 2014LT16MAOP001 | Jobs created or workplaces adapted according to articles 45, 46, 47 of the Lithuanian Law on Employment (13) | All eligible costs (14) | Number of jobs created or workplaces adapted | 13 272,55 In case of part-time jobs, the amount shall be established on the basis of a pro rata reflecting the expected working time For disabled persons, the amount of support shall not be reduced in proportion to the expected working time (hours) and the full amount shall be paid | |
| (1) Direct staff means individual people carrying out direct activities of a project with employment relations (or similar) with the project beneficiary or partner or working under service (civil) contracts. This category may include instructors (coaches), the developers of training materials or methodologies, and other people who carry out project activities. (2) As demonstrated by a verifiable time management system. (3) As demonstrated by a verifiable time management system. (4) https://osp.stat.gov.lt/600 (5) https://osp.stat.gov.lt/600 (6) https://osp.stat.gov.lt/600 (7) Participants may be public servants as well as employees from other public institutions/organisations, such as educators from public schools. (8) As demonstrated by a verifiable time management system. (9) As demonstrated by a verifiable time management system. (10) As demonstrated by a verifiable time management system. (11) On-the-job training may take up to 12 months (Article 43(3) of the Lithuanian Law on Employment). (12) As demonstrated by a verifiable time management system (13) This unit cost may be used only for jobs created or adapted for unemployed people as indicated in Article 25(1) of the Lithuanian Law on Employment who have been determined to possess up to 25 percent of the working capacity or a severe disability level, and for unemployed people as indicated in the Article 25 (2, 3, 8) of the Lithuanian Law on Employment. (14) Training costs are not covered by this unit cost. All the remaining costs, listed in Article 44(2) of the Lithuanian Law on Employment, are covered, regardless of the activity for which the job is created |
2. Adjustment of amounts
The amounts of unit costs 1 to 4 may be adjusted by the second quarter of each year by taking into account, in year N, the published inflation rate for consumer prices (Harmonized Index of Consumer Prices (HICP) at https://osp.stat.gov.lt/en/statistiniu-rodikliu-analize#/ for year N-1.
The amounts of unit costs 1 to 4 may also be adjusted by replacing:
— the national minimum wage rate in Lithuania;
— the maximum expenses that cover vocational training;
— the training scholarship coefficient laid down in the Republic of Lithuanian Law of the Employment Support;
— the 1 kilometre tariff fee approved by the Order of the Minister of Social Security and Labour (20 July, 2010, Order No A1-352 on 1 kilometre tariff approval) in the calculation method; and
— the indirect costs flat rate stated in The Application of Flat rate to Indirect Project Costs Scheme approved by the Order of the Minister of Finance (8 October, 2014, Order No 1K-316 on the projects administration and financing regulation approval);
in the calculation method whereby the total cost of vocational training consists of the total of: vocational training services costs, vocational training scholarships costs, travel expenses to the place of vocational training and back, accommodation costs, costs of compulsory health screening and vaccination against infectious diseases and indirect costs.
The amounts of unit cost 5 may be re-calculated once a year, in year N, when the Lithuanian Department of Statistics (Statistics Lithuania) publishes the annual (in the absence of an annual – quarterly) data on average wage by type of economic activity for year N-1. The adjustment shall be made no later than by the second quarter of year N (1). The amounts are re-calculated based on data about the average wages and salaries from year N-1 (using annual data) or from the latest four quarters (using quarterly data).
The amounts of unit cost 5 may be re-calculated also when the values of the state social insurance contributions, paid by the employer, and contributions to the Guarantee Fund and long-term employment benefits fund change on the basis of established legal acts of the Republic of Lithuania,
The amount of unit cost 6 may be adjusted by any change in:
— the value of the average monthly wages (gross) in the public sector in the previous calendar year, as announced by the Lithuanian Department of Statistics.
— the rates (by percent) of contributions of the Social Insurance or Guarantee Fund defined in the legal acts of the Republic of Lithuania or legal acts regulating the duration of annual leave.
The amount may be adjusted on 1 July each year and shall be applied only to new contracts.
The amounts of unit cost 7 may be adjusted annually, in year N, using the monthly wage (gross) index of year N-1 as specified by the Lithuanian Department of Statistics compared to year N-2 (2).
The amounts of unit cost 8 may be adjusted using the monthly wage (gross) index annually, in year N, according to the classification of the economic activities (area of scientific research and applied activity, M72) of year N-1, as specified by the Lithuanian Department of Statistics compared to year N-2 (3).
The amount of unit cost 9 may be adjusted annually at the beginning of each year, in year N, taking into account the (public) information provided by the Lithuanian Department of Statistics (Statistics Lithuania) and applying the consumer price change calculated based on the consumer price index (4) of year N-1 compared to year N-2.
ANNEX XII
1. Definition of standard scales of unit costs
| Type of operations | Indicator name | Category of costs | Measurement unit for the indicators | Amounts (in EUR) | |
|---|---|---|---|---|---|
| 1. Transnational mobility projects for young persons aged 18-35 at risk of social exclusion; provision of internships, apprenticeships and other work-related activities abroad. Priority axis IV of the ESF Knowledge Education Development programme 2014PL05M9OP001 | Daily rate for participants’ stay abroad during a transnational mobility project. | Daily allowance related to the participants’ stay abroad. | Number of calendar days spent abroad by a participant. | Destination country | Amount |
| Austria | 57,13 | ||||
| Belgium | 57,13 | ||||
| Bulgaria | 57,13 | ||||
| Croatia | 44,97 | ||||
| Cyprus | 59,37 | ||||
| Czech Republic | 57,13 | ||||
| Denmark | 66,07 | ||||
| Estonia | 44,97 | ||||
| Finland | 59,37 | ||||
| France | 61,60 | ||||
| Germany | 51,67 | ||||
| Greece | 53,90 | ||||
| Hungary | 53,90 | ||||
| Ireland | 61,60 | ||||
| Italy | 57,13 | ||||
| Latvia | 51,67 | ||||
| Lithuania | 44,97 | ||||
| Luxembourg | 59,37 | ||||
| Malta | 51,67 | ||||
| Netherlands | 63,83 | ||||
| Portugal | 49,43 | ||||
| Romania | 53,90 | ||||
| Slovakia | 51,67 | ||||
| Slovenia | 44,97 | ||||
| Spain | 51,67 | ||||
| Sweden | 63,83 | ||||
| United Kingdom | 69,30 | ||||
| 2. Transnational mobility projects for young persons aged 18-35 at risk of social exclusion; provision of internships. apprenticeships and other work-related activities abroad. Priority axis IV of the ESF Knowledge Education Development programme 2014PL05M9OP001 | Daily rate for stay abroad during a transnational mobility project for participants with severe disabilities (1). | Daily allowance related to the participants’ stay abroad. | Number of calendar days spent abroad by a participant with a severe disability. | Destination country | Amount |
| Austria | 74 | ||||
| Belgium | 74 | ||||
| Bulgaria | 74 | ||||
| Croatia | 58 | ||||
| Cyprus | 77 | ||||
| Czech Republic | 74 | ||||
| Denmark | 86 | ||||
| Estonia | 58 | ||||
| Finland | 77 | ||||
| France | 80 | ||||
| Germany | 67 | ||||
| Greece | 70 | ||||
| Hungary | 70 | ||||
| Ireland | 80 | ||||
| Italy | 74 | ||||
| Latvia | 67 | ||||
| Lithuania | 58 | ||||
| Luxembourg | 77 | ||||
| Malta | 67 | ||||
| Netherlands | 83 | ||||
| Portugal | 64 | ||||
| Romania | 70 | ||||
| Slovakia | 67 | ||||
| Slovenia | 58 | ||||
| Spain | 67 | ||||
| Sweden | 83 | ||||
| United Kingdom | 90 | ||||
| 3. Transnational mobility projects for young persons aged 18-35 at risk of social exclusion; provision of internships. apprenticeships and other work-related activities abroad. Priority axis IV of the ESF Knowledge Education Development programme 2014PL05M9OP001 | Daily rate for a mentor accompanying a group of participants during their stay abroad within a transnational mobility project. | Daily allowance related to the mentors’ stay abroad. | Number of calendar days spent abroad by a mentor; the group needs to consist of at least 4 participants on the day of the mentor going abroad. | Destination country | Amount (EUR) |
| Austria | 75,77 | ||||
| Belgium | 75,77 | ||||
| Bulgaria | 75,77 | ||||
| Croatia | 53,90 | ||||
| Cyprus | 75,77 | ||||
| Czech Republic | 75,77 | ||||
| Denmark | 85,93 | ||||
| Estonia | 53,90 | ||||
| Finland | 75,77 | ||||
| France | 75,77 | ||||
| Germany | 64,83 | ||||
| Greece | 75,77 | ||||
| Hungary | 75,77 | ||||
| Ireland | 85,93 | ||||
| Italy | 75,77 | ||||
| Latvia | 64,83 | ||||
| Lithuania | 53,90 | ||||
| Luxembourg | 75,77 | ||||
| Malta | 64,83 | ||||
| Netherlands | 85,93 | ||||
| Portugal | 64,83 | ||||
| Romania | 75,77 | ||||
| Slovakia | 64,83 | ||||
| Slovenia | 53,90 | ||||
| Spain | 64,83 | ||||
| Sweden | 85,93 | ||||
| United Kingdom | 85,93 | ||||
| 4. Transnational mobility projects for young persons aged 18-35 at risk of social exclusion; provision of internships. apprenticeships and other work-related activities abroad. Priority axis IV of the ESF Knowledge Education Development programme 2014PL05M9OP001 | Daily rate for an accompanying person for a participant with a severe disability during his/her stay abroad within a transnational mobility project. | Daily allowance related to the accompanying persons’ stay abroad. | Number of calendar days of the accompanying persons’ stay abroad. | Destination country | Amount (EUR) |
| Austria | 75,77 | ||||
| Belgium | 75,77 | ||||
| Bulgaria | 75,77 | ||||
| Croatia | 53,90 | ||||
| Cyprus | 75,77 | ||||
| Czech Republic | 75,77 | ||||
| Denmark | 85,93 | ||||
| Estonia | 53,90 | ||||
| Finland | 75,77 | ||||
| France | 75,77 | ||||
| Germany | 64,83 | ||||
| Greece | 75,77 | ||||
| Hungary | 75,77 | ||||
| Ireland | 85,93 | ||||
| Italy | 75,77 | ||||
| Latvia | 64,83 | ||||
| Lithuania | 53,90 | ||||
| Luxembourg | 75,77 | ||||
| Malta | 64,83 | ||||
| Netherlands | 85,93 | ||||
| Portugal | 64,83 | ||||
| Romania | 75,77 | ||||
| Slovakia | 64,83 | ||||
| Slovenia | 53,90 | ||||
| Spain | 64,83 | ||||
| Sweden | 85,93 | ||||
| United Kingdom | 85,93 | ||||
| 5. Transnational mobility projects for young persons aged 18-35 at risk of social exclusion; provision of internships. apprenticeships and other work-related activities abroad. Priority axis IV of the ESF Knowledge Education Development programme 2014PL05M9OP001 | Daily rate for hosting a group of participants in transnational mobility projects. | All costs of the hosting organisation related to providing assistance and support within the transnational mobility project are covered by the daily rate. | Number of calendar days of hosting a group of participants. If the group size is lower than 8 participants on the day of the group going abroad, the hosting organisation’s rate is reduced proportionally. A minimum group size of 4 is required (the rate would be reduced by 50 % in that case). | Destination country | Amount (EUR) |
| Denmark. Ireland. Luxembourg. Netherlands. Austria. Sweden | 241 | ||||
| Belgium. France. Italy. Finland. Germany. United Kingdom. | 214 | ||||
| Czech Republic. Greece. Spain. Cyprus. Malta. Portugal. Slovenia | 137 | ||||
| Bulgaria. Estonia. Croatia. Latvia. Lithuania. Hungary. Romania. Slovakia | 74 | ||||
| 6. Managing new child care places for children of up to 3 years of age at a crèche, a kids club, and within the institution of a day-care provider, newly-created under the project as referred to in the ‘Act on Care for Children up to the age of 3’ (2) and occupied for one month, under the 16 Regional Operational Programmes – priority axis 8(iv). | a) Newly created care place for children of up to 3 years of age at a crèche. b) Newly created care place for children of up to 3 years of age at a kids club. c) Newly-created care place for children of up to 3 years of age at a day-care provider. | All eligible costs of the operation, including the respective amounts under cross-financing: a) PLN 226,00 b) PLN 163,00 c) PLN 89,00 | Number of newly created care places for children up to the age of 3 years, occupied for one month (3). | a) PLN 1 770,00 b) PLN 1 777,00 c) PLN 1 291,00 | |
| (1) As defined in the Act of 27 August 1997 on Vocational and Social Rehabilitation and Employment of Persons with Disabilities, http://isap.sejm.gov.pl/DetailsServlet?id=WDU19971230776 (2) Dz.U. 2011 nr 45 poz. 235 – http://prawo.sejm.gov.pl/isap.nsf/DocDetails.xsp?id=WDU20110450235). (3) The amount to be paid depends on the presence rate of a child in the crèche, kids club or day-care: 1. attendance of at least 75 % in a month – full payment; 2. attendance between 20 % and 75 % in a month – 75 % of payment; 3. attendance below 20 % in a month – no payment. Non-compliance with the durability requirement will result in ineligibility of the operation. |
2. Adjustments of amounts.
In the event of changes in the Erasmus+ national rates, which form the basis for the unit costs of type 1 to 5 set in this regulation, the managing authority may adjust the rates accordingly. If the Erasmus+ rates change, the same change may be reflected in the respective standard scale of unit costs for new calls (i.e. calls launched after the new Erasmus+ rates come into force). For operations 1-4, the formula used to update the respective daily rates is (14 × A + 46 × B)/60, where ‘A’ represents the daily rate from the Polish Erasmus+ programme for the first 14 days of the stay abroad and ‘B’ the remaining 46 days.
Unit costs of type 6 shall be updated annually if the indexation factor exceeds 3 %. The indexation factor is based on the change of average remuneration, specified in Communications of the President of Statistics Poland. The 3rd quarter of 2019 is a starting point, which means that the first unit costs update will take place when the average remuneration for the 3rd quarter of 2020 compared to the corresponding quarter of the previous year will increase by over 3 %. In the following periods, the 3rd quarter of 2019 or the 3rd quarter of the indexation year is the starting point.
ANNEX XIII
1. Definition of standard scales of unit costs
| Type of operations | Indicator name | Category of costs | Measurement unit for the indicators | Amounts (in LEI) |
|---|---|---|---|---|
| 1. Subsidies paid to employers for hiring specified categories of workers under Priority Axes 1. 2. 3. 4 and 5 of the Human Capital Operational Programme (2014RO05M9OP001) | Monthly subsidy paid to an employer for each person employed on an open-ended contract. | All costs related to the employment subsidy | Number of months in employment | 900 per month for up to 12 months for every employer who hires on an open ended contract for a minimum period of 18 months a graduate of an education institution. an unemployed over 45 years old. a long term unemployed. a young NEET. unemployed who are single parents of mono-parental families 900 lei/month for up to 18 months paid for every employer who hires a person with disabilities (except those hired under legal obligation) on an open ended contract for a minimum period of 18 months. 900 lei/month for up to 5 years for employers who hire with full-time contracts unemployed persons who within 5 years from the date of employment fulfil the conditions for requiring partial early retirement pension or old age pension |
| 2. Vocational training under priority axes 1, 2, 3, 4, 5 and 6 of the Human Capital Operational Programme (2014RO05M9OP001). | A participant obtaining a professional qualification (level 2,3 or 4). | All costs related to the training — including indirect costs — excluding participant related costs, such us transportation, accommodation, meals, subsidies, as well as the project management costs. | Number of month per person obtaining a professional qualification certificate (level 2, 3 or 4) | a) 1324 per month for level 2 qualification b) 2224 per month for level 3 qualification c) 4101 per month for level 4 qualification |
| 3. Financial support for employers that employ persons in an apprenticeship program under priority axes 1, 2 and 3 of the Human Capital Operational Programme (2014RO05M9OP001). | Monthly financial support paid to an employer for each person enrolled in a paid apprenticeship. | All costs related to the apprentiship subsidy | Number of months in employment | 1 125 per month per apprentice for a maximum period of: — 12 months — for qualification level 2 — 24 months — for qualification level 3 — 36 months — for qualification level 4 |
| 4. Financial support for employers that employ persons in an internship program under priority axes 1, 2 and 3 of the Human Capital Operational Programme (2014RO05M9OP001). | Monthly financial support paid to an employer for each person with tertiary education enrolled in an internship programme | All costs related to the internship subsidy | Number of months in employment | 1 350 per month per tertiary education intern for a maximum period of 6 months. |
| 5. Provision of meals for children in crèches Priority Axis 6 ‘Education and competencies’ of the Human Capital Operational Programme (2014RO05M9OP001). | Daily meal cost for a child (0-3y) in early childhood care services for which a EU-level unit cost has been paid | All costs related to the provision of daily meals. | Number of days of crèche service (care services) per supported child (0-3 years old) | 12 per child per day |
2. Adjustment of amounts
The amounts for unit cost 1 may be adjusted by any amendment of the rates set out by law no. 76/2002 on the unemployment insurance system and employment stimulation. Such changes will take effect on the same date as the revisions to the above-mentioned law come into force.
The amout for unit cost 2 will be changed automatically taking into account the inflation rate for each year based on the RO National Statistical Institute inflation index. For example, the rate may be adjusted on 1 January each year, following the adoption of the present document, by multiplying the RO National Institute for Statistics rate of inflation for Romania, where the rate for 2015 should be taken as a baseline of 100.
The amounts for unit costs 3 and 4 may be adjusted by any amendment of the rates set out by law no. 76/2002 on the unemployment insurance system and employment stimulation, including its subsequent amendments and law no. 279/2005 regarding apprenticeship programmes at the work place, including its subsequent amendments, and law no. 335/2013 regarding internships programme for higher education graduates, including its subsequent amendments, such changes will take effect on the same date as the revisions to the above-mentioned law come into force.
Changes in the total value of the unit costs set out here above will not apply to already announced calls.
The amounts for unit cost 5 may be adjusted in line with changes in the Government Decision (GD) no 904/2014 for establishing thresholds for expenses related to the rights provided by the art 129 (1) of Law no 272/2004 on protection and promotion of child's rights. Such changes will take effect on the same date as the revisions to the above-mentioned law come into force.
ANNEX XIV
1. Definition of standard scales of unit costs
| Type of operations | Indicator name | Category of costs | Measurement unit for the indicators | Amounts (in EUR) |
|---|---|---|---|---|
| 1. Formal education operations (from early childhood education to tertiary level including formal vocational education) in all ESF operational programmes, except types of operations for which other simplified cost options have been established in another annex to this Delegated Regulation. | Participants in an academic year of formal education. | All eligible costs directly related to providing core goods and services of education (1). | Number of participants with verified enrolment (2) in an academic year of formal education, differentiated by ISCED (3) classification. | See point 3.1 (4) The amounts are for full-time participation in an academic year. In case of part-time participation the amount shall be established on a pro rata basis reflecting the participation of the student. In case the course lasts less than one academic year, the amount shall be established on a pro rata basis reflecting the duration of the course. For vocational and educational training (upper secondary level and non-tertiary post-secondary level) courses where there is a reduced share of time spent in a formal education institute as compared to the courses reported for data collection during the reference year, the amount shall be proportionally reduced reflecting the time spent in the education institute. |
| 2. Any operations concerning training (5) of registered unemployed, job-seekers or inactive people, except types of operations for which other simplified cost options have been established in another annex to this Delegated Regulation. | Participants who have successfully completed a training course (6). | All eligible costs of the operation except allowances paid to participants, including transport allowances. | Number of participants who have successfully completed a training course. | See column 3.2.1 of Table at point 3.2. For those Regions of Member States listed in point 3.3: — the amounts set out in point 3.2 for the relevant Member State shall be multiplied by the index for the relevant regional Operational Programme set out in point 3.3; — where an operational programme covers more than one region, the amount to be reimbursed shall be calculated using the index for the region in which the operation or project is implemented. Where these unit costs are used in payment applications submitted to the Commission for an operation under an Operational Programme, the applicable unit cost shall also be used for all operations concerning training of registered unemployed, job-seekers or inactive people under the same Operational Programme. In case an Operational Programme covers more than one region and is delivered through several Intermediate Bodies, the obligation to use the applicable unit costs in payment applications submitted to the Commission for all operations concerning training of registered unemployed, job-seekers or inactive people only applies at the level of the Intermediate Body that uses the unit cost. |
| 3. Any operations concerning the provision of employment-related counselling services (7) to registered unemployed, job-seekers or inactive people, except types of operations for which other simplified cost options have been established in another annex to this Delegated Regulation. | 1. Hourly rate for provision of counselling services 2. Monthly rate for provision of counselling services 3. Annual rate for provision of counselling services | All eligible costs of the operation, except allowances paid to participants | 1. Number of hours of counselling services provided (8) 2. Number of months of counselling services provided 3. Number of years of counselling services provided | When applying the monthly or yearly rate in case of part-time provision, the amount shall be established on a pro rata basis of the monthly or yearly rate. See column 3.2.2, 3.2.3 and 3.2.4 of Table at point 3.2. For those Regions of Member States listed in point 3.3: — the amounts set out in point 3.2 for the relevant Member State shall be multiplied by the index for the relevant regional Operational Programme set out in point 3.3; — where an operational programmes covers more than one region, the amount to be reimbursed shall be calculated using the index for the region in which the operation or project is implemented. Where these unit costs are used in payment applications submitted to the Commission for an operation under an Operational Programme, the applicable unit cost shall also be used for all operations concerning the provision of employment-related counselling services under the same Operational Programme. In case an Operational Programme covers more than one region and is delivered through several Intermediate Bodies, the obligation to use the applicable unit costs in payment applications submitted to the Commission for all operations concerning the provision of employment-related counselling services only applies at the level of the Intermediate Body that uses the unit cost. |
| 4. Any operations concerning the provision of training to employed persons, except types of operations for which other simplified cost options have been established in another annex to this Delegated Regulation. | 1. Hourly rate of training provided to employed persons 2. Hourly rate of salary paid to an employee while on a training course. | All eligible costs of the operation. Where the salary of the employee while on a training course is not an eligible cost, only unit cost 1 shall be reimbursed. Where the salary of the employee while on training is considered as an eligible cost, the combined amount from unit costs 1 and 2 may be reimbursed. | 1. Number of completed hours (9) of training to employed persons per participant. 2. Number of hours of salary paid to employees while on a training course (10). | See column 3.2.5 and 3.2.6 of Table at point 3.2. For those Regions of Member States listed in point 3.3: — the amounts set out in point 3.2 for the relevant Member State shall be multiplied by the index for the relevant regional Operational Programme set out in point 3.3; — where an operational programmes covers more than one region, the amount to be reimbursed shall be calculated using the index for the region in which the operation or project is implemented. Where these unit costs are used in payment applications submitted to the Commission for an operation under an Operational Programme, the applicable unit cost shall also be used for all operations concerning the provision of training to employed persons under the same Operational Programme. In case an Operational Programme covers more than one region and is delivered through several Intermediate Bodies, the obligation to use the applicable unit costs in payment applications submitted to the Commission for all operations concerning the provision of training to employed persons only applies at the level of the Intermediate Body that uses the unit cost. |
