The Housing Benefit and Community Charge Benefit (Subsidy) Order 1992

Type Statutory-Instrument
Publication 1992-03-12
State In force
Department Queen's Printer of Acts of Parliament
PDF Download
articles Not indexed
Reform history JSON API
(1) Authority (2) housing Benefit Caseload (2) housing Benefit Caseload (2) housing Benefit Caseload (2) housing Benefit Caseload (2) housing Benefit Caseload (2) housing Benefit Caseload (3) Community Charge Benefit Caseload (3) Community Charge Benefit Caseload (4) No of New Claims (4) No of New Claims
(a) Income Support Cases (a) Income Support Cases (b) Non-Income support Cases (b) Non-Income support Cases (b) Non-Income support Cases (b) Non-Income support Cases
(Earners) (Earners) (Non-Earners) (Non-Earners)
(i) Local Authority Tenants (Rent Rebates) (ii) Private Tenants (Rent Allowances) (i) Local Authority Tenants (Rent Rebates) (ii) Private Tenants (Rent Allowances) (iii) Local Authority Tenants (Rent Rebates) (iv) Private Tenants (Rent Allowances) (a) Income Support Cases (b) Non-Income Support Cases (a) Housing Benefit (b) Community Charge Benefit
ENGLAND
Adur 1044.50 284.13 105.56 34.25 940.06 480.88 1732.63 2236.00 1246.00 1246.00
Allerdale 1875.50 1804.88 174.25 134.75 1161.00 993.44 5524.13 8359.69 3427.00 3427.00
Alnwick 817.2 279.95 85.25 24.75 672.00 250.63 1702.94 2686.63 987.00 987.00
Amber Valley 1973.00 629.38 159.75 85.19 1862.25 788.25 4998.63 9050.94 4726.00 4726.00
Arun 1699.73 1144.19 248.50 177.25 1064.00 1250.69 5032.69 6660.94 1905.00 1905.00
Ashfield 2900.75 621.81 176.00 69.44 2491.75 737.44 5893.56 12303.63 4182.00 4182.00
Ashford 2077.50 364.00 349.50 74.63 1534.50 380.44 4188.00 5007.06 2881.00 2881.00
Aylesbury Vale 2120.25 489.19 141.50 47.06 1727.25 415.60 4212.94 6811.00 2916.00 2916.00
Babergh 1372.13 356.25 235.25 73.63 1128.75 373.38 3040.88 4854.25 1912.00 1912.00
Barking 7919.75 424.88 213.50 19.56 4775.75 393.50 11764.63 8810.56 6524.00 6524.00
Barnet 4966.38 3001.81 454.75 274.50 2897.50 2216.38 12857.94 11289.13 13322.04 13322.04
Barnsley 8656.25 1885.25 655.00 116.06 8563.00 1584.25 15743.00 19642.06 7968.00 7968.00
Barrow in Furness 1795.81 908.94 180.00 58.75 955.00 495.88 5676.50 4882.63 5220.05 5220.05
Basildon 2159.00 546.63 152.00 31.44 1144.00 759.81 9729.63 9880.75 4325.00 4325.00
Basingstoke 2151.81 512.38 192.00 33.63 1661.25 390.81 3636.44 4258.19 4969.00 4969.00
Bassetlaw 2924.00 747.25 194.00 59.56 2391.00 573.8 5865.25 7568.94 13986.00 13986.00
Bath 2318.38 997.69 270.50 235.81 1337.13 1474.81 5080.31 5351.00 5994.00 5994.00
Berwick-upon-Tweed 873.00 209.69 82.75 32.25 574.00 166.88 1524.94 2321.38 1472.00 1472.00
Beverley 1354.13 530.13 91.50 34.56 941.50 561.13 4304.25 4655.69 2410.00 2410.00
Bexley 2816.50 2110.31 160.13 151.88 1764.19 1541.63 9084.31 7130.31 7577.00 7577.00
Birmingham 48840.35 16594.81 3520.25 729.00 21335.75 5678.69 80674.06 54761.94 95206.00 95206.00
Blaby 651.25 262.69 30.50 26.50 577.06 396.75 4025.44 4646.56 7513.00 7513.00
Blackburn 4562.50 1561.25 414.00 102.81 2508.50 835.19 9325.75 13197.50 7676.00 7676.00
Blackpool 2687.88 4013.19 279.00 361.94 1557.50 2077.94 12186.31 16321.63 11879.00 11879.00
Blyth Valley 2745.50 999.25 257.50 95.06 2437.25 613.31 5282.75 10352.63 4702.00 4702.00
Bolsover 1871.75 492.88 122.00 41.00 2507.00 619.00 3966.63 3582.50 2054.00 2054.00
Bolton 10308.50 2667.50 784.00 208.69 5219.50 1656.50 19625.00 27108.44 13462.00 13462.00
Boothferry 1519.50 429.19 122.25 50.69 1022.25 326.06 3489.94 6137.50 2650.00 2650.00
Boston 1743.00 260.94 170.25 38.38 1134.25 243.00 3363.69 3648.63 2571.00 2571.00
Bournemouth 2565.50 4789.38 393.75 600.69 1502.00 4180.63 12307.63 10679.31 5182.00 5182.00
Bracknell 1744.81 461.56 251.50 66.88 1477.75 322.19 2867.13 5323.06 2237.00 2237.00
Bradford 14984.44 6980.63 1188.75 489.75 6795.25 3806.25 32506.56 25306.50 39500.00 39500.00
Braintree 2457.75 409.13 229.75 56.38 2141.25 494.94 3006.88 5284.81 4951.10 4951.10
Brent 6351.00 7512.75 553.50 721.19 2682.25 2089.75 4328.25 5596.19 7200.00 7200.00
Brentwood 886.75 229.56 117.31 24.25 840.00 397.50 2257.56 3099.56 2627.00 2627.00
Bridgnorth 918.00 255.88 80.00 42.44 657.00 219.19 2057.88 2624.63 1527.00 1527.00
Brighton 4476.00 4072.00 538.06 514.69 2376.13 3478.81 10216.00 10743.44 15845.00 15845.00
Bristol 13566.06 6580.69 817.75 494.94 6983.50 5205.94 23376.00 30533.38 32979.00 32979.00
Broadland 526.50 946.31 48.00 154.25 419.50 1013.69 3261.31 4526.69 3830.81 3830.81
Bromley 4842.94 2412.69 446.31 172.38 3045.13 1728.44 109700.88 11919.00 8564.00 8564.00
Bromsgrove 1113.00 278.06 88.00 38.13 801.75 471.75 3434.81 4970.38 2616.00 2616.00
Broxbourne 1453.75 290.13 119.50 21.75 1032.75 405.50 3022.13 4662.00 1625.00 1625.00
Broxtowe 1964.13 758.88 179.06 86.63 1506.13 808.81 4500.25 9364.63 2778.00 2778.00
Burnley 2379.00 1388.69 224.25 75.25 1620.25 638.50 6027.44 6220.50 3670.00 3970.00
Bury 4517.00 1425.50 362.25 116.56 2381.25 1141.44 9735.00 15946.50 6702.00 6702.00
Calderdale 5575.38 1810.44 441.50 181.00 3278.25 1425.31 11957.06 11062.31 17217.00 17217.00
Cambridge 2406.75 1148.81 398.50 292.13 1796.25 1392.88 4176.31 7269.50 8103.00 8103.00
Camden 10216.25 5281.31 949.69 700.25 4268.13 1952.88 14628.81 9962.19 10622.00 10622.00
Cannock Chase 2375.25 387.75 242.00 44.09 2181.81 502.75 5390.00 6650.13 6074.00 6074.00
Canterbury 2086.75 1428.00 415.25 256.63 1479.50 1967.50 5486.25 9954.63 6538.00 6538.00
Caradon 1298.81 481.81 175.25 111.38 876.44 334.95 3315.63 2718.00 1660.00 1660.00
Carlisle 2991.00 869.81 337.25 123.44 2070.52 625.75 4928.06 8981.44 5140.00 5140.00
Carrick 1712.81 824.31 164.75 206.38 950.06 585.88 3972.38 3498.56 4179.79 4179.79
Castle Morpeth 917.25 195.94 116.00 22.75 980.75 235.06 1765.94 4215.06 2046.00 2046.00
Castle Point 849.56 324.06 73.50 19.13 461.56 636.13 3842.63 5144.56 3995.09 3995.09
Charnwood 2210.56 638.88 177.75 100.00 2174.50 1266.81 4642.44 10406.06 7604.75 7604.75
Chelmsford 2370.38 555.13 170.69 39.75 1994.00 1102.75 4632.75 5538.19 4808.00 4808.00
Cheltenham 2059.88 982.25 573.00 332.31 865.81 740.50 4551.13 4968.13 4572.00 4572.00
Cherwell 1765.50 659.38 348.50 143.81 1363.75 479.81 3780.38 8718.88 3048.00 3048.00
Chester 3066.75 1132.94 278.50 144.63 1535.00 1180.94 6855.19 7401.56 16816.00 16816.00
Chester le Street 1919.75 181.88 153.25 13.75 1786.00 213.44 6239.88 9029.44 2381.00 2381.00
Chesterfield 3695.00 887.13 342.75 111.50 3057.25 706.81 6052.63 8092.81 3500.00 3500.00
Chichester 1536.00 529.63 449.00 160.44 1841.50 805.81 3177.63 4095.50 4429.47 4429.47
Chiltern 1.00 1137.31 0.00 138.50 0.00 1061.81 1878.31 3661.81 2641.00 2641.00
Chorley 1483.00 1185.69 73.25 100.75 878.25 621.13 4285.44 7700.38 3532.00 3532.00
Christchurch 486.56 342.50 94.50 51.25 366.25 456.56 1761.06 1694.56 1040.00 1040.00
City of London 583.25 9.25 41.75 0.50 208.25 5.25 506.00 213.00 590.00 590.00
Cleethorpes 1288.25 863.94 86.25 72.50 695.75 655.44 4691.44 4667.94 2543.00 2543.00
Colchester 2797.75 1088.56 328.25 194.63 1583.75 1068.81 6070.31 10672.44 5675.00 5675.00
Congleton 1222.00 209.50 103.25 36.88 1064.50 364.38 2739.00 6401.25 1562.00 1562.00
Copeland 1573.25 1140.13 118.25 40.75 1237.25 633.38 4145.38 4570.38 1339.00 1339.00
Corby 2144.06 456.00 158.25 17.63 1155.13 149.63 4388.81 3323.28 3060.00 3060.00
Cotswold 1115.00 314.31 183.00 82.75 941.50 320.19 2057.06 2770.94 1032.00 1032.00
Coventry 9963.13 5515.88 751.31 329.44 4369.56 4035.19 24062.25 18739.75 31442.00 31442.00
Craven 560.06 316.00 76.25 78.88 500.75 311.75 1630.56 2418.38 1243.00 1243.00
Crawley 1840.13 431.56 184.94 57.69 1877.13 254.81 3215.69 3960.81 2883.00 2883.00
Crewe & Nantwich 2391.25 603.25 180.75 82.94 1393.75 714.94 5057.75 8092.63 2351.00 2351.00
Croydon 6390.75 3611.63 670.25 457.00 3170.50 2172.00 15431.88 11256.00 17363.00 17363.00
Decorum 2461.75 587.75 273.50 58.13 2473.25 578.63 4169.00 3380.75 7131.00 7131.00
Darlington 3225.00 1324.50 122.00 310.19 1521.50 793.88 5176.50 5355.81 6258.03 6258.03
Dartford 1520.31 388.19 102.00 46.69 1227.00 471.69 2833.50 3358.38 1967.00 1967.00
Daventry 1034.75 178.63 116.75 37.31 903.00 229.31 2213.38 3322.38 1075.00 1075.00
Derby 6668.63 3630.56 303.00 261.25 3514.50 1891.81 17230.19 14785.06 8730.00 8730.00
Derbyshire Dales 977.25 303.81 68.00 39.31 829.75 365.63 2421.56 4178.94 1143.00 1143.00
Derwentside 4250.75 676.94 326.75 55.94 3226.75 578.56 7440.19 9350.50 3628.00 3628.00
Doncaster 10790.75 2748.50 519.75 142.44 7825.25 1699.81 20395.25 21787.75 21829.00 21829.00
Dover 1586.13 1012.31 306.56 168.06 1662.75 944.25 4736.44 5521.63 6442.00 6442.00
Dudley 11266.25 1516.25 584.25 128.81 6939.63 1554.25 19031.25 25440.19 8229.00 8229.00
Durham 2895.25 542.88 225.25 61.94 2638.25 501.63 4697.38 6567.06 2767.00 2767.00
Ealing 7037.31 5299.94 590.96 458.94 3230.38 2240.31 16385.25 11255.69 40820.00 40820.00
Easington 5008.00 545.50 456.75 44.25 5110.00 864.50 7809.00 10766.75 2733.00 2733.00
East Cambridgeshire 1051.94 263.13 104.94 57.38 1070.25 229.56 2084.31 3035.88 1336.00 1336.00
East devon 1449.50 779.19 187.19 222.25 681.25 1333.06 4407.19 7168.25 12673.00 12673.00
East Dorset 718.06 356.56 92.00 69.69 537.00 565.94 1273.13 2392.63 2291.00 2291.00
East Hampshire 1045.69 337.13 192.44 62.25 872.94 388.38 2209.56 3759.75 3113.56 3113.56
East Hertfordshire 1609.44 314.13 150.50 38.25 1494.38 444.00 2708.81 4137.88 2212.00 2212.00
East Lindsey 1799.75 1401.38 98.75 153.06 1196.75 955.44 6120.88 9250.00 2784.00 2784.00
East Northampton 1180.13 239.75 111.50 32.63 1000.63 305.88 2664.88 3617.38 1433.00 1433.00
East Staffordshire 1806.00 574.69 135.50 46.81 1326.50 557.44 1695.44 4858.75 3871.13 3871.13
East Yorkshire 1459.63 990.50 198.00 226.38 1128.50 712.81 4181.88 6060.19 5250.52 5250.52
Eastbourne 1651.50 1289.88 362.25 317.00 953.75 1439.75 4451.63 6322.75 4468.00 4468.00
Eastleigh 1311.50 544.19 137.50 64.13 1130.00 628.38 3726.69 4938.50 4824.00 4824.0
Eden 618.50 282.00 97.00 51.25 399.50 233.38 1311.50 1969.13 647.00 647.00
Ellesmere Port 2580.00 446.19 130.50 17.94 1128.75 342.69 4858.19 6859.63 5737.37 5737.37
Elmbridge 1286.13 517.25 196.50 81.63 1142.25 665.25 2560.63 4147.13 1880.00 1880.00
Enfield 6071.69 2153.75 694.13 203.00 3488.88 2255.06 12708.69 11959.31 11431.00 11431.00
Epping Forest 2344.25 442.19 160.75 44.50 2064.25 642.00 4726.19 5598.50 1299.00 1299.00
Epsom & Ewell 525.00 315.50 100.50 38.00 430.31 483.00 1800.25 2632.81 1544.00 1544.00
Erewash 2539.50 794.63 216.50 79.31 1722.75 675.81 5696.88 8328.63 12579.00 12579.00
Exeter 2213.00 1808.81 166.38 300.50 1115.31 1605.50 5444.81 5423.94 6581.00 6581.00
Fareham 932.81 314.06 119.25 29.50 646.50 441.81 2776.88 3810.81 2484.00 2484.00
Fenland 1731.25 483.38 138.75 75.00 1082.00 510.50 4172.13 4565.75 8164.00 8164.00
Forest Heath 974.00 223.44 105.00 34.69 694.75 192.94 1980.94 2735.88 1410.00 1410.00
Forest of Dean 1402.13 306.63 79.00 37.50 891.50 335.63 3211.25 3939.38 3798.00 3798.00
Fylde 714.25 785.69 95.88 198.88 526.00 551.88 2758.19 5302.13 2226.00 2226.00
Gateshead 11954.56 3065.81 824.56 200.63 7642.06 1734.56 20609.63 19174.06 11611.00 11611.00
Gedling 1332.19 833.44 126.50 124.31 1288.50 892.69 4061.13 7187.25 3415.00 3415.00
Gillingham 1316.50 670.50 108.63 80.06 866.50 452.25 3987.75 3305.94 2443.00 2443.00
Glanford 1121.00 419.00 72.75 48.81 735.50 369.13 3036.50 2786.19 2586.00 2586.00
Gloucester 2288.94 1081.44 255.63 103.13 1202.13 688.06 4982.13 4799.69 4798.00 4798.00
Gosport 1452.50 387.88 268.75 69.50 1032.00 522.38 3165.88 2076.38 2486.00 2486.00
Gravesham 2133.50 569.81 168.74 61.19 1679.50 474.13 3987.31 4108.50 11347.00 11347.00
Great Yarmouth 2679.94 1420.56 165.25 122.38 1564.50 631.50 6374.25 6195.13 4225.00 4225.00
Greenwich 8824.75 2545.00 441.25 184.75 4421.00 1440.25 11081.00 7686.00 12897.26 12897.26
Grimsby 3595.50 1850.75 199.25 127.63 1688.75 1075.25 8715.00 7588.63 5137.00 5137.00
Guildford 1513.00 565.44 350.00 119.00 1422.75 1064.00 3219.19 6368.00 12334.00 12334.00
Hackney 14015.75 5190.25 584.00 315.50 4104.00 1748.00 19219.00 7978.00 20823.00 20823.00
Halton 3317.69 3262.75 216.00 242.25 1715.75 1444.25 10569.94 9689.50 4339.00 4339.00
Hambleton 1153.50 302.44 141.25 59.44 927.25 295.38 2390.94 2151.31 816.00 816.00
Hammersmith 5802.50 5040.25 433.50 412.25 2619.50 1944.75 10027.00 5885.00 11148.00 11148.00
Harborugh 809.25 194.69 90.25 28.06 707.00 255.38 1769.44 3160.44 4739.00 4739.00
Haringey 9019.94 9503.44 876.50 1074.50 4198.81 3055.63 20039.38 13438.44 21287.31 21287.31
Harlow 3134.50 243.19 290.25 23.00 2353.75 212.00 4155.69 5232.75 4091.00 4091.00
Harrogate 1591.25 1148.19 227.38 282.44 1338.25 930.81 4008.19 6148.63 3920.00 3920.00
Harrow 2483.50 1295.44 215.31 118.50 1594.63 1325.00 7132.94 5788.94 2578.00 2578.00
Hart 616.00 209.69 73.81 41.31 499.50 262.25 1420.69 3263.38 904.00 904.00
Hartlepool 4767.75 1500.56 345.50 119.19 2392.25 824.25 9172.81 8897.69 9214.00 9214.00
Hastings 1794.25 1717.56 177.25 271.19 886.75 1069.44 5688.81 5947.88 11264.00 11264.00
Havant 1195.38 587.31 98.88 43.69 702.25 386.63 3407.94 3460.19 3750.00 3750.00
Havering 4177.50 934.63 462.75 104.38 3239.00 1469.56 7860.88 11497.19 7138.00 7138.00
Hereford 1367.50 616.50 156.25 96.94 765.25 360.25 2964.75 3110.69 6939.00 6939.00
Hertsmere 1625.31 317.63 158.13 39.44 1490.63 409.50 2971.19 4549.19 2425.00 2425.00
High Peak 1875.50 550.88 113.50 64.56 1088.00 502.56 3857.88 4614.38 3250.00 3250.00
Hillingdon 3964.25 1153.25 463.00 134.56 3210.81 1707.94 7188.00 7683.31 16728.00 16728.00
Hinckley & Bosworth 1201.50 283.00 46.50 29.00 1157.25 444.31 2979.75 4292.81 3263.00 3263.00
Holderness 757.31 303.13 73.94 44.63 578.00 293.13 2027.44 4111.94 592.00 592.00
Horsham 1294.06 398.19 253.06 57.69 1116.88 389.00 2688.50 3875.13 3542.40 3542.40
Hounslow 4700.06 1675.44 153.25 100.81 1479.81 945.44 10425.25 9414.31 15659.00 15659.00
Hove 1444.19 2560…81 116.06 305.88 862.25 1571.50 5989.50 6958.94 6625.00 6625.00
Huntingdon 2164.13 615.06 205.44 100.31 1439.00 512.50 4488.94 4989.75 1625.00 1625.00
Hyndburn 1524.25 668.94 224.25 79.38 1217.31 583.94 5759.94 6322.38 3000.00 3000.00
Ipswich 3184.75 1429.38 272.44 229.94 1983.50 1028.06 5857.63 6554.44 5013.00 5013.00
Isles of Scilly 14.25 12.00 6.75 1.00 15.75 15.63 32.75 100.13 60.00 60.00
Islington 12129.56 4600.25 896.25 501.50 4740.25 1652.00 12209.81 6995.00 18019.00 18019.00
Kennet 1094.44 285.06 260.19 85.75 1066.31 253.19 2124.75 4406.94 1011.00 1011.00
Kensington & Chelsea 3104.44 4709.31 495.50 445.25 1228.25 1648.19 6905.50 4115.19 3602.00 3602.00
Kerrier 1671.25 1142.25 111.25 129.19 832.75 656..88 5705.75 6672.81 7197.00 7197.00
Kettering 1746.69 423..94 145.25 46.25 1203.00 487.88 4289.38 4734.38 3516.0 3516.00
Kingston-upon-Hull 17561.50 4534.50 1022.00 297.69 7917.25 2285.44 26630.00 18854.13 11820.00 11820.00
Kingston-upon-Thames 1914.63 848.00 222.25 110.31 1453.75 1999.94 1734.38 2709.50 6968.00 6968.00
Kingswood 1567.69 432.94 492.81 113.38 534.50 251.31 1459.38 1661.75 3900.00 3900.00
Kirklees 11882.75 3019.94 740.00 269.81 7205.25 2382.69 18434.69 19697.25 21617.00 21617.00
Knowsley 13354.00 2177.75 506.50 91.56 4234.50 1122.38 21260.00 14888.44 8853.00 8853.00
Lambeth 15494.25 5464.56 1091.00 376.25 4992.00 1904.50 13651.06 13612.00 11548.00 11548.00
Lancaster 2075.81 2862.63 181.00 305.38 1132.38 1811.19 8494.19 9268.44 18466.00 18466.00
Langbaurgh 6390.25 1894.50 434.75 126.13 3160.56 565.50 12390.50 9978.69 9729.00 9729.00
Leeds 29416.50 9291.44 3107.50 935.88 17853.50 7388.31 44115.44 51059.19 83432.00 83432.00
Leicester 11579.13 3874.25 1492.75 425.38 6261.25 2673.00 23482.38 24056.38 41213.00 41213.00
Leominster 627.94 275.63 67.25 29.50 357.75 163.00 1994.56 899.00 860.00 860.00
Lewes 1126.94 583.38 217.00 83.44 931.56 829.25 3206.06 4872.25 586.00 586.00
Lewisham 13353.81 6294.56 1046.19 807.50 5667.75 3243.50 15719.88 9208.19 44572.00 44572.00
Lichfield 1542.75 342.75 143.75 51.00 1098.75 463.38 3198.00 5892.63 2162.00 2162.00
Lincoln 3783.81 1606.75 371.75 123.38 1865.88 618.19 6976.31 5655.69 4368.0 4368.00
Liverpool 27456.25 19551.00 1494.25 930.50 12220.75 7979.25 59014.00 53633.00 34362.00 34362.00
Luton 3812.75 1944.31 251.25 78.00 2135.25 1210.81 9423.31 8222.81 5152.00 5152.00
Macclesfield 2138.00 821.38 301.50 100.13 1422.75 762.25 5328.13 8652.38 3231.00 3231.00
Maidstone 2044.50 606.13 170.75 94.31 1511.75 795.81 3765.38 5991.13 5621.43 5621.43
Maldon 692.50 263.13 53.25 32.63 519.50 320.00 1845.88 2361.63 2139.51 2139.51
Malvern Hills 1543.00 392.94 160.25 67.88 997.25 359.38 3200.44 4267.75 1345.00 1345.00
Manchester 37001.50 15169.63 3290.25 1354.38 15911.50 8481.50 39974.38 35636.88 113845.00 113845.00
Mansfield 3032.13 1114.00 110.50 70.50 3000.50 900.31 6197.88 9873.06 10559.00 10559.00
Medina 1168.25 1274.75 155.75 206.88 742.50 1118.63 2786.00 5942.50 1597.00 1597.00
Melton 619.25 155.00 70.75 28.75 588.50 230.50 1318.25 2039.25 3823.00 3823.00
Mendip 1537.19 673.63 189.06 141.19 1280.75 585.81 3598.56 5377.06 4838.00 4838.00
Merton 3498.81 1751.81 344.00 158.44 2063.50 1591.63 7962.63 9881.06 5102.00 5102.00
Mid Bedfordshire 1566.13 275.44 120.25 41.25 1381.50 411.75 2820.56 4761.50 2963.00 2963.00
Mid Devon 1229.88 391.56 136.50 58.25 824.25 302.50 2423.44 3535.75 3152.00 3152.00
Mid Suffolk 1264.50 299.69 125.50 46.63 978.75 328.63 2778.19 3804.25 6331.00 6331.00
Mid Sussex 983.13 474.63 180.63 109.56 1283.00 762.63 2541.25 2633.06 1994.00 1994.00
Middlesbrough 8781.25 2787.13 601.06 174.38 3592.31 1325.06 17097.13 13269.56 17045.00 17045.00
Milton Keynes 4747.69 835.69 529.81 94.25 2640.63 538.06 8580.63 8180.00 24310.00 24310.00
Mole Valley 827.00 322.56 102.00 54.94 888.75 392.25 2003.81 3220.19 1428.00 1428.00
New Forest 2016.31 854.31 401.25 152.81 1525.38 995.00 5820.36 8212.94 2778.00 2778.00
Newark 2098.56 761.69 123.25 69.00 1777.75 706.56 4629.50 6946.31 6010.20 6010.20
Newbury 420.00 1549.31 60.31 193.13 43.75 1368.63 3300.56 7418.31 2508.00 2508.00
Newcastle under Lyme 2920.25 623.13 223.00 61.69 2398.25 748.25 5790.38 9020.94 3901.00 3901.00
Newcastle-upon-Tyne 18282.25 6107.00 1248.25 474.94 9163.50 4203.19 29814.75 25250.13 33289.13 33289.13
Newham 10627.88 5911.94 956.75 358.94 5880.69 2385.75 18435.56 22784.13 15793.00 15793.00
North Bedfordshire 2231.00 1116.88 158.00 153.00 1410.00 901.38 5052.63 6714.19 6229.41 6229.41
North Cornwall 1406.88 624.13 198.25 123.88 712.25 429.81 3353.75 3936.19 2838.00 2838.00
North Devon 1585.63 1682.31 138.00 332.00 822.75 515.56 3925.94 3976.06 14948.00 14948.00
North Dorset 778.25 233.38 124.81 56.25 650.25 312.13 1625.13 2518.19 15.00 15.00
North East Derby 2677.25 298.75 186.75 24.81 2641.00 429.50 5942.00 7806.06 11554.00 11554.00
North Hertfordshire 2102.69 612.50 255.81 93.06 2322.06 726.63 4071.19 6414.81 3719.00 3719.00
North Kesteven 1427.50 298.19 110.00 42.94 824.69 303.44 1531.94 2444.81 1992.00 1992.00
North Norfolk 1729.75 632.63 218.00 168.63 1176.50 568.00 4143.38 5338.13 4905.49 4905.49
North Shropshire 982.25 323.19 101.75 60.31 662.81 305.19 2280.44 3131.31 1291.00 1291.00
North Tyneside 8952.94 2780.25 995.25 269.44 6270.50 2098.88 15604.19 17615.06 9328.00 9328.00
North Warwickshire 1169.00 300.00 95.00 29.88 1138.50 362.31 1860.25 4844.69 802.00 802.00
North West Leicester 1141.00 445.19 100.50 61.81 1533.00 502.38 2821.94 5905.44 1716.00 1716.00
North Wiltshire 1847.00 414.94 169.25 90.38 1441.50 432.00 3486.19 4484.38 2447.00 2447.00
Northampton 5141.25 1345.56 345.00 83.00 3061.00 1291.81 8294.34 10130.81 3247.00 3247.00
Northavon 1544.50 540.88 120.50 57.75 1125.13 365.81 3952.13 5254.19 1420.00 1420.00
Norwich 6628.69 2109.25 798.06 385.31 4113.88 1861.50 9722.19 16024.25 14608.81 14608.81
Nottingham 15910.25 6157.25 1018.50 602.75 7615.00 3498.63 23839.25 21366.63 22441.00 22441.00
Nuneaton 2588.56 975.44 333.00 76.69 2290.25 994.44 5789.25 8523.63 7569.00 7569.00
Oadby & Wigston 508.25 204.88 31.75 17.75 325.25 346.69 1417.13 2449.44 4510.00 4510.00
Oldham 8797.00 1859.44 884.50 131.81 4966.50 1451.19 16420.44 23489.00 9234.00 9234.00
Oswestry 846.56 281.44 69.75 47.25 429.00 191.06 2140.25 2160.31 2168.00 2168.00
Oxford 2791.75 2170.13 446.31 553.63 1579.69 3705.88 5952.63 7773.25 14333.00 14333.00
Pendle 1986.50 743.06 154.7546.56 1112.00 379.44 5008.31 7293.75 4013.00 4013.00
Penrith 1418.63 875.94 87.31 181.69 756.75 530.88 4241.56 4682.38 9457.00 9457.00
Peterborough 4471.94 2871.56 335.69 314.75 2588.69 1158.19 11309.25 10209.56 15029.00 15029.00
Plymouth 6918.44 4718.63 546.00 636.75 3269.00 3837.19 16546.56 15431.19 22971.00 22971.00
Poole 1907.75 1151.25 170.44 158.25 1250.56 995.00 5966.75 6165.50 5592.00 5592.00
Portsmouth 6849.81 3333.50 4109.75 1412.50 450.13 3256.19 14625.31 23671.81 19952.56 19952.56
Preston 4252.00 2047.56 428.75 217.88 2043.50 1317.44 9869.56 13019.81 7576.00 7576.00
Purbeck 504.44 257.81 92.44 52.94 402.63 296.25 1453.75 1982.50 1299.00 1299.00
Reading 2403.00 2161.00 283.25 264.50 1603.00 1732.31 5492.35 8255.56 8689.00 8689.00
Redbridge 3712.75 2028.44 481.00 232.38 2702.25 1702.81 10084.44 11143.44 4641.00 4641.00
Redditch 2505.88 328.38 307.50 43.13 1429.00 278.81 3808.75 4123.44 2154.00 2154.00
Reigate and Banstead 1429.75 441.25 172.50 93.00 1405.75 548.00 2918.00 7984.00 2071 2071.00
Restormel 1338.00 1143.31 147.94 205.56 863.63 611.19 4232.81 5153.06 4075.00 4075.00
Ribble Valley 426.00 175.94 74.25 24.50 374.75 209.69 1297.94 3901.69 1055.00 1055.00
Richmondshire 574.06 172.38 183.00 63.06 547.75 165.38 1254.44 1124.44 876.00 876.00
Richmond-upon-Thames 2443.81 1456.88 306.31 207.63 1899.06 1534.25 5682.94 8285.50 20946.00 20946.00
Rochdale 7902.50 1800.00 667.75 100.31 3905.75 1452.00 14315.75 20231.25 39792.00 39792.00
Rochester on Medway 1990.44 1907.88 195.56 233.44 1496.75 1409.19 7087.31 5645.19 9863.00 9863.00
Rochford 824.88 371.38 81.75 44.44 502.75 536.94 3522.25 3722.38 2133.00 2133.00
Rossendale 1993.50 444.81 234.25 47.88 1260.50 376.13 4073.81 6006.50 1635.00 1635.00
Rother 1066.63 629.00 119.75 95.63 656.88 682.56 3352.63 4862.81 1483.00 1483.00
Rotherham 10726.25 2048.13 432.50 160.88 7047.25 1654.56 18757.88 19463.69 21202.44 21202.44
Rugby 1451.75 581.63 147.00 58.75 1052.50 565.25 3445.13 3985.00 3964.80 3964.80
Runnymede 874.63 367.38 148.25 52.94 893.75 584.75 1980.75 4204.19 1687.00 1687.00
Rushcliffe 1130.75 849.88 88.50 84.56 975.75 702.50 3119.38 4868.81 5030.00 5030.00
Rushmoor 1281.13 570.13 220.13 99.56 641.25 339.63 2674.25 1786.56 2651.36 2651.36
Rutland 434.50 129.19 41.75 16.38 289.50 104.25 859.19 1344.38 3968.00 3968.00
Ryedale 904.25 520.31 93.75 77.50 776.75 449.94 2637.06 2615.69 2146.00 2146.00
Salford 13822.00 3628.50 1192.50 273.50 8354.50 2687.81 21355.75 23414.31 26295.54 26295.54
Salisbury 1648.81 720.81 236.56 159.56 1420.25 674.19 4128.38 5505.81 1987.00 1987.00
Sandwell 16330.00 2049.19 1430.00 170.75 11292.00 1815.63 26184.19 36249.13 30253.00 30253.00
Scarborough 2413.19 1540.13 291.00 267.56 1386.25 896.38 7978.56 6467.94 7435.36 7435.36
Scunthorpe 2752.75 800.88 234.25 50.56 1628.00 379.13 5502.88 4678.69 650.00 650.00
Sedgefield 4355.00 526.88 398.00 39.63 3575.00 559.69 6732.63 7935.81 893.00 893.00
Sedgemoor 1895.81 804.50 196.81 130.13 1252.25 592.50 2104.81 5867.19 9418.00 9418.00
Sefton 7636.75 5369.75 252.50 176.31 3226.25 2748.94 22598.75 12923.50 12202.00 12202.00
Selby 1230.75 425.13 119.75 59.13 1226.50 427.81 1305.63 3618.94 2787.00 2787.00
