The Sheringham Shoal and Dudgeon Extensions Offshore Wind Farm Order 2024
| Point ID | Latitude (DMS) | Longitude (DMS) |
|---|---|---|
| 1 | 52° 56′ 57,591″ N | 1° 8′ 23,453″ E |
| 2 | 52° 56′ 57,607″ N | 1° 8′ 23,312″ E |
| 3 | 52° 56′ 57,696″ N | 1° 8′ 22,616″ E |
| 4 | 52° 56′ 57,819″ N | 1° 8′ 21,510″ E |
| 5 | 52° 56′ 58,021″ N | 1° 8′ 19,543″ E |
| 6 | 52° 56′ 58,156″ N | 1° 8′ 18,267″ E |
| 7 | 52° 56′ 58,293″ N | 1° 8′ 16,991″ E |
| 8 | 52° 56′ 58,371″ N | 1° 8′ 16,290″ E |
| 9 | 52° 56′ 58,452″ N | 1° 8′ 15,590″ E |
| 10 | 52° 56′ 58,533″ N | 1° 8′ 14,889″ E |
| 11 | 52° 56′ 58,611″ N | 1° 8′ 14,188″ E |
| 12 | 52° 56′ 58,684″ N | 1° 8′ 13,438″ E |
| 13 | 52° 56′ 58,747″ N | 1° 8′ 12,686″ E |
| 14 | 52° 56′ 58,808″ N | 1° 8′ 11,957″ E |
| 15 | 52° 56′ 59,726″ N | 1° 8′ 12,960″ E |
| 16 | 52° 57′ 0,102″ N | 1° 8′ 13,371″ E |
| 17 | 52° 57′ 0,139″ N | 1° 8′ 13,019″ E |
| 18 | 52° 57′ 0,150″ N | 1° 8′ 12,936″ E |
| 19 | 52° 57′ 0,192″ N | 1° 8′ 12,620″ E |
| 20 | 52° 57′ 0,286″ N | 1° 8′ 11,866″ E |
| 21 | 52° 57′ 0,398″ N | 1° 8′ 11,011″ E |
| 22 | 52° 57′ 0,404″ N | 1° 8′ 10,963″ E |
| 23 | 52° 57′ 0,502″ N | 1° 8′ 10,178″ E |
| 24 | 52° 57′ 0,652″ N | 1° 8′ 9,128″ E |
| 25 | 52° 57′ 0,775″ N | 1° 8′ 8,217″ E |
| 26 | 52° 57′ 1,013″ N | 1° 8′ 6,561″ E |
| 27 | 52° 57′ 1,225″ N | 1° 8′ 5,022″ E |
| 28 | 52° 57′ 1,257″ N | 1° 8′ 4,784″ E |
| 29 | 52° 57′ 1,415″ N | 1° 8′ 3,615″ E |
| 30 | 52° 57′ 1,473″ N | 1° 8′ 3,101″ E |
| 31 | 52° 57′ 1,634″ N | 1° 8′ 1,883″ E |
| 32 | 52° 57′ 1,757″ N | 1° 8′ 1,003″ E |
| 33 | 52° 57′ 1,860″ N | 1° 8′ 0,138″ E |
| 34 | 52° 57′ 1,929″ N | 1° 7′ 59,601″ E |
| 35 | 52° 57′ 1,966″ N | 1° 7′ 59,330″ E |
| 36 | 52° 57′ 2,040″ N | 1° 7′ 58,853″ E |
| 37 | 52° 57′ 2,142″ N | 1° 7′ 58,179″ E |
| 38 | 52° 57′ 2,239″ N | 1° 7′ 57,564″ E |
| 39 | 52° 57′ 2,336″ N | 1° 7′ 56,932″ E |
| 40 | 52° 57′ 2,415″ N | 1° 7′ 56,417″ E |
| 41 | 52° 57′ 2,534″ N | 1° 7′ 55,487″ E |
| 42 | 52° 57′ 2,589″ N | 1° 7′ 55,055″ E |
| 43 | 52° 57′ 2,607″ N | 1° 7′ 54,919″ E |
| 44 | 52° 57′ 2,696″ N | 1° 7′ 54,127″ E |
| 45 | 52° 57′ 2,768″ N | 1° 7′ 53,322″ E |
| 46 | 52° 57′ 2,880″ N | 1° 7′ 52,285″ E |
| 47 | 52° 57′ 2,897″ N | 1° 7′ 52,130″ E |
| 48 | 52° 57′ 3,257″ N | 1° 7′ 49,886″ E |
| 49 | 52° 57′ 5,555″ N | 1° 7′ 35,579″ E |
| 50 | 52° 57′ 5,611″ N | 1° 7′ 35,229″ E |
| 51 | 52° 57′ 5,909″ N | 1° 7′ 33,373″ E |
| 52 | 52° 57′ 5,934″ N | 1° 7′ 33,220″ E |
| 53 | 52° 57′ 5,939″ N | 1° 7′ 33,185″ E |
| 54 | 52° 57′ 6,008″ N | 1° 7′ 32,757″ E |
| 55 | 52° 57′ 6,023″ N | 1° 7′ 32,667″ E |
| 56 | 52° 57′ 6,120″ N | 1° 7′ 32,062″ E |
| 57 | 52° 57′ 6,123″ N | 1° 7′ 32,042″ E |
| 58 | 52° 57′ 6,154″ N | 1° 7′ 31,846″ E |
| 59 | 52° 57′ 10,746″ N | 1° 7′ 36,861″ E |
| 60 | 52° 57′ 19,051″ N | 1° 7′ 45,934″ E |
| 61 | 52° 57′ 20,587″ N | 1° 7′ 46,841″ E |
| 62 | 52° 57′ 26,879″ N | 1° 7′ 48,679″ E |
| 63 | 52° 57′ 48,441″ N | 1° 7′ 54,772″ E |
| 64 | 52° 57′ 58,805″ N | 1° 8′ 4,605″ E |
| 65 | 52° 58′ 12,220″ N | 1° 8′ 34,066″ E |
| 66 | 52° 58′ 34,958″ N | 1° 9′ 36,262″ E |
| 67 | 52° 59′ 22,998″ N | 1° 10′ 43,822″ E |
| 68 | 53° 0′ 30,361″ N | 1° 12′ 15,823″ E |
| 69 | 53° 0′ 46,686″ N | 1° 12′ 29,296″ E |
| 70 | 53° 1′ 11,064″ N | 1° 12′ 51,625″ E |
| 71 | 53° 1′ 37,543″ N | 1° 13′ 26,533″ E |
| 72 | 53° 1′ 42,855″ N | 1° 13′ 33,521″ E |
| 73 | 53° 1′ 45,516″ N | 1° 13′ 37,022″ E |
| 74 | 53° 1′ 48,177″ N | 1° 13′ 40,523″ E |
| 75 | 53° 1′ 57,649″ N | 1° 13′ 52,984″ E |
| 76 | 53° 2′ 5,064″ N | 1° 14′ 0,477″ E |
| 77 | 53° 2′ 8,039″ N | 1° 14′ 2,369″ E |
| 78 | 53° 2′ 13,073″ N | 1° 14′ 5,569″ E |
| 79 | 53° 2′ 21,996″ N | 1° 14′ 11,241″ E |
| 80 | 53° 3′ 11,052″ N | 1° 14′ 33,328″ E |
| 81 | 53° 4′ 6,456″ N | 1° 14′ 56,808″ E |
| 82 | 53° 4′ 20,142″ N | 1° 15′ 3,361″ E |
| 83 | 53° 4′ 48,003″ N | 1° 14′ 37,022″ E |
| 84 | 53° 5′ 0,824″ N | 1° 14′ 22,104″ E |
| 85 | 53° 5′ 24,774″ N | 1° 12′ 46,325″ E |
| 86 | 53° 5′ 47,202″ N | 1° 13′ 1,718″ E |
| 87 | 53° 5′ 47,266″ N | 1° 13′ 1,677″ E |
| 88 | 53° 5′ 47,266″ N | 1° 13′ 1,676″ E |
| 89 | 53° 5′ 47,540″ N | 1° 13′ 1,498″ E |
| 90 | 53° 5′ 47,545″ N | 1° 13′ 1,495″ E |
| 91 | 53° 5′ 50,444″ N | 1° 12′ 59,604″ E |
| 92 | 53° 5′ 50,506″ N | 1° 12′ 59,565″ E |
| 93 | 53° 6′ 19,018″ N | 1° 12′ 40,975″ E |
| 94 | 53° 6′ 19,097″ N | 1° 12′ 40,924″ E |
| 95 | 53° 6′ 42,962″ N | 1° 12′ 25,364″ E |
| 96 | 53° 6′ 43,080″ N | 1° 12′ 25,287″ E |
| 97 | 53° 7′ 12,739″ N | 1° 12′ 5,962″ E |
| 98 | 53° 7′ 42,397″ N | 1° 11′ 46,630″ E |
| 99 | 53° 8′ 12,055″ N | 1° 11′ 27,290″ E |
| 100 | 53° 8′ 41,711″ N | 1° 11′ 7,942″ E |
| 101 | 53° 8′ 41,717″ N | 1° 11′ 7,938″ E |
| 102 | 53° 8′ 49,191″ N | 1° 11′ 3,065″ E |
| 103 | 53° 8′ 49,206″ N | 1° 11′ 3,056″ E |
| 104 | 53° 8′ 57,559″ N | 1° 10′ 57,610″ E |
| 105 | 53° 8′ 57,564″ N | 1° 10′ 57,607″ E |
| 106 | 53° 8′ 58,833″ N | 1° 10′ 56,779″ E |
| 107 | 53° 8′ 58,859″ N | 1° 10′ 56,762″ E |
| 108 | 53° 9′ 10,110″ N | 1° 10′ 9,689″ E |
| 109 | 53° 9′ 21,357″ N | 1° 9′ 22,609″ E |
| 110 | 53° 9′ 32,598″ N | 1° 8′ 35,522″ E |
| 111 | 53° 9′ 43,834″ N | 1° 7′ 48,428″ E |
| 112 | 53° 9′ 55,065″ N | 1° 7′ 1,328″ E |
| 113 | 53° 10′ 6,290″ N | 1° 6′ 14,221″ E |
| 114 | 53° 10′ 17,511″ N | 1° 5′ 27,107″ E |
| 115 | 53° 10′ 28,726″ N | 1° 4′ 39,986″ E |
| 116 | 53° 10′ 22,650″ N | 1° 4′ 36,278″ E |
| 117 | 53° 10′ 42,669″ N | 1° 3′ 5,384″ E |
| 118 | 53° 11′ 0,670″ N | 1° 1′ 43,552″ E |
| 119 | 53° 14′ 54,927″ N | 1° 5′ 27,526″ E |
| 120 | 53° 10′ 44,373″ N | 1° 12′ 1,895″ E |
| 121 | 53° 11′ 13,860″ N | 1° 12′ 11,123″ E |
| 122 | 53° 19′ 22,035″ N | 1° 14′ 44,392″ E |
| 123 | 53° 19′ 24,577″ N | 1° 14′ 40,469″ E |
| 124 | 53° 19′ 41,719″ N | 1° 14′ 14,017″ E |
| 125 | 53° 19′ 36,290″ N | 1° 14′ 0,796″ E |
| 126 | 53° 19′ 26,212″ N | 1° 13′ 36,255″ E |
| 127 | 53° 18′ 53,497″ N | 1° 12′ 16,638″ E |
| 128 | 53° 21′ 15,721″ N | 1° 9′ 51,844″ E |
| 129 | 53° 21′ 16,055″ N | 1° 16′ 30,292″ E |
| 130 | 53° 21′ 9,584″ N | 1° 16′ 30,130″ E |
| 131 | 53° 21′ 9,588″ N | 1° 16′ 40,944″ E |
| 132 | 53° 21′ 9,602″ N | 1° 17′ 32,335″ E |
| 133 | 53° 20′ 46,340″ N | 1° 18′ 7,238″ E |
| 134 | 53° 20′ 58,886″ N | 1° 18′ 37,507″ E |
| 135 | 53° 21′ 16,936″ N | 1° 18′ 58,324″ E |
| 136 | 53° 21′ 22,793″ N | 1° 19′ 36,332″ E |
| 137 | 53° 21′ 24,406″ N | 1° 19′ 46,805″ E |
| 138 | 53° 21′ 30,645″ N | 1° 19′ 43,928″ E |
| 139 | 53° 21′ 30,645″ N | 1° 19′ 43,928″ E |
| 140 | 53° 21′ 31,501″ N | 1° 19′ 49,484″ E |
| 141 | 53° 22′ 5,598″ N | 1° 23′ 31,296″ E |
| 142 | 53° 20′ 55,179″ N | 1° 24′ 12,249″ E |
| 143 | 53° 20′ 5,815″ N | 1° 24′ 10,859″ E |
| 144 | 53° 19′ 37,743″ N | 1° 24′ 18,782″ E |
| 145 | 53° 19′ 12,755″ N | 1° 24′ 33,321″ E |
| 146 | 53° 18′ 37,856″ N | 1° 25′ 12,778″ E |
| 147 | 53° 18′ 20,926″ N | 1° 25′ 33,723″ E |
| 148 | 53° 18′ 2,776″ N | 1° 25′ 49,211″ E |
| 149 | 53° 16′ 55,907″ N | 1° 26′ 28,297″ E |
| 150 | 53° 18′ 28,271″ N | 1° 23′ 16,521″ E |
| 151 | 53° 18′ 28,562″ N | 1° 22′ 59,560″ E |
| 152 | 53° 18′ 10,100″ N | 1° 22′ 30,186″ E |
| 153 | 53° 18′ 5,388″ N | 1° 22′ 22,691″ E |
| 154 | 53° 17′ 37,875″ N | 1° 23′ 22,449″ E |
| 155 | 53° 17′ 6,386″ N | 1° 24′ 30,794″ E |
| 156 | 53° 16′ 34,886″ N | 1° 25′ 39,111″ E |
| 157 | 53° 16′ 3,374″ N | 1° 26′ 47,400″ E |
| 158 | 53° 14′ 19,176″ N | 1° 26′ 40,362″ E |
| 159 | 53° 14′ 41,168″ N | 1° 25′ 55,438″ E |
| 160 | 53° 14′ 12,180″ N | 1° 25′ 53,118″ E |
| 161 | 53° 14′ 9,751″ N | 1° 26′ 4,136″ E |
| 162 | 53° 14′ 8,685″ N | 1° 26′ 8,971″ E |
| 163 | 53° 13′ 50,288″ N | 1° 27′ 32,359″ E |
| 164 | 53° 10′ 37,646″ N | 1° 32′ 22,747″ E |
| 165 | 53° 9′ 2,230″ N | 1° 28′ 24,671″ E |
| 166 | 53° 9′ 12,580″ N | 1° 27′ 18,352″ E |
| 167 | 53° 10′ 2,657″ N | 1° 25′ 22,375″ E |
| 168 | 53° 11′ 16,316″ N | 1° 25′ 28,260″ E |
| 169 | 53° 11′ 45,083″ N | 1° 25′ 31,476″ E |
| 170 | 53° 11′ 44,501″ N | 1° 25′ 28,959″ E |
| 171 | 53° 9′ 25,899″ N | 1° 15′ 31,541″ E |
| 172 | 53° 7′ 47,872″ N | 1° 18′ 4,400″ E |
| 173 | 53° 7′ 18,106″ N | 1° 18′ 52,228″ E |
| 174 | 53° 5′ 11,303″ N | 1° 17′ 34,822″ E |
| 175 | 53° 4′ 57,157″ N | 1° 17′ 26,108″ E |
| 176 | 53° 4′ 41,993″ N | 1° 17′ 18,707″ E |
| 177 | 53° 4′ 16,861″ N | 1° 17′ 6,445″ E |
| 178 | 53° 3′ 31,655″ N | 1° 16′ 44,006″ E |
| 179 | 53° 2′ 56,728″ N | 1° 16′ 23,297″ E |
| 180 | 53° 2′ 36,026″ N | 1° 16′ 13,041″ E |
| 181 | 53° 2′ 11,385″ N | 1° 16′ 1,397″ E |
| 182 | 53° 1′ 56,679″ N | 1° 15′ 52,961″ E |
| 183 | 53° 1′ 53,161″ N | 1° 15′ 50,943″ E |
| 184 | 53° 1′ 46,953″ N | 1° 15′ 47,381″ E |
| 185 | 53° 1′ 37,328″ N | 1° 15′ 48,044″ E |
| 186 | 53° 1′ 15,382″ N | 1° 15′ 49,556″ E |
| 187 | 53° 0′ 55,099″ N | 1° 15′ 27,732″ E |
| 188 | 53° 0′ 38,892″ N | 1° 15′ 6,464″ E |
| 189 | 53° 0′ 24,690″ N | 1° 14′ 49,491″ E |
| 190 | 53° 0′ 7,904″ N | 1° 14′ 34,363″ E |
| 191 | 52° 59′ 51,516″ N | 1° 14′ 19,153″ E |
| 192 | 52° 59′ 30,125″ N | 1° 13′ 52,004″ E |
| 193 | 52° 58′ 15,884″ N | 1° 12′ 12,515″ E |
| 194 | 52° 57′ 19,880″ N | 1° 10′ 51,261″ E |
| 195 | 52° 56′ 53,154″ N | 1° 10′ 16,648″ E |
| 196 | 52° 56′ 52,095″ N | 1° 10′ 15,277″ E |
| 197 | 52° 56′ 52,094″ N | 1° 10′ 15,235″ E |
| 198 | 52° 56′ 52,092″ N | 1° 10′ 15,039″ E |
| 199 | 52° 56′ 52,099″ N | 1° 10′ 14,751″ E |
| 200 | 52° 56′ 52,117″ N | 1° 10′ 14,407″ E |
| 201 | 52° 56′ 52,167″ N | 1° 10′ 13,852″ E |
| 202 | 52° 56′ 52,168″ N | 1° 10′ 13,838″ E |
| 203 | 52° 56′ 52,205″ N | 1° 10′ 13,440″ E |
| 204 | 52° 56′ 52,242″ N | 1° 10′ 12,997″ E |
| 205 | 52° 56′ 52,276″ N | 1° 10′ 12,553″ E |
| 206 | 52° 56′ 52,311″ N | 1° 10′ 12,109″ E |
| 207 | 52° 56′ 52,349″ N | 1° 10′ 11,667″ E |
| 208 | 52° 56′ 52,393″ N | 1° 10′ 11,225″ E |
| 209 | 52° 56′ 52,452″ N | 1° 10′ 10,727″ E |
| 210 | 52° 56′ 52,518″ N | 1° 10′ 10,231″ E |
| 211 | 52° 56′ 52,584″ N | 1° 10′ 9,735″ E |
| 212 | 52° 56′ 52,645″ N | 1° 10′ 9,237″ E |
| 213 | 52° 56′ 52,669″ N | 1° 10′ 9,009″ E |
| 214 | 52° 56′ 52,691″ N | 1° 10′ 8,779″ E |
| 215 | 52° 56′ 52,710″ N | 1° 10′ 8,549″ E |
| 216 | 52° 56′ 52,727″ N | 1° 10′ 8,341″ E |
| 217 | 52° 56′ 52,729″ N | 1° 10′ 8,319″ E |
| 218 | 52° 56′ 52,748″ N | 1° 10′ 8,089″ E |
| 219 | 52° 56′ 52,767″ N | 1° 10′ 7,858″ E |
| 220 | 52° 56′ 52,788″ N | 1° 10′ 7,629″ E |
| 221 | 52° 56′ 52,812″ N | 1° 10′ 7,400″ E |
| 222 | 52° 56′ 52,839″ N | 1° 10′ 7,173″ E |
| 223 | 52° 56′ 52,872″ N | 1° 10′ 6,964″ E |
| 224 | 52° 56′ 52,913″ N | 1° 10′ 6,759″ E |
| 225 | 52° 56′ 52,959″ N | 1° 10′ 6,556″ E |
| 226 | 52° 56′ 53,008″ N | 1° 10′ 6,354″ E |
| 227 | 52° 56′ 53,057″ N | 1° 10′ 6,152″ E |
| 228 | 52° 56′ 53,101″ N | 1° 10′ 5,948″ E |
| 229 | 52° 56′ 53,139″ N | 1° 10′ 5,742″ E |
| 230 | 52° 56′ 53,167″ N | 1° 10′ 5,531″ E |
| 231 | 52° 56′ 53,294″ N | 1° 10′ 4,265″ E |
| 232 | 52° 56′ 53,347″ N | 1° 10′ 3,675″ E |
| 233 | 52° 56′ 53,374″ N | 1° 10′ 3,380″ E |
| 234 | 52° 56′ 53,428″ N | 1° 10′ 2,790″ E |
| 235 | 52° 56′ 53,447″ N | 1° 10′ 2,611″ E |
| 236 | 52° 56′ 53,470″ N | 1° 10′ 2,435″ E |
| 237 | 52° 56′ 53,495″ N | 1° 10′ 2,259″ E |
| 238 | 52° 56′ 53,522″ N | 1° 10′ 2,083″ E |
| 239 | 52° 56′ 53,549″ N | 1° 10′ 1,907″ E |
| 240 | 52° 56′ 53,576″ N | 1° 10′ 1,732″ E |
| 241 | 52° 56′ 53,600″ N | 1° 10′ 1,555″ E |
| 242 | 52° 56′ 53,621″ N | 1° 10′ 1,377″ E |
| 243 | 52° 56′ 53,636″ N | 1° 10′ 1,187″ E |
| 244 | 52° 56′ 53,642″ N | 1° 10′ 0,996″ E |
| 245 | 52° 56′ 53,642″ N | 1° 10′ 0,803″ E |
| 246 | 52° 56′ 53,637″ N | 1° 10′ 0,611″ E |
| 247 | 52° 56′ 53,625″ N | 1° 10′ 0,224″ E |
| 248 | 52° 56′ 53,622″ N | 1° 10′ 0,031″ E |
| 249 | 52° 56′ 53,623″ N | 1° 9′ 59,838″ E |
| 250 | 52° 56′ 53,631″ N | 1° 9′ 59,646″ E |
| 251 | 52° 56′ 53,648″ N | 1° 9′ 59,467″ E |
| 252 | 52° 56′ 53,673″ N | 1° 9′ 59,290″ E |
| 253 | 52° 56′ 53,702″ N | 1° 9′ 59,114″ E |
| 254 | 52° 56′ 53,735″ N | 1° 9′ 58,939″ E |
| 255 | 52° 56′ 53,769″ N | 1° 9′ 58,765″ E |
| 256 | 52° 56′ 53,774″ N | 1° 9′ 58,732″ E |
| 257 | 52° 56′ 53,800″ N | 1° 9′ 58,589″ E |
| 258 | 52° 56′ 53,828″ N | 1° 9′ 58,413″ E |
| 259 | 52° 56′ 53,848″ N | 1° 9′ 58,235″ E |
| 260 | 52° 56′ 53,859″ N | 1° 9′ 58,055″ E |
| 261 | 52° 56′ 53,867″ N | 1° 9′ 57,664″ E |
| 262 | 52° 56′ 53,866″ N | 1° 9′ 57,272″ E |
| 263 | 52° 56′ 53,859″ N | 1° 9′ 56,881″ E |
| 264 | 52° 56′ 53,847″ N | 1° 9′ 56,490″ E |
| 265 | 52° 56′ 53,836″ N | 1° 9′ 56,215″ E |
| 266 | 52° 56′ 53,821″ N | 1° 9′ 55,941″ E |
| 267 | 52° 56′ 53,672″ N | 1° 9′ 54,467″ E |
| 268 | 52° 56′ 53,607″ N | 1° 9′ 53,772″ E |
| 269 | 52° 56′ 53,669″ N | 1° 9′ 53,180″ E |
| 270 | 52° 56′ 53,873″ N | 1° 9′ 51,996″ E |
| 271 | 52° 56′ 53,989″ N | 1° 9′ 51,045″ E |
| 272 | 52° 56′ 54,041″ N | 1° 9′ 50,536″ E |
| 273 | 52° 56′ 54,109″ N | 1° 9′ 49,723″ E |
| 274 | 52° 56′ 54,175″ N | 1° 9′ 48,910″ E |
| 275 | 52° 56′ 54,239″ N | 1° 9′ 48,096″ E |
| 276 | 52° 56′ 54,254″ N | 1° 9′ 47,907″ E |
| 277 | 52° 56′ 54,270″ N | 1° 9′ 47,718″ E |
| 278 | 52° 56′ 54,287″ N | 1° 9′ 47,529″ E |
| 279 | 52° 56′ 54,303″ N | 1° 9′ 47,340″ E |
| 280 | 52° 56′ 54,318″ N | 1° 9′ 47,150″ E |
| 281 | 52° 56′ 54,332″ N | 1° 9′ 46,961″ E |
| 282 | 52° 56′ 54,342″ N | 1° 9′ 46,771″ E |
| 283 | 52° 56′ 54,349″ N | 1° 9′ 46,581″ E |
| 284 | 52° 56′ 54,353″ N | 1° 9′ 46,391″ E |
| 285 | 52° 56′ 54,328″ N | 1° 9′ 45,824″ E |
| 286 | 52° 56′ 54,300″ N | 1° 9′ 45,416″ E |
| 287 | 52° 56′ 54,289″ N | 1° 9′ 45,258″ E |
| 288 | 52° 56′ 54,280″ N | 1° 9′ 45,064″ E |
| 289 | 52° 56′ 54,271″ N | 1° 9′ 44,870″ E |
| 290 | 52° 56′ 54,253″ N | 1° 9′ 44,481″ E |
| 291 | 52° 56′ 54,244″ N | 1° 9′ 44,287″ E |
| 292 | 52° 56′ 54,237″ N | 1° 9′ 44,092″ E |
| 293 | 52° 56′ 54,231″ N | 1° 9′ 43,898″ E |
| 294 | 52° 56′ 54,227″ N | 1° 9′ 43,703″ E |
| 295 | 52° 56′ 54,225″ N | 1° 9′ 43,508″ E |
| 296 | 52° 56′ 54,259″ N | 1° 9′ 42,898″ E |
| 297 | 52° 56′ 54,310″ N | 1° 9′ 42,288″ E |
| 298 | 52° 56′ 54,354″ N | 1° 9′ 41,403″ E |
| 299 | 52° 56′ 54,398″ N | 1° 9′ 40,519″ E |
| 300 | 52° 56′ 54,440″ N | 1° 9′ 39,634″ E |
| 301 | 52° 56′ 54,460″ N | 1° 9′ 39,174″ E |
| 302 | 52° 56′ 54,478″ N | 1° 9′ 38,714″ E |
| 303 | 52° 56′ 54,496″ N | 1° 9′ 38,254″ E |
| 304 | 52° 56′ 54,514″ N | 1° 9′ 37,794″ E |
| 305 | 52° 56′ 54,534″ N | 1° 9′ 37,334″ E |
| 306 | 52° 56′ 54,546″ N | 1° 9′ 37,116″ E |
| 307 | 52° 56′ 54,562″ N | 1° 9′ 36,899″ E |
| 308 | 52° 56′ 54,580″ N | 1° 9′ 36,683″ E |
| 309 | 52° 56′ 54,599″ N | 1° 9′ 36,466″ E |
| 310 | 52° 56′ 54,615″ N | 1° 9′ 36,250″ E |
| 311 | 52° 56′ 54,628″ N | 1° 9′ 36,033″ E |
| 312 | 52° 56′ 54,635″ N | 1° 9′ 35,815″ E |
| 313 | 52° 56′ 54,628″ N | 1° 9′ 35,302″ E |
| 314 | 52° 56′ 54,603″ N | 1° 9′ 34,789″ E |
| 315 | 52° 56′ 54,586″ N | 1° 9′ 34,276″ E |
| 316 | 52° 56′ 54,578″ N | 1° 9′ 33,422″ E |
| 317 | 52° 56′ 54,571″ N | 1° 9′ 32,568″ E |
| 318 | 52° 56′ 54,563″ N | 1° 9′ 31,713″ E |
| 319 | 52° 56′ 54,559″ N | 1° 9′ 31,484″ E |
| 320 | 52° 56′ 54,553″ N | 1° 9′ 31,255″ E |
| 321 | 52° 56′ 54,546″ N | 1° 9′ 31,025″ E |
| 322 | 52° 56′ 54,542″ N | 1° 9′ 30,796″ E |
| 323 | 52° 56′ 54,542″ N | 1° 9′ 30,567″ E |
| 324 | 52° 56′ 54,558″ N | 1° 9′ 30,144″ E |
| 325 | 52° 56′ 54,589″ N | 1° 9′ 29,722″ E |
| 326 | 52° 56′ 54,624″ N | 1° 9′ 29,301″ E |
| 327 | 52° 56′ 54,653″ N | 1° 9′ 28,879″ E |
| 328 | 52° 56′ 54,661″ N | 1° 9′ 28,720″ E |
| 329 | 52° 56′ 54,668″ N | 1° 9′ 28,561″ E |
| 330 | 52° 56′ 54,675″ N | 1° 9′ 28,402″ E |
| 331 | 52° 56′ 54,682″ N | 1° 9′ 28,242″ E |
| 332 | 52° 56′ 54,687″ N | 1° 9′ 28,083″ E |
| 333 | 52° 56′ 54,691″ N | 1° 9′ 27,923″ E |
| 334 | 52° 56′ 54,693″ N | 1° 9′ 27,764″ E |
| 335 | 52° 56′ 54,694″ N | 1° 9′ 27,604″ E |
| 336 | 52° 56′ 54,690″ N | 1° 9′ 27,438″ E |
| 337 | 52° 56′ 54,680″ N | 1° 9′ 27,273″ E |
| 338 | 52° 56′ 54,664″ N | 1° 9′ 27,109″ E |
| 339 | 52° 56′ 54,643″ N | 1° 9′ 26,945″ E |
| 340 | 52° 56′ 54,630″ N | 1° 9′ 26,860″ E |
| 341 | 52° 56′ 54,631″ N | 1° 9′ 26,827″ E |
| 342 | 52° 56′ 54,664″ N | 1° 9′ 25,966″ E |
| 343 | 52° 56′ 54,694″ N | 1° 9′ 25,197″ E |
| 344 | 52° 56′ 54,708″ N | 1° 9′ 24,908″ E |
| 345 | 52° 56′ 54,755″ N | 1° 9′ 24,108″ E |
| 346 | 52° 56′ 54,825″ N | 1° 9′ 22,821″ E |
| 347 | 52° 56′ 54,902″ N | 1° 9′ 21,380″ E |
| 348 | 52° 56′ 54,954″ N | 1° 9′ 20,542″ E |
| 349 | 52° 56′ 54,988″ N | 1° 9′ 19,874″ E |
| 350 | 52° 56′ 55,005″ N | 1° 9′ 19,463″ E |
| 351 | 52° 56′ 55,021″ N | 1° 9′ 19,228″ E |
| 352 | 52° 56′ 55,096″ N | 1° 9′ 18,274″ E |
| 353 | 52° 56′ 55,133″ N | 1° 9′ 17,756″ E |
| 354 | 52° 56′ 55,159″ N | 1° 9′ 17,538″ E |
| 355 | 52° 56′ 55,187″ N | 1° 9′ 17,240″ E |
| 356 | 52° 56′ 55,258″ N | 1° 9′ 16,558″ E |
| 357 | 52° 56′ 55,336″ N | 1° 9′ 15,883″ E |
| 358 | 52° 56′ 55,442″ N | 1° 9′ 14,936″ E |
| 359 | 52° 56′ 55,566″ N | 1° 9′ 13,609″ E |
| 360 | 52° 56′ 55,689″ N | 1° 9′ 12,143″ E |
| 361 | 52° 56′ 55,724″ N | 1° 9′ 11,700″ E |
| 362 | 52° 56′ 55,761″ N | 1° 9′ 11,231″ E |
| 363 | 52° 56′ 55,789″ N | 1° 9′ 10,675″ E |
| 364 | 52° 56′ 55,816″ N | 1° 9′ 10,210″ E |
| 365 | 52° 56′ 55,838″ N | 1° 9′ 9,767″ E |
| 366 | 52° 56′ 55,855″ N | 1° 9′ 9,204″ E |
| 367 | 52° 56′ 55,878″ N | 1° 9′ 8,627″ E |
| 368 | 52° 56′ 55,882″ N | 1° 9′ 8,037″ E |
| 369 | 52° 56′ 55,885″ N | 1° 9′ 7,479″ E |
| 370 | 52° 56′ 55,894″ N | 1° 9′ 6,938″ E |
| 371 | 52° 56′ 55,906″ N | 1° 9′ 6,520″ E |
| 372 | 52° 56′ 55,940″ N | 1° 9′ 5,589″ E |
| 373 | 52° 56′ 55,960″ N | 1° 9′ 4,555″ E |
| 374 | 52° 56′ 55,985″ N | 1° 9′ 3,908″ E |
| 375 | 52° 56′ 56,007″ N | 1° 9′ 3,035″ E |
| 376 | 52° 56′ 56,043″ N | 1° 9′ 2,131″ E |
| 377 | 52° 56′ 56,081″ N | 1° 9′ 1,281″ E |
| 378 | 52° 56′ 56,125″ N | 1° 9′ 0,426″ E |
| 379 | 52° 56′ 56,138″ N | 1° 9′ 0,083″ E |
| 380 | 52° 56′ 56,144″ N | 1° 9′ 0,019″ E |
| 381 | 52° 56′ 56,142″ N | 1° 8′ 59,955″ E |
