Reform history
Regulation (EU) No 978/2012 of the European Parliament and of the Council of 25 October 2012 applying a scheme of generalised tariff preferences and repealing Council Regulation (EC) No 732/2008
17 versions
· 2012-10-25
2025-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2023-11-28
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2023-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2022-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2021-04-10
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2021-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2020-08-12
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2019-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2018-03-07
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2018-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2017-05-19
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2017-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2016-01-27
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2016-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2015-01-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
2014-10-01
Regulation (EU) No 978/2012 of the European Parliament and of the Counc
Changes on 2014-10-01
@@ -260,7 +260,7 @@
1. The Common Customs Tariff *ad valorem* duties on all products listed in Annex IX which originate in a GSP+ beneficiary country shall be suspended.
2. Common Customs Tariff specific duties on products referred to in paragraph 1 shall be suspended entirely, except for products for which the Common Customs Tariff duties include *ad valorem* duties. For products with Combined Nomenclature code 1704 10 90, the specific duty shall be limited to 16 % of the customs value.
2. Common Customs Tariff specific duties on products referred to in paragraph 1 shall be suspended entirely, except for products for which the Common Customs Tariff duties include *ad valorem* duties. For products with Combined Nomenclature code 1704 10 90 , the specific duty shall be limited to 16 % of the customs value.
#### Article 13
@@ -502,7 +502,7 @@
#### Article 29
1. Without prejudice to Section I of this Chapter, on 1 January of each year, the Commission, on its own initiative and in accordance with the advisory procedure referred to in Article 39(2), shall adopt an implementing act in order to remove the tariff preferences referred to in Articles 7 and 12 with respect to the products from GSP sections S-11a and S-11b of Annex V or to products falling under Combined Nomenclature codes 2207 10 00, 2207 20 00, 2909 19 10, 3814 00 90, 3820 00 00, and 3824 90 97 where imports of such products, listed respectively in Annexes V or IX, whichever is applicable, originate in a beneficiary country and their total:
1. Without prejudice to Section I of this Chapter, on 1 January of each year, the Commission, on its own initiative and in accordance with the advisory procedure referred to in Article 39(2), shall adopt an implementing act in order to remove the tariff preferences referred to in Articles 7 and 12 with respect to the products from GSP sections S-11a and S-11b of Annex V or to products falling under Combined Nomenclature codes 2207 10 00 , 2207 20 00 , 2909 19 10 , 3814 00 90 , 3820 00 00 , and 3824 90 97 where imports of such products, listed respectively in Annexes V or IX, whichever is applicable, originate in a beneficiary country and their total:
(a)increases by at least 13,5 % in quantity (by volume), as compared with the previous calendar year; or
@@ -560,7 +560,7 @@
3. In accordance with Article 308d of Regulation (EEC) No 2454/93, Member States shall forward to the Commission, at its request, details of the quantities and values of products released for free circulation under the tariff preferences, during the previous months. Those data shall include the products referred to in paragraph 4 of this Article.
4. The Commission shall, in close cooperation with Member States, monitor the imports of products falling under Combined Nomenclature codes 0603, 0803 90 10, 1006, 1604 14, 1604 19 31, 1604 19 39, 1604 20 70, 1701, 1704, 1806 10 30, 1806 10 90, 2002 90, 2103 20, 2106 90 59, 2106 90 98, 6403, 2207 10 00, 2207 20 00, 2909 19 10, 3814 00 90, 3820 00 00 and 3824 90 97, in order to determine whether the conditions referred to in Articles 22, 29 and 30 are fulfilled.
4. The Commission shall, in close cooperation with Member States, monitor the imports of products falling under Combined Nomenclature codes 0603 , 0803 90 10 , 1006 , 1604 14 , 1604 19 31 , 1604 19 39 , 1604 20 70 , 1701 , 1704 , 1806 10 30 , 1806 10 90 , 2002 90 , 2103 20 , 2106 90 59 , 2106 90 98 , 6403 , 2207 10 00 , 2207 20 00 , 2909 19 10 , 3814 00 90 , 3820 00 00 and 3824 90 97 , in order to determine whether the conditions referred to in Articles 22, 29 and 30 are fulfilled.
#### Article 36
@@ -820,10 +820,19 @@
| BJ | Benin |
| BO | Bolivia |
| BT | Bhutan |
| | |
| BW | Botswana |
| | |
| CD | Congo, Democratic Republic of |
| CF | Central African Republic |
| CG | Congo |
| | |
| CI | Côte d'Ivoire |
| | |
| CK | Cook Islands |
| | |
| CM | Cameroon |
| | |
| CN | China, People’s Republic of |
| CO | Colombia |
| CR | Costa Rica |
@@ -832,8 +841,14 @@
| EC | Ecuador |
| ER | Eritrea |
| ET | Ethiopia |
| | |
| FJ | Fiji |
| | |
| FM | Micronesia, Federated States of |
| GE | Georgia |
| | |
| GH | Ghana |
| | |
| GM | Gambia |
| GN | Guinea |
| GQ | Equatorial Guinea |
@@ -844,6 +859,9 @@
| ID | Indonesia |
| IN | India |
| IQ | Iraq |
| | |
| KE | Kenya |
| | |
| KG | Kyrgyz Republic |
| KH | Cambodia |
| KI | Kiribati |
@@ -861,6 +879,9 @@
| MV | Maldives |
| MW | Malawi |
| MZ | Mozambique |
| | |
| NA | Namibia |
| | |
| NE | Niger |
| NG | Nigeria |
| NI | Nicaragua |
@@ -881,6 +902,9 @@
| ST | São Tomé and Príncipe |
| SV | El Salvador |
| SY | Syrian Arab Republic |
| | |
| SZ | Swaziland |
| | |
| TD | Chad |
| TG | Togo |
| TH | Thailand |
@@ -1020,7 +1044,7 @@
| S-1a | 01 | 0101 29 90 | Live horses, other than pure-bred breeding animals, other than for slaughter | S |
| 0101 30 00 | Live asses | S | | |
| 0101 90 00 | Live mules and hinnies | S | | |
| 0104 20 10* | Live, pure-bred breeding goats | S | | |
| 0104 20 10 * | Live, pure-bred breeding goats | S | | |
| 0106 14 10 | Live domestic rabbits | S | | |
| 0106 39 10 | Live pigeons | S | | |
| 02 | 0205 00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | S | |
@@ -1032,8 +1056,8 @@
| 0208 90 70 | Frogs’ legs | NS | | |
| 0210 99 10 | Meat of horses, salted, in brine or dried | S | | |
| 0210 99 59 | Offal of bovine animals, salted, in brine, dried or smoked, other than thick skirt and thin skirt | S | | |
| ex021099 85 | Offal of sheep or goats, salted, in brine, dried or smoked | S | | |
| ex021099 85 | Offal, salted, in brine, dried or smoked, other than poultry liver, other than of domestic swine, of bovine animals or of sheep or goats | S | | |
| ex 0210 99 85 | Offal of sheep or goats, salted, in brine, dried or smoked | S | | |
| ex 0210 99 85 | Offal, salted, in brine, dried or smoked, other than poultry liver, other than of domestic swine, of bovine animals or of sheep or goats | S | | |
| 04 | 0403 10 51 | Yogurt, flavoured or containing added fruit, nuts or cocoa | S | |
| 0403 10 53 | | | | |
| 0403 10 59 | | | | |
@@ -1062,28 +1086,28 @@
| 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | S | | |
| 0705 | Lettuce (*Lactuca sativa*) and chicory (*Cichorium* spp.), fresh or chilled | S | | |
| 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | S | | |
| ex070700 05 | Cucumbers, fresh or chilled, from 16 May to 31 October | S | | |
| ex 0707 00 05 | Cucumbers, fresh or chilled, from 16 May to 31 October | S | | |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | S | | |
| 0709 20 00 | Asparagus, fresh or chilled | S | | |
| 0709 30 00 | Aubergines (eggplants), fresh or chilled | S | | |
| 0709 40 00 | Celery other than celeriac, fresh or chilled | S | | |
| 0709 51 00 ex07 09 59 | Mushrooms, fresh or chilled, excluding the products under subheading 0709 59 50 | S | | |
| 0709 51 00 ex 0709 59 | Mushrooms, fresh or chilled, excluding the products under subheading 0709 59 50 | S | | |
| 0709 60 10 | Sweet peppers, fresh or chilled | S | | |
| 0709 60 99 | Fruits of the genus *Capsicum* or of the genus *Pimenta*, fresh or chilled, other than sweet peppers, other than for the manufacture of capsaicin or capsicum oleoresin dyes and other than for the industrial manufacture of essential oils or resinoids | S | | |
| 0709 70 00 | Spinach, New Zealand spinach and orache spinach (garden spinach), fresh or chilled | S | | |
| ex070991 00 | Globe artichokes, fresh or chilled, from 1 July to 31 October | S | | |
| 0709 92 10* | Olives, fresh or chilled, for uses other than the production of oil | S | | |
| ex 0709 91 00 | Globe artichokes, fresh or chilled, from 1 July to 31 October | S | | |
| 0709 92 10 * | Olives, fresh or chilled, for uses other than the production of oil | S | | |
| 0709 93 10 | Courgettes, fresh or chilled | S | | |
| 0709 93 90 0709 99 90 | Other vegetables, fresh or chilled | S | | |
| 0709 99 10 | Salad vegetables, fresh or chilled, other than lettuce (*Lactuca sativa*) and chicory (*Cichorium* spp.) | S | | |
| 0709 99 20 | Chard (or white beet) and cardoons, fresh or chilled | S | | |
| 0709 99 40 | Capers, fresh or chilled | S | | |
| 0709 99 50 | Fennel, fresh or chilled | S | | |
| ex07 10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen, except for the product of subheading 0710 80 85 | S | | |
| ex07 11 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption, excluding the products under subheading 0711 20 90 | S | | |
| ex07 12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared, excluding olives and the products under subheading 0712 90 19 | S | | |
| ex 07 10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen, except for the product of subheading 0710 80 85 | S | | |
| ex 07 11 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption, excluding the products under subheading 0711 20 90 | S | | |
| ex 07 12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared, excluding olives and the products under subheading 0712 90 19 | S | | |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | S | | |
| 0714 20 10* | Sweet potatoes, fresh, whole, and intended for human consumption | NS | | |
| 0714 20 10 * | Sweet potatoes, fresh, whole, and intended for human consumption | NS | | |
| 0714 20 90 | Sweet potatoes, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets, other than fresh and whole and intended for human consumption | S | | |
| 0714 90 90 | Jerusalem artichokes and similar roots and tubers with high inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | NS | | |
| 08 | 0802 11 90 | Almonds, fresh or dried, whether or not shelled, other than bitter | S | |
@@ -1104,26 +1128,26 @@
| 0804 20 90 | | | | |
| 0804 30 00 | Pineapples, fresh or dried | S | | |
| 0804 40 00 | Avocados, fresh or dried | S | | |
| ex08 05 20 | Mandarins (including tangerines and satsumas), and clementines, wilkings and similar citrus hybrids, fresh or dried, from 1 March to 31 October | S | | |
| ex 0805 20 | Mandarins (including tangerines and satsumas), and clementines, wilkings and similar citrus hybrids, fresh or dried, from 1 March to 31 October | S | | |
| 0805 40 00 | Grapefruit, including pomelos, fresh or dried | NS | | |
| 0805 50 90 | Limes (*Citrus aurantifolia, Citrus latifolia*), fresh or dried | S | | |
| 0805 90 00 | Other citrus fruit, fresh or dried | S | | |
| ex080610 10 | Table grapes, fresh, from 1 January to 20 July and from 21 November to 31 December, excluding grapes of the variety Emperor (*Vitis vinifera* cv.) from 1 to 31 December | S | | |
| ex 0806 10 10 | Table grapes, fresh, from 1 January to 20 July and from 21 November to 31 December, excluding grapes of the variety Emperor (*Vitis vinifera* cv.) from 1 to 31 December | S | | |
| 0806 10 90 | Other grapes, fresh | S | | |
| ex08 06 20 | Dried grapes, excluding products under subheading ex080620 30 in immediate containers of a net capacity exceeding 2 kg | S | | |
| ex 0806 20 | Dried grapes, excluding products under subheading ex 0806 20 30 in immediate containers of a net capacity exceeding 2 kg | S | | |
| 0807 11 00 | Melons (including watermelons), fresh | S | | |
| 0807 19 00 | | | | |
| 0808 10 10 | Cider apples, fresh, in bulk, from 16 September to 15 December | S | | |
| 0808 30 10 | Perry pears, fresh, in bulk, from 1 August to 31 December | S | | |
| ex080830 90 | Other pears, fresh, from 1 May to 30 June | S | | |
| ex 0808 30 90 | Other pears, fresh, from 1 May to 30 June | S | | |
| 0808 40 00 | Quinces, fresh | S | | |
| ex080910 00 | Apricots, fresh, from 1 January to 31 May and from 1 August to 31 December | S | | |
| ex 0809 10 00 | Apricots, fresh, from 1 January to 31 May and from 1 August to 31 December | S | | |
| 0809 21 00 | Sour cherries (*Prunus cerasus*), fresh | S | | |
| ex08 09 29 | Cherries, fresh, from 1 January to 20 May and from 11 August to 31 December, other than sour cherries (*Prunus cerasus*) | S | | |
| ex08 09 30 | Peaches, including nectarines, fresh, from 1 January to 10 June and from 1 October to 31 December | S | | |
| ex080940 05 | Plums, fresh, from 1 January to 10 June and from 1 October to 31 December | S | | |
| ex 0809 29 | Cherries, fresh, from 1 January to 20 May and from 11 August to 31 December, other than sour cherries (*Prunus cerasus*) | S | | |
| ex 0809 30 | Peaches, including nectarines, fresh, from 1 January to 10 June and from 1 October to 31 December | S | | |
| ex 0809 40 05 | Plums, fresh, from 1 January to 10 June and from 1 October to 31 December | S | | |
| 0809 40 90 | Sloes, fresh | S | | |
| ex081010 00 | Strawberries, fresh, from 1 January to 30 April and from 1 August to 31 December | S | | |
| ex 0810 10 00 | Strawberries, fresh, from 1 January to 30 April and from 1 August to 31 December | S | | |
| 0810 20 | Raspberries, blackberries, mulberries and loganberries, fresh | S | | |
| 0810 30 00 | Black-, white- or redcurrants and gooseberries, fresh | S | | |
| 0810 40 30 | Fruit of the species *Vaccinium myrtillus*, fresh | S | | |
@@ -1133,8 +1157,8 @@
| 0810 60 00 | Durians, fresh | S | | |
| 0810 70 00 | Persimmons | S | | |
| 0810 90 75 | Other fruit, fresh | | | |
| ex08 11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter, except for products under subheadings 0811 10 and 0811 20 | S | | |
| ex08 12 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption, except for products under subheading 0812 90 30 | S | | |
| ex 08 11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter, except for products under subheadings 0811 10 and 0811 20 | S | | |
| ex 08 12 | Fruit and nuts, provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption, except for products under subheading 0812 90 30 | S | | |
| 0812 90 30 | Papaws (papayas) | NS | | |
| 0813 10 00 | Apricots, dried | S | | |
| 0813 20 00 | Prunes | S | | |
@@ -1143,15 +1167,15 @@
| 0813 40 30 | Pears, dried | S | | |
| 0813 40 50 | Papaws (papayas), dried | NS | | |
| 0813 40 95 | Other fruit, dried, other than that of headings 0801 to 0806 | NS | | |
| 0813 50 12 | Mixtures of dried fruit (other than that of headings 0801 to 0806) of papaws (papayas), tamarinds, cashew apples, lychees, jackfruit, sapodilla plums, passion fruit, carambola or pitahaya, but not containing prunes | S | | |
| 0813 50 15 | Other mixtures of dried fruit (other than that of headings 0801 to 0806), not containing prunes | S | | |
| 0813 50 19 | Mixtures of dried fruit (other than that of headings 0801 to 0806), containing prunes | S | | |
| 0813 50 12 | Mixtures of dried fruit (other than that of headings 0801 to 0806 ) of papaws (papayas), tamarinds, cashew apples, lychees, jackfruit, sapodilla plums, passion fruit, carambola or pitahaya, but not containing prunes | S | | |
| 0813 50 15 | Other mixtures of dried fruit (other than that of headings 0801 to 0806 ), not containing prunes | S | | |
| 0813 50 19 | Mixtures of dried fruit (other than that of headings 0801 to 0806 ), containing prunes | S | | |
| 0813 50 31 | Mixtures exclusively of tropical nuts of headings 0801 and 0802 | S | | |
| 0813 50 39 | Mixtures exclusively of nuts of headings 0801 and 0802, other than of tropical nuts | S | | |
| 0813 50 39 | Mixtures exclusively of nuts of headings 0801 and 0802 , other than of tropical nuts | S | | |
| 0813 50 91 | Other mixtures of nuts and dried fruits of Chapter 8, not containing prunes or figs | S | | |
| 0813 50 99 | Other mixtures of nuts and dried fruits of Chapter 8 | S | | |
| 0814 00 00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | NS | | |
| S-2c | 09 | ex Chapter 9 | Coffee, tea, maté and spices, except the products under subheadings 0901 12 00, 0901 21 00, 0901 22 00, 0901 90 90 and 0904 21 10, headings 0905 00 00 and 0907 00 00, and subheadings 0910 91 90, 0910 99 33, 0910 99 39, 0910 99 50 and 0910 99 99 | NS |
| S-2c | 09 | ex Chapter 9 | Coffee, tea, maté and spices, except the products under subheadings 0901 12 00 , 0901 21 00 , 0901 22 00 , 0901 90 90 and 0904 21 10 , headings 0905 00 00 and 0907 00 00 , and subheadings 0910 91 90 , 0910 99 33 , 0910 99 39 , 0910 99 50 and 0910 99 99 | NS |
| 0901 12 00 | Coffee, not roasted, decaffeinated | S | | |
| 0901 21 00 | Coffee, roasted, not decaffeinated | S | | |
| 0901 22 00 | Coffee, roasted, decaffeinated | S | | |
@@ -1159,7 +1183,7 @@
| 0904 21 10 | Sweet peppers, dried, neither crushed nor ground | S | | |
| 0905 | Vanilla | S | | |
| 0907 | Cloves (whole fruit, cloves and stems) | S | | |
| 0910 91 90 | Mixtures of two or more products under different headings of headings 0904 to 0910, crushed or ground | S | | |
| 0910 91 90 | Mixtures of two or more products under different headings of headings 0904 to 0910 , crushed or ground | S | | |
| 0910 99 33 | Thyme; bay leaves | S | | |
| 0910 99 39 | | | | |
| 0910 99 50 | | | | |
@@ -1170,7 +1194,7 @@
| 1106 10 00 | Flour, meal and powder of the dried leguminous vegetables of heading 0713 | S | | |
| 1106 30 | Flour, meal and powder of products from Chapter 8 | S | | |
| 1108 20 00 | Inulin | S | | |
| 12 | ex Chapter 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, except for products under subheadings 1209 21 00, 1209 23 80, 1209 29 50, 1209 29 80, 1209 30 00, 1209 91 80 and 1209 99 91; industrial or medicinal plants, except for products under subheading 1211 90 30, and excluding products under heading 1210 and subheadings 1212 91 and 1212 93 00 | S | |
| 12 | ex Chapter 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit, except for products under subheadings 1209 21 00 , 1209 23 80 , 1209 29 50 , 1209 29 80 , 1209 30 00 , 1209 91 80 and 1209 99 91 ; industrial or medicinal plants, except for products under subheading 1211 90 30 , and excluding products under heading 1210 and subheadings 1212 91 and 1212 93 00 | S | |
| 1209 21 00 | Lucerne (alfalfa) seed, of a kind used for sowing | NS | | |
| 1209 23 80 | Other fescue seed, of a kind used for sowing | NS | | |
| 1209 29 50 | Lupine seed, of a kind used for sowing | NS | | |
@@ -1195,10 +1219,10 @@
| 1513 | Coconut (copra), palm-kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified | S | | |
| 1514 | Rape, colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified | S | | |
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | S | | |
| ex15 16 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, except for products under subheading 1516 20 10 | S | | |
| ex 15 16 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared, except for products under subheading 1516 20 10 | S | | |
| 1516 20 10 | Hydrogenated castor oil, so called ‘opal-wax’ | NS | | |
| 1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of Chapter 15, other than edible fats or oils or their fractions of heading 1516 | S | | |
| 1518 00 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of Chapter 15, not elsewhere specified or included | S | | |
| 1518 00 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of Chapter 15, not elsewhere specified or included | S | | |
| 1521 90 99 | Beeswax and other insect waxes, whether or not refined or coloured, other than raw | S | | |
| 1522 00 10 | Degras | S | | |
| 1522 00 91 | Oil foots and dregs; soapstocks, other than containing oil having the characteristics of olive oil | S | | |
@@ -1223,18 +1247,18 @@
| 19 | ex Chapter 19 | Preparations of cereals, flour, starch or milk; pastrycooks’ products, except for products under subheadings 1901 20 00 and 1901 90 91 | S | |
| 1901 20 00 | Mixes and doughs for the preparation of bakers’ wares of heading 1905 | NS | | |
| 1901 90 91 | Other, containing no milkfats, sucrose, isoglucose, glucose or starch or containing less than 1,5 % milk fat, 5 % sucrose (including invert sugar) or isoglucose, 5 % glucose or starch, excluding food preparations in powder form of goods of headings 0401 to 0404 | NS | | |
| 20 | ex Chapter 20 | Preparations of vegetables, fruit, nuts or other parts of plants, except for products under subheadings 2008 20 19, 2008 20 39, and excluding products under heading 2002 and subheadings 2005 80 00, 2008 40 19, 2008 40 31, 2008 40 51 to 2008 40 90, 2008 70 19, 2008 70 51, 2008 70 61 to 2008 70 98 | S | |
| 20 | ex Chapter 20 | Preparations of vegetables, fruit, nuts or other parts of plants, except for products under subheadings 2008 20 19 , 2008 20 39 , and excluding products under heading 2002 and subheadings 2005 80 00 , 2008 40 19 , 2008 40 31 , 2008 40 51 to 2008 40 90 , 2008 70 19 , 2008 70 51 , 2008 70 61 to 2008 70 98 | S | |
| 2008 20 19 | Pineapples, otherwise prepared or preserved, containing added spirit, not elsewhere specified or included | NS | | |
| 2008 20 39 | | | | |
| 21 | ex Chapter 21 | Miscellaneous edible preparations, except for products under subheadings 2101 20 and 2102 20 19, and excluding products under subheadings 2106 10, 2106 90 30, 2106 90 51, 2106 90 55 and 2106 90 59 | S | |
| 21 | ex Chapter 21 | Miscellaneous edible preparations, except for products under subheadings 2101 20 and 2102 20 19 , and excluding products under subheadings 2106 10 , 2106 90 30 , 2106 90 51 , 2106 90 55 and 2106 90 59 | S | |
| 2101 20 | Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates, or with a basis of tea or maté | NS | | |
| 2102 20 19 | Other inactive yeasts | NS | | |
| 22 | ex Chapter 22 | Beverages, spirits and vinegar, excluding products under heading 2207, subheadings 2204 10 11 to 2204 30 10 and subheading 2208 40 | S | |
| 22 | ex Chapter 22 | Beverages, spirits and vinegar, excluding products under heading 2207 , subheadings 2204 10 11 to 2204 30 10 and subheading 2208 40 | S | |
| 23 | 2302 50 00 | Residues and wastes of a similar kind, whether or not in the form of pellets, resulting from the grinding or other working of leguminous plants | S | |
| 2307 00 19 | Other wine lees | S | | |
| 2308 00 19 | Other grape marc | S | | |
| 2308 00 90 | Other vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | NS | | |
| 2309 10 90 | Other dog or cat food put up for retail sale, other than containing starch or glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 to 1702 30 90, 1702 40 90, 1702 90 50 and 2106 90 55 or milk products | S | | |
| 2309 10 90 | Other dog or cat food put up for retail sale, other than containing starch or glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings 1702 30 50 to 1702 30 90 , 1702 40 90 , 1702 90 50 and 2106 90 55 or milk products | S | | |
| 2309 90 10 | Fish or marine mammal solubles, of a kind used in animal feeding | NS | | |
| 2309 90 91 | Beetpulp with added molasses, of a kind used in animal feeding | S | | |
| 2309 90 96 | Other preparations of a kind used in animal feeding, whether or not containing by weight 49 % or more of choline chloride on an organic or inorganic base | S | | |
@@ -1246,7 +1270,7 @@
| 27 | Chapter 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | NS | |
| S-6a | 28 | 2801 | Fluorine, chlorine, bromine and iodine | NS |
| 2802 00 00 | Sulphur, sublimed or precipitated; colloidal sulphur | NS | | |
| ex28 04 | Hydrogen, rare gases and other non-metals, excluding products under subheading 2804 69 00 | NS | | |
| ex 28 04 | Hydrogen, rare gases and other non-metals, excluding products under subheading 2804 69 00 | NS | | |
| 2805 19 | Alkali or alkaline-earth metals other than sodium and calcium | NS | | |
| 2805 30 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | NS | | |
| 2806 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | NS | | |
@@ -1269,16 +1293,16 @@
| 2822 00 00 | Cobalt oxides and hydroxides; commercial cobalt oxides | NS | | |
| 2823 00 00 | Titanium oxides | S | | |
| 2824 | Lead oxides; red lead and orange lead | NS | | |
| ex28 25 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides, except for products under subheadings 2825 10 00 and 2825 80 00 | NS | | |
| ex 28 25 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides, except for products under subheadings 2825 10 00 and 2825 80 00 | NS | | |
| 2825 10 00 | Hydrazine and hydroxylamine and their inorganic salts | S | | |
| 2825 80 00 | Antimony oxides | S | | |
| 2826 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | NS | | |
| ex28 27 | Chlorides, chloride oxides and chloride hydroxides, except for products under subheadings 2827 10 00 and 2827 32 00; bromides and bromide oxides; iodides and iodide oxides | NS | | |
| ex 28 27 | Chlorides, chloride oxides and chloride hydroxides, except for products under subheadings 2827 10 00 and 2827 32 00 ; bromides and bromide oxides; iodides and iodide oxides | NS | | |
| 2827 10 00 | Ammonium chloride | S | | |
| 2827 32 00 | Aluminium chloride | S | | |
| 2828 | Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites | NS | | |
| 2829 | Chlorates and perchlorates; bromates and perbromates; iodates and periodates | NS | | |
| ex28 30 | Sulphides, except for products under subheading 2830 10 00; polysulphides, whether or not chemically defined | NS | | |
| ex 28 30 | Sulphides, except for products under subheading 2830 10 00 ; polysulphides, whether or not chemically defined | NS | | |
| 2830 10 00 | Sodium sulphides | S | | |
| 2831 | Dithionites and sulphoxylates | NS | | |
| 2832 | Sulphites; thiosulphates | NS | | |
@@ -1287,77 +1311,77 @@
| 2834 21 00 | Nitrates | NS | | |
| 2834 29 | | | | |
| 2835 | Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined | S | | |
| ex28 36 | Carbonates, except for products under subheadings 2836 20 00, 2836 40 00 and 2836 60 00; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | NS | | |
| ex 28 36 | Carbonates, except for products under subheadings 2836 20 00 , 2836 40 00 and 2836 60 00 ; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | NS | | |
| 2836 20 00 | Disodium carbonate | S | | |
| 2836 40 00 | Potassium carbonates | S | | |
| 2836 60 00 | Barium carbonate | S | | |
| 2837 | Cyanides, cyanide oxides and complex cyanides | NS | | |
| 2839 | Silicates; commercial alkali metal silicates | NS | | |
| 2840 | Borates; peroxoborates (perborates) | NS | | |
| ex28 41 | Salts of oxometallic or peroxometallic acids, except for the product of subheading 2841 61 00 | NS | | |
