The Tillbridge Solar Order 2025
| (1) Area | (2) Street | (3) Measure |
|---|---|---|
| Lincolnshire County Council | A631 Harpswell Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the lengths shown in green solid hatching on Sheets 1, 2 and 3 of the streets, rights of way and access plans. |
| Lincolnshire County Council | School Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Common Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheets 3, 5, 6 and 7 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Junction of A631 and B1398 Middle Street (roundabout) | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the length shown in green solid hatching on Sheet 4 of the streets, rights of way and access plans. |
| Lincolnshire County Council | B1398 Middle Street | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the length shown in green solid hatching on Sheet 4 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Cow Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the lengths shown in green solid hatching on Sheet 8 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Kexby Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the street works for the length shown in green patterned hatching on Sheet 9 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Fillingham Lane | Temporarily single or full lane closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheets 13 and 14 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Willingham Road | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheet 13 of the streets, rights of way and access plans. |
| Lincolnshire County Council | South Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheets 13 and 15 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Normanby Road | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheet 16 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Wooden Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheets 16 and 17 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Stow Park Road | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the lengths shown in green solid hatching on Sheet 17 of the streets, rights of way and access plans. |
| Lincolnshire County Council | A1500 Tillbridge Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the lengths shown in green solid hatching on Sheets 17 and 18 of the streets, rights of way and access plans. |
| Lincolnshire County Council | A1500 Stow Park Road | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheets 18 and 19 of the streets, rights of way and access plans. |
| Lincolnshire County Council | A156 High street | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheets 19 and 20 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Headstead Bank up until the junction of Headstead Bank and Broad Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheet 21 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Town Street | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the lengths shown in green solid hatching on Sheet 21 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Cow Pasture Lane | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheet 21 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Cottom Road | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheets 21 and 22 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Torksey Ferry Road | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout and street works for the lengths shown in green solid and patterned hatching on Sheets 23 and 24 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Shortleys Road | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the length shown in green solid hatching on Sheet 23 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Nightleys Road | Temporarily single or full closure to all traffic save for traffic under the direction of the undertaker for the width of the street to facilitate the alteration of layout for the length shown in green solid hatching on Sheet 23 of the streets, rights of way and access plans. |
PART 2 — TEMPORARY PROHIBITION OR RESTRICTION OF PUBLIC RIGHTS OF WAY WITH DIVERSION
| (1) Area | (2) Public right of way | (3) Measure |
|---|---|---|
| Lincolnshire County Council | Claimed PRoW Kexby and Willingham DMMO 680 between PRoW 12/01 and PRoW 13/01 | Claimed Public Right of Way to be temporarily stopped up and diverted between PRoW 12/02 and PRoW 13/02 as shown on Sheets 12 and 13 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Lincolnshire County Council | Claimed PRoW DMMO 591 between PRoW 16/01 and PRoW 17/01 | Claimed Public Right of Way to be temporarily stopped up and diverted between PRoW 16/01 and PRoW 16/04 as shown on Sheet 16 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Lincolnshire County Council | Claimed PRoW DMMO 591 between PRoW 16/02 and PRoW 16/04 | Claimed Public Right of Way to be temporarily stopped up and diverted between PRoW 16/02 and PRoW 16/04 as shown on Sheet 16 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Lincolnshire County Council | LL“Bram”66/1 | Public Right of Way to be temporarily stopped up and diverted between PRoW 20/03 and PRoW 20/04 as shown on Sheets 19 and 20 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Nottinghamshire County Council | NT“South Leverton”BOAT 16 | Public Right of Way to be temporarily stopped up and diverted between PRoW 21/01 and PRoW 21/02 as shown on Sheet 21 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Nottinghamshire County Council | NT“Cottam”RB4 | Public Right of Way to be temporarily stopped up and diverted between PRoW 21/03 and PRoW 21/04 as shown on Sheet 21 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Nottinghamshire County Council | NT“Cottam”FP3 | Public Right of Way to be temporarily stopped up and diverted between PRoW 21/05 and PRoW 21/06 as shown on Sheet 21 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Nottinghamshire County Council | NT“Rampton”FP5 | Public Right of Way to be temporarily stopped up and diverted between PRoW 23/01 and PRoW 23/02 as shown on Sheet 23 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Nottinghamshire County Council | NT“Rampton”FP6 | Public Right of Way to be temporarily stopped up and diverted between PRoW 23/04 and PRoW 23/05 as shown on Sheet 23 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Nottinghamshire County Council | NT“Rampton”BOAT13 | Public Right of Way to be temporarily stopped up and diverted between PRoW 23/03 and PRoW 24/01 as shown on Sheets 23 and 24 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Nottinghamshire County Council | NT“Rampton”FP20 | Public Right of Way to be temporarily stopped up and diverted between PRoW 23/06 and PRoW 23/07 as shown on Sheet 23 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
| Nottinghamshire County Council | NT“Rampton”BOAT12 | Public Right of Way to be temporarily stopped up and diverted between PRoW 23/08 and PRoW 23/09 as shown on Sheet 23 of the streets, access and rights of way plans, to facilitate the construction of the authorised development. |
PART 3 — PERMANENT USE OF MOTOR VEHICLES ON PUBLIC RIGHT OF WAY
| (1) Area | (2) Public right of way | (3) Measure |
|---|---|---|
| Nottinghamshire County Council | NT“Rampton”BOAT13 | Permanent use of motor vehicles under the direction of the undertaker at location PRoW 23/03 and PRoW 24/01 as shown on Sheets 23 and 24 of the streets, access and rights of way plans, to facilitate the construction and operation of the Scheme. |
PART 4 — TEMPORARY MANAGEMENT OF PUBLIC RIGHTS OF WAY
| (1) Area | (2) Public right of way | (3) Measure |
|---|---|---|
| Lincolnshire County Council | Claimed Glentworth and Harpswell Public Bridleway 1209 between PRoW 4/01 and PRoW 4/02 | Claimed Public Right of Way between PRoW 4/01 and PRoW 4/02 as shown on Sheet 4 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Lincolnshire County Council | Gltw 85/1 | Public Right of Way between points PRoW 10/01 and PRoW 11/01 as shown on Sheets 10 and 11 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Lincolnshire County Council | Claimed PRoW Kexby and Willingham DMMO 680 between PRoW 12/01 and PRoW 13/01 | Claimed Public Right of Way between PRoW 12/01 and PRoW 12/02 as shown on Sheet 12 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Lincolnshire County Council | Claimed PRoW Kexby and Willingham DMMO 680 between PRoW 12/01 and PRoW 13/01 | Claimed Public Right of Way between PRoW 13/01 and PRoW 13/02 as shown on Sheet 13 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Lincolnshire County Council | Claimed PRoW DMMO 591 between PRoW 16/01 and PRoW 17/01 | Claimed Public Right of Way between PRoW 16/04 and PRoW 17/01 as shown on Sheets 16 and 17 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Lincolnshire County Council | Claimed PRoW DMMO 591 between PRoW 16/03 and PRoW 16/04 | Claimed Public Right of Way between PRoW 16/03 and PRoW 16/04 as shown on Sheet 16 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Lincolnshire County Council | Claimed PRoW DMMO 591 between PRoW 17/02 and PRoW 17/03 | Claimed Public Right of Way between PRoW 17/02 and PRoW 17/03 as shown on Sheet 17 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Lincolnshire County Council | Mton 68/1 | Public Right of Way between points PRoW 19/01 and PRoW 19/02 as shown on Sheet 19 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Nottinghamshire County Council | NT“Cottam”FP1 | Public Right of Way between points PRoW 20/01 and PRoW 20/02 as shown on Sheet 20 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Nottinghamshire County Council | NT“Rampton”BOAT13 | Public Right of Way between points PRoW 23/03 and PRoW 24/01 as shown on Sheets 23 and 24 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Nottinghamshire County Council | NT“Rampton”FP20 | Public Right of Way between points PRoW 23/06 and PRoW 23/07 as shown on Sheet 23 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
| Nottinghamshire County Council | NT“Rampton”BOAT12 | Public Right of Way between points PRoW 23/08 and PRoW 23/09 as shown on Sheet 23 of the streets, access and rights of way plans to be managed during construction of the authorised development. |
PART 5 — TEMPORARY USE OF MOTOR VEHICLES ON PUBLIC RIGHTS OF WAY
| (1) Area | (2) Public right of way | (3) Measure |
|---|---|---|
| Lincolnshire County Council | Claimed PRoW Kexby and Willingham DMMO 680 between 12/01 and 13/01 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 12/02 and PRoW 13/02 as shown on Sheets 12 and 13 of the streets, access and rights of way plans to facilitate the construction of the Scheme. |
| Lincolnshire County Council | Claimed PRoW DMMO 591 between 16/02 and 16/04 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 16/02 and PRoW 16/04 as shown on Sheet 16 of the streets, access and rights of way plans to facilitate the construction of the Scheme. |
| Lincolnshire County Council | LL“Bram”66/1 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 20/03 and PRoW 20/04 as shown on Sheet 20 of the streets, access and rights of way plans to facilitate the construction of the Scheme. |
| Nottinghamshire County Council | NT“South Leverton”BOAT 16 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 21/01 and PRoW 21/02 as shown on Sheet 21 of the streets, access and rights of way plans, to facilitate the construction of the Scheme. |
| Nottinghamshire County Council | NT“Cottam”RB4 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 21/03 and PRoW 21/04 as shown on Sheet 21 of the streets, access and rights of way plans, to facilitate the construction of the Scheme. |
| Nottinghamshire County Council | NT“Cottam”FP3 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 21/05 and PRoW 21/06 as shown on Sheet 21 of the streets, access and rights of way plans, to facilitate the construction of the Scheme. |
| Nottinghamshire County Council | NT“Rampton”FP5 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 23/01 and PRoW 23/02 as shown on Sheet 23 of the streets, access and rights of way plans, to facilitate the construction of the Scheme. |
| Nottinghamshire County Council | NT“Rampton”FP20 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 23/06 and PRoW 23/07 as shown on Sheet 23 of the streets, access and rights of way plans, to facilitate the construction of the Scheme. |
| Nottinghamshire County Council | NT“Rampton”BOAT12 | Temporary use of motor vehicles under the direction of the undertaker at location PRoW 23/08 and PRoW 23/09 as shown on Sheet 23 of the streets, access and rights of way plans, to facilitate the construction of the Scheme. |
SCHEDULE 7 — ACCESS TO WORKS
PART 1 — PERMANENT MEANS OF ACCESS TO WORKS
| (1) Area | (2) Location | (3) Description of means of access |
|---|---|---|
| Lincolnshire County Council | Existing Access off A631 Harpswell Lane to School Lane | Existing access to be improved at the point marked 1/13 on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off School Lane Northbound | Proposed new access to be constructed at the point marked 1/14 on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off School Lane Southbound | Existing field access to be improved at the point marked 1/15 on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off School Lane Northbound | Proposed new access to be constructed at the point marked 1/34 on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Private Means of Access off A631 Harpswell Lane | Existing private means of access to be improved at the point marked 2/03 on Sheet 2 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Private Means of Access off A631 Harpswell Lane | Existing private means of access to be improved at the point marked 2/09 on Sheet 2 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Private Means of Access off B1398 Middle Street Northbound | Existing private means of access to be improved at the point marked 4/01 on Sheet 4 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off Common Lane Westbound | Existing field access to be improved at the point marked 5/23 on Sheet 5 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off Common Lane Eastbound and Southbound | Existing field access to be improved at the point marked 6/01 on Sheet 6 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off Common Lane Eastbound | Proposed new access to be constructed at the point marked 6/04 on Sheet 6 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off Common Lane Westbound | Proposed new access to be constructed at the point marked 6/15 on Sheet 6 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Existing Access off Torksey Ferry Road to Shortleys Road | Existing access to be improved at the point marked 23/07 on Sheet 23 of the streets, rights of way and access plans. |
PART 2 — TEMPORARY MEANS OF ACCESS TO WORKS
| (1) Area | (2) Location | (3) Description of means of access |
|---|---|---|
| Lincolnshire County Council | Proposed New Access off School Lane Northbound | Proposed new access to be constructed at the point marked 1/35 on Sheet 1 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off Cow Lane Eastbound and Southbound | Existing field access to be improved at the point marked 8/13 on Sheet 8 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off Fillingham Lane Southbound and Westbound | Existing field access to be improved at the point marked 13/26 on Sheet 13 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off Willingham Road Eastbound | Proposed new access to be constructed at the point marked 13/28 on Sheet 13 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off South Lane Southbound | Existing field access to be improved at the point marked 13/31 on Sheet 13 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off South Lane Northbound | Existing field access to be improved at the point marked 13/32 on Sheet 13 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off Normanby Road Northbound | Proposed new access to be constructed at the point marked 16/06 on Sheet 16 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off Normanby Road Southbound | Proposed new access to be constructed at the point marked 16/07 on Sheet 16 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off Wooden Lane Northbound | Proposed new access to be constructed at the point marked 16/08 on Sheet 16 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off Wooden Lane Southbound | Proposed new access to be constructed at the point marked 16/09 on Sheet 16 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Access off A1500 Tillbridge Lane to Stow Park Road | Existing access to be improved at the point marked 17/04 on Sheet 17 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Access off Stow Park Road to Wooden Lane | Existing access to be improved at the point marked 17/25 on Sheet 17 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Private Means of Access off A1500 Tillbridge Lane | Existing private means of access to be improved at the point marked 18/01 on Sheet 18 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off A1500 Stow Park Road Eastbound | Proposed new access to be constructed at the point marked 19/03 on Sheet 19 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off A1500 Stow Park Road Westbound | Proposed new access to be constructed at the point marked 19/04 on Sheet 19 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off A156 High Street Southbound | Existing field access to be improved at the point marked 19/12 on Sheet 19 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Proposed New Access off A156 High Street Northbound | Proposed new access to be constructed at the point marked 19/15 on Sheet 19 of the streets, rights of way and access plans. |
| Lincolnshire County Council | Existing Field Access off A156 High Street Northbound | Existing field access to be improved at the point marked 20/01 on Sheet 20 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Existing Field Access off Headstead Bank Southbound | Existing field access to be improved at the point marked 21/62 on Sheet 21 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Existing Field Access off Headstead Bank Southbound | Existing field access to be improved at the point marked 21/63 on Sheet 21 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Proposed New Access off Headstead Bank Northbound | Proposed new access to be constructed at the point marked 21/64 on Sheet 21 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Existing Field Access off Cottam Road Westbound | Existing field access to be improved at the point marked 22/01 on Sheet 22 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Proposed New Access off Cottam Road Eastbound | Proposed new access to be constructed at the point marked 22/02 on Sheet 22 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Existing Field Access off Torksey Ferry Road Eastbound | Existing field access to be improved at the point marked 23/03 on Sheet 23 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Existing Field Access off Shortleys Road Northbound | Existing field access to be improved at the point marked 23/08 on Sheet 23 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Proposed New Access off Shortleys Road Southbound | Proposed new access to be constructed at the point marked 23/09 on Sheet 23 of the streets, rights of way and access plans. |
| Nottinghamshire County Council | Existing Private Means of Access off Torksey Ferry Road Eastbound | Existing private means of access to be improved at the point marked 24/03 on Sheet 24 of the streets, rights of way and access plans. |
SCHEDULE 8 — TRAFFIC REGULATION MEASURES
| (1) Area | (2) Extent of temporary traffic signal and banksman control area or change to traffic regulation |
|---|---|
| A631 Harpswell Lane Eastbound and Westbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 1, 2 and 3 of the traffic regulation measures plan. |
| School Lane Northbound, Southbound, Eastbound and Westbound Carriageways to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 1 of the traffic regulation measures plan. |
| Common Lane Eastbound, Westbound, Northbound and Southbound Carriageways to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 3, 5, 6 and 7 of the traffic regulation measures plan. |
| Junction of A631 Harpswell Lane and B1398 Middle Street (roundabout). | Extents of traffic signals and banksman control presented on Sheet 4 of the traffic regulation measures plan. |
| B1398 Middle Street Northbound and Southbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 4 of the traffic regulation measures plan. |
| Cow Lane Eastbound, Westbound, Northbound and Southbound Carriageways to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 8 of the traffic regulation measures plan. |
| Kexby Lane Eastbound and Westbound Carriageways to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 9 of the traffic regulation measures plan. |
| Willingham Road Eastbound and Westbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 13 of the traffic regulation measures plan. |
| Fillingham Lane Eastbound and Westbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 13 and 14 of the traffic regulation measures plan. |
| South Lane Northbound and Southbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 13 and 15 of the traffic regulation measures plan. |
| Normanby Road Northbound and Southbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 16 of the traffic regulation measures plan. |
| Wooden Lane Northbound and Southbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 16 and 17 of the traffic regulation measures plan. |
| Stow Park Road Eastbound and Westbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 17 of the traffic regulation measures plan. |
| A1500 Tillbridge Lane Eastbound and Westbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 17 and 18 of the traffic regulation measures plan. |
| A1500 Stow Park Road Eastbound and Westbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 18 and 19 of the traffic regulation measures plan. |
| A156 High Street Northbound and Southbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 19 and 20 of the traffic regulation measures plan. |
| Headstead Bank Northbound and Southbound Carriageway commencing to the South of the Junction with Broad Lane to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 21 of the traffic regulation measures plan. |
| Town Street Northbound and Southbound Carriageway commencing to the South of the Junction with Broad Lane to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 21 of the traffic regulation measures plan. |
| Cow Pasture Lane Northbound and Southbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 21 of the traffic regulation measures plan. |
| 18 Ton Weight Restriction in place on Cottam Road leading to Town Street and Headstead Bank. | Existing 18 Ton Weight Restriction as shown on Sheet 21 of the traffic regulation measures plan to be temporarily suspended in both directions to facilitate the access of construction vehicles to and from the Grid Connection Corridor to the north of the village of Cottam. |
| Cottam Road Eastbound and Westbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 21 and 22 of the traffic regulation measures plan. |
| Torksey Ferry Road Eastbound and Westbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheets 23 and 24 of the traffic regulation measures plan. |
| Nightleys Road Northbound and Southbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 23 of the traffic regulation measures plan. |
| Shortleys Road Northbound and Southbound Carriageway to facilitate the construction of the authorised development. | Extents of traffic signals and banksman control presented on Sheet 23 of the traffic regulation measures plan. |
SCHEDULE 9 — LAND IN WHICH ONLY NEW RIGHTS ETC. MAY BE ACQUIRED
Interpretation
1
In this Schedule—
- “access rights” means rights over land to— alter, improve, form, maintain, retain, use (with or without vehicles, plant and machinery), remove, reinstate means of access to the authorised development including visibility splays, bridges and road widening and to remove impediments (including vegetation) to such access; form, remove, reinstate passing places in the highway and means of access to the authorised development including visibility splays and to remove impediments to such access; remain, pass and repass on foot, with or without vehicles, plant and machinery (including rights to lay and use any temporary surface) for all purposes in connection with the authorised development; install, use, support, protect, inspect, alter, remove, replace, refurbish, reconstruct, retain, renew, improve and maintain security fencing, gates, boundary treatment, public rights of way and any other ancillary apparatus and any other works as necessary; install, execute, implement, retain, repair, improve, renew, remove, relocate and plant trees, woodlands, shrubs, hedgerows, seeding, landscaping and other ecological measures together with the right to maintain, inspect and replant such trees, shrubs, hedgerows, landscaping and other ecological measures the right to pass and repass on foot, with or without vehicles, plant and machinery for all purposes in connection with the implementation and maintenance of landscaping and ecological mitigation or enhancement works; and restrict and remove the erection of buildings or structures, restrict the altering of ground levels, restrict and remove the planting of trees or carrying out operations or actions (including but not limited to blasting and piling) which may obstruct, interrupt or interfere with the exercise of the rights or damage the authorised development;
- “cable rights” means rights over land to— install, use, support, protect, inspect, alter, remove, replace, refurbish, reconstruct, retain, renew, improve and maintain electrical underground cables, earthing cables, optical fibre cables, data cables, telecommunications cables and other services, works associated with such cables including bays, ducts, protection and safety measures and equipment, and other ancillary apparatus and structures (including but not limited to access chambers, manholes and marker posts) and any other works necessary together with the right to fell, trim or lop trees and bushes which may obstruct or interfere with the said cables, telecommunications and other ancillary apparatus; remain, pass and repass on foot, with or without vehicles, plant and machinery (including rights to lay and use any temporary surface or form a temporary compound) for all purposes in connection with the authorised development; continuous vertical and lateral support for the authorised development; install, use, support, protect, inspect, alter, remove, replace, refurbish, reconstruct, retain, renew, improve and maintain sewers, drains, pipes, ducts, mains, conduits, services, flues and to drain into and manage waterflows in any drains, watercourses and culverts; install, execute, implement, retain, repair, improve, renew, remove, relocate and plant trees, woodlands, shrubs, hedgerows, seeding, landscaping and other ecological measures together with the right to maintain, inspect and replant such trees, shrubs, hedgerows, landscaping and other ecological measures the right to pass and repass on foot, with or without vehicles, plant and machinery for all purposes in connection with the implementation and maintenance of landscaping and ecological mitigation or enhancement works; install, use, support, protect, inspect, alter, remove, replace, refurbish, reconstruct, retain, renew, improve and maintain security fencing, gates, boundary treatment, public rights of way and any other ancillary apparatus and any other works as necessary; and restrict and remove the erection of buildings or structures, restrict the altering of ground levels, restrict and remove vegetation and restrict the planting of trees or carrying out operations or actions (including but not limited to blasting and piling) which may obstruct, interrupt or interfere with the exercise of the rights or damage the authorised development;
