The West Burton Solar Project Order 2025
| (1) Area | (2) Street | (3) Description of means of access |
|---|---|---|
| District of West Lindsey | Main Street, Broxholme, 350m north of Church Lane | The provision of a temporary means of access to the authorised development from the point marked AC118 on sheet 1 of the access plan. |
| District of West Lindsey | Cowdale Lane, Sturton by Stow (north) | The provision of a temporary means of access to the authorised development from the point marked AC114 on sheet 4 of the access plan. |
| District of West Lindsey | Cowdale Lane, Sturton by Stow (south) | The provision of a temporary means of access to the authorised development from the point marked AC115 on sheet 4 of the access plan. |
| District of West Lindsey | Stow Park Road (A1500), Marton, 350m west of Trent View | The provision of a temporary means of access to the authorised development from the point marked AC112 on sheet 6 of the access plan. |
| District of West Lindsey | High Street (A156), Marton, 200m south of Chestnut House | The provision of a temporary means of access to the authorised development from the point marked AC110 on sheet 7 of the access plan. |
| District of West Lindsey | Lea Road (A156), Brampton, via Footpath Bram/66/1 | The provision of a temporary means of access to the authorised development from the point marked AC111 on sheet 7 of the access plan. |
| District of Bassetlaw | Northfield Road, North Leverton with Habblesthorpe, 450m west of North Leys Road | The provision of a temporary means of access to the authorised development from the point marked AC105 on sheet 8 of the access plan. |
| District of Bassetlaw | Northfield Road, North Leverton with Habblesthorpe, 400m east of Smythe Lane | The provision of a temporary means of access to the authorised development from the point marked AC106 on sheet 8 of the access plan. |
| District of Bassetlaw | Meeting point of Coates Road and North Leys Road, North Leverton with Habblesthorpe | The provision of a temporary means of access to the authorised development from the point marked AC107 on sheet 8 of the access plan. |
| District of Bassetlaw | Coates Road, North Leverton with Habblesthorpe, 200m south of Marlyn House | The provision of a temporary means of access to the authorised development from the point marked AC108 on sheet 8 of the access plan. |
| District of Bassetlaw | Littleborough Road, Sturton le Steeple, adj. Upper Ings Lane | The provision of a temporary means of access to the authorised development from the point marked AC103 on sheet 9 of the access plan. |
| District of Bassetlaw | Fenton Lane, Sturton le Steeple, end of public highway | The provision of a temporary means of access to the authorised development from the point marked AC104 on sheet 9 of the access plan. |
| District of Bassetlaw | Gainsborough Road, Sturton le Steeple, West Burton Power Station access | The provision of a permanent means of access to the authorised development from the point marked AC100 on sheet 10 of the access plan. |
| District of Bassetlaw | Gainsborough Road, Sturton le Steeple, 340m north of Station Road | The provision of a temporary means of access to the authorised development from the point marked AC101 on sheet 10 of the access plan. |
| District of Bassetlaw | Common Lane, Sturton le Steeple, 230m east of North Street | The provision of a temporary means of access to the authorised development from the point marked AC102 on sheet 10 of the access plan. |
SCHEDULE 8 — TRAFFIC REGULATION MEASURES
| (1) Area | (2) Street | (3) Extent of the street works |
|---|---|---|
| District of West Lindsey | Main Street, Broxholme | As shown between points 1a and 1d and shaded purple on sheet 1 of the streets plan |
| District of West Lindsey | Sturton Road (B1241), Saxilby with Ingleby | As shown between points 2a and 2b and shaded purple on sheet 2 of the streets plan |
| District of West Lindsey | Sturton Road (B1241), Saxilby with Ingleby | As shown between points 2c and 2e and shaded purple on sheet 2 of the streets plan |
| District of West Lindsey | Sturton Road (B1241), Saxilby with Ingleby | As shown between points 4a and 4b and shaded purple on sheet 4 of the streets plan |
| District of West Lindsey | Cowdale Lane, Sturton by Stow | As shown between points 4c and 5a and shaded purple on sheets 4 and 5 of the streets plan |
| District of West Lindsey | Stow Park Road (A1500), Marton | As shown between points 6a and 6b and shaded purple on sheet 6 of the streets plan |
| District of West Lindsey | Stow Park Road (A1500), Marton | As shown between points 6c and 6d and shaded purple on sheet 6 of the streets plan |
| District of West Lindsey | Till Bridge Lane (A1500), Marton | As shown between points 6d and 6e and shaded purple on sheet 6 of the streets plan |
| District of West Lindsey | Stow Park Road, Marton | As shown between points 6e and 6f and shaded purple on sheet 6 of the streets plan |
| District of West Lindsey | Stow Park Road (A1500), Marton | As shown between points 7a and 7b and shaded purple on sheet 7 of the streets plan |
| District of West Lindsey | High street (A156), Marton | As shown between points 7c and 7d and shaded purple on sheet 7 of the streets plan |
| District of West Lindsey | Stow Park Road (A1500), Marton | As shown between points 7e and 7f and shaded purple on sheet 7 of the streets plan |
| District of West Lindsey | High Street (A156), Marton | As shown between points 7g and 7i and shaded purple on sheet 7 of the streets plan |
| District of West Lindsey | Lea Road (A156), Brampton | As shown between points 7j and 7k and shaded purple on sheet 7 of the streets plan |
| District of Bassetlaw | Coates Road, North Leverton with Habblesthorpe | As shown between points 8a and 8d and shaded purple on sheet 8 of the streets plan |
| District of Bassetlaw | Headstead Bank, Cottam | As shown between points 8d and 8e and shaded purple on sheet 8 of the streets plan |
| District of Bassetlaw | North Leys Road, North Leverton with Habblesthorpe | As shown between points 8f and 8g and shaded purple on sheet 8 of the streets plan |
| District of Bassetlaw | Coates Road, North Leverton with Habblesthorpe | As shown between points 8g and 8h and shaded purple on sheet 8 of the streets plan |
| District of Bassetlaw | Northfield Road, North Leverton with Habblesthorpe | As shown between points 9a and 9d and shaded purple on sheet 9 of the streets plan |
| District of Bassetlaw | Fenton Lane, Sturton le Steeple | As shown between points 9e and 9g and shaded purple on sheet 9 of the streets plan |
| District of Bassetlaw | Littleborough Road, Sturton le Steeple | As shown between points 9h and 9k and shaded purple on sheet 9 of the streets plan |
| District of Bassetlaw | Upper Ings Lane, Sturton le Steeple | As shown between points 9l and 9n and shaded purple on sheet 9 of the streets plan |
| District of Bassetlaw | North Street, Sturton le Steeple | As shown between points 10a and 10b and shaded purple on sheet 10 of the streets plan |
| District of Bassetlaw | Common Lane, Sturton le Steeple | As shown between points 10b and 10c and shaded purple on sheet 10 of the streets plan |
| District of Bassetlaw | Common Lane, Sturton le Steeple | As shown between points 10d and 10e and shaded purple on sheet 10 of the streets plan |
| District of Bassetlaw | Gainsborough Road, Sturton le Steeple | As shown between points 10f and 10g and shaded purple on sheet 10 of the streets plan |
SCHEDULE 9 — LAND IN WHICH ONLY NEW RIGHTS ETC. MAY BE ACQUIRED
| (1) Plot reference number shown on the land plan | (2) Purposes for which rights over land may be required and restrictive covenants imposed |
|---|---|
| 02-033, 04-039, 04-040, 04-043a, 05-055, 05-062, 06‑065, 06-068, 06-069, 06-072, 06‑073, 06‑074, 06-076, 06‑077, 06-078, 07-107, 07‑108, 07-109, 09-168, 09-169, 10-183a, 10‑183b, 10-183c, 10-187, 10‑188, 10‑189 | Alter, improve, form, maintain, retain, use (with or without vehicles, plant and machinery), remove, reinstate means of access to the authorised development including visibility splays, bridges and road widening and to remove impediments (including vegetation) to such access; |
| 02-033, 04-039, 04-040, 04-043a, 05-055, 05-062, 06‑065, 06-068, 06-069, 06-072, 06‑073, 06‑074, 06-076, 06‑077, 06-078, 07-107, 07‑108, 07-109, 09-168, 09-169, 10-183a, 10‑183b, 10-183c, 10-187, 10‑188, 10‑189 | pass and repass on foot, with or without vehicles, plant and machinery (including rights to lay and use any temporary surface) for all purposes in connection with the authorised development; |
| 02-033, 04-039, 04-040, 04-043a, 05-055, 05-062, 06‑065, 06-068, 06-069, 06-072, 06‑073, 06‑074, 06-076, 06‑077, 06-078, 07-107, 07‑108, 07-109, 09-168, 09-169, 10-183a, 10‑183b, 10-183c, 10-187, 10‑188, 10‑189 | install, use, support, protect, inspect, alter, remove, replace, refurbish, reconstruct, retain, renew, improve and maintain security fencing, gates, boundary treatment, public rights of way and any other ancillary apparatus and any other works as necessary; |
| 02-033, 04-039, 04-040, 04-043a, 05-055, 05-062, 06‑065, 06-068, 06-069, 06-072, 06‑073, 06‑074, 06-076, 06‑077, 06-078, 07-107, 07‑108, 07-109, 09-168, 09-169, 10-183a, 10‑183b, 10-183c, 10-187, 10‑188, 10‑189 | install, execute, implement, retain, repair, improve, renew, remove, relocate and plant trees, woodlands, shrubs, hedgerows, seeding, landscaping and other ecological measures together with the right to maintain, inspect and replant such trees, shrubs, hedgerows, landscaping and other ecological measures the right to pass and repass on foot, with or without vehicles, plant and machinery for all purposes in connection with the implementation and maintenance of landscaping and ecological mitigation or enhancement works; |
| 02-033, 04-039, 04-040, 04-043a, 05-055, 05-062, 06‑065, 06-068, 06-069, 06-072, 06‑073, 06‑074, 06-076, 06‑077, 06-078, 07-107, 07‑108, 07-109, 09-168, 09-169, 10-183a, 10‑183b, 10-183c, 10-187, 10‑188, 10‑189 | restrict and remove the erection of buildings or structures, restrict the altering of ground levels, restrict and remove the planting of trees or carrying out operations or actions (including but not limited to blasting and piling) which may obstruct, interrupt or interfere with the exercise of the rights or damage the authorised development. |
| 01-008, 01-013, 01-014, 01-018, 01-019, 01‑020, 02-027, 02-028, 02-029, 02-030, 02‑033, 04-039, 04-040, 04-043a, 04-044, 04‑046, 04-047, 04-049, 04-050, 04-051, 04‑052, 05-052a, 05-053, 05-054, 05-054a, 05-059, 05-060, 05-061, 05‑062, 05-063, 05-063a, 06-064, 06‑065, 06-066, 06-068, 06-069, 06‑072, 06-072a, 06-072b, 06-072c, 06-072d, 06-073, 06-073a, 06-073b, 06‑074, 06-074a, 06-075, 06-076, 07-094, 07-095, 07-096, 07‑097, 07‑098, 07-102, 07-103, 07-104, 07‑105, 07‑106, 07-114, 07-114a, 07-115, 07‑116, 07‑117, 07-118, 07-119, 07-119a, 07‑120, 07‑120a, 07-121, 07-123, 08-124, 08‑125, 08‑126, 08-127, 08-128, 08-130, 08‑133, 08‑134, 08-135, 08-136, 08-137, 08‑138, 08‑139, 08-140, 08-151, 08-152, 08‑153, 08‑154, 08-156, 08-158, 08-159, 08‑160, 09‑161, 09-162, 09-165, 09-170, 09‑171, 09‑172, 09-173, 10-174, 10-175, 10‑176, 10‑177, 10-179, 10-180, 10-181, 10‑182, 10‑183, 10-184, 10-185 | install, use, support, protect, inspect, alter, remove, replace, refurbish, reconstruct, retain, renew, improve and maintain electrical underground cables, earthing cables, optical fibre cables, data cables, telecommunications cables and other services, works associated with such cables including bays, ducts, protection and safety measures and equipment, and other ancillary apparatus and structures (including but not limited to access chambers, manholes and marker posts) and any other works necessary together with the right to fell, trim or lop trees and bushes which may obstruct or interfere with the said cables, telecommunications and other ancillary apparatus; |
| 01-008, 01-013, 01-014, 01-018, 01-019, 01‑020, 02-027, 02-028, 02-029, 02-030, 02‑033, 04-039, 04-040, 04-043a, 04-044, 04‑046, 04-047, 04-049, 04-050, 04-051, 04‑052, 05-052a, 05-053, 05-054, 05-054a, 05-059, 05-060, 05-061, 05‑062, 05-063, 05-063a, 06-064, 06‑065, 06-066, 06-068, 06-069, 06‑072, 06-072a, 06-072b, 06-072c, 06-072d, 06-073, 06-073a, 06-073b, 06‑074, 06-074a, 06-075, 06-076, 07-094, 07-095, 07-096, 07‑097, 07‑098, 07-102, 07-103, 07-104, 07‑105, 07‑106, 07-114, 07-114a, 07-115, 07‑116, 07‑117, 07-118, 07-119, 07-119a, 07‑120, 07‑120a, 07-121, 07-123, 08-124, 08‑125, 08‑126, 08-127, 08-128, 08-130, 08‑133, 08‑134, 08-135, 08-136, 08-137, 08‑138, 08‑139, 08-140, 08-151, 08-152, 08‑153, 08‑154, 08-156, 08-158, 08-159, 08‑160, 09‑161, 09-162, 09-165, 09-170, 09‑171, 09‑172, 09-173, 10-174, 10-175, 10‑176, 10‑177, 10-179, 10-180, 10-181, 10‑182, 10‑183, 10-184, 10-185 | remain, pass and repass on foot, with or without vehicles, plant and machinery (including rights to lay and use any temporary surface or form a temporary compound) for all purposes in connection with the authorised development; |
| 01-008, 01-013, 01-014, 01-018, 01-019, 01‑020, 02-027, 02-028, 02-029, 02-030, 02‑033, 04-039, 04-040, 04-043a, 04-044, 04‑046, 04-047, 04-049, 04-050, 04-051, 04‑052, 05-052a, 05-053, 05-054, 05-054a, 05-059, 05-060, 05-061, 05‑062, 05-063, 05-063a, 06-064, 06‑065, 06-066, 06-068, 06-069, 06‑072, 06-072a, 06-072b, 06-072c, 06-072d, 06-073, 06-073a, 06-073b, 06‑074, 06-074a, 06-075, 06-076, 07-094, 07-095, 07-096, 07‑097, 07‑098, 07-102, 07-103, 07-104, 07‑105, 07‑106, 07-114, 07-114a, 07-115, 07‑116, 07‑117, 07-118, 07-119, 07-119a, 07‑120, 07‑120a, 07-121, 07-123, 08-124, 08‑125, 08‑126, 08-127, 08-128, 08-130, 08‑133, 08‑134, 08-135, 08-136, 08-137, 08‑138, 08‑139, 08-140, 08-151, 08-152, 08‑153, 08‑154, 08-156, 08-158, 08-159, 08‑160, 09‑161, 09-162, 09-165, 09-170, 09‑171, 09‑172, 09-173, 10-174, 10-175, 10‑176, 10‑177, 10-179, 10-180, 10-181, 10‑182, 10‑183, 10-184, 10-185 | continuous vertical and lateral support for the authorised development; |
| 01-008, 01-013, 01-014, 01-018, 01-019, 01‑020, 02-027, 02-028, 02-029, 02-030, 02‑033, 04-039, 04-040, 04-043a, 04-044, 04‑046, 04-047, 04-049, 04-050, 04-051, 04‑052, 05-052a, 05-053, 05-054, 05-054a, 05-059, 05-060, 05-061, 05‑062, 05-063, 05-063a, 06-064, 06‑065, 06-066, 06-068, 06-069, 06‑072, 06-072a, 06-072b, 06-072c, 06-072d, 06-073, 06-073a, 06-073b, 06‑074, 06-074a, 06-075, 06-076, 07-094, 07-095, 07-096, 07‑097, 07‑098, 07-102, 07-103, 07-104, 07‑105, 07‑106, 07-114, 07-114a, 07-115, 07‑116, 07‑117, 07-118, 07-119, 07-119a, 07‑120, 07‑120a, 07-121, 07-123, 08-124, 08‑125, 08‑126, 08-127, 08-128, 08-130, 08‑133, 08‑134, 08-135, 08-136, 08-137, 08‑138, 08‑139, 08-140, 08-151, 08-152, 08‑153, 08‑154, 08-156, 08-158, 08-159, 08‑160, 09‑161, 09-162, 09-165, 09-170, 09‑171, 09‑172, 09-173, 10-174, 10-175, 10‑176, 10‑177, 10-179, 10-180, 10-181, 10‑182, 10‑183, 10-184, 10-185 | install, use, support, protect, inspect, alter, remove, replace, refurbish, reconstruct, retain, renew, improve and maintain sewers, drains, pipes, ducts, mains, conduits, services, flues and to drain into and manage waterflows in any drains, watercourses and culverts; |
| 01-008, 01-013, 01-014, 01-018, 01-019, 01‑020, 02-027, 02-028, 02-029, 02-030, 02‑033, 04-039, 04-040, 04-043a, 04-044, 04‑046, 04-047, 04-049, 04-050, 04-051, 04‑052, 05-052a, 05-053, 05-054, 05-054a, 05-059, 05-060, 05-061, 05‑062, 05-063, 05-063a, 06-064, 06‑065, 06-066, 06-068, 06-069, 06‑072, 06-072a, 06-072b, 06-072c, 06-072d, 06-073, 06-073a, 06-073b, 06‑074, 06-074a, 06-075, 06-076, 07-094, 07-095, 07-096, 07‑097, 07‑098, 07-102, 07-103, 07-104, 07‑105, 07‑106, 07-114, 07-114a, 07-115, 07‑116, 07‑117, 07-118, 07-119, 07-119a, 07‑120, 07‑120a, 07-121, 07-123, 08-124, 08‑125, 08‑126, 08-127, 08-128, 08-130, 08‑133, 08‑134, 08-135, 08-136, 08-137, 08‑138, 08‑139, 08-140, 08-151, 08-152, 08‑153, 08‑154, 08-156, 08-158, 08-159, 08‑160, 09‑161, 09-162, 09-165, 09-170, 09‑171, 09‑172, 09-173, 10-174, 10-175, 10‑176, 10‑177, 10-179, 10-180, 10-181, 10‑182, 10‑183, 10-184, 10-185 | install, execute, implement, retain, repair, improve, renew, remove, relocate and plant trees, woodlands, shrubs, hedgerows, seeding, landscaping and other ecological measures together with the right to maintain, inspect and replant such trees, shrubs, hedgerows, landscaping and other ecological measures the right to pass and repass on foot, with or without vehicles, plant and machinery for all purposes in connection with the implementation and maintenance of landscaping and ecological mitigation or enhancement works; |
| 01-008, 01-013, 01-014, 01-018, 01-019, 01‑020, 02-027, 02-028, 02-029, 02-030, 02‑033, 04-039, 04-040, 04-043a, 04-044, 04‑046, 04-047, 04-049, 04-050, 04-051, 04‑052, 05-052a, 05-053, 05-054, 05-054a, 05-059, 05-060, 05-061, 05‑062, 05-063, 05-063a, 06-064, 06‑065, 06-066, 06-068, 06-069, 06‑072, 06-072a, 06-072b, 06-072c, 06-072d, 06-073, 06-073a, 06-073b, 06‑074, 06-074a, 06-075, 06-076, 07-094, 07-095, 07-096, 07‑097, 07‑098, 07-102, 07-103, 07-104, 07‑105, 07‑106, 07-114, 07-114a, 07-115, 07‑116, 07‑117, 07-118, 07-119, 07-119a, 07‑120, 07‑120a, 07-121, 07-123, 08-124, 08‑125, 08‑126, 08-127, 08-128, 08-130, 08‑133, 08‑134, 08-135, 08-136, 08-137, 08‑138, 08‑139, 08-140, 08-151, 08-152, 08‑153, 08‑154, 08-156, 08-158, 08-159, 08‑160, 09‑161, 09-162, 09-165, 09-170, 09‑171, 09‑172, 09-173, 10-174, 10-175, 10‑176, 10‑177, 10-179, 10-180, 10-181, 10‑182, 10‑183, 10-184, 10-185 | install, use, support, protect, inspect, alter, remove, replace, refurbish, reconstruct, retain, renew, improve and maintain security fencing, gates, boundary treatment, public rights of way and any other ancillary apparatus and any other works as necessary; |
| 01-008, 01-013, 01-014, 01-018, 01-019, 01‑020, 02-027, 02-028, 02-029, 02-030, 02‑033, 04-039, 04-040, 04-043a, 04-044, 04‑046, 04-047, 04-049, 04-050, 04-051, 04‑052, 05-052a, 05-053, 05-054, 05-054a, 05-059, 05-060, 05-061, 05‑062, 05-063, 05-063a, 06-064, 06‑065, 06-066, 06-068, 06-069, 06‑072, 06-072a, 06-072b, 06-072c, 06-072d, 06-073, 06-073a, 06-073b, 06‑074, 06-074a, 06-075, 06-076, 07-094, 07-095, 07-096, 07‑097, 07‑098, 07-102, 07-103, 07-104, 07‑105, 07‑106, 07-114, 07-114a, 07-115, 07‑116, 07‑117, 07-118, 07-119, 07-119a, 07‑120, 07‑120a, 07-121, 07-123, 08-124, 08‑125, 08‑126, 08-127, 08-128, 08-130, 08‑133, 08‑134, 08-135, 08-136, 08-137, 08‑138, 08‑139, 08-140, 08-151, 08-152, 08‑153, 08‑154, 08-156, 08-158, 08-159, 08‑160, 09‑161, 09-162, 09-165, 09-170, 09‑171, 09‑172, 09-173, 10-174, 10-175, 10‑176, 10‑177, 10-179, 10-180, 10-181, 10‑182, 10‑183, 10-184, 10-185 | restrict and remove the erection of buildings or structures, restrict the altering of ground levels, restrict and remove vegetation and restrict the planting of trees or carrying out operations or actions (including but not limited to blasting and piling) which may obstruct, interrupt or interfere with the exercise of the rights or damage the authorised development. |
SCHEDULE 10 — MODIFICATION OF COMPENSATION AND COMPULSORY PURCHASE ENACTMENTS FOR THE CREATION OF NEW RIGHTS AND IMPOSITION OF NEW RESTRICTIVE COVENANTS
Compensation enactments
1
The enactments for the time being in force with respect to compensation for the compulsory purchase of land are to apply, with the necessary modifications as respects compensation, in the case of a compulsory acquisition under this Order of a right by the creation of a new right or the imposition of a restrictive covenant as they apply as respects compensation on the compulsory purchase of land and interests in land.
2
- (1) Without limitation on the scope of paragraph 1, the Land Compensation Act 1973[^f00063] has effect subject to the modifications set out in sub-paragraph (2).
- (2) In section 44(1) (compensation for injurious affection), as it applies to compensation for injurious affection under section 7 (measure of compensation in case of severance) of the 1965 Act as substituted by paragraph 5—
- (a) for the words “land is acquired or taken from” substitute “a right or restrictive covenant over land is purchased from or imposed on”; and
- (b) for the words “acquired or taken from him” substitute “over which the right is exercisable or the restrictive covenant enforceable”.
3
- (1) Without limitation on the scope of paragraph 1, the 1961 Act has effect subject to the modifications set out in sub-paragraph (2).
- (2) In section 5A(5A) (relevant valuation date), omit the words after “if—” and substitute—
(a) the acquiring authority enters on land for the purpose of exercising a right in pursuant of a notice of entry under section 11(1) of the 1965 Act (as modified by paragraph 5(5) of Schedule 10 to the West Burton Solar Project Order 2025; (b) the acquiring authority is subsequently required by a determination under paragraph 12 of Schedule 2A to the 1965 Act (as substituted by paragraph 5(8) of Schedule 10 to the West Burton Solar Project Order 2025) to acquire an interest in the land; and (c) the acquiring authority enters on and takes possession of that land, the authority is deemed for the purposes of subsection (3)(a) to have entered on that land where it entered on that land for the purpose of exercising that right.
Application of Part 1 of the 1965 Act
4
Part 1 (compulsory purchase under Acquisition of Land Act 1981) of the 1965 Act, as applied by section 125 (application of compulsory acquisition provisions) of the 2008 Act to the acquisition of land under article 19 (compulsory acquisition of land) and as modified by article 27 (modification of Part 1 of the Compulsory Purchase Act 1965), applies to the compulsory acquisition of a right by the creation of a new right under article 22 (compulsory acquisition of rights)—
- (a) with the modifications specified in paragraph 5; and
- (b) with such other modifications as may be necessary.
5
- (1) The modifications referred to in paragraph 4(a) are as follows—
- (2) References in the 1965 Act to land are, in the appropriate contexts, to be read (according to the requirements of the particular context) as referring to, or as including references to—
- (a) the right acquired or to be acquired, or the restriction imposed or to be imposed; or
- (b) the land over which the right is or is to be exercisable, or the restriction is to be enforceable.
- (3) For section 7 of the 1965 Act (measure of compensation in case of severance) substitute—
(7) In assessing the compensation to be paid by the acquiring authority under this Act, regard must be had not only to the extent (if any) to which the value of the land over which the right is to be acquired or the restrictive covenant is to be imposed is depreciated by the acquisition of the right or the imposition of the covenant but also to the damage (if any) to be sustained by the owner of the land by reason of its severance from other land of the owner, or injuriously affecting that other land by the exercise of the powers conferred by this or the special Act.
- (4) The following provisions of the 1965 Act (which state the effect of a deed poll executed in various circumstances where there is no conveyance by persons with interests in the land), that is to say—
- (a) section 9(4) (failure by owners to convey);
- (b) paragraph 10(3) of Schedule 1 (owners under incapacity);
- (c) paragraph 2(3) of Schedule 2 (absent and untraced owners); and
- (d) paragraphs 2(3) and 7(2) of Schedule 4 (common land),
are modified to secure that, as against persons with interests in the land which are expressed to be overridden by the deed, the right which is to be compulsorily acquired or the restrictive covenant which is to be imposed is vested absolutely in the acquiring authority.
- (5) Section 11[^f00064] (powers of entry) of the 1965 Act is modified to secure that, as from the date on which the acquiring authority has served notice to treat in respect of any right or restrictive covenant, as well as the notice of entry required by subsection (1) of that section (as it applies to compulsory acquisition under article 19 (compulsory acquisition of land)), it has power, exercisable in equivalent circumstances and subject to equivalent conditions, to enter for the purpose of exercising that right or enforcing that restrictive covenant (which is deemed for this purpose to have been created on the date of service of the notice); and sections 11A[^f00065] (powers of entry: further notices of entry), 11B[^f00066] (counter-notice requiring possession to be taken on specified date), 12[^f00067] (penalty for unauthorised entry) and 13[^f00068] (refusal to give possession to acquiring authority) of the 1965 Act are modified correspondingly.
- (6) Section 20[^f00069] (tenants at will, etc.) of the 1965 Act applies with the modifications necessary to secure that persons with such interests in land as are mentioned in that section are compensated in a manner corresponding to that in which they would be compensated on a compulsory acquisition under this Order of that land, but taking into account only the extent (if any) of such interference with such an interest as is actually caused, or likely to be caused, by the exercise of the right or enforcement of the restrictive covenant in question.
- (7) Section 22 (interests omitted from purchase) of the 1965 Act as modified by article 27(4) (modification of Part 1 of the Compulsory Purchase Act 1965) is so modified as to enable the acquiring authority, in circumstances corresponding to those referred to in that section, to continue to be entitled to exercise the right acquired or restrictive covenant imposed, subject to compliance with that section as respects compensation.
- (8) For Schedule 2A to the 1965 Act (counter notice requiring purchase of land not in notice to treat) substitute—
SCHEDULE2A (1) (1) This Schedule applies where an acquiring authority serves a notice to treat in respect of a right over, or restrictive covenant affecting, the whole or part of a house, building or factory and have not executed a general vesting declaration under section 4 of the 1981 Act as applied by article 24 (application of the 1981 Act) of the West Burton Solar Project Order 2025 in respect of the land to which the notice to treat relates. (2) But see article 25(3) (acquisition of subsoil only) of the West Burton Solar Project Order 2025 which excludes the acquisition of subsoil only from this Schedule. (2) In this Schedule, “house” includes any park or garden belonging to a house. (3) A person who is able to sell the house, building or factory (“the owner”) may serve a counter-notice requiring the authority to purchase the owner’s interest in the house, building or factory. (4) A counter-notice under paragraph 3 must be served within the period of 28 days beginning with the day on which the notice to treat was served. (5) On receiving a counter-notice, the acquiring authority must decide whether to— (a) withdraw the notice to treat, (b) accept the counter notice, or (c) refer the counter notice to the Upper Tribunal. (6) The authority must serve notice of their decision on the owner within the period of three months beginning with the day on which the counter-notice is served (“the decision period”). (7) If the authority decides to refer the counter-notice to the Upper Tribunal they must do so within the decision period. (8) If the authority does not serve notice of a decision within the decision period they are to be treated as if they had served notice of a decision to withdraw the notice to treat at the end of that period. (9) If the authority serves notice of a decision to accept the counter-notice, the compulsory purchase order and the notice to treat are to have effect as if they included the owner’s interest in the house, building or factory. (10) On a referral under paragraph 7, the Upper Tribunal must determine whether the acquisition of the right or the imposition of the restrictive covenant would— (a) in the case of a house, building or factory; cause material detriment to the house, building or factory, or (b) in the case of a park or garden, seriously affect the amenity or convenience of the house to which the park or garden belongs. (11) In making its determination, the Upper Tribunal must take into account— (a) the effect of the acquisition of the right or the imposition of the covenant, (b) the use to be made of the right or covenant proposed to be acquired or imposed, and (c) if the right or covenant is proposed to be acquired or imposed for works or other purposes extending to other land, the effect of the whole of the works and the use of the other land. (12) If the Upper Tribunal determines that the acquisition of the right or the imposition of the covenant would have either of the consequences described in paragraph 10, it must determine how much of the house, building or factory the authority ought to be required to take. (13) If the Upper Tribunal determines that the authority ought to be required to take some or all of the house, building or factory, the compulsory purchase order and the notice to treat are to have effect as if they included the owner’s interest in that land. (14) (1) If the Upper Tribunal determines that the authority ought to be required to take some or all of the house, building or factory, the authority may at any time within the period of six weeks beginning with the day on which the Upper Tribunal makes its determination withdraw the notice to treat in relation to that land. (2) If the acquiring authority withdraws the notice to treat under this paragraph they must pay the person on whom the notice was served compensation for any loss or expense cause by the giving and withdrawal of the notice. (3) Any dispute as to the compensation is to be determined by the Upper Tribunal.
SCHEDULE 11 — LAND OF WHICH TEMPORARY POSSESSION MAY BE TAKEN
| (1) Plot reference number shown on the land plan | (2) Purpose for which temporary possession may be taken |
|---|---|
| 01-001, 01-002, 01-002a, 01-003, 01-004, 01-005, 01‑006, 01-007, 01-016, 01-017, 02‑025, 02‑026, 02-032, 04-038, 04-043, 06-080, 06-081, 06‑082, 06-083, 06‑084, 06-085, 06-086, 06‑087, 06-093, 07‑099, 07-099a, 07‑100, 07‑101, 07‑110, 07-111, 07‑112, 07-113, 08-129, 08‑132, 08-141, 08‑142, 08-143, 08-144, 08‑145, 08-146, 08‑147, 08-148, 08-149, 08‑150, 08-155, 08‑157, 09-163, 09-164, 09‑166, 10-178, 10-183d, 10‑190, 10‑191, 10-192, 10‑193, 10‑194, 10-194a 10‑195, 10‑196, 10-197, 10‑198, 10‑199 | Temporary use (including access) to facilitate the construction of Work Nos. 1 to 11. |
| 01-015, 04-045, 04‑048, 06-070, 06‑071, 07-122, 08‑131, 08-142, 09-163, 09‑167 | Temporary use (including access and compound) to facilitate the construction of Work No. 5. |
SCHEDULE 12 — HEDGEROWS TO BE REMOVED
PART 1 — REMOVAL OF HEDGEROWS
| (1) Area | (2) Number of hedgerow and extent of removal |
|---|---|
| District of West Lindsey | Removal of part of approximately 91.22m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H001 |
| District of West Lindsey | Removal of part of approximately 649.86m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H003 |
| District of West Lindsey | Removal of part of approximately 311.16m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H012 |
| District of West Lindsey | Removal of part of approximately 583.08m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H013 |
| District of West Lindsey | Removal of part of approximately 412.56m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H014 |
| District of West Lindsey | Removal of part of approximately 599.31m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H015 |
| District of West Lindsey | Removal of part of approximately 328.86m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H016 |
| District of West Lindsey | Removal of part of approximately 323.74m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H017 |
| District of West Lindsey | Removal of part of approximately 615.78m of hedgerow within the area identified by a green line on sheet 1 of the important hedgerows plan, reference H018 |
