Reform history

Council Regulation (EC) No 747/2001 of 9 April 2001 providing for the management of Community tariff quotas and of reference quantities for products eligible for preferences by virtue of agreements with certain Mediterranean countries and repealing Regulations (EC) No 1981/94 and (EC) No 934/95

11 versions · 2001-04-09
2013-07-01
Council Regulation (EC) No 747/2001 of 9 April 2001 providing for the m
2012-10-01
Council Regulation (EC) No 747/2001 of 9 April 2001 providing for the m
2012-01-01
Council Regulation (EC) No 747/2001 of 9 April 2001 providing for the m
2010-06-01
Council Regulation (EC) No 747/2001 of 9 April 2001 providing for the m

Changes on 2010-06-01

@@ -307,9 +307,9 @@
| | From 1.1. to 31.12.2006 | 2 180 | | | | |
| | From 1.1. to 31.12.2007 and for each year thereafter | 2 240 | | | | |
| | | | | | | |
| 09.1122 | 0805 10 10 () | | Fresh oranges | From 1.12.2003 to 31.5.2004 | 300 000 + 1 133,33 tonnes net weight increase from 1.5. to 31.5.2004 | Exemption (<sup>1</sup>) (<sup>9</sup>) |
| 0805 10 30 () | | | | | | |
| 0805 10 50 () | | | | | | |
| 09.1122 | 0805 10 10 (<sup>12</sup>) | | Fresh oranges | From 1.12.2003 to 31.5.2004 | 300 000 + 1 133,33 tonnes net weight increase from 1.5. to 31.5.2004 | Exemption (<sup>1</sup>) (<sup>9</sup>) |
| 0805 10 30 (<sup>12</sup>) | | | | | | |
| 0805 10 50 (<sup>12</sup>) | | | | | | |
| ex080510 80 | 10 | | | | | |
| | | From 1.12.2004 to 31.5.2005 and for each period thereafter from 1.12. to 31.5. | 306 800 | | | |
| 09.1130 | ex080520 10 | 05 | Fresh clementines | From 1.11.2003 to 29.2.2004 | 120 000 | Exemption (<sup>1</sup>) (<sup>10</sup>) |
@@ -398,15 +398,15 @@
| | | From 1.6. to 30.6.2006 | 54,5 | | | |
| | | From 1.6. to 30.6.2007 and for each period thereafter from 1.6. to 30.6. | 56 | | | |
| 09.1118 | 0810 10 00 | | Fresh strawberries | From 1.4. to 30.4. | 100 | Exemption |
| (<sup>1</sup>)The exemption applies only to the ad valorem duty. (<sup>2</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 461/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>3</sup>)This quota volume shall be reduced to 5 000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2003 to 31 May 2004 exceeds the volume of 191 900 tonnes net weight. (<sup>4</sup>)This quota volume shall be reduced to 15 000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2004 to 31 May 2005 exceeds the sum of the volumes of the monthly tariff quotas with order number 09.1104 applicable during the period of 1 October 2004 to 31 May 2005 and the volume of the additional tariff quota with order number 09.1112 applicable during the period of 1 November 2004 to 31 May 2005. For the determination of the total imported volume a maximum tolerance of 1 % shall be allowed. (<sup>5</sup>)This quota volume shall be reduced to 25 000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2005 to 31 May 2006 exceeds the sum of the volumes of the monthly tariff quotas with order number 09.1104 applicable during the period of 1 October 2005 to 31 May 2006 and the volume of the additional tariff quota with order number 09.1112 applicable during the period of 1 November 2005 to 31 May 2006. For the determination of the total imported volume a maximum tolerance of 1 % shall be allowed. These provisions will apply to the volume of each thereafter provided additional tariff quota that will apply from 1.11 to 31.5. (<sup>6</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 449/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>7</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 571/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>8</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than: (<sup>9</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 264/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>10</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 484/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>11</sup>)The exemption applies only to the *ad valorem* duty, except for fresh cherries for which from 1 to 20 May the exemption also applies to the specific minimum duty. (<sup>12</sup>)From 1 January 2005 the CN codes 0805 10 10, 0805 10 30 and 0805 10 50 will be replaced by 0805 10 20. | | | | | | |
| (<sup>1</sup>)The exemption applies only to the ad valorem duty. (<sup>2</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 461/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>3</sup>)This quota volume shall be reduced to 8 000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2003 to 31 May 2004 exceeds the volume of 191 900 tonnes net weight. (<sup>4</sup>)This quota volume shall be reduced to 18 000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2004 to 31 May 2005 exceeds the sum of the volumes of the monthly tariff quotas with order number 09.1104 applicable during the period of 1 October 2004 to 31 May 2005 and the volume of the additional tariff quota with order number 09.1112 applicable during the period of 1 November 2004 to 31 May 2005. For the determination of the total imported volume a maximum tolerance of 1 % shall be allowed. (<sup>5</sup>)This quota volume shall be reduced to 28 000 tonnes net weight if the total volume of tomatoes originating in Morocco put into free circulation in the Community during the period of 1 October 2005 to 31 May 2006 exceeds the sum of the volumes of the monthly tariff quotas with order number 09.1104 applicable during the period of 1 October 2005 to 31 May 2006 and the volume of the additional tariff quota with order number 09.1112 applicable during the period of 1 November 2005 to 31 May 2006. For the determination of the total imported volume a maximum tolerance of 1 % shall be allowed. These provisions will apply to the volume of each thereafter provided additional tariff quota that will apply from 1.11. to 31.5. (<sup>6</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 449/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>7</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 571/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>8</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than:— EUR 424/tonne from 1 October to 31 January and from 1 to 20 April, being the entry price agreed between the European Community and Morocco, — during the period from 1 February to 31 March the WTO entry price of EUR 413/tonne which is more favourable than the agreed entry price shall apply. (<sup>9</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 264/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>10</sup>)Within this tariff quota the specific duty provided in the Community's list of concessions to the WTO is reduced to zero if the entry price is not less than EUR 484/tonne, being the entry price agreed between the European Community and Morocco. If the entry price of a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>11</sup>)The exemption applies only to the *ad valorem* duty, except for fresh cherries for which from 1 to 20 May the exemption also applies to the specific minimum duty. (<sup>12</sup>)From 1 January 2005 the CN codes 0805 10 10, 0805 10 30 and 0805 10 50 will be replaced by 0805 10 20. | | | | | | |
PART B:  Reference quantity
| Order No | CN code | Description of goods | Reference quantity period | Reference quantity volume (in tonnes net weight) | Reference quantity duty |
| --- | --- | --- | --- | --- | --- |
| 18.0105 | 0705 19 00 | — Lettuce (*Lactuca sativa*), fresh or chilled, other than cabbage lettuce | From 1.5. to 31.12.2004 | 2 060 | Exemption |
| 0705 29 00 | — Chicory (*Cichorium* spp.), fresh or chilled, other than witloof chicory | | | | |
| 0706 | — Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | | | | |
| 18.0105 | 0705 19 00 | —  Lettuce (*Lactuca sativa*), fresh or chilled, other than cabbage lettuce | From 1.5. to 31.12.2004 | 2 060 | Exemption |
| 0705 29 00 | —  Chicory (*Cichorium* spp.), fresh or chilled, other than witloof chicory | | | | |
| 0706 | —  Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | | | | |
| | | From 1.1. to 31.12.2005 | 3 180 | | |
| | | From 1.1. to 31.12.2006 | 3 270 | | |
| | | For each period thereafter from 1.1. to 31.12. | 3 360 | | |
@@ -470,74 +470,103 @@
## ANNEX IV
Notwithstanding the rules for the interpretation of the Combined Nomenclature, the wording for the description of the products is to be considered as having no more than an indicative value, the preferential scheme being determined, within the context of this Annex, by the coverage of the CN codes as they exist at the time of adoption of the current regulation. Where ex CN codes are indicated, the preferential scheme is to be determined by application of the CN code and corresponding description taken together.
| Order No | CN code | Description of goods | Quota period | Quota volume (in tonnes net weight) | Quota duty |
| --- | --- | --- | --- | --- | --- |
| 09.1700 | 0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 | From 1.1 to 31.12 | 500 (<sup>1</sup>) | Exemption |
| 09.1702 | 0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn | From 1.1 to 31.12 | 2 000 (<sup>1</sup>) | Exemption |
| 09.1704 | 0603 10 | Fresh cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes | From 1.1 to 15.4.2004 | 1 615,385 | Exemption |
| for each period thereafter from 1.10 to 15.4 | 3 000 | | | | |
| | | of which: | | of which: | |
| 09.1706 | 0603 10 80 | Other fresh cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes | From 1.1 to 15.4.2004 | 538,462 | Exemption |
| for each period thereafter from 1.10 to 15.4 | 1 000 | | | | |
| 09.1708 | 0604 99 90 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, dyed, bleached, impregnated or otherwise prepared | From 1.1 to 31.12 | 500 (<sup>1</sup>) | Exemption |
| 09.1705 | ex070190 50 | New potatoes, fresh or chilled | From 1.1 to 31.3.2004 | 130 000 | Exemption |
| From 1.1 to 31.3.2005 | 190 000 | | | | |
| From 1.1 to 31.3.2006 and from 1.1 to 31.3 of following years | 250 000 | | | | |
| | | | | | |
| 09.1710 | 0703 10 | Onions and shallots, fresh or chilled | From 1.2. to 15.6.2004 | 15 000 + 313,64 tonnes net weight increase from 1.5. to 15.6.2004 | Exemption |
| for each period thereafter from 1.1. to 15.6. | 16 150 () | | | | |
| | | | | | |
| 09.1712 | 0703 20 00 | Garlic, fresh or chilled | From 1.2 to 15.6 | 3 000 (<sup>1</sup>) | Exemption |
| 09.1713 | 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | From 1.1 to 15.4.2004 | 954,545 | Exemption (<sup>2</sup>) |
| for each period thereafter from 1.11 to 15.4 | 1 500 (<sup>3</sup>) | | | | |
| 09.1714 | 0705 11 00 | Cabbage lettuce (head lettuce), fresh or chilled | From 1.1 to 31.3.2004 | 300 | Exemption (<sup>2</sup>) |
| for each period thereafter from 1.11 to 31.3 | 500 (<sup>4</sup>) | | | | |
| 09.1715 | 0706 10 00 | Carrots and turnips, fresh or chilled | From 1.1 to 30.4 | 500 (<sup>1</sup>) | Exemption |
| 09.1716 | 0707 00 | Cucumbers and gherkins, fresh or chilled | From 1.1 to 28/29.2 | 500 (<sup>1</sup>) | Exemption (<sup>2</sup>) |
| 09.1717 | 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | From 1.1 to 30.4.2004 | 10 000 | Exemption (<sup>2</sup>) |
| From 1.11.2004 to 30.4.2005 | 17 500 | | | | |
| From 1.11.2005 to 30.4.2006 and for each period thereafter from 1.11 to 30.4 | 20 000 | | | | |
| 09.1718 | ex07 10 ex07 11 | Frozen and provisionally preserved vegetables, excluding sweet corn of subheadings 0710 40 00 and 0711 90 30 and excluding mushrooms of the genus *Agaricus* of subheadings 0710 80 61 and 0711 51 00 | from 1.1. to 31.12.2004 | 1 000 | Exemption |
| From 1.1 to 31.12.2005 | 2 000 | | | | |
| From 1.1 to 31.12.2006 and for following years | 3 000 | | | | |
| | | | | | |
| 09.1719 | 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | From 1.1. to 31.12.2004 | 16 000 + 366,67 tonnes net weight increase from 1.5. to 31.12.2004 | Exemption |
| for each period thereafter from 1.1. to 31.12. | 16 550 () | | | | |
| | | | | | |
| 09.1720 | 0714 20 | Sweet potatoes, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets | From 1.1 to 31.12 | 3 000 (<sup>1</sup>) | Exemption |
| | | | | | |
| 09.1707 | 0805 10 | Oranges, fresh or dried | From 1.7.2007 to 30.6.2008 and for each period thereafter from 1.7. to 30.6. | 70 320 | Exemption  (<sup>2</sup>) |
| | | of which: | | of which: | |
| 09.1711 | 0805 10 20 | Sweet oranges, fresh | From 1.12.2007 to 31.5.2008 and for each period thereafter from 1.12. to 31.5. | 36 300 (<sup>5</sup>) | Exemption (<sup>6</sup>) |
| | | | | | |
| 09.1721 | 0807 19 00 | Other melons, fresh | From 1.1. to 31.5.2004 | 666,667 + 23,33 tonnes net weight increase from 1.5. to 31.5.2004 | Exemption |
| for each period thereafter from 15.10. to 31.5. | 1 175 (<sup>7</sup>) | | | | |
| | | | | | |
| 09.1722 | 0808 20 | Pears and quinces, fresh | From 1.1 to 31.12 | 500 (<sup>1</sup>) | Exemption (<sup>2</sup>) |
| 09.1723 | 0809 30 | Peaches, including nectarines, fresh | From 15.3 to 31.5 | 500 (<sup>1</sup>) | Exemption (<sup>2</sup>) |
| 09.1724 | 0809 40 | Plums and sloes, fresh | From 15.4 to 31.5 | 500 (<sup>1</sup>) | Exemption (<sup>2</sup>) |
| | | | | | |
| 09.1725 | 0810 10 00 | Strawberries, fresh | From 1.1. to 31.3.2004 | 250 | Exemption |
| From 1.10.2004 to 31.3.2005 | 1 205 | | | | |
| From 1.10.2005 to 31.3.2006 and for each period thereafter from 1.10. to 31.3. | 1 705 | | | | |
| | | | | | |
| 09.1726 | 0811 0812 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter, or provisionally preserved, but unsuitable in that state for immediate consumption | From 1.1 to 31.12.2004 | 1 000 | Exemption (<sup>2</sup>) |
| From 1.1. to 31.12.2005 | 2 000 | | | | |
| From 1.1 to 31.12.2006 and for following years | 3 000 | | | | |
| 09.1727 | 1515 50 11 | Sesame oil, crude, for technical or industrial uses other than the manufacture of foodstuffs for human consumption (<sup>8</sup>) | From 1.1 to 31.12 | 1 000 (<sup>1</sup>) | Exemption |
| 09.1728 | 1515 90 | Other fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, other than linseed, maize (corn), castor, tung and sesame oils and their fractions | From 1.1 to 31.12 | 500 (<sup>1</sup>) | Exemption |
| 09.1729 | 1703 | Molasses resulting from the extraction or refining of sugar | From 1.1 to 31.12 | 350 000 (<sup>1</sup>) | Exemption |
| 09.1730 | 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | From 1.1 to 31.12 | 1 000 (<sup>1</sup>) | Exemption (<sup>2</sup>) |
| 09.1771 | 2008 11 | Groundnuts, otherwise prepared or preserved,, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | From 1.1 to 31.12 | 3 000 (<sup>1</sup>) | Exemption |
| | | | | | |
| 09.1772 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | From 1.1. to 31.12.2004 | 1 000 + 33,33 tonnes net weight increase from 1.5. to 31.12.2004 | Exemption (<sup>2</sup>) |
| for each period thereafter from 1.1. to 31.12. | 1 050 () | | | | |
| | | | | | |
| 09.1779 | ex070190 50 | New potatoes, fresh or chilled | From 1.5. to 30.6.2004 | 1 166,66 | Exemption |
| From 1.4. to 30.6.2005 and for each period thereafter from 1.4. to 30.6. | 1 750 | | | | |
| (<sup>1</sup>)From 1 January 2005, this quota volume shall be annually increased by 3 % of the volume of the previous year. (<sup>2</sup>)The exemption applies only to the *ad valorem* duty. (<sup>3</sup>)From 1 November 2004, this quota volume shall be increased annually by 3 % of the volume of the previous quota period. The first increase shall take place on the basis volume of 1 500 tonnes net weight. (<sup>4</sup>)From 1 November 2004, this quota volume shall be increased annually by 3 % of the volume of the previous quota period. The first increase shall take place on the basis volume of 500 tonnes net weight. (<sup>5</sup>)Within this tariff quota, the specific duty provided in the Community's list of concessions to the WTO is reduced to zero, if the entry price is not less than 264/tonne, being the entry price agreed between the European Community and Egypt. If the entry price for a consignment is 2, 4, 6 or 8 % lower than the agreed entry price, the specific customs quota duty shall be equal respectively to 2, 4, 6 or 8 % of this agreed entry price. If the entry price of a consignment is less than 92 % of the agreed entry price, the specific customs duty bound within the WTO shall apply. (<sup>6</sup>)Also exemption of the *ad valorem* duty, in the framework of this tariff quota. (<sup>7</sup>)From 15 October 2004, this quota volume shall be increased annually by 3 % of the volume of the previous quota period. The first increase shall take place on the volume of 1 175 tonnes net weight. (<sup>8</sup>)Entry under this subheading is subject to the conditions laid down in the relevant Community provisions (see Articles 291 to 300 of Commission Regulation (EEC) No 2454/93 (OJ L 253, 11.10.1993, p. 1) and subsequent amendments). (<sup>9</sup>)From 1 January 2005, this quota volume shall be annually increased by 3 % of the volume of the previous year. The first increase shall take place on the volume of 16 150 tonnes net weight. (<sup>10</sup>)From 1 January 2005, this quota volume shall be annually increased by 3 % of the volume of the previous year. The first increase shall take place on the volume of 16 550 tonnes net weight. (<sup>11</sup>)From 1 January 2005, this quota volume shall be annually increased by 3 % of the volume of the previous year. The first increase shall take place on the volume of 1 050 tonnes net weight. | | | | | |
### **EGYPT**
Notwithstanding the rules for the interpretation of the Combined Nomenclature, the wording for the description of the products is to be considered as having no more than an indicative value, the preferential scheme being determined, within the context of this Annex, by the coverage of the CN codes as they exist at the time of adoption of this Regulation. Where ex CN codes are indicated, the preferential scheme is to be determined by application of the CN code and corresponding description taken together.
| Order No | CN code | TARIC sub-division | Description of goods | Quota period | Quota volume (in tonnes net weight) | Quota duty |
| --- | --- | --- | --- | --- | --- | --- |
| 09.1712 | 0703 20 00 | | Garlic, fresh or chilled | From 1.6 to 30.6.2010 | 727 | Exemption |
| From 15.1.2011 to 30.6.2011 and for each period thereafter from 15.1 to 30.6 | 4 000 (<sup>1</sup>) | | | | | |
| 09.1783 | 0707 00 05 | | Cucumbers, fresh or chilled | From 15.11.2010 to 15.5.2011 and for each period thereafter from 15.11 to 15.5 | 3 000 (<sup>2</sup>) | Exemption (<sup>3</sup>) |
| 09.1784 | 0805 10 20 | | Sweet oranges, fresh | From 1.12 to 31.5 | 36 300 (<sup>4</sup>) | Exemption (<sup>5</sup>) |
| 09.1799 | 0810 10 00 | | Strawberries, fresh | From 1.10.2010 to 30.4.2011 | 10 000 | Exemption |
| From 1.10.2011 to 30.4.2012 | 10 300 | | | | | |
| From 1.10.2012 to 30.4.2013 | 10 609 | | | | | |
| From 1.10.2013 to 30.4.2014 | 10 927 | | | | | |
| From 1.10.2014 to 30.4.2015 | 11 255 | | | | | |
| From 1.10.2015 to 30.4.2016 and for each period thereafter from 1.10 to 30.4 | 11 593 | | | | | |
| 09.1796 | 1006 20 | | Husked (brown) rice | From 1.6 to 31.12.2010 | 11 667 | Exemption |
| From 1.1 to 31.12.2011 | 20 600 | | | | | |
| From 1.1 to 31.12.2012 | 21 218 | | | | | |
| From 1.1 to 31.12.2013 | 21 855 | | | | | |
| From 1.1 to 31.12.2014 | 22 510 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 23 185 | | | | | |
| 09.1797 | 1006 30 | | Semi-milled or wholly milled rice, whether or not polished or glazed | From 1.6 to 31.12.2010 | 40 833 | Exemption |
| From 1.1 to 31.12.2011 | 72 100 | | | | | |
| From 1.1 to 31.12.2012 | 74 263 | | | | | |
| From 1.1 to 31.12.2013 | 76 491 | | | | | |
| From 1.1 to 31.12.2014 | 78 786 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 81 149 | | | | | |
| 09.1798 | 1006 40 00 | | Broken rice | From 1.6 to 31.12.2010 | 46 667 | Exemption |
| From 1.1 to 31.12.2011 | 82 400 | | | | | |
| From 1.1 to 31.12.2012 | 84 872 | | | | | |
| From 1.1 to 31.12.2013 | 87 418 | | | | | |
| From 1.1 to 31.12.2014 | 90 041 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 92 742 | | | | | |
| 09.1785 | 1702 50 00 | | Chemically pure fructose in solid form | From 1.6 to 31.12.2010 | 583 | Exemption |
| For each period thereafter from 1.1 to 31.12 | 1 000 | | | | | |
| 09.1786 | ex170490 99 | 91 99 | Other sugar confectionery, not containing cocoa, containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | From 1.6 to 31.12.2010 | 583 | Exemption |
| From 1.1 to 31.12.2011 | 1 100 | | | | | |
| From 1.1 to 31.12.2012 | 1 210 | | | | | |
| From 1.1 to 31.12.2013 | 1 331 | | | | | |
| From 1.1 to 31.12.2014 | 1 464 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 1 611 | | | | | |
| 09.1787 | ex180610 30 | 10 | Sweetened cacao powder, containing 70 % or more but less than 80 % of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | From 1.6 to 31.12.2010 | 292 | Exemption |
| From 1.1 to 31.12.2011 | 525 | | | | | |
| From 1.1 to 31.12.2012 | 551 | | | | | |
| From 1.1 to 31.12.2013 | 579 | | | | | |
| From 1.1 to 31.12.2014 | 608 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 638 | | | | | |
| 09.1788 | 1806 10 90 | | Sweetened cacao powder, containing 80 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | From 1.6 to 31.12.2010 | 292 | Exemption |
| From 1.1 to 31.12.2011 | 525 | | | | | |
| From 1.1 to 31.12.2012 | 551 | | | | | |
| From 1.1 to 31.12.2013 | 579 | | | | | |
| From 1.1 to 31.12.2014 | 608 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 638 | | | | | |
| 09.1789 | ex180620 95 | 90 | Chocolate and other food preparations containing cocoa, in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form, in containers or immediate packings of a content exceeding 2 kg, containing less than 18 % by weight of cocoa butter, containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | From 1.6 to 31.12.2010 | 292 | Exemption |
| From 1.1 to 31.12.2011 | 525 | | | | | |
| From 1.1 to 31.12.2012 | 551 | | | | | |
| From 1.1 to 31.12.2013 | 579 | | | | | |
| From 1.1 to 31.12.2014 | 608 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 638 | | | | | |
| 09.1790 | ex190190 99 | 36 95 | Other food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included, containing 70 % or more by weight of sucrose/isoglucose | From 1.6 to 31.12.2010 | 583 | Exemption |
| From 1.1 to 31.12.2011 | 1 100 | | | | | |
| From 1.1 to 31.12.2012 | 1 210 | | | | | |
| From 1.1 to 31.12.2013 | 1 331 | | | | | |
| From 1.1 to 31.12.2014 | 1 464 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 1 611 | | | | | |
| 09.1791 | ex210112 98 | 92 97 | Preparations with a basis of coffee, containing 70 % or more by weight of sucrose/isoglucose | From 1.6 to 31.12.2010 | 583 | Exemption |
| From 1.1 to 31.12.2011 | 1 100 | | | | | |
| From 1.1 to 31.12.2012 | 1 210 | | | | | |
| From 1.1 to 31.12.2013 | 1 331 | | | | | |
| From 1.1 to 31.12.2014 | 1 464 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 1 611 | | | | | |
| 09.1792 | ex210120 98 | 85 | Preparations with a basis of tea or mate, containing 70 % or more by weight of sucrose/isoglucose | From 1.6 to 31.12.2010 | 292 | Exemption |
| From 1.1 to 31.12.2011 | 525 | | | | | |
| From 1.1 to 31.12.2012 | 551 | | | | | |
| From 1.1 to 31.12.2013 | 579 | | | | | |
| From 1.1 to 31.12.2014 | 608 | | | | | |
| From 1.1 to 31.12.2015 and for each period thereafter from 1.1 to 31.12 | 638 | | | | | |
| 09.1793 | ex210690 59 | 10 | Other flavoured or coloured sugar syrups (excluded isoglucose, lactose, glucose and maltodextrine syrups), containing 70 % or more by weight of sucrose/isoglucose | From 1.6 to 31.12.2010 | 292 | Exemption |
